NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictSpaniard's CoveIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | Spaniard's Cove | Janes | Abraham | Head | m | s | 31 | 1890 | Jul | Spaniard's Cove |
---|---|---|---|---|---|---|---|---|---|
Spaniard's Cove | Janes | Beniah | Brother | m | s | 29 | 1892 | Jul | Spaniard's Cove |
Spaniard's Cove | Janes | Walter | Brother | m | s | 22 | 1898 | Oct | Spaniard's Cove |
Spaniard's Cove | Janes | Mary | Mother | f | w | 68 | 1853 | Jun | Dunfield |
Spaniard's Cove | Janes | Eli | Head | m | m | 40 | 1881 | Jan | Spaniard's Cove |
Spaniard's Cove | Janes | Jane | Wife | f | m | 51 | 1869 | Dec | Trouty |
Spaniard's Cove | Miller | Aquilla | sson | m | s | 20 | 1901 | Jun | Spaniard's Cove |
Spaniard's Cove | Miller | Benjamin | sson | m | s | 18 | 1903 | Aug | Spaniard's Cove |
Spaniard's Cove | Miller | Elizabeth | sson | f | s | 16 | 1905 | Aug | Spaniard's Cove |
Spaniard's Cove | Miller | William | sson | m | s | 13 | 1907 | Sep | Spaniard's Cove |
Spaniard's Cove | Janes | John | Head | m | m | 35 | 1886 | Jun | Spaniard's Cove |
Spaniard's Cove | Janes | Emma | Wife | f | m | 33 | 1888 | Aug | Spaniard's Cove |
Spaniard's Cove | Janes | James | Son | m | s | 7 | 1914 | Jul | Spaniard's Cove |
Spaniard's Cove | Janes | Stephen | Son | m | s | 5 | 1916 | Feb | Spaniard's Cove |
Spaniard's Cove | Janes | Mary | Dau | f | s | 3 | 1918 | Apr | Spaniard's Cove |
Spaniard's Cove | Janes | Florence | Dau | f | s | 3mo | 1921 | Jun | Spaniard's Cove |
Spaniard's Cove | Janes | George | Brother | m | s | 26 | 1895 | Oct | Spaniard's Cove |
Spaniard's Cove | Janes | Julia | Head | f | w | 78 | 1842 | Sep | Mosquito |
Spaniard's Cove | Janes | Peter | Head | m | m | 33 | 1887 | Jan | Spaniard's Cove |
Spaniard's Cove | Janes | Harriet | Wife | f | m | 26 | 1895 | Jul | Trouty |
Spaniard's Cove | Janes | Simeon | Son | m | s | 7 | 1914 | Mar | Spaniard's Cove |
Spaniard's Cove | Janes | Frederick | Son | m | s | 5 | 1916 | Feb | Spaniard's Cove |
Spaniard's Cove | Janes | Mary | Dau | f | s | 9mo | 1920 | Nov | Spaniard's Cove |
Spaniard's Cove | Janes | Benjamin | Brother | m | s | 22 | 1899 | Aug | Spaniard's Cove |
Spaniard's Cove | Waldron | Albert | Head | m | m | 35 | 1886 | May | Spaniard's Cove |
Spaniard's Cove | Waldron | Anne | Wife | f | m | 26 | 1895 | Dec | Spaniard's Cove |
Spaniard's Cove | Waldron | Elsie | Dau | f | s | 3 | 1917 | Aug | Spaniard's Cove |
Spaniard's Cove | Waldron | William | Father | m | w | 72 | 1848 | Nov | Spaniard's Cove |
Spaniard's Cove | Waldron | James | Head | m | m | 72 | 1849 | Apr | Spaniard's Cove |
Spaniard's Cove | Waldron | Jane | Wife | f | m | 75 | 1845 | Dec | Trouty |
Spaniard's Cove | Waldron | Joseph | Head | m | m | 37 | 1884 | May | Spaniard's Cove |
Spaniard's Cove | Waldron | Isabel | Wife | f | m | 30 | 1891 | Dec | Spaniard's Cove |
Spaniard's Cove | Waldron | Mabel | Dau | f | s | 14 | 1907 | Feb | Spaniard's Cove |
Spaniard's Cove | Waldron | Elizabeth | Dau | f | s | 12 | 1908 | Dec | Spaniard's Cove |
Spaniard's Cove | Waldron | William | Son | m | s | 10 | 1910 | Sep | Spaniard's Cove |
Spaniard's Cove | Waldron | Violet | Dau | f | s | 8 | 1913 | Mar | Spaniard's Cove |
Spaniard's Cove | Waldron | Joseph | Son | m | s | 14 | 1920 | Apr | Spaniard's Cove |
Spaniard's Cove | Waldron | Frederick | Brother | m | s | 26 | 1894 | Dec | Spaniard's Cove |
Spaniard's Cove | Wiseman | Charles | Head | m | m | 24 | 1896 | Oct | Spaniard's Cove |
Spaniard's Cove | Wiseman | Anne | Wife | f | m | 18 | 1902 | Nov | Trouty |
Spaniard's Cove | Wiseman | Tryphena | gdau | f | s | 14 | 1907 | Aug | Spaniard's Cove |
Spaniard's Cove | Wiseman | Jeremiah | Head | m | m | 55 | 1865 | Feb | Spaniard's Cove |
Spaniard's Cove | Wiseman | Anne | Wife | f | m | 60 | 1861 | Mar | Dunfield |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick & NL GenWeb
Trinity North District