NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictOld BonaventureIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | Old Bonaventure | Bailey | Alfred | Head | m | m | 57 | 1864 | Aug | Whale Cove |
---|---|---|---|---|---|---|---|---|---|
Old Bonaventure | Bailey | Mary | Wife | f | m | 59 | 1862 | Sep | Ireland's Eye |
Old Bonaventure | Bailey | Cyril | Son | m | s | 26 | 1895 | Sep | Old Bonaventure |
Old Bonaventure | Bailey | Llewelyn | Son | m | s | 24 | 1897 | Sep | Old Bonaventure |
Old Bonaventure | Bailey | Harriet | Dau | f | s | 22 | 1899 | Apr | Old Bonaventure |
Old Bonaventure | Bailey | Alonzo | Head | m | m | 29 | 1892 | Dec | Old Bonaventure |
Old Bonaventure | Bailey | Marcella | Wife | f | m | 24 | 1897 | Aug | Old Bonaventure |
Old Bonaventure | Bailey | Bingley | Head | m | m | 31 | 1890 | Jan | Whale Cove |
Old Bonaventure | Bailey | Mary | Wife | f | m | 27 | 1894 | Dec | Anchencairn |
Old Bonaventure | Bailey | Isabel | Dau | f | s | 3 | 1918 | May | Anchencairn |
Old Bonaventure | Bailey | Elkanah | Head | m | m | 31 | 1890 | Oct | Whale Cove |
Old Bonaventure | Bailey | Jane | Wife | f | m | 28 | 1893 | Sep | Trouty |
Old Bonaventure | Bailey | Lydia | Dau | f | s | 10 | 1911 | Apr | Old Bonaventure |
Old Bonaventure | Bailey | Timothy | Son | m | s | 7 | 1914 | Jul | Old Bonaventure |
Old Bonaventure | Bailey | Henry | Son | m | s | 4 | 1917 | Oct | Old Bonaventure |
Old Bonaventure | Bailey | Frederick | Son | m | s | 2 | 1919 | Oct | Old Bonaventure |
Old Bonaventure | Bailey | George | Head | m | m | 60 | 1861 | Dec | Old Bonaventure |
Old Bonaventure | Bailey | Martha | Wife | f | m | 65 | 1856 | Jan | Old Bonaventure |
Old Bonaventure | Bailey | George | Head | m | m | 56 | 1865 | Aug | Whale Cove |
Old Bonaventure | Bailey | Maria | Wife | f | m | 44 | 1877 | Jan | Brittannia |
Old Bonaventure | Bailey | William | Son | m | s | 22 | 1899 | Jul | Whale Cove |
Old Bonaventure | Bailey | Arthur | Son | m | s | 18 | 1903 | Oct | Whale Cove |
Old Bonaventure | Bailey | Esther | Mother | f | w | 75 | 1846 | Jun | New Perlican |
Old Bonaventure | Dewling | George | Head | m | m | 24 | 1897 | May | Trouty |
Old Bonaventure | Dewling | Muriel | Wife | f | m | 25 | 1896 | Feb | Old Bonaventure |
Old Bonaventure | House | Robert | Head | m | m | 49 | 1872 | Feb | Trinity |
Old Bonaventure | House | Sarah | Wife | f | m | 46 | 1875 | Jan | Trouty |
Old Bonaventure | House | Jacob | Son | m | s | 25 | 1896 | Oct | Old Bonaventure |
Old Bonaventure | House | Elizabeth | Dau | f | s | 16 | 1905 | Jan | Old Bonaventure |
Old Bonaventure | House | James | Son | m | s | 15 | 1906 | Sep | Old Bonaventure |
Old Bonaventure | House | Nina | Dau | f | s | 8 | 1913 | Feb | Old Bonaventure |
Old Bonaventure | Miller | William | Head | m | m | 44 | 1877 | May | New Bonaventure |
Old Bonaventure | Miller | Mary | Wife | f | m | 31 | 1890 | Jul | Old Bonaventure |
Old Bonaventure | Miller | Susan | Dau | f | s | 9 | 1912 | Mar | Old Bonaventure |
Old Bonaventure | Short | Cressy | Aunt | f | w | 70 | 1851 | Oct | Old Bonaventure |
Old Bonaventure | Parrott | Alexander | Head | m | m | 69 | 1852 | Jan | Old Bonaventure |
Old Bonaventure | Parrott | Martha | Wife | f | m | 70 | 1851 | May | Old Bonaventure |
Old Bonaventure | Vivian | Martha | gdau | f | s | 7 | 1914 | May | Cat Cove |
Old Bonaventure | Parrott | John | Head | m | w | 75 | 1846 | May | Old Bonaventure |
Old Bonaventure | Parrott | Stephen | Head | m | m | 38 | 1883 | Oct | Old Bonaventure |
Old Bonaventure | Parrott | Patience | Wife | f | m | 31 | 1890 | Oct | New Bonaventure |
Old Bonaventure | Parrott | Colin | Son | m | s | 11 | 1910 | Aug | Old Bonaventure |
Old Bonaventure | Parrott | Tasker | Son | m | s | 4 | 1917 | Feb | Old Bonaventure |
Old Bonaventure | Pitcher | Abram | Head | m | w | 52 | 1869 | Oct | Old Bonaventure |
Old Bonaventure | Pitcher | Anne | Dau | f | s | 15 | 1906 | Dec | Old Bonaventure |
Old Bonaventure | Pitcher | Ralph | Son | m | s | 14 | 1907 | Mar | Old Bonaventure |
Old Bonaventure | Pitcher | Jacob | Son | m | s | 7 | 1914 | Oct | Old Bonaventure |
Old Bonaventure | Pitcher | Phoebe | Dau | f | s | 7 | 1914 | Oct | Old Bonaventure |
Old Bonaventure | Short | Llewelyn | ason | m | s | 24 | 1897 | Jul | Old Bonaventure |
Old Bonaventure | Pitcher | Alexander | Head | m | m | 62 | 1859 | Sep | Old Bonaventure |
Old Bonaventure | Pitcher | Sarah | Wife | f | m | 44 | 1877 | Oct | Trinity |
Old Bonaventure | Pitcher | Mary | Dau | f | s | 26 | 1895 | Feb | Old Bonaventure |
Old Bonaventure | Peddle | George | sson | m | s | 12 | 1909 | Aug | Lockston |
Old Bonaventure | Peddle | Mary | sdau | f | s | 13 | 1908 | Oct | Lockston |
Old Bonaventure | Pitcher | Frank | Son | m | s | 18 | 1903 | Oct | Old Bonaventure |
Old Bonaventure | Pitcher | Alfred | Head | m | m | 39 | 1882 | Sep | Old Bonaventure |
Old Bonaventure | Pitcher | Ida | Wife | f | m | 28 | 1893 | Jul | Coomb's Cove |
Old Bonaventure | Pitcher | Bertha | Dau | f | s | 5 | 1916 | Jan | Old Bonaventure |
Old Bonaventure | Pitcher | Simon | Son | m | s | 4mo | 1921 | Apr | Old Bonaventure |
Old Bonaventure | Pitcher | Frances | Head | f | w | 54 | 1867 | Aug | Old Bonaventure |
Old Bonaventure | Pitcher | Abram | Son | m | s | 24 | 1897 | Nov | Old Bonaventure |
Old Bonaventure | Pitcher | Nathan | Son | m | s | 21 | 1900 | Jun | Old Bonaventure |
Old Bonaventure | Pitcher | James | Son | m | s | 20 | 1901 | Jan | Old Bonaventure |
Old Bonaventure | Pitcher | Alethea | Dau | f | s | 17 | 1904 | Jul | Old Bonaventure |
Old Bonaventure | Pitcher | Minnie | Dau | f | s | 12 | 1908 | Sep | Old Bonaventure |
Old Bonaventure | Pitcher | Willis | Son | m | s | 6 | 1915 | Old Bonaventure | |
Old Bonaventure | Pitcher | Israel | Head | m | m | 69 | 1852 | Jan | Old Bonaventure |
Old Bonaventure | Pitcher | Maria | Wife | f | m | 71 | 1850 | Mar | Old Bonaventure |
Old Bonaventure | Pitcher | James | Head | m | m | 42 | 1879 | Aug | Old Bonaventure |
Old Bonaventure | Pitcher | Susanna | Wife | f | m | 35 | 1886 | Apr | New Bonaventure |
Old Bonaventure | Pitcher | Jonathan | Head | m | m | 51 | 1870 | Feb | Old Bonaventure |
Old Bonaventure | Pitcher | Phoebe | Wife | f | m | 47 | 1874 | Jul | New Bonaventure |
Old Bonaventure | King | Benjamin | sson | m | s | 20 | 1901 | Sep | White Point |
Old Bonaventure | Pitcher | Peter | Head | m | m | 54 | 1867 | Nov | Old Bonaventure |
Old Bonaventure | Pitcher | Cecilia | Wife | f | m | 48 | 1873 | Mar | Old Bonaventure |
Old Bonaventure | Pitcher | Levi | Son | m | s | 18 | 1903 | Jul | Old Bonaventure |
Old Bonaventure | Pitcher | Walter | Son | m | s | 10 | 1911 | Jun | Old Bonaventure |
Old Bonaventure | Whelan | Eleanor | Mil | f | w | 78 | 1843 | Jul | Old Bonaventure |
Old Bonaventure | Short | Elton | Head | m | s | 43 | 1878 | Oct | Old Bonaventure |
Old Bonaventure | Short | Joseph | Head | m | m | 44 | 1877 | Jan | Cat Cove |
Old Bonaventure | Short | Myra | Wife | f | m | 36 | 1885 | Jul | Snook's Harbour |
Old Bonaventure | Short | Lily | Dau | f | s | 9 | 1912 | Oct | Cat Cove |
Old Bonaventure | Spurrell | Arthur | Head | m | m | 63 | 1858 | Nov | Old Bonaventure |
Old Bonaventure | Spurrell | Mary | Wife | f | m | 56 | 1865 | Sep | Bay de Verde |
Old Bonaventure | Stone | Ambrose | Head | m | m | 59 | 1862 | Dec | Old Bonaventure |
Old Bonaventure | Stone | Wilhelmina | Wife | f | m | 56 | 1865 | Jan | Old Bonaventure |
Old Bonaventure | Stone | William | Son | m | s | 28 | 1893 | Jan | Old Bonaventure |
Old Bonaventure | Stone | Anne | Dau | f | s | 22 | 1899 | Sep | Old Bonaventure |
Old Bonaventure | Stone | Andrew | Head | m | m | 37 | 1884 | Sep | Old Bonaventure |
Old Bonaventure | Stone | Phoebe | Wife | f | m | 37 | 1884 | Sep | White Point |
Old Bonaventure | Stone | Phyllis | Dau | f | s | 10 | 1911 | Jun | Old Bonaventure |
Old Bonaventure | Stone | Mona | Dau | f | s | 7 | 1914 | Nov | Old Bonaventure |
Old Bonaventure | Stone | Violet | Dau | f | s | 12 | 1909 | Jun | Old Bonaventure |
Old Bonaventure | King | James | Fil | m | w | 81 | 1840 | Jul | White Point |
Old Bonaventure | Stone | Henry | Head | m | w | 64 | 1857 | May | Old Bonaventure |
Old Bonaventure | Stone | Levi | Head | m | m | 69 | 1852 | Jun | Old Bonaventure |
Old Bonaventure | Stone | Sarah | Wife | f | m | 64 | 1857 | Aug | Trinity |
Old Bonaventure | Stone | Eleazer | Son | m | s | 19 | 1902 | Dec | Old Bonaventure |
Old Bonaventure | Stone | Maurice | Head | m | s | 27 | 1894 | Dec | Old Bonaventure |
Old Bonaventure | Stone | Rebecca | Mother | f | w | 55 | 1866 | Jun | Thoroughfare |
Old Bonaventure | Stone | Frederick | Brother | m | s | 12 | 1909 | Aug | Old Bonaventure |
Old Bonaventure | Stone | William | Head | m | w | 65 | 1856 | Oct | Old Bonaventure |
Old Bonaventure | Stone | Robert | Son | m | s | 27 | 1894 | Jun | Old Bonaventure |
Old Bonaventure | Stone | Joseph | Son | m | s | 22 | 1899 | Sep | Old Bonaventure |
Old Bonaventure | Dewling | Theodosia | adau | f | s | 16 | 1905 | May | Trouty |
Old Bonaventure | Verge | Esau | Head | m | m | 46 | 1875 | Nov | Old Bonaventure |
Old Bonaventure | Verge | Amy | Wife | f | m | 40 | 1881 | Aug | New Bonaventure |
Old Bonaventure | Verge | Zachary | Son | m | s | 10 | 1911 | Feb | Old Bonaventure |
Old Bonaventure | Verge | Arthur | Son | m | s | 8 | 1913 | Jan | Old Bonaventure |
Old Bonaventure | Verge | Leslie | Son | m | s | 7 | 1914 | Jun | Old Bonaventure |
Old Bonaventure | Verge | May | Dau | f | s | 51 | 1916 | May | Old Bonaventure |
Old Bonaventure | Verge | Jessie | Dau | f | s | 3 | 1918 | Jul | Old Bonaventure |
Old Bonaventure | Verge | Peter | Son | m | s | 1 | 1920 | Nov | Old Bonaventure |
Old Bonaventure | Verge | James | Head | m | m | 37 | 1884 | Feb | Old Bonaventure |
Old Bonaventure | Verge | Susan | Wife | f | m | 34 | 1887 | Jun | Old Bonaventure |
Old Bonaventure | Verge | Sarah | Dau | f | s | 12 | 1909 | Nov | Old Bonaventure |
Old Bonaventure | Verge | Mary | Dau | f | s | 10 | 1911 | Nov | Old Bonaventure |
Old Bonaventure | Verge | Thomas | Son | m | s | 8 | 1913 | Jan | Old Bonaventure |
Old Bonaventure | Verge | Matilda | Dau | f | s | 5 | 1916 | Jun | Old Bonaventure |
Old Bonaventure | Verge | Wilfred | Brother | m | s | 38 | 1883 | Jun | Old Bonaventure |
Old Bonaventure | Verge | Levi | Head | m | m | 39 | 1882 | Sep | Old Bonaventure |
Old Bonaventure | Verge | Mary | Wife | f | m | 49 | 1872 | May | British Harbour |
Old Bonaventure | Short | Gordon | ason | m | s | 20 | 1901 | Aug | Old Bonaventure |
Old Bonaventure | Verge | Louisa | Head | f | w | 70 | 1851 | Aug | Old Bonaventure |
Old Bonaventure | Verge | Peter | Head | m | m | 49 | 1872 | Mar | Old Bonaventure |
Old Bonaventure | Verge | Sarah | Wife | f | m | 40 | 1881 | Jul | Trinity East |
Old Bonaventure | Verge | Edward | Son | m | s | 18 | 1903 | Nov | Old Bonaventure |
Old Bonaventure | Verge | Underwood | Son | m | s | 13 | 1908 | Sep | Old Bonaventure |
Old Bonaventure | Verge | Ethel | Dau | f | s | 10 | 1911 | Feb | Old Bonaventure |
Old Bonaventure | Verge | Margaret | Dau | f | s | 8 | 1913 | May | Old Bonaventure |
Old Bonaventure | Verge | Esau | Son | m | s | 1 | 1920 | Jun | Old Bonaventure |
Old Bonaventure | Verge | Stewart | Head | m | m | 39 | 1882 | Jan | Old Bonaventure |
Old Bonaventure | Verge | Clara | Wife | f | m | 23 | 1898 | Jan | Old Bonaventure |
Old Bonaventure | Verge | Henry | Son | m | s | 2mo | 1921 | May | Old Bonaventure |
Old Bonaventure | Verge | Tobias | Head | m | m | 33 | 1888 | Jan | Old Bonaventure |
Old Bonaventure | Verge | Martha | Wife | f | m | 30 | 1891 | Feb | Old Bonaventure |
Old Bonaventure | Verge | Mildred | Dau | f | s | 8 | 1913 | Jun | Old Bonaventure |
Old Bonaventure | Verge | Lucy | Dau | f | s | 3 | 1918 | Sep | Old Bonaventure |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick & NL GenWeb
Trinity North District