NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictLittle HarbourIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | Little Harbour | Janes | Thomas | Head | m | m | 50 | 1871 | Aug | Spaniard's Cove |
---|---|---|---|---|---|---|---|---|---|
Little Harbour | Janes | Ellen | Wife | f | m | 45 | May | Black Duck Cove | |
Little Harbour | King | Aubrey | Head | m | w | 67 | 1854 | Oct | Bonaventure |
Little Harbour | King | Elias | Head | m | m | 32 | 1889 | Oct | New Bonaventure |
Little Harbour | King | Dorcas | Wife | f | m | 28 | 1893 | Oct | New Bonaventure |
Little Harbour | King | Elam | Son | m | s | 7 | 1914 | May | Little Harbour |
Little Harbour | King | Eric | Son | m | s | 4 | 1917 | Sep | Little Harbour |
Little Harbour | King | Alonzo | Son | m | s | 2 | 1919 | Jun | Port Union |
Little Harbour | King | Levi | Head | m | m | 27 | 1894 | Oct | Bonaventure |
Little Harbour | King | Amelia | Wife | f | m | 25 | 1896 | Jul | Black Duck Cove |
Little Harbour | Bailey | Elizabeth | adau | f | s | 2 | 1919 | Feb | Lockston |
Little Harbour | King | William | Head | m | m | 32 | 1889 | Aug | Bonaventure |
Little Harbour | King | Miriam | Wife | f | m | 21 | 1900 | Jan | Ivanhoe |
Little Harbour | King | Amy | Dau | f | s | 8mo | 1920 | Nov | Little Harbour |
Little Harbour | Verge | Joseph | Head | m | s | 27 | 1894 | Apr | Old Bonaventure |
Little Harbour | Vokey | Aaron | Head | m | m | 51 | 1870 | Nov | Delby's Cove |
Little Harbour | Vokey | Mary | Wife | f | m | 50 | 1871 | Oct | Trinity East |
Little Harbour | Vokey | Cyril | Son | m | s | 19 | 1902 | Oct | Little Harbour |
Little Harbour | Tibbs | Florence | adau | f | s | 6 | 1915 | Sep | Trinity |
Little Harbour | Vokey | Alexander | Head | m | m | 47 | 1874 | Aug | Little Harbour |
Little Harbour | Vokey | Mary | Wife | f | m | 37 | 1884 | Aug | Dunfield |
Little Harbour | Vokey | Abram | Son | m | s | 20 | 1901 | Sep | Delby's Cove |
Little Harbour | Vokey | Frederick | Son | m | s | 17 | 1904 | Oct | Little Harbour |
Little Harbour | Hyde | Jessie | adau | f | s | 9 | 1912 | May | St. John's |
Little Harbour | Vokey | Emanuel | Head | m | m | 25 | 1896 | Aug | Little Harbour |
Little Harbour | Vokey | Effie | Wife | f | m | 27 | 1894 | Jul | Brittania Cove |
Little Harbour | Vokey | Clarice | Dau | f | s | 2 | 1919 | Nov | Little Harbour |
Little Harbour | Vokey | James | Head | m | m | 29 | 1891 | Dec | Little Harbour |
Little Harbour | Vokey | Stella | Wife | f | m | 23 | 1898 | Sep | Old Bonaventure |
Little Harbour | Vokey | Mary | Dau | f | s | 2wk | 1921 | Jul | Little Harbour |
Little Harbour | Wiseman | Susanna | Dom | f | s | 17 | 1904 | Jul | Little Harbour |
Little Harbour | Vokey | John | Head | m | m | 49 | 1872 | Dec | Little Harbour |
Little Harbour | Vokey | Rachel | Wife | f | m | 45 | 1876 | Sep | Delby's Cove |
Little Harbour | Vokey | Willis | Son | m | s | 25 | 1896 | Jun | Delby's Cove |
Little Harbour | Vokey | Jacob | Son | m | s | 22 | 1899 | Aug | Delby's Cove |
Little Harbour | Vokey | Ernest | Son | m | s | 10 | 1911 | Jun | Little Harbour |
Little Harbour | Vokey | Nathaniel | Head | m | m | 54 | 1867 | Jan | Delby's Cove |
Little Harbour | Vokey | Sarah | Wife | f | m | 49 | 1872 | Jul | Dunfield |
Little Harbour | Vokey | Thomas | Son | m | s | 23 | 1898 | Jun | Little Harbour |
Little Harbour | Vokey | Philip | Son | m | s | 17 | 1904 | Nov | Little Harbour |
Little Harbour | Vokey | Joseph | Son | m | s | 15 | 1906 | May | Little Harbour |
Little Harbour | Vokey | Emily | Dau | f | s | 13 | 1908 | Feb | Little Harbour |
Little Harbour | Vokey | Mary | Dau | f | s | 11 | 1910 | May | Little Harbour |
Little Harbour | Vokey | Sophie | Dau | f | s | 8 | 1913 | Jul | Little Harbour |
Little Harbour | Vokey | Onesta | Head | m | m | 60 | 1861 | May | Trinity |
Little Harbour | Vokey | Mary | Wife | f | m | 48 | 1873 | Apr | Bonaventure |
Little Harbour | Vokey | James | Son | m | s | 22 | 1899 | Jul | Little Harbour |
Little Harbour | Vokey | Virginia | Dau | f | s | 20 | 1901 | Jun | Little Harbour |
Little Harbour | Vokey | Philip | Head | m | w | 62 | 1859 | Jul | Delby's Cove |
Little Harbour | Vokey | Abner | Son | m | s | 27 | 1894 | Jul | Little Harbour |
Little Harbour | Wiseman | Ellen | Head | f | w | 56 | 1868 | Jun | South West Brook |
Little Harbour | Wiseman | Henry | Head | m | m | 28 | 1893 | Jan | South West Brook |
Little Harbour | Wiseman | Jane | Wife | f | m | 23 | 1898 | Feb | Little Harbour |
Little Harbour | Bailey | Ella | adau | f | s | 5 | 1916 | Sep | Lockston |
Little Harbour | Wiseman | William | Head | m | m | 26 | 1895 | Jul | South West Brook |
Little Harbour | Wiseman | Rachel | Wife | f | m | 21 | 1900 | May | Pope's Harbour |
Little Harbour | Wiseman | Lemuel | Son | m | s | 1 | 1920 | Nov | Pope's Harbour |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick & NL GenWeb
Trinity North District