NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictLancasterIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | Lancaster | Abbott | Joseph | Head | m | m | 70 | 1851 | Jan | Elliston |
---|---|---|---|---|---|---|---|---|---|
Lancaster | Abbott | Mary | Wife | f | m | 66 | 1855 | Feb | Elliston |
Lancaster | Abbott | William | Head | m | m | 45 | 1876 | May | Elliston |
Lancaster | Abbott | Frances | Wife | f | m | 44 | 1877 | May | Elliston |
Lancaster | Abbott | Wallace | Son | m | s | 11 | 1909 | Oct | Elliston |
Lancaster | Abbott | Isabella | Dau | f | s | 7 | 1914 | Jun | Elliston |
Lancaster | Baker | Archibald | Head | m | m | 26 | 1894 | Nov | Elliston |
Lancaster | Baker | Myrtle | Wife | f | m | 18 | 1902 | Sep | Elliston |
Lancaster | Baker | Emily | Dau | f | s | 3mo | 1921 | May | Elliston |
Lancaster | Oldford | Evelyn | Dom | f | s | 10 | 1910 | Dec | Elliston |
Lancaster | Baker | Benjamin | Head | m | m | 69 | 1852 | Apr | Elliston |
Lancaster | Baker | Hannah | Wife | f | m | 65 | 1856 | Mar | Elliston |
Lancaster | Baker | Edwin | Son | m | w | 36 | 1885 | May | Elliston |
Lancaster | Baker | Clarence | gson | m | s | 2 | 1918 | Dec | Elliston |
Lancaster | Baker | George | Head | m | w | 71 | 1856 | Apr | Elliston |
Lancaster | Baker | George | Son | m | m | 35 | 1886 | Jul | Elliston |
Lancaster | Baker | Sarah | Dil | f | m | 26 | 1894 | Oct | Winterton |
Lancaster | Baker | Robert | gson | m | s | 5 | 1915 | Nov | Elliston |
Lancaster | Baker | Heber | Head | m | m | 42 | 1878 | Oct | Elliston |
Lancaster | Baker | Sarah | Wife | f | m | 41 | 1879 | Feb | Elliston |
Lancaster | Baker | Maxwell | Son | m | s | 5 | 1916 | Jun | Elliston |
Lancaster | Baker | Herbert | Head | m | m | 46 | 1874 | Dec | Elliston |
Lancaster | Baker | Sarah | Wife | f | m | 43 | 1877 | Oct | Tickle Cove |
Lancaster | Baker | Thomas | Son | m | s | 12 | 1909 | Aug | Elliston |
Lancaster | Baker | Lester | Son | m | s | 10 | 1910 | Dec | Elliston |
Lancaster | Baker | Wallace | Son | m | s | 8 | 1912 | Nov | Elliston |
Lancaster | Baker | Dorothy | Dau | f | s | 6 | 1915 | Feb | Elliston |
Lancaster | Baker | Albert | Son | m | s | 3 | 1917 | Sep | Elliston |
Lancaster | Baker | Herbert | Son | m | s | 6mo | 1921 | Jan | Elliston |
Lancaster | Baker | Israel | Head | m | m | 61 | 1860 | Jul | Elliston |
Lancaster | Baker | Anne | Wife | f | m | 64 | 1856 | Oct | Elliston |
Lancaster | Baker | Kenneth | Son | m | s | 25 | 1896 | Jun | Elliston |
Lancaster | Baker | Job | Head | m | m | 66 | 1855 | Jun | Elliston |
Lancaster | Baker | Sabbia | Wife | f | m | 60 | 1860 | Sep | Elliston |
Lancaster | Baker | Chesley | Son | m | w | 24 | 1897 | Apr | Elliston |
Lancaster | Baker | James | gson | m | s | 3 | 1918 | Aug | Elliston |
Lancaster | Baker | John | Head | m | m | 32 | 1889 | Feb | Elliston |
Lancaster | Baker | Mary | Wife | f | m | 23 | 1898 | May | Elliston |
Lancaster | Baker | Samson | Father | m | w | 59 | 1862 | May | Elliston |
Lancaster | Baker | Josiah | Head | m | m | 28 | 1893 | Apr | Elliston |
Lancaster | Baker | Louisa | Wife | f | m | 27 | 1894 | May | Elliston |
Lancaster | Baker | Clarence | Son | m | s | 2 | 1919 | Sep | Elliston |
Lancaster | Baker | Boyd | Son | m | s | 10mo | 1920 | Nov | Elliston |
Lancaster | Baker | Richard | Head | m | m | 39 | 1881 | Dec | Elliston |
Lancaster | Baker | Frances | Wife | f | m | 35 | 1886 | Jan | Maberly |
Lancaster | Baker | Eli | Son | m | s | 10 | 1911 | Jan | Elliston |
Lancaster | Baker | Ethel | Dau | f | s | 5 | 1916 | May | Elliston |
Lancaster | Baker | Heber | Son | m | s | 2 | 1919 | Jun | Elliston |
Lancaster | Baker | Sarah | Mother | f | w | 73 | 1848 | Jan | Elliston |
Lancaster | Baker | Thomas | Head | m | w | 76 | 1845 | Feb | Elliston |
Lancaster | Baker | Roland | Son | m | m | 28 | 1893 | Jul | Elliston |
Lancaster | Baker | Helen | Dil | f | m | 26 | 1894 | Oct | Elliston |
Lancaster | Baker | Olive | gdau | f | s | 5 | 1915 | Oct | Elliston |
Lancaster | Baker | William | Head | m | m | 44 | 1877 | Mar | Elliston |
Lancaster | Baker | Elizabeth | Wife | f | m | 44 | 1877 | Jun | Elliston |
Lancaster | Baker | Dora | Dau | f | s | 14 | 1906 | Nov | Elliston |
Lancaster | Baker | Leslie | Son | m | s | 10 | 1910 | Nov | Elliston |
Lancaster | Baker | Howard | Son | m | s | 7 | 1913 | Oct | Elliston |
Lancaster | Barry | Isabelle | Head | f | s | 39 | 1882 | Feb | Greenspond |
Lancaster | Chant | George | Head | m | m | 39 | 1881 | Oct | Elliston |
Lancaster | Chant | Sophia | Wife | f | m | 38 | 1882 | Nov | Elliston |
Lancaster | Chant | Elizabeth | Dau | f | s | 14 | 1906 | Oct | Elliston |
Lancaster | Chant | Louisa | Dau | f | s | 7 | 1913 | Sep | Elliston |
Lancaster | Chant | Arthur | Son | m | s | 4 | 1916 | Oct | Elliston |
Lancaster | Chant | James | Head | m | s | 28 | 1893 | Jul | Elliston |
Lancaster | Crew | Abel | Head | m | w | 71 | 1850 | Apr | Elliston |
Lancaster | Crew | Alfred | Head | m | m | 53 | 1868 | May | Elliston |
Lancaster | Crew | Sarah | Wife | f | m | 47 | 1874 | Aug | Elliston |
Lancaster | Crew | Alfred | Head | m | m | 32 | 1889 | Jun | Elliston |
Lancaster | Crew | Hannah | Wife | f | m | 30 | 1890 | Jul | Elliston |
Lancaster | Crew | Adelaide | Dau | f | s | 5 | 1916 | Mar | Elliston |
Lancaster | Crew | Lewis | Son | m | s | 3 | 1918 | Aug | Elliston |
Lancaster | Crew | William | Son | m | s | 7mo | 1921 | Jan | Elliston |
Lancaster | Oldford | Victoria | Dom | f | s | 14 | 1907 | Jul | Elliston |
Lancaster | Crew | Benjamin | Head | m | m | 48 | 1873 | Aug | Elliston |
Lancaster | Crew | Louisa | Wife | f | m | 49 | 1872 | Aug | Wesleyville |
Lancaster | Crew | Helden | Son | m | s | 13 | 1907 | Nov | Elliston |
Lancaster | Crew | Jacob | Son | m | s | 11 | 1910 | Mar | Elliston |
Lancaster | Crew | Alvina | Dau | f | s | 9 | 1912 | Jul | Elliston |
Lancaster | Crew | Irene | Dau | f | s | 18 | 1902 | Nov | Elliston |
Lancaster | Crew | Pearl | Dau | f | s | 15 | 1905 | Dec | Elliston |
Lancaster | Crew | Benjamin | Head | m | m | 38 | 1882 | Sep | Elliston |
Lancaster | Crew | Regina | Wife | f | m | 35 | 1885 | Dec | Elliston |
Lancaster | Crew | Wesley | Son | m | s | 8 | 1912 | Dec | Elliston |
Lancaster | Crew | Virtue | Dau | f | s | 6 | 1914 | Nov | Elliston |
Lancaster | Crew | Emily | Dau | f | s | 4 | 1917 | Jan | Elliston |
Lancaster | Crew | Samuel | Son | m | s | 2 | 1919 | Jul | Elliston |
Lancaster | Crew | Eli | Head | m | m | 45 | 1876 | Mar | Elliston |
Lancaster | Crew | Jemima | Wife | f | m | 43 | 1878 | Jul | Elliston |
Lancaster | Crew | Job | Son | m | s | 14 | 1907 | Apr | Elliston |
Lancaster | Crew | Lewis | Son | m | s | 12 | 1908 | Oct | Elliston |
Lancaster | Crew | Everett | Son | m | s | 3 | 1918 | Feb | Elliston |
Lancaster | Crew | George | Head | m | m | 67 | 1853 | Oct | Elliston |
Lancaster | Crew | Adelaide | Wife | f | m | 66 | 1855 | Jan | Elliston |
Lancaster | Crew | Mesrach | Son | m | s | 36 | 1884 | Sep | Elliston |
Lancaster | Crew | Maud | Dau | f | s | 26 | 1894 | Nov | Elliston |
Lancaster | Crew | George | Head | m | m | 51 | 1870 | Jun | Elliston |
Lancaster | Crew | Sarah | Wife | f | m | 50 | 1871 | Mar | Elliston |
Lancaster | Crew | George | Head | m | m | 28 | 1892 | Dec | Elliston |
Lancaster | Crew | Susannah | Wife | f | m | 26 | 1894 | Dec | Elliston |
Lancaster | Crew | Ernest | Son | m | s | 3 | 1917 | Nov | Elliston |
Lancaster | Crew | Hilda | Dau | f | s | 2 | 1919 | Jun | Elliston |
Lancaster | Crew | Hubert | Head | m | m | 30 | 1891 | Feb | Elliston |
Lancaster | Crew | Elsie | Wife | f | m | 23 | 1897 | Sep | Elliston |
Lancaster | Crew | Lilian | Dau | f | s | 2 | 1919 | Jun | Elliston |
Lancaster | Crew | James | Head | m | m | 36 | 1884 | Nov | Elliston |
Lancaster | Crew | Elizabeth | Wife | f | m | 30 | 1890 | Sep | Heart's Content |
Lancaster | Crew | George | Son | m | s | 13 | 1908 | Jul | Elliston |
Lancaster | Crew | Rachel | Dau | f | s | 8 | 1913 | Jan | Elliston |
Lancaster | Crew | Sarah | Dau | f | s | 6 | 1915 | Feb | Elliston |
Lancaster | Crew | Richard | Son | m | s | 3 | 1918 | Jul | Elliston |
Lancaster | Crew | Ellen | Dau | f | s | 1 | 1919 | Aug | Elliston |
Lancaster | Crew | James | Head | m | s | 27 | 1894 | Mar | Elliston |
Lancaster | Crew | Frances | Sister | f | s | 28 | 1893 | Nov | Elliston |
Lancaster | Crew | Kezia | Sister | f | s | 21 | 1900 | Feb | Elliston |
Lancaster | Crew | Joseph | Head | m | m | 73 | 1847 | Sep | Elliston |
Lancaster | Crew | Caroline | Wife | f | m | 64 | 1858 | Feb | Brooklyn |
Lancaster | Crew | Richard | Son | m | s | 40 | 1881 | Sep | Elliston |
Lancaster | Crew | Jabez | Son | m | s | 38 | 1883 | Jun | Elliston |
Lancaster | Crew | Anne | Dau | f | s | 27 | 1893 | Dec | Elliston |
Lancaster | Crew | Robert | Head | m | m | 70 | 1851 | Feb | Elliston |
Lancaster | Crew | Elizabeth | Wife | f | m | 66 | 1854 | Sep | Elliston |
Lancaster | Crew | Norman | Son | m | m | 30 | 1891 | Jul | Elliston |
Lancaster | Crew | Elizabeth | Dil | f | m | 23 | 1897 | Sep | Elliston |
Lancaster | Crew | Augustus | gson | m | s | 1 | 1920 | Aug | Elliston |
Lancaster | Oldford | Ella | Dom | f | s | 9 | 1911 | Dec | Elliston |
Lancaster | Crew | Robert | Head | m | w | 60 | 1861 | Jan | Elliston |
Lancaster | Crew | Robert | Head | m | m | 34 | 1886 | Sep | Elliston |
Lancaster | Crew | Leah | Wife | f | m | 29 | 1892 | Mar | Elliston |
Lancaster | Crew | Thomas | Son | m | s | 4 | 1917 | Feb | Elliston |
Lancaster | Crew | Samson | Son | m | s | 1 | 1919 | Oct | Elliston |
Lancaster | Crew | Samuel | Head | m | m | 66 | 1855 | Apr | Elliston |
Lancaster | Crew | Helen | Wife | f | m | 65 | 1856 | Feb | Elliston |
Lancaster | Crew | Hezekiah | Son | m | m | 30 | 1891 | Jul | Elliston |
Lancaster | Crew | Melina | Dil | f | m | 23 | 1898 | May | Elliston |
Lancaster | Crew | Solomon | Head | m | s | 42 | 1878 | Oct | Elliston |
Lancaster | Crew | Naomi | Sister | f | s | 30 | 1890 | Nov | Elliston |
Lancaster | Crew | Job | Brother | m | s | 26 | 1895 | Apr | Elliston |
Lancaster | Crew | Sarah | Mother | f | w | 68 | 1853 | May | Elliston |
Lancaster | Crew | Tobias | Head | m | m | 64 | 1857 | Jul | Elliston |
Lancaster | Crew | Mary | Wife | f | m | 61 | 1860 | Jul | Elliston |
Lancaster | Crew | Thomas | Son | m | s | 28 | 1893 | Aug | Elliston |
Lancaster | Crew | Rachel | Dau | f | s | 21 | 1900 | Jan | Elliston |
Lancaster | Crew | Newman | Son | m | s | 18 | 1903 | Feb | Elliston |
Lancaster | Crew | Tobias | Head | m | m | 40 | 1881 | Sep | Elliston |
Lancaster | Crew | Caroline | Wife | f | m | 26 | 1895 | Aug | Brooklyn |
Lancaster | Crew | Drusilla | Dau | f | s | 1 | 1920 | Feb | Elliston |
Lancaster | Crew | William | Head | m | m | 29 | 1892 | May | Elliston |
Lancaster | Crew | Orpah | Wife | f | m | 29 | 1891 | Dec | Elliston |
Lancaster | Crew | Elizabeth | Dau | f | s | 10 | 1910 | Apr | Elliston |
Lancaster | Crew | Alma | Dau | f | s | 6 | 1914 | Oct | Elliston |
Lancaster | Crew | Curtis | Son | m | s | 4 | 1917 | Feb | Elliston |
Lancaster | Crew | Allan | Son | m | s | 2 | 1919 | Apr | Elliston |
Lancaster | Crew | Myrtle | Dau | f | s | 4mo | 1921 | May | Elliston |
Lancaster | Crew | Ziba | Head | m | m | 30 | 1890 | Sep | Elliston |
Lancaster | Crew | Frances | Wife | f | m | 21 | 1900 | May | Elliston |
Lancaster | Crew | Dorcas | Mother | f | w | 61 | 1860 | Apr | Elliston |
Lancaster | Dalton | James | Head | m | m | 47 | 1874 | Apr | Elliston |
Lancaster | Dalton | Caroline | Wife | f | m | 42 | 1878 | Oct | Elliston |
Lancaster | Dalton | Elizabeth | Dau | f | s | 2 | 1919 | Jun | Elliston |
Lancaster | Dalton | John | Head | m | w | 83 | 1838 | Mar | Little Catalina |
Lancaster | Dalton | Thomas | Head | m | m | 44 | 1876 | Oct | Elliston |
Lancaster | Dalton | Susannah | Wife | f | m | 38 | 1882 | Sep | Elliston |
Lancaster | Dalton | Frederick | Son | m | s | 14 | 1906 | Nov | Elliston |
Lancaster | Dalton | Lily | Dau | f | s | 11 | 1909 | Sep | Elliston |
Lancaster | Dalton | Sophia | Dau | f | s | 6 | 1915 | May | Elliston |
Lancaster | Dalton | Hilda | Dau | f | s | 3 | 1918 | Feb | Elliston |
Lancaster | Dalton | Elizabeth | Dau | f | s | 9mo | 1920 | Nov | Elliston |
Lancaster | Forward | William | Head | m | m | 35 | 1885 | Sep | Elliston |
Lancaster | Forward | Rebecca | Wife | f | m | 25 | 1895 | Aug | Bonavista |
Lancaster | Forward | Millicent | Dau | f | s | 2 | 1919 | Jul | Elliston |
Lancaster | Forward | Anne | Dau | f | s | 1 | 1920 | Jul | Elliston |
Lancaster | Forward | Amelia | Mother | f | w | 74 | 1847 | Mar | Elliston |
Lancaster | Goodland | Daniel | Head | m | m | 40 | 1880 | Oct | Elliston |
Lancaster | Goodland | Alina | Wife | f | m | 40 | 1881 | Jun | Elliston |
Lancaster | Goodland | Frances | Dau | f | s | 15 | 1905 | Aug | Elliston |
Lancaster | Goodland | Elizabeth | Dau | f | s | 14 | 1907 | Jul | Elliston |
Lancaster | Goodland | Clarence | Son | m | s | 11 | 1910 | Aug | Elliston |
Lancaster | Goodland | Edward | Son | m | s | 8 | 1912 | Oct | Elliston |
Lancaster | Goodland | Anne | Dau | f | s | 6 | 1915 | Feb | Elliston |
Lancaster | Goodland | William | Son | m | s | 1 | 1919 | Nov | Elliston |
Lancaster | Goodland | Edward | Head | m | m | 36 | 1884 | Feb | Elliston |
Lancaster | Goodland | Sarah | Wife | f | m | 32 | 1889 | Sep | Elliston |
Lancaster | Goodland | Katherine | Dau | f | s | 6 | 1915 | Aug | Elliston |
Lancaster | Goodland | Thomas | Son | m | s | 3 | 1917 | Sep | Elliston |
Lancaster | Goodland | Mary | Mother | f | w | 74 | 1847 | Jun | Bonavista |
Lancaster | Goodland | James | Head | m | m | 38 | 1883 | Jun | Elliston |
Lancaster | Goodland | Tabitha | Wife | f | m | 33 | 1887 | Oct | Elliston |
Lancaster | Goodland | John | Head | m | m | 62 | 1859 | Feb | Elliston |
Lancaster | Goodland | Rhoda | Wife | f | m | 57 | 1863 | Sep | Elliston |
Lancaster | Goodland | Oliver | Son | m | m | 26 | 1895 | Jul | Elliston |
Lancaster | Goodland | Jemima | Dil | f | m | 27 | 1894 | Aug | Pushthrough |
Lancaster | Goodland | Mary | gdau | f | s | 10mo | 1920 | Sep | Elliston |
Lancaster | Trask | Frances | Dom | f | s | 15 | 1906 | Mar | Elliston |
Lancaster | Goodland | John | Head | m | m | 36 | 1885 | Jul | Elliston |
Lancaster | Goodland | Frances | Wife | f | m | 34 | 1886 | Sep | Elliston |
Lancaster | Goodland | Lloyd | Son | m | s | 12 | 1908 | Sep | Elliston |
Lancaster | Goodland | Marion | Dau | f | s | 7 | 1914 | May | Elliston |
Lancaster | Goodland | John | Son | m | s | 5 | 1916 | Mar | Elliston |
Lancaster | Goodland | Elizabeth | Dau | f | s | 3 | 1918 | Aug | Elliston |
Lancaster | Goodland | Edna | Dau | f | s | 1 | 1920 | Jun | Elliston |
Lancaster | Goodland | Elizabeth | Mother | f | w | 65 | 1856 | Aug | Elliston |
Lancaster | Goodland | William | Head | m | m | 32 | 1888 | Sep | Elliston |
Lancaster | Goodland | Elsie | Wife | f | m | 25 | 1895 | Oct | Lamaline |
Lancaster | Goodland | Alexander | Son | m | s | 2 | 1919 | Jun | Elliston |
Lancaster | Goodland | Cyril | Son | m | s | 7mo | 1920 | Dec | Elliston |
Lancaster | Crew | Theresa | Dom | f | s | 8 | 1912 | Oct | Elliston |
Lancaster | Gough | George | Head | m | m | 33 | 1887 | Nov | Elliston |
Lancaster | Gough | Zillah | Wife | f | m | 26 | 1895 | Apr | Elliston |
Lancaster | Gough | Elizabeth | Dau | f | s | 5 | 1916 | Jan | Elliston |
Lancaster | Gough | Mary | Dau | f | s | 4 | 1917 | Jun | Elliston |
Lancaster | Gough | John | Son | m | s | 3 | 1918 | Jul | Elliston |
Lancaster | Gough | Ralph | Son | m | s | 1 | 1920 | Jun | Elliston |
Lancaster | Hicks | Joseph | Head | m | w | 84 | 1837 | Aug | Elliston |
Lancaster | Hicks | Thomas | Head | m | w | 70 | 1850 | Dec | Elliston |
Lancaster | Hill | Arthur | Head | m | w | 65 | 1856 | Apr | Elliston |
Lancaster | Hill | Stewart | Son | m | m | 29 | 1891 | Oct | Elliston |
Lancaster | Hill | Gertrude | Dil | f | m | 36 | 1885 | Aug | Elliston |
Lancaster | Hill | John | gson | m | s | 11 | 1909 | Nov | Elliston |
Lancaster | Hill | Roscoe | gson | m | s | 8 | 1913 | Aug | Elliston |
Lancaster | Hill | Eric | gson | m | s | 1 | 1919 | Nov | Elliston |
Lancaster | Hill | Maria | Dau | f | s | 27 | 1893 | Nov | Elliston |
Lancaster | Hill | Edmund | Head | m | m | 24 | 1896 | Nov | Elliston |
Lancaster | Hill | Margaret | Wife | f | m | 23 | 1898 | Apr | Elliston |
Lancaster | Hill | William | Son | m | s | 1 | 1920 | Jan | Elliston |
Lancaster | Way | Frances | Dom | f | s | 12 | 1909 | Mar | Elliston |
Lancaster | Hill | James | Head | m | m | 41 | 1880 | Jan | Elliston |
Lancaster | Hill | Thirza | Wife | f | m | 38 | 1883 | Jun | Elliston |
Lancaster | Hill | Mary | Dau | f | s | 7 | 1914 | Aug | Maberly |
Lancaster | Hill | Ezekiel | Brother | m | s | 39 | 1881 | Oct | Elliston |
Lancaster | Hill | Anne | Mother | f | w | 70 | 1851 | May | Bonavista |
Lancaster | Hill | William | Head | m | m | 59 | 1862 | Jun | Elliston |
Lancaster | Hill | Sophia | Wife | f | m | 59 | 1861 | Nov | Elliston |
Lancaster | Hill | John | Son | m | s | 21 | 1900 | Apr | Elliston |
Lancaster | Hill | Clement | Son | m | s | 18 | 1902 | Oct | Elliston |
Lancaster | Hill | Emily | Dau | f | s | 15 | 1906 | Mar | Elliston |
Lancaster | Hobbs | Amos | Head | m | m | 65 | 1856 | Jun | Elliston |
Lancaster | Hobbs | Mary | Wife | f | m | 58 | 1863 | May | Elliston |
Lancaster | Hobbs | Arthur | Head | m | m | 63 | 1858 | Mar | Elliston |
Lancaster | Hobbs | Mary | Wife | f | m | 61 | 1860 | Apr | Elliston |
Lancaster | Hobbs | Josiah | Son | m | s | 29 | 1891 | Dec | Elliston |
Lancaster | Hobbs | Asiana | Head | f | s | 64 | 1857 | May | Elliston |
Lancaster | Hobbs | Dugald | Head | m | m | 53 | 1867 | Nov | Elliston |
Lancaster | Hobbs | Selena | Wife | f | m | 43 | 1878 | Jul | Lower Island Cove |
Lancaster | Hobbs | Joseph | Head | m | m | 49 | 1872 | Jan | Elliston |
Lancaster | Hobbs | Susannah | Wife | f | m | 43 | 1877 | Nov | Elliston |
Lancaster | Hobbs | Job | Son | m | s | 22 | 1898 | Oct | Elliston |
Lancaster | Hobbs | Claude | Son | m | s | 19 | 1902 | Mar | Elliston |
Lancaster | Hobbs | Thomas | Son | m | s | 16 | 1904 | Oct | Elliston |
Lancaster | Hobbs | Rebecca | Dau | f | s | 15 | 1905 | Oct | Elliston |
Lancaster | Hobbs | Wilfred | Son | m | s | 13 | 1908 | Aug | Elliston |
Lancaster | Hobbs | Joseph | Son | m | s | 9 | 1912 | Jul | Elliston |
Lancaster | Hobbs | Hilda | Dau | f | s | 6 | 1915 | Mar | Elliston |
Lancaster | Hobbs | Boyd | Son | m | s | 1 | 1919 | Dec | Elliston |
Lancaster | Hobbs | Robert | Head | m | m | 47 | 1873 | Aug | Elliston |
Lancaster | Hobbs | Charlotte | Wife | f | m | 50 | 1871 | Apr | Elliston |
Lancaster | Hobbs | Robert | Head | m | m | 41 | 1879 | Nov | Elliston |
Lancaster | Hobbs | Elizabeth | Wife | f | m | 40 | 1880 | Nov | Elliston |
Lancaster | Hobbs | Bertha | Dau | f | s | 17 | 1904 | Jul | Elliston |
Lancaster | Hobbs | Joseph | Son | m | s | 14 | 1906 | Oct | Elliston |
Lancaster | Hobbs | Emily | Dau | f | s | 8 | 1913 | Aug | Elliston |
Lancaster | Hobbs | Thomas | Head | m | m | 63 | 1858 | Mar | Elliston |
Lancaster | Hobbs | Mary | Wife | f | m | 56 | 1865 | Feb | Elliston |
Lancaster | Hobbs | Emily | Dau | f | s | 21 | 1900 | Mar | Elliston |
Lancaster | Hobbs | Dora | Dau | f | s | 18 | 1903 | Feb | Elliston |
Lancaster | Hobbs | Caleb | Son | m | s | 15 | 1905 | Nov | Elliston |
Lancaster | Hobbs | Thomas | Head | m | m | 41 | 1879 | Aug | Elliston |
Lancaster | Hobbs | Frances | Wife | f | m | 40 | 1880 | Nov | Elliston |
Lancaster | Hobbs | Susan | Dau | f | s | 12 | 1908 | Sep | Elliston |
Lancaster | Hobbs | Minnie | Dau | f | s | 10 | 1910 | Nov | Elliston |
Lancaster | Hobbs | Clarence | Son | m | s | 7 | 1914 | Mar | Elliston |
Lancaster | Hobbs | Lewis | Son | m | s | 4 | 1917 | Jan | Elliston |
Lancaster | Hobbs | Sarah | Dau | f | s | 1 | 1920 | Apr | Elliston |
Lancaster | Hobbs | William | Head | m | m | 67 | 1854 | Apr | Elliston |
Lancaster | Hobbs | Isabella | Wife | f | m | 67 | 1854 | Jun | Elliston |
Lancaster | Hobbs | William | Son | m | s | 30 | 1890 | Dec | Elliston |
Lancaster | Hobbs | Ralph | Son | m | s | 24 | 1896 | Nov | Elliston |
Lancaster | Hobbs | William | Head | m | m | 43 | 1878 | May | Elliston |
Lancaster | Hobbs | Francis | Wife | f | m | 38 | 1883 | Apr | Elliston |
Lancaster | Hobbs | Samson | Son | m | s | 15 | 1906 | Apr | Elliston |
Lancaster | Hobbs | Mabel | Dau | f | s | 5 | 1915 | Oct | Elliston |
Lancaster | Murphy | Albert | Head | m | s | 30 | 1890 | Nov | Elliston |
Lancaster | Murphy | Isabella | Mother | f | w | 60 | 1861 | Mar | Elliston |
Lancaster | Murphy | Arthur | Head | m | m | 46 | 1874 | Sep | Elliston |
Lancaster | Murphy | Katherine | Wife | f | m | 45 | 1876 | Aug | Maberly |
Lancaster | Murphy | Flora | Dau | f | s | 18 | 1903 | Feb | Elliston |
Lancaster | Murphy | Sarah | Dau | f | s | 11 | 1910 | Mar | Elliston |
Lancaster | Murphy | William | Son | m | s | 6 | 1914 | Aug | Elliston |
Lancaster | Murphy | Herbert | Son | m | s | 2 | 1919 | Jul | Elliston |
Lancaster | Murphy | Gordon | Head | m | m | 28 | 1893 | Sep | Elliston |
Lancaster | Murphy | Sarah | Wife | f | m | 23 | 1898 | Apr | Maberly |
Lancaster | Murphy | Ethel | Dau | f | s | 2 | 1918 | Nov | Elliston |
Lancaster | Murphy | Emily | Dau | f | s | 7mo | 1920 | Dec | Elliston |
Lancaster | Dalton | Emily | Dom | f | s | 9 | 1911 | Dec | Elliston |
Lancaster | Murphy | Philip | Head | m | m | 64 | 1857 | Jan | Elliston |
Lancaster | Murphy | Mary | Wife | f | m | 51 | 1869 | Aug | Elliston |
Lancaster | Murphy | Lewis | Son | m | s | 22 | 1899 | Aug | Elliston |
Lancaster | Murphy | Edward | Son | m | s | 19 | 1902 | Jul | Elliston |
Lancaster | Murphy | Wilfred | Son | m | s | 16 | 1905 | Aug | Elliston |
Lancaster | Murphy | Elizabeth | Dom | f | s | 21 | 1899 | Oct | Elliston |
Lancaster | Porter | Benjamin | Head | m | m | 68 | 1853 | Oct | Elliston |
Lancaster | Porter | Susannah | Wife | f | m | 56 | 1864 | Nov | Elliston |
Lancaster | Porter | Frances | Dau | f | s | 24 | 1897 | Mar | Elliston |
Lancaster | Porter | Deborah | Dau | f | s | 19 | 1902 | Aug | Elliston |
Lancaster | Porter | William | Son | m | m | 30 | 1891 | Mar | Elliston |
Lancaster | Porter | Emma | Dil | f | m | 26 | 1894 | Oct | Elliston |
Lancaster | Porter | Charlotte | Head | f | w | 72 | 1848 | Oct | Elliston |
Lancaster | Porter | Garland | Head | m | m | 38 | 1883 | Feb | Elliston |
Lancaster | Porter | Jessie | Wife | f | m | 29 | 1892 | Apr | Elliston |
Lancaster | Porter | Evelyn | Dau | f | s | 6 | 1905 | Feb | Elliston |
Lancaster | Porter | Roger | Son | m | s | 4 | 1917 | Apr | Elliston |
Lancaster | Porter | Judith | Dom | f | s | 21 | 1900 | May | Elliston |
Lancaster | Porter | George | Head | m | m | 55 | 1865 | Oct | Elliston |
Lancaster | Porter | Elizabeth | Wife | f | m | 58 | 1863 | Apr | Elliston |
Lancaster | Porter | Jane | Dau | f | s | 21 | 1900 | Mar | Elliston |
Lancaster | Porter | Herbert | Head | m | s | 26 | 1895 | Jun | Elliston |
Lancaster | Porter | Roland | Brother | m | s | 24 | 1897 | Feb | Elliston |
Lancaster | Porter | Arthur | Brother | m | s | 23 | 1898 | Aug | Elliston |
Lancaster | Porter | Elizabeth | Mother | f | w | 49 | 1872 | Mar | Elliston |
Lancaster | Porter | James | Head | m | m | 53 | 1868 | Aug | Elliston |
Lancaster | Porter | Selina | Wife | f | m | 37 | 1883 | Oct | Elliston |
Lancaster | Porter | Frank | Son | m | s | 12 | 1909 | Aug | Elliston |
Lancaster | Porter | Jabez | Head | m | s | 38 | 1883 | Mar | Elliston |
Lancaster | Porter | Amelia | Mother | f | w | 79 | 1842 | Apr | Elliston |
Lancaster | Porter | James | Head | m | m | 48 | 1873 | Apr | Elliston |
Lancaster | Porter | Zillah | Wife | f | m | 43 | 1877 | Dec | Hant's Harbour |
Lancaster | Porter | James | Son | m | s | 15 | 1905 | Sep | Elliston |
