NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictEast PointIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | East Point | Blundon | John | Head | m | m | 57 | 1863 | Sep | East Point |
---|---|---|---|---|---|---|---|---|---|
East Point | Blundon | Jane | Wife | f | m | 67 | 1854 | Apr | East Point |
East Point | Blundon | Mary | Head | f | w | 58 | 1862 | Nov | East Point |
East Point | Blundon | Zeph | Son | m | s | 22 | 1899 | Feb | East Point |
East Point | Blundon | Moses | Son | m | s | 19 | 1901 | Dec | East Point |
East Point | Blundon | Susan | Dau | f | s | 16 | 1905 | Sep | East Point |
East Point | Blundon | Noah | Head | m | m | 32 | 1888 | Oct | East Point |
East Point | Blundon | Leah | Wife | f | m | 28 | 1892 | Nov | East Point |
East Point | Blundon | Evelyn | Dau | f | s | 5 | 1916 | May | East Point |
East Point | Blundon | Elizabeth | Dau | f | s | 3 | 1918 | May | East Point |
East Point | Blundon | Robert | Head | m | m | 31 | 1889 | Nov | East Point |
East Point | Blundon | Rachel | Wife | f | m | 25 | 1895 | Dec | East Point |
East Point | Blundon | Edith | Dau | f | s | 5 | 1916 | Feb | East Point |
East Point | Blundon | Florence | Dau | f | s | 4 | 1917 | Aug | East Point |
East Point | Blundon | Boyd | Son | m | s | 1 | 1920 | Feb | East Point |
East Point | Blundon | Steven | Head | m | m | 45 | 1875 | Nov | East Point |
East Point | Blundon | Mary | Wife | f | m | 45 | 1876 | Jan | Elliston |
East Point | Blundon | Albert | Son | m | s | 22 | 1898 | Oct | East Point |
East Point | Blundon | Rose | Dau | f | s | 14 | 1907 | Jan | East Point |
East Point | Blundon | Winifred | Dau | f | s | 12 | 1909 | Feb | East Point |
East Point | Blundon | Kenneth | Son | m | s | 10 | 1911 | Apr | East Point |
East Point | Blundon | Bertram | Son | m | s | 7 | 1914 | May | East Point |
East Point | Blundon | John | Son | m | s | 4 | 1917 | Jan | East Point |
East Point | Blundon | Theodore | Head | m | m | 53 | 1868 | Jan | East Point |
East Point | Blundon | Rachel | Wife | f | m | 45 | 1875 | Nov | East Point |
East Point | Blundon | Henry | Son | m | s | 21 | 1900 | Jan | East Point |
East Point | Bright | Charles | Head | m | m | 56 | 1864 | Oct | East Point |
East Point | Bright | Livenia | Wife | f | m | 54 | 1867 | Jun | Bonavista |
East Point | Bright | Sarah | Dau | f | s | 15 | 1906 | Sep | East Point |
East Point | Ryan | Clarence | ason | m | s | 21 | 1899 | Dec | Birchy Cove |
East Point | Ryan | John | ason | m | s | 16 | 1904 | Sep | Birchy Cove |
East Point | Bright | Joseph | Head | m | w | 52 | 1869 | Jun | East Point |
East Point | Bright | Charlotte | Sister | f | s | 48 | 1873 | Jul | East Point |
East Point | Bright | John | Son | m | s | 16 | 1904 | Sep | East Point |
East Point | Bright | William | Son | m | s | 14 | 1907 | May | East Point |
East Point | Bright | Mary | Dau | f | s | 12 | 1908 | Oct | East Point |
East Point | Bursey | Ronald | Head | m | m | 67 | 1853 | Oct | East Point |
East Point | Bursey | Charlotte | Wife | f | m | 61 | 1860 | Jul | East Point |
East Point | Bursey | Maxine | Son | m | s | 24 | 1896 | Oct | East Point |
East Point | Bursey | Clarice | Dau | f | s | 17 | 1903 | Oct | East Point |
East Point | Courage | Stuart | Head | m | m | 39 | 1882 | Aug | East Point |
East Point | Courage | Jane | Wife | f | m | 39 | 1882 | Aug | East Point |
East Point | Courage | Eliza | Mother | f | w | 66 | 1854 | Sep | East Point |
East Point | Courage | Christina | Sister | f | s | 30 | 1891 | Apr | East Point |
East Point | Crouter | Allan | Head | m | m | 39 | 1881 | Sep | East Point |
East Point | Crouter | Elizabeth | Wife | f | m | 35 | 1885 | Nov | Small Point |
East Point | Crouter | Donald | Son | m | s | 11 | 1910 | Feb | East Point |
East Point | Crouter | Sydney | Son | m | s | 6 | 1914 | Oct | East Point |
East Point | Crouter | Thomas | Son | m | s | 4 | 1916 | Nov | East Point |
East Point | Crouter | Vera | Dau | f | s | 4 | 1916 | Nov | East Point |
East Point | Brown | Beatrice | Dom | f | s | 15 | 1906 | Feb | Amherst Cove |
East Point | Crouter | Gilbert | Head | m | m | 32 | 1889 | Aug | East Point |
East Point | Crouter | Elsie | Wife | f | m | 22 | 1898 | Nov | East Point |
East Point | Crouter | Clayton | Son | m | s | 2 | 1919 | Jun | East Point |
East Point | Crouter | John | Head | m | m | 31 | 1890 | Jun | East Point |
East Point | Crouter | Frances | Wife | f | m | 34 | 1886 | Oct | East Point |
East Point | Crouter | Genevieve | Dau | f | s | 7 | 1914 | Jul | East Point |
East Point | Crouter | Elva | Dau | f | s | 5 | 1916 | Jan | East Point |
East Point | Crouter | Bernice | Dau | f | s | 2 | 1918 | Oct | East Point |
East Point | Crouter | John | Son | m | s | 2mo | 1921 | Jun | East Point |
East Point | Crouter | Solomon | Father | m | w | 74 | 1847 | Jul | East Point |
East Point | Crouter | Thomas | Head | m | m | 75 | 1846 | Apr | East Point |
East Point | Crouter | Elizabeth | Wife | f | m | 70 | 1851 | Apr | Bonavista |
East Point | Crouter | Effie | Dau | f | s | 28 | 1892 | Oct | East Point |
East Point | Crouter | Florence | gdau | f | s | 6 | 1915 | Jul | East Point |
East Point | Sweet | Francis | Head | m | m | 69 | 1851 | Dec | East Point |
East Point | Duffett | Dougald | Head | m | m | 50 | 1871 | East Point | |
East Point | Duffett | Rebecca | Wife | f | m | 49 | 1872 | May | East Point |
East Point | Duffett | Albert | Son | m | s | 26 | 1894 | Sep | East Point |
East Point | Duffett | Gladys | Dau | f | s | 21 | 1900 | Jul | East Point |
East Point | Duffett | Stephen | Son | m | s | 17 | 1904 | Jul | East Point |
East Point | Duffett | Johanna | Dau | f | s | 13 | 1908 | Jan | East Point |
East Point | Duffett | Rebecca | Dau | f | s | 10 | 1910 | Oct | East Point |
East Point | Duffett | Dougald | Son | m | s | 8 | 1913 | Aug | East Point |
East Point | Duffett | George | Head | m | m | 57 | 1863 | Dec | East Point |
East Point | Duffett | Sarah | Wife | f | m | 48 | 1873 | May | Elliston |
East Point | Duffett | Martha | Dau | f | s | 26 | 1895 | Feb | East Point |
East Point | Duffett | Moses | Son | m | s | 25 | 1896 | Aug | East Point |
East Point | Duffett | Frank | Son | m | s | 16 | 1905 | Feb | East Point |
East Point | Duffett | George | Son | m | s | 12 | 1908 | Oct | East Point |
East Point | Duffett | Tryphina | Dau | f | s | 10 | 1911 | Feb | East Point |
East Point | Duffett | Blanche | Dau | f | s | 7 | 1914 | Aug | East Point |
East Point | Duffett | Chesley | Son | m | s | 5 | 1916 | Jun | East Point |
East Point | Duffett | May | Dau | f | s | 3 | 1918 | May | East Point |
East Point | Duffett | John | Head | m | m | 36 | 1884 | Nov | East Point |
East Point | Duffett | Martha | Wife | f | m | 37 | 1884 | Jun | East Point |
East Point | Duffett | Thomas | Son | m | s | 11 | 1909 | Oct | East Point |
East Point | Duffett | John | Son | m | s | 9 | 1911 | Nov | East Point |
East Point | Duffett | Elizabeth | Dau | f | s | 8 | 1912 | Sep | East Point |
East Point | Duffett | William | Son | m | s | 1 | 1920 | Jan | East Point |
East Point | Duffett | Anne | Dau | f | s | 1 | 1920 | Jan | East Point |
East Point | Duffett | William | Head | m | m | 48 | 1873 | Aug | Donald's Cove |
East Point | Duffett | Charlotte | Wife | f | m | 42 | 1879 | Aug | Bonavista |
East Point | Duffett | Hannah | Mother | f | w | 88 | 1832 | Nov | East Point |
East Point | Eddy | Henry | Head | m | m | 43 | 1878 | May | East Point |
East Point | Eddy | Frances | Wife | f | m | 43 | 1878 | May | East Point |
East Point | Eddy | Albert | Son | m | s | 12 | 1909 | Jan | East Point |
East Point | Eddy | Maria | Mother | f | w | 77 | 1843 | Nov | East Point |
East Point | Edwards | Jonathan | Head | m | m | 38 | 1832 | Dec | Catalina |
East Point | Edwards | Elsie | Wife | f | m | 36 | 1884 | Oct | Fortune |
East Point | Edwards | Alexander | Son | m | s | 4 | 1917 | Apr | Catalina |
East Point | Edwards | Sarah | Dau | f | s | 2 | 1919 | Feb | Catalina |
East Point | Edwards | Jane | Dau | f | s | 8mo | 1920 | Dec | Catalina |
East Point | Goodyear | Boyd | Head | m | m | 30 | 1890 | Oct | Little Catalina |
East Point | Goodyear | Lucy | Wife | f | m | 24 | 1896 | Dec | Jackson's Arm |
East Point | Goodyear | George | Son | m | s | 7 | 1914 | Mar | Little Catalina |
East Point | Gould | Albert | Head | m | m | 40 | 1881 | Jan | East Point |
East Point | Gould | Maud | Wife | f | m | 38 | 1882 | Oct | East Point |
East Point | Gould | Evelyn | Dau | f | s | 15 | 1906 | Feb | East Point |
East Point | Gould | Edna | Dau | f | s | 11 | 1909 | Oct | East Point |
East Point | Gould | Barbara | Dau | f | s | 11 | 1909 | Oct | East Point |
East Point | Gould | Jessie | Dau | f | s | 10 | 1910 | Nov | East Point |
East Point | Gould | Clara | Dau | f | s | 7 | 1913 | Oct | East Point |
East Point | Gould | Herman | Son | m | s | 4 | 1916 | Dec | East Point |
East Point | Gould | Munden | Son | m | s | 2 | 1918 | Oct | East Point |
East Point | Gould | Rachel | Dau | f | s | 2wk | 1921 | Aug | East Point |
East Point | Gullage | Archibald | Head | m | m | 48 | 1872 | Dec | East Point |
East Point | Gullage | Sarah | Wife | f | m | 42 | 1879 | Feb | Bonavista |
East Point | Gullage | Peter | ason | m | s | 10 | 1911 | Jun | East Point |
East Point | Gullage | Aubrey | Head | m | m | 56 | 1865 | Feb | East Point |
East Point | Gullage | Frances | Wife | f | m | 50 | 1871 | Aug | Bonavista |
East Point | Gullage | Steven | Son | m | s | 25 | 1896 | Jul | East Point |
East Point | Gullage | Elsie | Dau | f | s | 17 | 1903 | Oct | East Point |
East Point | Gullage | Frederick | Head | m | m | 28 | 1893 | Feb | East Point |
East Point | Gullage | Dora | Wife | f | m | 21 | 1900 | Aug | Little Catalina |
East Point | Gullage | Frederick | Head | m | m | 26 | 1894 | Sep | East Point |
East Point | Gullage | Dora | Wife | f | m | 25 | 1896 | Aug | Little Catalina |
East Point | Gullage | Victor | Son | m | s | 3 | 1918 | Jul | East Point |
East Point | Gullage | Thomas | Son | m | s | 1 | 1920 | Jan | East Point |
East Point | Gullage | Rhoda | Dau | f | s | 2mo | 1921 | Jun | East Point |
East Point | Gullage | George | Head | m | m | 66 | 1855 | Feb | East Point |
East Point | Gullage | Priscilla | Wife | f | m | 61 | 1860 | Aug | Trouty |
East Point | Gullage | William | Son | m | s | 22 | 1898 | Nov | East Point |
East Point | Gullage | Chester | Son | m | s | 19 | 1901 | Dec | East Point |
East Point | Gullage | Frank | Son | m | s | 16 | 1905 | Aug | East Point |
East Point | Gullage | Maud | Dau | f | s | 26 | 1894 | Dec | East Point |
East Point | Gullage | George | Head | m | m | 34 | 1886 | Oct | East Point |
East Point | Gullage | Laura | Wife | f | m | 26 | 1894 | Sep | Port Rexton |
East Point | Gullage | Mary | Mother | f | w | 70 | 1851 | Jun | Elliston |
East Point | Gullage | Frederick | Uncle | m | w | 79 | 1842 | Feb | East Point |
East Point | King | Ansel | Nephew | m | s | 12 | 1909 | Jan | Catalina |
East Point | Gullage | Hezekiah | Head | m | m | 32 | 1889 | Jan | East Point |
East Point | Gullage | Jessie | Wife | f | m | 29 | 1891 | Dec | Catalina |
East Point | Gullage | Edward | Son | m | s | 7 | 1913 | Oct | East Point |
East Point | Gullage | Albert | Son | m | s | 6 | 1915 | Jul | East Point |
East Point | Gullage | Jessie | Dau | f | s | 3 | 1917 | Dec | East Point |
East Point | Gullage | Frederick | Son | m | s | 1 | 1919 | Nov | East Point |
East Point | Fowler | Rebecca | adau | f | s | 13 | 1908 | Aug | Catalina |
East Point | Gullage | James | Head | m | m | 70 | 1851 | Aug | Catalina |
East Point | Gullage | Susanna | Wife | f | m | 61 | 1859 | Nov | Little Catalina |
East Point | Gullage | Joseph | Head | m | m | 61 | 1860 | Jul | East Point |
East Point | Gullage | Rachel | Wife | f | m | 55 | 1866 | Sep | East Point |
East Point | Gullage | John | Son | m | s | 31 | 1889 | Nov | East Point |
East Point | Gullage | Selby | Son | m | s | 26 | 1895 | Aug | East Point |
East Point | Gullage | George | Son | m | s | 24 | 1896 | Dec | East Point |
East Point | Gullage | Edward | Son | m | s | 20 | 1901 | Jan | East Point |
East Point | Gullage | Alma | Dau | f | s | 18 | 1902 | Nov | East Point |
East Point | Gullage | Robert | Head | m | m | 70 | 1850 | Nov | East Point |
East Point | Gullage | Anne | Wife | f | m | 59 | 1861 | Oct | East Point |
East Point | Gullage | Elizabeth | adau | f | s | 6 | 1915 | Aug | Elliston |
East Point | Gullage | William | Head | m | m | 28 | 1893 | Jul | East Point |
East Point | Gullage | Elsie | Wife | f | m | 28 | 1892 | Nov | Raleigh |
East Point | Gullage | Mary | Dau | f | s | 5 | 1916 | Jan | East Point |
East Point | Gullage | Martha | Dau | f | s | 1 | 1920 | Jun | East Point |
East Point | Gullage | William | Head | m | m | 28 | 1893 | Sep | East Point |
East Point | Gullage | Caroline | Wife | f | m | 23 | 1898 | Aug | East Point |
East Point | Gullage | Anne | Dau | f | s | 1 | 1920 | Jul | East Point |
East Point | Higgins | Hannah | Head | f | w | 68 | 1853 | Apr | Bonavista |
East Point | Higgins | Minnie | Dau | f | s | 43 | 1878 | Jun | East Point |
East Point | Higgins | Frances | Dau | f | s | 43 | 1878 | Jun | East Point |
East Point | Higgins | Herbert | gson | m | s | 14 | 1907 | Jun | East Point |
East Point | Higgins | Samuel | Head | m | m | 44 | 1877 | Sep | East Point |
East Point | Higgins | Susanna | Wife | f | m | 40 | 1881 | Sep | East Point |
East Point | Higgins | William | Son | m | s | 17 | 1904 | Jun | East Point |
East Point | Higgins | Samuel | Son | m | s | 13 | 1908 | Apr | East Point |
East Point | Higgins | Thomas | Head | m | w | 63 | 1858 | Jun | East Point |
East Point | House | Harold | Head | m | m | 36 | 1885 | May | East Point |
East Point | House | Rebecca | Wife | f | m | 37 | 1884 | Sep | East Point |
East Point | House | Naomi | Dau | f | s | 13 | 1908 | Jul | East Point |
East Point | House | John | Son | m | s | 11 | 1909 | Oct | East Point |
East Point | House | Elizabeth | Dau | f | s | 10 | 1911 | Jan | East Point |
East Point | House | Robert | Son | m | s | 5 | 1916 | Jul | East Point |
East Point | House | Hezekial | Head | m | m | 74 | 1847 | Apr | East Point |
East Point | House | Emma | Wife | f | m | 64 | 1857 | May | East Point |
East Point | House | James | Head | m | m | 48 | 1872 | Oct | East Point |
East Point | House | Agnes | Wife | f | m | 49 | 1872 | Jan | Little Catalina |
East Point | House | John | Head | m | m | 64 | 1857 | East Point | |
East Point | House | Mary | Wife | f | m | 61 | 1860 | Apr | East Point |
East Point | House | John | Head | m | m | 62 | 1859 | Apr | East Point |
East Point | House | Martha | Wife | f | m | 61 | 1860 | Feb | Trinity |
East Point | House | Robert | Head | m | m | 30 | 1891 | Sep | East Point |
East Point | House | Beatrice | Wife | f | m | 31 | 1890 | Aug | East Point |
East Point | House | Irene | Dau | f | s | 5 | 1916 | Jun | East Point |
East Point | House | Edward | Son | m | s | 2wk | 1921 | Aug | East Point |
East Point | House | William | Head | m | m | 67 | 1854 | Apr | East Point |
East Point | House | Maria | Wife | f | m | 68 | 1852 | Oct | East Point |
East Point | Humphries | Edward | Head | m | m | 61 | 1860 | Apr | East Point |
East Point | Humphries | Catherine | Wife | f | m | 56 | 1865 | Apr | Melrose |
East Point | Humphries | Michael | Son | m | s | 17 | 1904 | Apr | East Point |
East Point | Humphries | James | Head | m | s | 47 | 1874 | Jul | East Point |
East Point | Humphries | Patrick | Brother | m | s | 42 | 1879 | Feb | East Point |
East Point | Humphries | Margaret | Mother | f | w | 74 | 1847 | Sep | King's Cove |
East Point | Humphries | William | Head | m | m | 63 | 1858 | Sep | East Point |
East Point | Humphries | Helen | Wife | f | m | 56 | 1864 | Dec | Stock Cove |
East Point | Humphries | Margaret | Dau | f | s | 19 | 1901 | Oct | East Point |
East Point | Humphries | Leo | Son | m | s | 16 | 1904 | Oct | East Point |
East Point | Hunt | James | Head | m | m | 77 | 1844 | Jul | East Point |
East Point | Hunt | Susanna | Wife | f | m | 75 | 1846 | Feb | East Point |
East Point | Hunt | William | Son | m | s | 42 | 1879 | Sep | East Point |
East Point | Hunt | John | Head | m | m | 52 | 1869 | Feb | East Point |
East Point | Hunt | Catherine | Wife | f | m | 43 | 1878 | Jul | East Point |
East Point | Hunt | James | Son | m | s | 16 | 1905 | May | East Point |
East Point | Hunt | Genevieve | Dau | f | s | 9 | 1912 | Feb | East Point |
East Point | Hunt | Margaret | Dau | f | s | 6 | 1914 | Oct | East Point |
East Point | Hunt | Rosana | Dau | f | s | 11mo | 1921 | Aug | East Point |
East Point | Hunt | Judith | Sister | f | s | 58 | 1862 | Oct | East Point |
East Point | Hunt | Thomas | Head | m | s | 36 | 1885 | Sep | East Point |
East Point | Hunt | William | Brother | m | s | 25 | 1896 | Sep | East Point |
East Point | Hunt | Michael | Brother | m | s | 19 | 1902 | Feb | East Point |
East Point | Hunt | Sarah | Mother | f | w | 63 | 1858 | East Point | |
East Point | Keel | James | Head | m | m | 47 | 1874 | Jun | East Point |
East Point | Keel | Flora | Wife | f | m | 44 | 1877 | Feb | Elliston |
East Point | Keel | William | Son | m | s | 9 | 1911 | Oct | East Point |
East Point | Keel | James | Son | m | s | 7 | 1914 | May | East Point |
East Point | Keel | Marjorie | Dau | f | s | 3 | 1918 | Jan | East Point |
East Point | Lane | Jeremiah | Head | m | m | 39 | 1881 | Sep | East Point |
East Point | Lane | Bridget | Wife | f | m | 41 | 1880 | Jul | St. Barbe |
East Point | Lane | Michael | Son | m | s | 16 | 1905 | May | East Point |
East Point | Lane | Thomas | Son | m | s | 14 | 1907 | Jan | East Point |
East Point | Lane | Anne | Dau | f | s | 13 | 1908 | Jun | East Point |
East Point | Lane | Johanna | Dau | f | s | 11 | 1910 | May | East Point |
East Point | Lane | Thomas | Head | m | m | 72 | 1849 | Mar | East Point |
East Point | Lane | Martha | Wife | f | m | 77 | 1844 | Feb | Stock Cove |
East Point | Lane | William | Head | m | m | 44 | 1876 | Nov | East Point |
East Point | Lane | Anne | Wife | f | m | 38 | 1883 | Aug | Port Rexton |
East Point | Lane | John | Son | m | s | 11 | 1910 | Mar | East Point |
East Point | Lane | William | Son | m | s | 10 | 1911 | Feb | East Point |
East Point | Lane | Mary | Dau | f | s | 8 | 1913 | Aug | East Point |
East Point | Lane | Agnes | Dau | f | s | 5 | 1916 | Jan | East Point |
East Point | Lane | Nicholas | Son | m | s | 3 | 1917 | Nov | East Point |
East Point | Lane | Alice | Dau | f | s | 2 | 1919 | Jul | East Point |
East Point | Lane | Jane | Mother | f | w | 76 | 1845 | Jun | East Point |
East Point | Little | Joseph | Head | m | m | 74 | 1847 | Apr | East Point |
East Point | Little | Isabella | Wife | f | m | 67 | 1854 | Mar | Elliston |
East Point | Manuel | Joseph | Head | m | m | 35 | 1886 | East Point | |
East Point | Manuel | Gladys | Wife | f | m | 30 | 1891 | Port Union | |
East Point | Manuel | John | Head | m | m | 48 | 1873 | Aug | Catalina |
East Point | Manuel | Anne | Wife | f | m | 45 | 1876 | Mar | Newman's Cove |
East Point | Manuel | Victor | Son | m | s | 25 | 1896 | May | East Point |
East Point | Manuel | Stuart | Son | m | s | 19 | 1902 | Jul | East Point |
East Point | Manuel | Alexander | Son | m | s | 16 | 1904 | Nov | East Point |
East Point | Manuel | Herbert | Son | m | s | 11 | 1910 | Feb | East Point |
East Point | Manuel | Anne | Dau | f | s | 8 | 1913 | Apr | East Point |
East Point | Manuel | Joseph | Head | m | s | 32 | 1888 | Nov | East Point |
East Point | Manuel | Hester | Mother | f | w | 78 | 1843 | Jan | East Point |
East Point | Bright | Blanche | Dom | f | s | 19 | 1902 | Jul | East Point |
East Point | Manuel | William | Head | m | m | 74 | 1847 | Feb | East Point |
East Point | Mason | Bernard | Head | m | m | 52 | 1868 | Oct | East Point |
East Point | Mason | Helen | Wife | f | m | 47 | 1874 | May | East Point |
East Point | Mason | Bridget | Dau | f | s | 21 | 1900 | Jul | East Point |
East Point | Mason | Vincent | Son | m | s | 13 | 1908 | Jul | East Point |
East Point | Mason | Matthew | Son | m | s | 10 | 1910 | Oct | East Point |
East Point | Mason | Anne | Dau | f | s | 8 | 1912 | Dec | East Point |
East Point | Mason | Patrick | Son | m | s | 5 | 1916 | Mar | East Point |
East Point | Mason | Edward | Head | m | m | 61 | 1859 | Nov | East Point |
East Point | Mason | Margaret | Wife | f | m | 54 | 1866 | Nov | Bonavista |
East Point | Mason | Bernard | Son | m | s | 22 | 1899 | Jul | East Point |
East Point | Mason | Theresa | Dau | f | s | 19 | 1902 | Jul | East Point |
East Point | Mason | John | Son | m | s | 12 | 1909 | Jan | East Point |
East Point | Mason | Agnes | Dau | f | s | 11 | 1909 | Sep | East Point |
East Point | Mason | Helen | Head | f | w | 72 | 1848 | Nov | East Point |
East Point | Mason | John | Head | m | m | 63 | 1858 | Jul | East Point |
East Point | Mason | Mary | Wife | f | m | 57 | 1863 | Dec | Melrose |
East Point | Mason | James | Son | m | s | 30 | 1891 | Jul | East Point |
East Point | Mason | Matthew | Head | m | m | 61 | 1860 | Jun | East Point |
East Point | Mason | Mary | Wife | f | m | 56 | 1865 | Apr | Plate Cove |
East Point | Mason | Sarah | Head | f | w | 56 | 1865 | Feb | King's Cove |
East Point | Mason | Agatha | Dau | f | s | 21 | 1900 | Feb | East Point |
East Point | Mason | Monica | Dau | f | s | 18 | 1902 | Aug | East Point |
East Point | Mason | Anthony | Son | m | s | 16 | 1904 | Aug | East Point |
East Point | Mason | William | Head | m | m | 56 | 1865 | Sep | East Point |
East Point | Mason | Johanna | Wife | f | m | 52 | 1869 | Jun | Bonavista |
East Point | Mason | Augustus | ason | m | s | 11 | 1910 | May | St. John's |
East Point | Sweet | Charlotte | Wife | f | m | 74 | 1847 | May | East Point |
East Point | Russell | James | Head | m | m | 48 | 1873 | Jul | East Point |
East Point | Russell | Elizabeth | Wife | f | m | 38 | 1882 | Nov | East Point |
East Point | Russell | Elizabeth | Dau | f | s | 19 | 1902 | Jan | East Point |
East Point | Russell | Edward | Son | m | s | 14 | 1906 | Nov | East Point |
East Point | Russell | James | Son | m | s | 9 | 1911 | Sep | East Point |
East Point | Eddy | Elizabeth | Mil | f | w | 71 | 1849 | Sep | East Point |
East Point | Sheppard | Alfred | Head | m | s | 60 | 1861 | Catalina | |
East Point | Sheppard | Eli | Brother | m | s | 54 | 1867 | Mar | Catalina |
East Point | Robbins | Mary | Lodger | f | s | 63 | 1858 | Sep | East Point |
East Point | Sheppard | Alfred | Head | m | m | 38 | 1882 | Oct | East Point |
East Point | Sheppard | Mary | Wife | f | m | 37 | 1884 | Jun | East Point |
East Point | Sheppard | Moses | Son | m | s | 15 | 1906 | Feb | East Point |
East Point | Sheppard | Jessie | Dau | f | s | 13 | 1908 | Aug | East Point |
East Point | Sheppard | Maria | Dau | f | s | 8 | 1913 | Jan | East Point |
East Point | Sheppard | Hazel | Dau | f | s | 4 | 1916 | Sep | East Point |
East Point | Sheppard | Anne | Dau | f | s | 3 | 1917 | Sep | East Point |
East Point | Sheppard | Arthur | Head | m | m | 48 | 1873 | East Point | |
East Point | Sheppard | Hanah | Wife | f | m | 46 | 1875 | May | Bonavista |
East Point | Sheppard | Mary | Dau | f | s | 18 | 1903 | Sep | East Point |
East Point | Sheppard | Rachel | Dau | f | s | 15 | 1906 | Sep | East Point |
East Point | Sheppard | Gertrude | Dau | f | s | 14 | 1906 | Oct | East Point |
East Point | Sheppard | William | Son | m | s | 11 | 1910 | Sep | East Point |
East Point | Sheppard | Victor | Son | m | s | 10 | 1910 | Oct | East Point |
East Point | Sheppard | Blanche | Dau | f | s | 7 | 1914 | Jul | East Point |
East Point | Sheppard | Ralph | gson | m | s | 3 | 1918 | Aug | East Point |
East Point | Sheppard | Frederick | Head | m | m | 28 | 1893 | Feb | Catalina |
East Point | Sheppard | Anastasia | Wife | f | m | 27 | 1894 | Jul | Little Catalina |
East Point | Sheppard | Harold | Head | m | m | 27 | 1893 | Nov | East Point |
East Point | Sheppard | Lilian | Wife | f | m | 23 | 1898 | Jul | East Point |
East Point | Sheppard | Alberta | Dau | f | s | 1 | 1920 | Mar | East Point |
East Point | Sheppard | Henry | Head | m | w | 57 | 1864 | Catalina | |
East Point | Sheppard | Edmund | Son | m | s | 25 | 1896 | Jun | Catalina |
East Point | Sheppard | Herbert | Head | m | m | 33 | 1888 | Aug | Catalina |
East Point | Sheppard | Agnes | Wife | f | m | 29 | 1891 | Sep | Catalina |
East Point | Sheppard | James | Head | m | m | 66 | 1855 | Feb | East Point |
East Point | Sheppard | Helen | Wife | f | m | 55 | 1866 | Feb | East Point |
East Point | Sheppard | John | Son | m | s | 30 | 1891 | Jul | East Point |
East Point | Sheppard | Alexander | Son | m | s | 25 | 1895 | Sep | East Point |
East Point | Sheppard | Henry | Son | m | s | 24 | 1897 | Jul | East Point |
East Point | Sheppard | Sarah | Dau | f | s | 22 | 1899 | Jul | East Point |
East Point | Sheppard | Violet | Dau | m | s | 17 | 1904 | Sep | East Point |
East Point | Sheppard | Allan | Son | m | s | 14 | 1907 | Mar | East Point |
East Point | Sheppard | Joseph | Head | m | m | 45 | 1876 | Aug | Catalina |
East Point | Sheppard | Eliza | Wife | f | m | 41 | 1880 | Jan | Elliston |
East Point | Sheppard | Alexander | Son | m | s | 21 | 1900 | Jun | Catalina |
East Point | Sheppard | Gideon | Son | m | s | 18 | 1903 | Jul | Catalina |
East Point | Sheppard | Naomi | Dau | f | s | 11 | 1910 | Jul | Catalina |
East Point | Sheppard | Peter | Son | m | s | 8 | 1912 | Nov | Catalina |
East Point | Sheppard | Kenneth | Head | m | m | 23 | 1897 | Sep | East Point |
East Point | Sheppard | Irene | Wife | f | m | 24 | 1896 | Nov | East Point |
East Point | Sheppard | Stella | Dau | f | s | 1 | 1920 | Mar | East Point |
East Point | Sheppard | Mark | Head | m | m | 58 | 1863 | Feb | Catalina |
East Point | Sheppard | Jane | Wife | f | m | 60 | 1861 | Mar | |
East Point | Sheppard | Albert | Son | m | s | 35 | 1886 | Jul | Catalina |
East Point | Sheppard | Lewis | Son | m | s | 19 | 1902 | Feb | Catalina |
East Point | Sheppard | Adam | Son | m | s | 17 | 1904 | Jan | Catalina |
East Point | Sheppard | Philip | Son | m | s | 15 | 1906 | Jul | Catalina |
East Point | Sheppard | Simeon | Head | m | w | 56 | 1865 | Jan | East Point |
East Point | Sheppard | William | ason | m | s | 26 | 1895 | East Point | |
East Point | Sheppard | Stuart | Head | m | m | 26 | 1894 | Oct | Catalina |
East Point | Sheppard | Lena | Wife | f | m | 21 | 1900 | Jul | Catalina |
East Point | Sheppard | Theodore | Head | m | w | 65 | 1856 | Jun | East Point |
East Point | Sheppard | Norman | Son | m | s | 24 | 1896 | Dec | East Point |
East Point | Sheppard | Frank | Son | m | s | 21 | 1900 | Aug | East Point |
East Point | Sheppard | Elsie | Dau | f | s | 29 | 1892 | Jul | East Point |
