NL GenWebTrinity Bay Region ~ Trinity North District1800 NL 'Census'Trinity |
"A Return of the Number of Houses, Inhabitants, Fishings Rooms, Rents of Rooms etc. etc. in the District of Trinity, Newfland in the Winter of 1800 and 1801 with the Number of Servants, Boats, etc. employed in the Fishery in the Summer 1800 and the Totals of Wages given." |
DATA INCLUDED HERE: H - Number of Houses; R - No. of Fishing Rooms; Occupier; Proprietor; Sta - Married or Single; Me - Men; Wo - Women; Ch - Children; Ser - Servants & Dieters; Pr - Protestants; RC - Roman Catholics; SL - No of Servants in the Fisheries Last Season; B - No. of Boats in..
DATA EXCLUDED HERE: Names and words appear exactly as written. For example: Hy = Henry; Thos = Thomas; Jas = James; Rd = Richard; Jno = John. Do = ditto. The information was transcribed by STEPHEN BAKER ~ December 2001. While I have tried to be as careful as possible with the difficult handwriting, there may be errors. |
H | R | Occupier | Proprietor | Sta | Me | Wo | Ch | Boy | Grl | Ser | Pr | RC | SL | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Thos. Read | Benja. Lester | M | 2 | 3 | 4 | 1 | 3 | 150 | 100 | 50 | 120 | 10 | |
1 | Wm. Pittman | ----Do.---- | Do. | 1 | 1 | 4 | 1 | 3 | 1 | 8 | ||||
1 | Saml. F. Finch | ----Do.---- | Do. | 1 | 1 | 2 | 2 | 1 | 5 | |||||
1 | John Pickhim | ----Do.---- | Do. | 1 | 1 | 4 | 2 | 2 | 6 | |||||
3 | 3 | Josh. W. Jeffery | John Jeffery | S | 2 | " | " | " | 22 | 10 | 14 | 14 | 2 | |
2 | 1 | Philip Coats | Thos. Stone | M | 1 | 2 | 16 | 14 | 14 | 2 | ||||
4 | 2 | William Adamis? | Thos. Street | Do. | 3 | 3 | 100 | 86? | 20 | 60 | 4 | |||
1 | 1 | Geo. Whittle | Geo. Whittle | Do. | 1 | 1 | 4 | 5 | 1 | 2 | ||||
1 | 1 | Geo. Evely | Geo. Evely | Do. | 1 | 2 | 4 | 4 | 7 | 2 | ||||
1 | 1 | Matt. Abbot | Matt. Abbot | Do. | 1 | 1 | 3 | 3 | 5 | |||||
1 | 1 | Jas. Morley & Ivimy | Jas. Morley | Do. | 2 | 4 | 1 | 3 | 6 | 1 | ||||
1 | 1 | Jsa.? Hogarth | Benja. Lester | Do. | 1 | 2 | 5 | 3 | 1 | 8 | ||||
1 | Thos. Towloe | Thos. Towloe | Do. | 2 | 2 | 4 | 4 | 8 | ||||||
1 | Mauy.? Murphy | Maua.? Murphy | Do. | 1 | 1 | 3 | 2 | 1 | 5 | |||||
1 | Jas. Rogers | Jas. Rogers | Do. | 1 | 1 | 1 | 1 | |||||||
1 | Jas?. Piercy | Saml. Jefferies | Do. | 1 | 1 | 1 | 1 | 3 | ||||||
1 | Ann Brown | Ann Brown | S | 2 | 3 | 2 | 1 | 5 | ||||||
1 | 1 | Thos. Fifield | Thos. Fifield | M | 2 | 2 | 5 | 2 | 3 | 9 | ||||
1 | Dame Ryan | Dame Ryan | S | 1 | 1 | 2 | ||||||||
1 | Richd. Ryan | Richd. Ryan | M | 1 | 1 | 4 | 4 | 6 | ||||||
1 | 1 | Jno. Wallers | Thos. Newell | Do. | 3 | 2 | 3 | 2 | 1 | 6 | ||||
1 | 1 | Mary[?] Jones | ----Do.---- | Do. | 2 | 1 | 1 | 1 | 4 | 1 | ||||
2 | 2 | Chs. Steel? | Thos. Stone | Do. | 1 | 1 | 1 | 3 | ||||||
1 | Jno. Bailey | Jno. Harding | Do. | 1 | 1 | 3 | 2 | 1 | 5 | |||||
1 | Elizh. Newhook | Elizh. Newhook | S | 1 | 3 | 1 | 5 | |||||||
1 | 1 | John Moors & Sons | John Jeffery | M | 4 | 1 | 4 | 3 | 1 | 9 | 3? | |||
1 | 1 | Thos. Hiscock | Thos. Hiscock | Do. | 4 | 3 | 2 | 1 | 1 | ? | 9 | 1 | 1 | |
1 | 1 | Chrisr. & Wm. Spencer? | Chrisr. Spencer | Do. | 1 | 1 | 7 | 4 | 3 | 1 | 7 | |||
1 | 1 | Jno.? Spurrell | Jno. Spurrell | Do. | 2 | 2 | 3 | 2 | 1 | 8 | ||||
1 | John Blake | Jno. Blake | M? | 1 | 1 | 2 | ||||||||
1 | 1 | Richd. Crabb | Richd. Crabb | Do. | 1 | 1 | 2 | 1 | ||||||
1 | 1 | Jos. Pinhorn & Son | Jos. Pinhorn | M | 2 | 3 | 1 | 1 | 6 | 1 | ||||
1 | 1 | Robt. Clark Junr. | W. Clark Junr. | Do. | 1 | 1 | 4 | 3 | 2 | 6 | 1 | |||
1 | 1 | Sam. Morice | Sam. Morice | Do. | 1 | 1 | 4 | 2 | 2 | 6 | 1 | |||
1 | 1 | Wm. Sweet & Son | Wm. Sweet & Son | Do. | 2 | 2 | 1 | 5 | 1 | 1 | ||||
1 | Thos. Dampier | Thos. Dampier | Do. | 1 | 1 | 2 | 4 | 1 | 1 | |||||
3 | 1 | Thos. Newell | Saml. Rolles | Do. | 1 | 1 | 3 | 1 | 2 | 2 | 7 | 1 | 1 | |
1 | 1 | Thos. Youngs | Thos. Youngs | Do. | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||
1 | 1 | Wm. Bugden & Sons | Wm. Bugden | Do. | 3 | 2 | 5 | 3 | 2 | 0 | 10 | 1 | ||
1 | Barthw. Coleman | Thos. Street | Do. | 1 | 1 | 3 | 1 | 2 | 5 | 1 | ||||
2 | 1 | Wm. Bayley | Wm. Bailey | Do. | 1 | 2 | 2 | 1 | ||||||
1 | 1 | Thos. Greish? & Justican? | Greish & Justican | S | 2 | 1 | 3 | 1 | 1 | |||||
1 | 1 | Jno. Jenkins | Jno. Jenkins | M | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | ||
1 | 1 | Heny. White & Co. | Hy. White & Co. | S | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | ||
1 | 1 | Robt. Sexton | Thos. Street | M | 1 | 1 | 1 | 1 | 3 | 1 | ||||
1 | 1 | Josh?. Moors | Do. | Do. | 1 | 1 | 5 | 2 | 3 | 7 | 1 | |||
1 | Jno. Cashman | Do. | Do. | 1 | 1 | 3 | 2 | 1 | 0 | 56 | ||||
1 | 1 | Jno. Barns | Jno. Barns | Do. | 1 | 1 | 1 | |||||||
1 | 1 | Cath. Magrath | Thos. Youngs | S | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | ||
1 | Ann DGreish | Do. | Do. | 1 | 3 | 2? | 4 | |||||||
Do. | ||||||||||||||
1 | Robt. Clark Senr. | Saml. Rollas | M | 1 | 1 | 2 | ||||||||
1 | George | Do. | ? | 2 | 4 | 2 | 2 | 6 | ||||||
1 | Wm. Ennis | Bw. Coleman | M | 1 | 1 | 2 | ||||||||
1 | Stepn. White | Stepn. White | Do. | 1 | 1 | 4 | 2 | 2 | 6 | |||||
1 | Jno. Dwyer | Jno. Dwyer | Do. | 1 | 1 | 1 | 1 | 3 | ||||||
1 | 1 | Jno. Wiseman | Jno. Wiseman | Do. | 1 | 1 | 6 | 2 | 4 | 8 | 1 | |||
1 | Wm. Brett | Hy. Hitchcock | Do. | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 8 | |||
1 | 1 | Richd. Ash | Richd. Ash | Do. | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 |
1 | 1 | Jno. Brysee | Jno. Bryne | Do. | ? | 1 | 4 | 4 | 4? | 11 | 3 | 1 | ||
1 | Mary Lambert | Mary Lambert | S | 1 | 1 | 1 | 2 | |||||||
1 | Jno. Meagher | Jno. Meagher? | M | 1 | 2 | 4 | 3 | 1 | 0 | 7 | ||||
1 | Wm. Keates | B. Lester | 1 | 1 | 2 | 1 | ||||||||
1 | Wm. Buscoye | Do. | Do. | 1 | 1 | 2 | ||||||||
1 | Jas. Hancock | Wm. Sweet | ? | 1 | 1 | 2 | 1 | 1 | 4 | |||||
1 | Thos. Hurdle | Thos. Hurdle | ? | 1 | 1 | 2 | ||||||||
1 | Jas. Hurdle | Jas. Hurdle | ? | 1 | 2 | 2 | ||||||||
1 | Thos. M'.Grath | B Lester | ? | 1 | 1 | 3 | 3 | 1 | ||||||
1 | 1 | Sarah Janes | Sarah Janes | ? | 1 | 3 | 1 | 2 | 4 | |||||
1 | 1 | Thos. Janes | Thos. Janes | ? | 1 | 1 | 1 | 1 | 3 | |||||
1 | 1 | Thos. Powell | Thos. Powell | ? | 1 | 3 | 5 | 1 | 1 | |||||
1 | 1 | Thos. Head? | ? | 1 | ||||||||||
1 | Jas. Etheridge | Jas. Etheridge | ? | 1 | 1 | 4 | 4 | 6 | ||||||
1 | 1 | Saml. Rollis? | ? | |||||||||||
1 | Ann Barns | Ann Bains | ? | 1 | 4 | 1 | 3 | 5 | ||||||
1 | Geo. Welshman | Geo Wilshman | ? | 1 | 1 | 3 | 2 | 1 | 5 | 1 | ||||
1 | Geo. Pick_ | Geo Pick_ | ? | 1 | 1 | 3 | 3 | 5 | ||||||
1 | Anderson & White | Richd. Anderson | ? | 2 | 2 | 6 | 2 | 4 | 11 | 2 | ||||
1 | Jas. Goldworthy | Jas. Goldworthy | ? | 1 | 4 | 5 | 2 | 3 | 10 | |||||
1 | Danl. Green | B. Lester | ? | 2 | 2 | 1 | 1 | 5 | ||||||
1 | Heny. Goldworthy & Rogers | Do. | ? | 2 | 2 | 2 | 2 | 6 | 1 | |||||
1 | Jas?. Hiscock & D. Luisa? | Do. | ? | 2 | 2 | 3 | 2 | 1 | 76 | |||||
1 | Rd. Wooldridge | R?. Wooldridge | ? | 1 | 1 | 4 | 2 | 2 | 67 | |||||
1 | Sarah Hiscock | Jno. Wiseman | ? | 1 | 1 | 1 | 2 | |||||||
1 | Geo. Cutler? | B. Lester | M | 1 | 1 | 3 | 1 | 2 | 5 | |||||
1 | Jno. Clothier? & Son | Do. | Do. | 3 | 2 | 2 | 0 | 2 | 7 | 1 | ||||
1 | Wm. Malone | Do. | Do. | 1 | 1 | 1 | 1 | 2 | 1 | |||||
1 | Jno. Green | Jno. Green | Do. | 1 | 3 | 4 | 2 | 2 | 2 | 8 | 2 | 1 | ||
1 | Jno. Hodder | B. Lester | Do. | 1 | 1 | 2 | 2 | 4 | ||||||
1 | Ba?. Higdon | Do. | Do. | 1 | 1 | 2 | ||||||||
1 | Wm. Tibbs | Do. | Do. | 1 | 1 | 0 | 4 | 1 | 7 | |||||
1 | Jno. Bannister | Jas. Pinhorn | Do. | 1 | 2 | 5 | 2 | 3 | 8 | |||||
1 | 1 | Geo. Cook | Geo. Cook | Do. | 1 | 1 | 2 | 2 | 4 | |||||
1 | 1 | Jos. Pinhorn | Jas. Pinhorn | Do. | 1 | 1 | 2 | 11 | ||||||
1 | 1 | Jas.? Taverner | Jos. Taverner | Do. | 1 | 1 | 4 | 2 | 2 | 6 | 1 | |||
1 | 1 | B. & Wm. Taverner | B. & Wm. Taverner | Do. | 2 | 1 | 3 | 1 | 2 | 6 | 1 | |||
1 | 1 | Jno. Verge | Jno. Verge | S | 1 | 3 | 2 | 1 | 4 | 1 | ||||
1 | 1 | Walters & Gillingham | Walters & Gillingham | M | 3 | 1 | 1 | 1 | 5 | 1 | ||||
1 | 1 | Robt. Stone & Sons | Robt. Stone & Sons | Do. | 3 | 2 | 3 | 2 | 1 | 8 | 1 | |||
1 | 1 | Wm. Frampton & Bros. | Wm. Frampton & Co. | ? | 3 | 1 | 1 | 5 | 1 | |||||
1 | 1 | Peddle & Wichhorel | Jno. Clinch | ? | 2 | 2 | 4 | 2 | 1 | |||||
1 | 1 | Jno. Clinch | Do. | M | 2 | 2 | 6 | 1 | 1 | 3 | 13 | |||
1 | 1 | Josh. Sheppard | Jas. Sheppard | M | 1 | 1 | 4 | 2 | 2 | 6 | 1 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Stephen Baker & NL GenWeb
Trinity North District