NL GenWeb

Trinity Bay Region ~ Trinity North District

Trinity Bay - 1753

Trinity West


The numerical data includes; mistress, woman servants, male children, and female children respectively.

Rev(d) Mr. LINDSEY - - - -
Benjaman TAVERNER 1 1 3 2
Jacob TAVERNER 1 - 0 -
William WALTRS 1 1 1 2
John WALTRS - - - -
Nickles MAY 1 1 0 0
Jonah NEWEL 1 1 1 0
Capten James BAYLEY 0 0 0 0
Capten Joseph [BOOLS?] 0 0 0 0
Thomas WARDEN and William GREEN 0 0 0 0
John SWEET 1 0 3 1
Thos DEGRISH 1 0 0 0
Mr. Jon WHITE Ships & Shore - - - -
Benjaman LESTER 1 1 0 1
Robrt COOL 1 0 1 2
John SULY 0 0 2 2
John FOORNAH 1 0 4 0
Thos WARDEN 0 0 0 0
Elizabeth TITE 0 0 0 0
Thos STRONG 1 0 1 2
Capten Georg SMITH 0 0 0 0
Richard WATERMAN 1 0 6 4
Robt ARCHER 1 0 1 3
Steephen JONES 1 1 0 1
William POWAL 1 1 1 0
John BARNS senr 1 1 2 5
John BARNS Juner 1 0 0 4
Benjaman PEENHORN 1 0 0 0
John VERGE 1 1 3 2
Andrew TAVERNER 1 0 1 2
Thos JANES 1 0 2 5
John HISCOCK 1 0 1 1
John EALDRIDGE 1 0 2 1
[-erd?] MILKEY 1 0 1 0
[-chd?] WHIT 1 0 0 0
[Francis?] SMITH 1 - 3 0
[servants?] wifes 9 6 9 -

E R R A T A
Name in Record Description of error / additional information My Name


© Bonnie Hickey & NL GenWeb
Trinity North District