NL GenWebTrinity Bay Region ~ Upper Trinity South1945 CensusBlaketownThe information was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be errors. |
TOWN | LAST | FIRST | FR | SEX | MARTIAL STATUS |
AGE |
---|---|---|---|---|---|---|
Blaketown | Dawe | Alfred | Head | m | m | 32 |
Blaketown | Dawe | Ida | Wife | f | m | 28 |
Blaketown | Dawe | Arthur | Son | m | s | 10 |
Blaketown | Dawe | Henry | Son | m | s | 7 |
Blaketown | Dawe | Hayward | Son | m | s | 3 |
Blaketown | Dawe | Alfred | Son | m | s | 1 |
Blaketown | Dawe | Alfred | Head | m | m | 60 |
Blaketown | Dawe | Mary | Wife | f | m | 56 |
Blaketown | Dawe | William | Son | m | s | 16 |
Blaketown | Gosse | William | Head | m | w | 43 |
Blaketown | Gosse | William | Son | m | s | 14 |
Blaketown | Gosse | John | Son | m | s | 12 |
Blaketown | Gosse | Orville | Son | m | s | 10 |
Blaketown | Rideout | Mary | Dom | f | m | 66 |
Blaketown | Gosse | Sarah | Head | f | w | 88 |
Blaketown | Anthony | George | Head | m | m | 43 |
Blaketown | Anthony | Frances | Wife | f | m | 41 |
Blaketown | Anthony | William | Son | m | s | 18 |
Blaketown | Anthony | Mary | Dau | f | s | 16 |
Blaketown | Anthony | Julia | Dau | f | s | 13 |
Blaketown | Anthony | Evelyn | Dau | f | s | 11 |
Blaketown | Anthony | Gordon | Son | m | s | 10 |
Blaketown | Butler | Lillian | Dau | f | m | 19 |
Blaketown | Butler | Frances | gdau | f | s | 10mo |
Blaketown | Smith | William | Head | m | m | 58 |
Blaketown | ? | ? | ? | ? | ? | ? |
Blaketown | Osbourne | Francis | Head | m | m | 60 |
Blaketown | Osbourne | Stella | Wife | f | m | 60 |
Blaketown | Osbourne | Thomas | Head | m | m | 30 |
Blaketown | Osbourne | Rita | Wife | f | m | 26 |
Blaketown | Osbourne | Maxine | Dau | f | s | 4 |
Blaketown | Osbourne | Verna | Dau | f | s | 2 |
Blaketown | Edmunds | Sarah | Dom | f | s | 23 |
Blaketown | Reid | Robert | Head | m | w | 53 |
Blaketown | Reid | Robert | Son | m | s | 16 |
Blaketown | Reid | Wilson | Head | m | m | 20 |
Blaketown | Reid | Julia | Wife | f | m | 21 |
Blaketown | Reid | Allan | Son | m | s | 1mo |
Blaketown | Penney | George | Head | m | m | 47 |
Blaketown | Penney | Frances | Wife | f | m | 45 |
Blaketown | Penney | Selby | Son | m | s | 25 |
Blaketown | Penney | Willis | Son | m | s | 20 |
Blaketown | Penney | Raymond | Son | m | s | 17 |
Blaketown | Penney | Norma | Dau | f | s | 14 |
Blaketown | Penney | Harold | Son | m | s | 12 |
Blaketown | Penney | Harvey | Son | m | s | 9 |
Blaketown | Coombs | Charles | Head | m | m | 35 |
Blaketown | Coombs | Norah | Wife | f | m | 27 |
Blaketown | Coombs | Margaret | Dau | f | s | 11 |
Blaketown | Coombs | Rosanna | Dau | f | s | 9 |
Blaketown | Mensions | William | Head | m | s | 32 |
Blaketown | Pike | Richard | Head | m | m | 62 |
Blaketown | Pike | Lydia | Wife | f | m | 60 |
Blaketown | Moore | John | Head | m | m | 23 |
Blaketown | Moore | Sarah | Wife | f | m | 22 |
Blaketown | Moore | Edward | Son | m | s | 3wk |
Blaketown | Clarke | George | Head | m | m | 30 |
Blaketown | Clarke | Mary | Wife | f | m | 22 |
Blaketown | Clarke | Joseph | Father | m | m | 70 |
Blaketown | Clarke | Rebecca | Mother | f | m | 68 |
Blaketown | Pretty | Alfred | Head | m | m | 35 |
Blaketown | Pretty | Laura | Wife | f | m | 28 |
Blaketown | Pretty | Irene | Dau | f | s | 10 |
Blaketown | Pretty | Lawrence | Son | m | s | 5 |
Blaketown | Pretty | Leonard | Son | m | s | 2 |
Blaketown | Pretty | Anne | Dau | f | s | 1mo |
Blaketown | Russell | Eldred | Head | m | m | 43 |
Blaketown | Russell | Isabella | Wife | f | m | 43 |
Blaketown | Russell | Cyril | Son | m | s | 19 |
Blaketown | Russell | Margaret | Dau | f | s | 18 |
Blaketown | Russell | Frederick | Son | m | s | 17 |
Blaketown | Russell | Eldred | Son | m | s | 15 |
Blaketown | Russell | Leslie | Son | m | s | 4 |
Blaketown | Russell | Lorraine | Dau | f | s | 1mo |
Blaketown | Wells | Frederick | Head | m | m | 60 |
Blaketown | Wells | Gertrude | Wife | f | m | 53 |
Blaketown | Wells | Josephine | Dau | f | s | 23 |
Blaketown | Gosse | Malina | Head | f | w | 79 |
Blaketown | Smith | Samuel | Head | m | m | 48 |
Blaketown | Smith | Anne | Wife | f | m | 45 |
Blaketown | Smith | Raymond | Son | m | s | 13 |
Blaketown | Smith | Clifford | Son | m | s | 10 |
Blaketown | Smith | Harvey | Head | m | m | 31 |
Blaketown | Smith | Ella | Wife | f | m | 30 |
Blaketown | Smith | Anne | Dau | f | s | 6 |
Blaketown | Smith | Florence | Dau | f | s | 4 |
Blaketown | Smith | Frederick | Head | m | m | 79 |
Blaketown | Smith | Lisa | Wife | f | m | 71 |
Blaketown | Smith | Jesse | Head | m | m | 30 |
Blaketown | Smith | Sarah | Wife | f | m | 30 |
Blaketown | Smith | Ruby | Dau | f | s | 4 |
Blaketown | Smith | Anne | Dau | f | s | 2 |
Blaketown | Smith | Abram | Head | m | s | 58 |
Blaketown | Brown | Weldon | Head | m | m | 31 |
Blaketown | Brown | Florence | Wife | f | m | 28 |
Blaketown | Brown | Levi | Son | m | s | 7 |
Blaketown | Brown | Helen | Dau | f | s | 2 |
Blaketown | Brown | Archilaus | Father | m | m | 78 |
Blaketown | Brown | Elizabeth | Mother | f | m | 73 |
Blaketown | Drover | Eugene | Head | m | m | 56 |
Blaketown | Drover | Winifred | Wife | f | m | 54 |
Blaketown | Drover | Mildred | Dau | f | s | 23 |
Blaketown | Drover | Henry | Son | m | s | 15 |
Blaketown | Drover | Isaiah | Head | m | m | 35 |
Blaketown | Drover | Lucy | Wife | f | m | 34 |
Blaketown | Drover | Margaret | Dau | f | s | 8 |
Blaketown | Drover | Fraser | Son | m | s | 7 |
Blaketown | Drover | Kelvin | Son | m | s | 5 |
Blaketown | Drover | Linda | Dau | f | s | 3 |
Blaketown | Osbourne | David | Head | m | m | 32 |
Blaketown | Osbourne | Elizabeth | Wife | f | m | 25 |
Blaketown | Osbourne | Elizabeth | Dau | f | s | 3 |
Blaketown | Osbourne | William | Son | m | s | 1 |
Blaketown | Osbourne | Mary | Dau | f | s | 2wk |
Blaketown | Morgan | William | Head | m | m | 38 |
Blaketown | Morgan | Edith | Wife | f | m | 27 |
Blaketown | Morgan | James | Son | m | s | 9 |
Blaketown | Morgan | Alice | Dau | f | s | 6 |
Blaketown | Morgan | William | Son | m | s | 3 |
Blaketown | Morgan | David | Son | m | s | 2 |
Blaketown | Morgan | Mary | sMother | f | w | 57 |
Blaketown | Mercer | Eldred | Head | m | m | 59 |
Blaketown | Mercer | Martha | Wife | f | m | 56 |
Blaketown | Mercer | Norma | gdau | f | s | 10 |
Blaketown | Mercer | Norman | Head | m | m | 36 |
Blaketown | Mercer | Florence | Wife | f | m | 36 |
Blaketown | Mercer | Audrey | Dau | f | s | 7 |
Blaketown | Mercer | Elderd | Son | m | s | 5 |
Blaketown | Mercer | Lloyd | Son | m | s | 3 |
Blaketown | Mercer | Martha | Dau | f | s | 1 |
Blaketown | Mercer | William | Head | m | m | 37 |
Blaketown | Mercer | Helen | Wife | f | m | 35 |
Blaketown | Mercer | Douglas | Son | m | s | 12 |
Blaketown | Mercer | Elizabeth | Dau | f | s | 10 |
Blaketown | Mercer | Lewis | Son | m | s | 7 |
Blaketown | Mercer | Weldon | Son | m | s | 4 |
Blaketown | Mercer | Samuel | Head | m | m | 46 |
Blaketown | Mercer | Marcella | Wife | f | m | 44 |
Blaketown | Mercer | Samuel | Son | m | s | 22 |
Blaketown | Mercer | Alvina | Dau | f | s | 20 |
Blaketown | Mercer | Melba | Dau | f | s | 15 |
Blaketown | Mercer | Marcella | Dau | f | s | 14 |
Blaketown | Osbourne | James | Head | m | m | 47 |
Blaketown | Osbourne | Susanna | Wife | f | m | 40 |
Blaketown | Osbourne | Herbert | Son | m | s | 18 |
Blaketown | Jones | William | Head | m | w | 58 |
Blaketown | Jones | Earnest | Son | m | s | 21 |
Blaketown | Jones | Llewelyn | Head | m | m | 32 |
Blaketown | Jones | Pearl | Wife | f | m | 25 |
Blaketown | Newhook | James | Head | m | m | 29 |
Blaketown | Newhook | Gladys | Wife | f | m | 26 |
Blaketown | Newhook | Bertha | Dau | f | s | 6mo |
Blaketown | Osbourne | John | Head | m | m | 40 |
Blaketown | Osbourne | Edna | Wife | f | m | 37 |
Blaketown | Osbourne | Alma | Dau | f | s | 12 |
Blaketown | Osbourne | Donald | Son | m | s | 9 |
Blaketown | Osbourne | William | Head | m | m | 69 |
Blaketown | Osbourne | Alice | Wife | f | m | 64 |
Blaketown | Osbourne | Frederick | Son | m | m | 25 |
Blaketown | Osbourne | Winifred | Dau | f | m | 24 |
Blaketown | Mercer | John | Head | m | m | 41 |
Blaketown | Mercer | Hannah | Wife | f | m | 34 |
Blaketown | Mercer | Viola | Dau | f | s | 17 |
Blaketown | Mercer | Reginald | Son | m | s | 15 |
Blaketown | Mercer | Edward | Son | m | s | 12 |
Blaketown | Mercer | Robert | Son | m | s | 11 |
Blaketown | Mercer | Laura | Dau | f | s | 8 |
Blaketown | Mercer | William | Son | m | s | 5 |
Blaketown | Mercer | Jean | Dau | f | s | 2 |
Blaketown | Mercer | Clarence | Son | m | s | 1 |
Blaketown | Mercer | Harold | Head | m | m | 31 |
Blaketown | Mercer | Susan | Wife | f | m | 25 |
Blaketown | Mercer | George | Son | m | s | 5 |
Blaketown | Mercer | Harold | Son | m | s | 4 |
Blaketown | Mercer | Leta | Dau | f | s | 1 |
Blaketown | Mercer | William | Head | m | m | 70 |
Blaketown | Mercer | Anne | Wife | f | m | 67 |
Blaketown | Mercer | Joseph | Head | m | m | 34 |
Blaketown | Mercer | Isabella | Wife | f | m | 31 |
Blaketown | Mercer | Dorothy | Dau | f | s | 12 |
Blaketown | Mercer | Eric | Son | m | s | 10 |
Blaketown | Mercer | Adrian | Son | m | s | 8 |
Blaketown | Mercer | Shirley | Dau | f | s | 7 |
Blaketown | Mercer | Beulah | Dau | f | s | 3 |
Blaketown | Mercer | Kevin | Son | m | s | 1 |
Blaketown | Brown | Moses | Head | m | m | 46 |
Blaketown | Brown | Elsie | Wife | f | m | 43 |
Blaketown | Brown | Eric | Son | f | s | 21 |
Blaketown | Brown | James | Son | m | s | 19 |
Blaketown | Brown | Florence | Dau | f | s | 16 |
Blaketown | Brown | Weldon | Son | m | s | 14 |
Blaketown | Brown | Joan | Dau | f | s | 3 |
Blaketown | Brown | James | Head | m | m | 64 |
Blaketown | Brown | Anna | Wife | f | m | 62 |
Blaketown | Brown | James | Son | m | s | 23 |
Blaketown | Brown | Eileen | Dau | f | s | 19 |
Blaketown | Brown | Thomas | Head | m | m | 64 |
Blaketown | Brown | Martha | Wife | f | m | 62 |
Blaketown | Brown | James | Son | m | s | 37 |
Blaketown | Brown | Malcolm | Son | m | s | 22 |
Blaketown | Brown | John | Head | m | m | 28 |
Blaketown | Brown | Elizabeth | Wife | f | m | 25 |
Blaketown | Brown | Graham | Son | m | s | 5 |
Blaketown | Brown | Gordon | Son | m | s | 4 |
Blaketown | Brown | Ella | Dau | f | s | 2 |
Blaketown | Brown | Audrey | Dau | f | s | 9mo |
Blaketown | Osbourne | Moses | Head | m | m | 47 |
Blaketown | Osbourne | Effie | Wife | f | m | 46 |
Blaketown | Osbourne | Mary | Dau | f | s | 24 |
Blaketown | Osbourne | Vera | Dau | f | s | 22 |
Blaketown | Osbourne | Floral | Dau | f | s | 20 |
Blaketown | Osbourne | Sarah | Dau | f | s | 16 |
Blaketown | Osbourne | Stella | Dau | f | s | 11 |
Blaketown | Walburn | George | Head | m | m | 33 |
Blaketown | Walburn | Effie | Wife | f | m | 26 |
Blaketown | Walburn | Ruby | Dau | f | s | 1 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2004 Frank Fitzpatrick & NL GenWeb
Trinity South District