NL GenWebTrinity Bay Region ~ Upper Trinity South1945 CensusWhitewayThe information was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be errors. |
TOWN | LAST | FIRST | FR | SEX | MARTIAL STATUS |
AGE |
---|---|---|---|---|---|---|
Whiteway | Bishop | Eli | Head | m | m | 43 |
Whiteway | Bishop | Miriam | Wife | f | m | 43 |
Whiteway | Bishop | Agnes | Dau | f | s | 13 |
Whiteway | Burgess | Jesse | Head | m | m | 43 |
Whiteway | Burgess | Emily | Wife | f | m | 32 |
Whiteway | Burgess | Rose | Dau | f | s | 11 |
Whiteway | Burgess | Anne | Dau | f | s | 10 |
Whiteway | Burgess | Maud | Head | f | w | 61 |
Whiteway | Burgess | Frederick | Son | m | s | 34 |
Whiteway | Burgess | Llewelyn | Son | m | s | 29 |
Whiteway | Burgess | Pleamam | Son | m | s | 25 |
Whiteway | Burgess | Clara | Dau | f | s | 25 |
Whiteway | Burgess | Ellen | Dau | f | s | 23 |
Whiteway | Burgess | Mary | Dau | f | s | 20 |
Whiteway | Burgess | Harold | gdau | f | s | 5 |
Whiteway | Burgess | Sylvia | gdau | f | s | 3mo |
Whiteway | Burgess | Richard | Head | m | m | 68 |
Whiteway | Burgess | Jane | Wife | f | m | 67 |
Whiteway | Burgess | William | Son | m | s | 41 |
Whiteway | Drover | Eldred | Head | m | m | 68 |
Whiteway | Drover | Agnes | Wife | f | m | 63 |
Whiteway | Drover | Ella | Dau | f | s | 34 |
Whiteway | Drover | Blanche | Dau | f | s | 32 |
Whiteway | Drover | Eldred | Son | m | s | 30 |
Whiteway | Drover | Joseph | Son | m | s | 25 |
Whiteway | Drover | Esther | Dau | f | s | 23 |
Whiteway | Drover | Garland | Son | m | s | 20 |
Whiteway | Drover | Frank | Head | m | m | 49 |
Whiteway | Drover | Sarah | Wife | f | m | 47 |
Whiteway | Drover | Clifford | Son | m | s | 19 |
Whiteway | Drover | Joan | Dau | f | s | 11 |
Whiteway | Drover | Josiah | g | m | m | 71 |
Whiteway | Drover | Sarah | Wife | f | m | 69 |
Whiteway | Drover | Walter | Head | m | m | 51 |
Whiteway | Drover | Lillian | Wife | f | m | 44 |
Whiteway | Drover | Phyllis | Dau | f | s | 19 |
Whiteway | Drover | Graham | Son | m | s | 17 |
Whiteway | Drover | Katherine | Dau | f | s | 12 |
Whiteway | George | Charles | Head | m | m | 62 |
Whiteway | George | Elizabeth | Wife | f | m | 59 |
Whiteway | George | Robert | Son | m | s | 29 |
Whiteway | George | Nora | Dau | f | s | 15 |
Whiteway | Harnum | Robert | Nephew | m | s | 13 |
Whiteway | Harnum | Samuel | Nephew | m | s | 11 |
Whiteway | George | Frank | Head | m | m | 29 |
Whiteway | George | Beatrice | Wife | f | m | 26 |
Whiteway | George | Lloyd | Son | m | s | 5 |
Whiteway | George | Alice | Dau | f | s | 4 |
Whiteway | George | Moses | Son | m | s | 2 |
Whiteway | George | Elizabeth | Mother | f | w | 64 |
Whiteway | George | Frederick | Uncle | m | m | 57 |
Whiteway | George | Pleaman | Head | m | m | 58 |
Whiteway | George | Mary | Wife | f | m | 48 |
Whiteway | George | Robert | Head | m | m | 59 |
Whiteway | George | Eliza | Wife | f | m | 56 |
Whiteway | George | Rosanna | Dau | f | s | 26 |
Whiteway | George | Esau | Son | m | s | 23 |
Whiteway | George | Robert | Head | m | m | 39 |
Whiteway | George | Maud | Wife | f | m | 36 |
Whiteway | George | Shirley | Dau | f | s | 8 |
Whiteway | Golden | George | Head | m | m | 44 |
Whiteway | Golden | Mary | Wife | f | m | 40 |
Whiteway | Golden | Rita | Dau | f | s | 22 |
Whiteway | Golden | William | Son | m | s | 20 |
Whiteway | Golden | Maxwell | Son | m | s | 19 |
Whiteway | Golden | Mary | Dau | f | s | 17 |
Whiteway | Golden | Eleanor | Dau | f | s | 12 |
Whiteway | Harnum | Jethro | Head | m | m | 60 |
Whiteway | Harnum | Catherine | Wife | f | m | 48 |
Whiteway | Harnum | Donald | Son | m | s | 22 |
Whiteway | Harnum | Florence | Dau | f | s | 17 |
Whiteway | Harnum | Margaret | Dau | f | s | 15 |
Whiteway | Harnum | Robert | Son | m | s | 12 |
Whiteway | Harnum | Marina | Dau | f | s | 9 |
Whiteway | Jackson | Gilbert | Head | m | m | 45 |
Whiteway | Jackson | Esther | Wife | f | m | 43 |
Whiteway | Jackson | Martha | Dau | f | s | 19 |
Whiteway | Jackson | James | Son | m | s | 16 |
Whiteway | Jackson | Mary | Dau | f | s | 13 |
Whiteway | Jackson | Josiah | Son | m | s | 7 |
Whiteway | Jackson | Clarence | Son | m | s | 3 |
Whiteway | Jackson | Gilbert | Son | m | s | 3mo |
Whiteway | Jackson | Simeon | Head | m | m | 36 |
Whiteway | Jackson | Laura | Wife | f | m | 32 |
Whiteway | Jackson | Myra | Dau | f | s | 12 |
Whiteway | Jackson | Myrtle | Dau | f | s | 10 |
Whiteway | Jackson | Herbert | Son | m | s | 5 |
Whiteway | Jackson | Dorothy | Dau | f | s | 3 |
Whiteway | Jackson | James | Father | m | w | 70 |
Whiteway | Legge | Hayward | Head | m | m | 37 |
Whiteway | Legge | Elsie | Wife | f | m | 29 |
Whiteway | Legge | Ada | Dau | f | s | 8 |
Whiteway | Legge | Phyllis | Dau | f | s | 6 |
Whiteway | Legge | Patricia | Dau | f | s | 4 |
Whiteway | Legge | Hayward | Son | m | s | 2 |
Whiteway | Legge | Marie | Dau | f | s | 1mo |
Whiteway | Legge | John | Head | m | m | 32 |
Whiteway | Legge | Madeline | Wife | f | m | 27 |
Whiteway | Legge | Valerie | Dau | f | s | 9 |
Whiteway | Legge | Raymond | Son | m | s | 5 |
Whiteway | Legge | Emily | Dau | f | s | 2 |
Whiteway | Legge | John | Son | m | s | 11mo |
Whiteway | Legge | Richard | Head | m | m | 35 |
Whiteway | Legge | Esther | Wife | f | m | 26 |
Whiteway | Legge | Audrey | Dau | f | s | 7 |
Whiteway | Legge | Maxwell | Son | m | s | 5 |
Whiteway | Legge | Lloyd | Son | m | s | 3 |
Whiteway | Legge | Greta | Dau | f | s | 2 |
Whiteway | Legge | William | Head | m | m | 28 |
Whiteway | Legge | Myrtis | Wife | f | m | 24 |
Whiteway | Legge | William | Father | m | w | 64 |
Whiteway | Pottle | Benjamin | Head | m | m | 59 |
Whiteway | Pottle | Malcolm | Son | m | s | 27 |
Whiteway | Pottle | Eli | Son | m | s | 20 |
Whiteway | Pottle | Geraldine | Dau | f | s | 13 |
Whiteway | Pottle | Isaac | Head | m | m | 51 |
Whiteway | Pottle | Beatrice | Wife | f | m | 42 |
Whiteway | Brown | Arthur | ason | m | s | 23 |
Whiteway | Pottle | Joseph | Head | m | m | 53 |
Whiteway | Pottle | Hariet | Wife | f | m | 50 |
Whiteway | Pottle | Olive | Dau | f | s | 23 |
Whiteway | Pottle | John | Son | m | s | 18 |
Whiteway | Pottle | Stanley | Head | m | m | 26 |
Whiteway | Pottle | Phoebe | Wife | f | m | 22 |
Whiteway | Pottle | Violet | Dau | f | s | 2mo |
Whiteway | Roberts | Thomas | Head | m | m | 39 |
Whiteway | Roberts | Mildred | Wife | f | m | 22 |
Whiteway | Roberts | Evelyn | Dau | f | s | 13 |
Whiteway | Roberts | Velma | Dau | f | s | 10 |
Whiteway | Rowe | John | Head | m | w | 69 |
Whiteway | Rowe | Nathaniel | Head | m | m | 60 |
Whiteway | Rowe | Mabel | Wife | f | m | 57 |
Whiteway | Rowe | Stanley | Son | m | s | 22 |
Whiteway | Rowe | Rendell | Head | m | m | 40 |
Whiteway | Rowe | Mary | Wife | f | m | 36 |
Whiteway | Rowe | Reginald | Son | m | s | 16 |
Whiteway | Rowe | Joyce | Dau | f | s | 10 |
Whiteway | Walker | Joseph | Head | m | m | 55 |
Whiteway | Walker | Amelia | Wife | f | m | 51 |
Whiteway | Chislett | Winston | NR | m | s | 7 |
Whiteway | Welsh | Absalom | Head | m | m | 43 |
Whiteway | Welsh | Jane | Wife | f | m | 39 |
Whiteway | Welsh | Lillian | Dau | f | s | 19 |
Whiteway | Welsh | Edna | Dau | f | s | 17 |
Whiteway | Welsh | Rose | Dau | f | s | 16 |
Whiteway | Welsh | Sterling | Son | m | s | 14 |
Whiteway | Welsh | Harvey | Son | m | s | 12 |
Whiteway | Welsh | Ira | Son | m | s | 9 |
Whiteway | Welsh | Ellis | Son | m | s | 4 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2004 Frank Fitzpatrick & NL GenWeb