NL GenWebTrinity Bay Region ~ Upper Trinity Bay South DistrictGREEN'S HARBOUR PARISHCHURCH OF ENGLAND MARRIAGES 1863 - 1899Transcribed by Betty Weir |
WHERE MARRIED | GROOM'S SURNAME | GROOM'S NAME | BRIDE'S SURNAME | BRIDE'S NAME | DATE MARRIED | PLACE OF MARRIAGE | OFFICIATING CLERGY | WITNESS #1 | WITNESS #2 | GROOM'S RESIDENCE | BRIDE'S RESIDENCE | GROOM'S AGE | BRIDE'S AGE | GROOM'S CONDITION | BRIDE'S CONDITION | Church | March | Henry | Read | Sarah | 05.16.1863 | New Harbour | Robt. T. Dobie | Simeon Read | Absalom March | Green's Harbour | Green's Harbour | Bachelor | Spinster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St.Georges Church | Burt | Hezekiah | Simmonds | Virtue Maria | 12.17.1863 | New Harbour | Robt. T. Dobie | Samuel Simmonds | Edward Simmonds | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
Church | Crocker | Isaac | Harnum | Elizabeth | 06.09.1866 | New Harbour | Henry Petley | Jacob Harnum | Elizabeth Crocker | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
Reed | John | Penney | Eve | 10.23.1867 | Heart's Delight | Green's Harbour | Bachelor | Spinster | |||||||
Church | Harnum | William | Sansom | Ellen | 11.18.1868 | New Harbour | Henry Petley | Jacob Harnum | Elizabeth Crocker | Green's Harbour | Turk's Cove | Bachelor | Spinster | ||
Church | March | Israel | Day | Eliza | 11.15.1870 | New Harbour | Henry Petley | Jacob Harnum | Christiana March | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
Church | March | Robert | Squires | Elizabeth | 12.06.1870 | New Harbour | Henry Petley | Edgar March | Ellen Mitchem | Green's Harbour | Old Perlican | Bachelor | Spinster | ||
Church | March | Edgar | Rowe | Martha | 11.19.1873 | New Harbour | Henry Petley | William March | Ellen Mitchem | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
School House | Harnum | Philemon | Clarke | Mary Ann | 10.29.1877 | Green's Harbour | Searle M. Wren | Charles Crocker | Joseph Crocker | Green's Harbour | Heart's Desire | Bachelor | Spinster | ||
Church | Newhook | William | Simmonds | Catherine | 12.30.1874 | New Harbour | Henry Petley | George Newhook | Catherine Pretty | New Harbour | Green's Harbour | Bachelor | Spinster | ||
School House | Cooper | John | Roberts | Jessie | 07.22.1880 | Green's Harbour | A.C.Waghorne | George Cooper | Fred'k Howell | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
Church | Howell | William | Pippy | Jane | 12.15.1880 | Green's Harbour | A.C.Waghorne | Mary Jane Howell | Emma Crocker | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
Church | Pitcher | Isaac | Crocker | Emma | 10.31.1881 | Green's Harbour | A.C.Waghorne | John Crocker | Willis Harnum | Scilly Cove | Green's Harbour | Bachelor | Spinster | ||
Church | Cooper | George | Howell | Mary Jane | 01.03.1882 | A.C.Waghorne | William Howell | Willis Harnum | Green's Harbour | Green's Harbour | Bachelor | Spinster | |||
St.Augustine Church | Sully | George | Harnum | Lavinia | 11.12.1883 | New Harbour | A.C.Waghorne | John Harnum | Willis Harnum | Heart's Delight | Green's Harbour | Bachelor | Spinster | ||
Sully | Mark | Crocker | Mary | 07.07.1865 | New Harbour | Henry Petley | Martin Moore | Elizabeth Crocker | |||||||
Church of All Saints | Harnum | William | Green | Eliza Jane | 09.01.1884 | Green's Harbour | A.C.Waghorne | John Crocker | Susannah Harnum | Green's Harbour | Green's Harbour | Bachelor | Spinster | ||
St.Augustine Church | Crocker | William | Harnum | Susannah | 11.24.1886 | New Harbour | A.C.Waghorne | Joseph Crocker | James Wiseman | Heart's Delight | Green's Harbour | Bachelor | Spinster | ||
© 2004 Betty Weir and NL GenWeb
|