NL GenWebAvalon South region ~ St. Mary's Bay district
|
Surname | Given | Relationship | Gender | Status | Age |
---|---|---|---|---|---|
Battcock | Stephen | Head | m | m | 46 |
Battcock | Jane | Wife | f | m | 43 |
Battcock | Eleanor | Dau | f | s | 17 |
Battcock | Mary | Dau | f | s | 16 |
Battcock | George | Son | m | s | 14 |
Battcock | Jerome | Son | m | s | 12 |
Battcock | Imelda | Dau | f | s | 11 |
White | Mary | Dom | f | s | 18 |
Bonia | John | Head | m | m | 58 |
Bonia | Elizabeth | Wife | D | m | 42 |
Bonia | Kathleen | Dau | f | s | 18 |
Bonia | Frances | Dau | f | s | 16 |
Bonia | William | Son | m | s | 15 |
Bonia | Agnes | Dau | f | s | 13 |
Bonia | Madeline | Dau | f | s | 7 |
Bonia | Joseph | Son | m | s | 5 |
Bonia | Dorothy | Dau | f | s | 3 |
Bonia | Joan | Dau | f | s | 1 |
Bonia | John | Head | m | m | 53 |
Bonia | Lillian | Wife | f | m | 50 |
Bonia | Mary | Dau | f | s | 21 |
Bonia | Elizabeth | Dau | f | s | 21 |
Bonia | Helen | Dau | f | s | 19 |
Bonia | Edward | Son | m | s | 15 |
Bonia | James | Son | m | s | 13 |
Bonia | Peter | Son | m | s | 10 |
Gibbons | Kathleen | fdau | f | s | 3 |
Bonia | Peter | Head | m | m | 48 |
Bonia | Frances | Wife | f | m | 39 |
Bonia | Albert | Son | m | s | 14 |
Bonia | Mary | Dau | f | s | 12 |
Bonia | Teresa | Dau | f | s | 9 |
Bonia | Elizabeth | Dau | f | s | 6 |
Bonia | Margaret | Dau | f | s | 4 |
Bonia | Rose | Dau | f | s | 2 |
Bonia | Rita | Dau | f | s | 9mo |
Bowen | John | Head | m | m | 36 |
Bowen | Alice | Wife | f | m | 33 |
Bowen | Marie | Dau | f | s | 8 |
Bowen | James | Son | m | s | 6 |
Bowen | Edmund | Son | m | s | 4 |
Bowen | Aidan | Son | m | s | 1 |
Bowen | Mary | Head | f | w | 68 |
Bowen | Frank | Son | m | s | 40 |
Bowen | Mary | Dau | f | s | 31 |
Bowen | Sarah | Head | f | w | 59 |
Bowen | Vincent | Son | m | s | 28 |
Bowen | Winifred | Head | f | w | 63 |
Bowen | Bernard | Son | m | w | 30 |
Bowen | Isabel | Dau | f | s | 21 |
Bowen | Donald | gson | m | s | 5 |
Breen | Elizabeth | Head | f | w | 54 |
Breen | Patrick | Son | m | s | 25 |
Breen | Elizabeth | Dau | f | s | 19 |
Wall | Samuel | gson | m | s | 8 |
Breen | Johanna | Head | f | w | 75 |
Burke | Cyril | Head | m | m | 33 |
Burke | Alice | Wife | f | m | 32 |
Burke | Leo | Son | m | s | 10 |
Burke | Harold | Son | m | s | 8 |
Burke | Kevin | Son | m | s | 6 |
Burke | Cecil | Son | m | s | 3 |
Burke | Edward | Son | m | s | 7mo |
Burke | Edward | Head | m | m | 63 |
Burke | Mary | Wife | f | m | 63 |
Burke | Vincent | Son | m | m | 35 |
Burke | Louisa | Dil | f | m | 36 |
Burke | Martin | gson | m | s | 12 |
Burke | Carmel | gdau | f | s | 9 |
Burke | Cecilia | gdau | f | s | 6 |
Burke | Rita | gdau | f | s | ? |
Corcoran | Simon | Sil | m | m | 32 |
Corcoran | Laura | Dau | f | m | 30 |
Corcoran | Allan | gson | m | s | 7 |
Corcoran | Kenneth | gson | m | s | 5 |
Burke | Francis | Head | m | m | 73 |
Burke | Alice | Wife | f | m | 63 |
Burke | Francis | Son | m | s | 19 |
Burke | James | Head | m | m | 63 |
Burke | Mary | Wife | f | m | 72 |
Burke | James | Head | m | w | 72 |
Burke | Stephen | Son | m | s | 22 |
Burke | Mary | Dau | f | s | 17 |
Walsh | Lawrence | sson | m | s | 34 |
Burke | James | Head | m | m | 59 |
Burke | Mary | Wife | f | m | 44 |
Burke | Patrick | Son | m | s | 26 |
Burke | Isabel | Dau | f | s | 23 |
Burke | Ita | Dau | f | s | 21 |
Burke | James | Son | m | s | 18 |
Burke | John | Son | m | s | 15 |
Drohan | Ellen | Sisil | f | s | 51 |
Burke | Michael | Head | m | s | 58 |
Burke | Sebastian | Head | m | m | 49 |
Burke | Rose | Wife | f | m | 39 |
Burke | Joseph | Son | m | s | 15 |
Burke | Peter | Son | m | s | 11 |
Burke | Sebastian | Son | m | s | 8 |
Burke | Regina | Dau | f | s | 6 |
Burke | Thomas | Head | m | m | 71 |
Burke | Bridget | Wife | f | m | 74 |
Cahill | John | Head | m | w | 39 |
Cahill | Elizabeth | Dau | f | s | 10 |
Cahill | Michael | Son | m | s | 6 |
Cahill | John | Son | m | s | 4 |
Cahill | Lawrence | Son | m | s | 2 |
Connors | John | Head | m | m | 45 |
Connors | Angela | Wife | f | m | 38 |
Connors | Elizabeth | Dau | f | s | 12 |
Connors | Mona | Dau | f | s | 10 |
Connors | Bernard | Son | m | s | 7 |
Connors | Martin | Son | m | s | 3 |
Daly | Daniel | Head | m | m | 48 |
Daly | Catherine | Wife | f | m | 42 |
Daly | William | Son | m | s | 20 |
Daly | Michael | Son | m | s | 18 |
Daly | Anne | Dau | f | s | 16 |
Daly | Gordon | Son | m | s | 12 |
Daly | Teresa | Dau | f | s | 10 |
Daly | Rose | Dau | f | s | 8 |
Daly | Thomas | Son | m | s | 7 |
Daly | Mary | Dau | f | s | 5 |
Daly | Joseph | Son | m | s | 3 |
Daly | Catherine | Dau | f | s | 1 |
Davis | Mary | Head | f | w | 62 |
Davis | Patrick | Son | m | s | 26 |
Davis | Thomas | Son | m | s | 24 |
Davis | Mary | Dau | f | s | 19 |
Tremblett | Hannah | gdau | f | s | 9 |
Davis | Nicholas | Head | m | s | 20 |
Devine | Daniel | Head | m | m | 59 |
Devine | Ann | Wife | f | m | 52 |
Devine | Patrick | Son | m | s | 26 |
Devine | Margaret | Dau | f | s | 25 |
Devine | Anne | Dau | f | s | 16 |
Devine | John | Son | m | s | 13 |
Devine | Joseph | Head | m | s | 55 |
Devine | Francis | Brother | m | s | 51 |
Dillon | John | Head | m | m | 60 |
Dillon | Margaret | Wife | f | m | 52 |
Dillon | Christina | Dau | f | s | 24 |
Dillon | Michael | Son | m | s | 22 |
Dillon | Nora | Dau | f | s | 15 |
Dillon | John | Son | m | s | 8 |
Dobbin | John | Head | m | m | 61 |
Dobbin | Margaret | Wife | f | m | 50 |
Dobbin | John | Son | m | s | 16 |
Dobbin | James | Son | m | s | 11 |
Ezekiel | Michael | Head | m | m | 68 |
Fagan | Francis | Head | m | m | 42 |
Fagan | Hannah | Wife | f | m | 41 |
Fagan | Sylvester | Son | m | s | 15 |
Fagan | Michael | Son | m | s | 13 |
Fagan | Hilary | Son | m | s | 8 |
Fagan | Peter | Son | m | s | 7 |
Fagan | Madeline | Dau | f | s | 4 |
Fagan | Laura | Dau | f | s | 3wk |
Fagan | Garrett | Head | m | m | 35 |
Fagan | Mary | Wife | f | m | 31 |
Fagan | Garrett | Son | m | s | 10 |
Fagan | John | Son | m | s | 8 |
Fagan | Audrey | Son | m | s | 6 |
Fagan | Peter | Son | m | s | 4 |
Fagan | James | Son | m | s | 3 |
Fagan | Gregory | Head | m | w | 80 |
Fagan | James | Head | m | m | 71 |
Fagan | Mary | Wife | f | m | 65 |
Fagan | James | Son | m | s | 25 |
Fagan | Joseph | Head | m | m | 38 |
Fagan | Bridget | Wife | f | m | 34 |
Fagan | Laurence | Son | m | s | 9 |
Fagan | Kevin | Son | m | s | 6 |
Fagan | Monica | Dau | f | s | 4 |
Fagan | Reginald | Son | m | s | 2 |
Fagan | Gordon | Son | m | s | 10mo |
Gibbons | John | Head | m | w | 56 |
Gibbons | James | Son | m | s | 21 |
Gibbons | Louisa | Dau | f | s | 23 |
Gibbons | Stephen | Head | m | m | 61 |
Gibbons | Honora | Wife | f | m | 62 |
Gibbons | George | Son | m | s | 28 |
Gibbons | Stephen | Son | m | s | 20 |
Gibbons | Madeline | Dau | f | s | 23 |
Grace | Mary | Head | f | w | 65 |
Grace | Gertrude | Dau | f | s | 25 |
Grace | Nicholas | Head | m | m | 52 |
Grace | Mary | Wife | f | m | 46 |
Grace | Genevieve | Dau | f | s | 18 |
Grace | John | Son | m | s | 16 |
Grace | Mary | Dau | f | s | 9 |
Hogan | Aidan | Head | m | m | 40 |
Hogan | Elsie | Wife | f | m | 28 |
Hogan | Wiliam | Son | m | s | 1mo |
Hogan | John | Head | m | m | 47 |
Hogan | Frances | Wife | f | m | 37 |
Hogan | Margaret | Dau | f | s | 3 |
Hogan | William | Head | m | m | 67 |
Hogan | Anne | Wife | f | m | 39 |
Kenny | Sr. Margaret | Head | f | s | 62 |
Duggan | Sr. Cecilia | Nun | f | s | 46 |
Sutton | Sr. Rose | Nun | f | s | 58 |
English | Sr. Dolores | Nun | f | s | 37 |
McCarthy | Sr. Clement | Nun | f | s | 28 |
Hewitt | Sr. Agnes | Nun | f | s | 71 |
Mahoney | Daniel | Head | m | w | 61 |
Mahoney | Edward | Head | m | m | 59 |
Mahoney | Nora | Wife | f | m | 47 |
Mahoney | Albert | Son | m | s | 17 |
Gibbons | Lucy | sdau | f | s | 16 |
Gibbons | Bridget | sdau | f | s | 18 |
Mahoney | Peter | Head | m | m | 66 |
Mahoney | Margaret | Wife | f | m | 52 |
Mahoney | John | Son | m | s | 25 |
Maloney | Gordon | Head | m | m | 21 |
McGrath | James | Head | m | m | 32 |
McGrath | Anita | Wife | f | m | 25 |
McGrath | Elizabeth | Dau | f | s | 3 |
McGrath | James | Son | m | s | 2 |
McGrath | John | Son | m | s | 3mo |
Breen | Ida | Dom | f | s | 28 |
McGrath | Mary | Head | f | w | 43 |
McGrath | Regina | Dau | f | ? | 19 |
McGrath | Blanche | Dau | f | s | 14 |
McGrath | Stephen | Head | m | s | 40 |
McGrath | Hannah | Mother | f | w | 69 |
Meehan | John | Head | m | m | 49 |
Meehan | Harriet | Wife | f | m | 41 |
Meehan | David | Son | m | s | 9 |
Meehan | Kathleen | Dau | f | s | 12 |
Molloy | Ellen | Head | f | w | 77 |
Molloy | Michael | Son | m | w | 50 |
Molloy | Vincent | Son | m | s | 36 |
Molloy | John | Head | m | m | 59 |
Molloy | Rose | Wife | f | m | 44 |
Molloy | Alphonsus | Son | m | s | 23 |
Molloy | Leonard | Son | m | s | 14 |
Molloy | John | Son | m | s | 10 |
Molloy | Anne | Dau | f | s | 17 |
Molloy | Margaret | Head | f | s | 60 |
Molloy | Patrick | Head | m | m | 62 |
Molloy | Ellen | Wife | f | m | 52 |
Molloy | Arthur | Son | m | s | 18 |
Molloy | Jeremiah | Son | m | s | 15 |
Mooney | John | Head | m | m | 69 |
Mooney | Eliza | Wife | m | 48 | |
Mooney | Muriel | Dau | f | s | 19 |
Mooney | Francis | Son | m | s | 17 |
Mooney | Dermot | Son | m | s | 15 |
Mooney | Mathias | Son | m | s | 13 |
Mooney | Aiden | Son | m | s | 9 |
English | Mary | Aunt | f | w | 85 |
Bowen | Margaret | Head | f | w | 66 |
Bowen | Richard | Nephew | m | s | 29 |
Murray | Ellen | Head | f | w | 58 |
Murray | Richard | Son | m | s | 19 |
Murray | Catherine | Dau | f | s | 15 |
Nolan | Edward | Head | m | m | 24 |
Nolan | Bridget | Wife | f | m | 23 |
Nolan | Margaret | Dau | f | s | 7 |
Nolan | Mary | Dau | f | s | 5 |
Nolan | Rita | Dau | f | s | 3 |
Nolan | Isabel | Dau | f | s | 8mo |
Nolan | Mary | Head | f | w | 59 |
Nolan | Stephen | Son | m | s | 19 |
Nolan | Joseph | Son | m | s | 17 |
O'Driscoll | Rev. Stephen | Head | m | s | 80 |
Devine | Ellen | Dom | f | s | 55 |
Bowen | Margaret | Dom | f | s | 25 |
Peddle | Bridget | Head | f | w | 71 |
Drohan | Margaret | Dau | f | w | 46 |
Drohan | Patrick | gson | m | s | 22 |
Drohan | William | gson | m | s | 19 |
Drohan | Peter | gson | m | s | 16 |
Bishop | Patrick | fson | m | s | 9 |
Power | Michael | Head | m | m | 43 |
Power | Catherine | Wife | f | m | 32 |
Power | John | Son | m | s | 2 |
St. Croix | John | sson | m | s | 13 |
St. Croix | Ellen | sdau | f | s | 12 |
Power | John | Father | m | w | 83 |
Ryan | Catherine | Head | f | w | 72 |
Ryan | John | Son | m | s | 40 |
Ryan | William | Head | m | m | 45 |
Ryan | Clara | Wife | f | m | 31 |
Ryan | Raymond | Son | m | s | 11 |
Ryan | James | Son | m | s | 8 |
Ryan | Michael | Son | m | s | 6 |
Ryan | Dermot | Son | m | s | 2 |
Tobin | James | Head | m | m | 46 |
Tobin | Angela | Wife | f | m | 34 |
Tobin | Anne | Dau | f | s | 10 |
Tobin | Peter | Son | m | s | 8 |
Tobin | William | Son | m | s | 6 |
Tobin | Leonard | Son | m | s | 4 |
Tobin | Cyril | Son | m | s | 2 |
Tobin | James | Son | m | s | 5mo |
Vail | Patrick | Head | m | m | 38 |
Vail | Mary | Wife | f | m | 32 |
Vail | Anna | Dau | f | s | 7 |
Vail | Rosemary | Dau | f | s | 2 |
Walsh | Bridget | Head | f | w | 77 |
Walsh | Joseph | Son | m | s | 47 |
Walsh | Edward | Son | m | s | 45 |
Walsh | Hannah | gdau | f | s | 18 |
Walsh | Edward | Head | m | m | 51 |
Walsh | Rita | Wife | f | m | 37 |
Walsh | Thomas | Son | m | s | 15 |
Walsh | Hilda | Dau | f | s | 14 |
Walsh | Genevieve | Dau | f | s | 11 |
Walsh | Cyril | Son | m | s | 9 |
Walsh | Beatrice | Dau | f | s | 5 |
Walsh | John | Head | m | w | 75 |
Walsh | Stanislaus | Son | m | m | 35 |
Walsh | Gertrude | Dil | f | m | 35 |
Walsh | Kenneth | gson | m | s | 6 |
Walsh | Gabriel | gson | m | s | 3 |
Walsh | Ellen | gdau | f | s | 2 |
Walsh | John | Head | m | m | 59 |
Walsh | Margaret | Wife | f | m | 53 |
Greene | Cyril | Lodger | m | s | 26 |
Whelan | Elizabeth | Head | f | w | 70 |
Whelan | James | Son | m | s | 34 |
Howlett | Mary | Sister | f | w | 85 |
Woods | Denis | Head | m | w | 71 |
Yetman | Catherine | Head | f | s | 60 |
Yetman | David | Head | m | m | 42 |
Yetman | Stella | Wife | f | m | 32 |
Yetman | Muriel | Dau | f | s | 6 |
Yetman | Leonard | Son | m | s | 5 |
Yetman | Joseph | Son | m | s | 2 |
Yetman | Georgina | Dau | f | s | 10mo |
Yetman | James | Head | m | m | 46 |
Yetman | Ellen | Wife | f | m | 41 |
Yetman | Mary | Dau | f | s | 17 |
Yetman | Violet | Dau | f | s | 15 |
Yetman | John | Son | m | s | 14 |
Yetman | William | Son | m | s | 12 |
Yetman | Bernard | Son | m | s | 11 |
Yetman | Teresa | Dau | f | s | 10 |
Yetman | Catherine | Dau | f | s | 8 |
Yetman | Maria | Dau | f | s | 7 |
Yetman | Josephine | Dau | f | s | 4 |
Yetman | James | Son | m | s | 3 |
Yetman | Mercedes | Dau | f | s | 1 |
Yetman | John | Head | m | m | 50 |
Yetman | Margaret | Wife | f | m | 42 |
Yetman | Bridget | Dau | f | s | 13 |
Yetman | George | Son | m | s | 11 |
Yetman | Walter | Son | m | s | 9 |
Yetman | William | Son | m | s | 7 |
Yetman | Cyril | Son | m | s | 5 |
Yetman | Rita | Dau | f | s | 3 |
Yetman | John | Son | m | s | 9mo |
Yetman | Patrick | Head | m | m | 62 |
Yetman | Mary | Wife | f | m | 62 |
Yetman | Teresa | Dau | f | s | 26 |
Yetman | John | Son | m | s | 31 |
Yetman | Bridget | Dau | f | s | 23 |
Yetman | Patrick | Son | m | s | 19 |
Yetman | Peter | Head | m | m | 49 |
Yetman | Ellen | Wife | f | m | 28 |
Yetman | Elizabeth | Dau | f | s | 6 |
Yetman | William | Head | m | m | 78 |
Yetman | Bridget | Wife | f | m | 69 |
Yetman | William | Head | m | m | 58 |
Yetman | Anastasia | Wife | f | m | 55 |
Yetman | Augustus | Son | m | s | 25 |
Yetman | Matthew | Son | m | s | 24 |
Yetman | Leo | Son | m | s | 21 |
Yetman | Jeremiah | Son | m | s | 23 |
Yetman | Sylvester | Son | m | s | 20 |
Yetman | Mary | Dau | f | s | 17 |
Yetman | Alexander | Son | m | s | 15 |
Yetman | Sarah | Dau | f | s | 13 |
Yetman | Edward | Son | m | s | 10 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
St. Mary's Bay