NL GenWebAvalon South region ~ St. Mary's Bay district
|
Surname | Given | Relationship | Gender | Status | Age |
---|---|---|---|---|---|
Careen | Anthony | Head | m | w | 75 |
Careen | Catherine | Dau | f | s | 32 |
Careen | Leo | Son | m | s | 26 |
Careen | Bridget | Head | f | w | 79 |
Careen | John | Son | m | s | 46 |
Careen | Louisa | Servant | f | s | 20 |
Careen | Edward | Head | m | m | 38 |
Careen | Maud | Wife | f | m | 40 |
Careen | Gerard | Son | m | s | 12 |
Careen | Philip | Son | m | s | 8 |
Careen | Mary | Dau | f | s | 6 |
Careen | William | Son | m | s | 4 |
Careen | Catherine | Dau | f | s | 2 |
Careen | Edward | Head | m | w | 36 |
Careen | Anne | Dau | f | s | 7 |
Careen | Sarah | Dau | f | s | 6 |
Careen | Agnes | Dau | f | s | 4 |
Careen | Genevieve | Sister | f | s | 27 |
McGrath | Carmel | Niece | f | s | 12 |
Careen | Frances | Head | f | w | 55 |
Careen | Frederick | Son | m | s | 24 |
Careen | Louisia | Dau | f | s | 21 |
Careen | Albert | Son | m | s | 19 |
Careen | Alice | Dau | f | s | 17 |
Careen | Austin | Son | m | s | 15 |
Careen | Rita | Dau | f | s | 13 |
Nash | Benedict | gson | m | s | 7 |
Careen | Francis | Head | m | m | 36 |
Careen | Mary | Wife | f | m | 29 |
Careen | Beatrice | Dau | f | s | 9 |
Careen | Michael | Brother | m | s | 38 |
Careen | James | Head | m | s | 44 |
Nash | James | Nephew | m | s | 30 |
Careen | Jeremiah | Head | m | w | 47 |
Careen | Edmund | Son | m | s | 18 |
Careen | Mabel | Dau | f | s | 16 |
Careen | Thomas | Son | m | s | 14 |
Careen | George | Son | m | s | 12 |
Careen | Joseph | Head | m | m | 28 |
Careen | Catherine | Wife | f | m | 28 |
Careen | Richard | Son | m | s | 1 |
Careen | Lawrence | Head | m | m | 26 |
Careen | Elizabeth | Wife | f | m | 22 |
Careen | Anastasia | Dau | f | s | 4 |
Careen | Alan | Son | m | s | 4mo |
Careen | Margaret | Head | f | w | 28 |
Careen | Mary | Dau | f | s | 5 |
Careen | Julia | Dau | f | s | 4 |
Careen | Anthony | Son | m | s | 1 |
Careen | Nicholas | Head | m | m | 55 |
Careen | Margaret | Wife | f | m | 57 |
Careen | Patrick | Son | m | s | 25 |
Careen | John | Son | m | s | 22 |
Careen | Theresa | Dau | f | s | 18 |
Careen | Anne | Dau | f | s | 15 |
Careen | Edward | Son | m | s | 13 |
McGrath | Anne | Mil | f | w | 86 |
Careen | Philip | Head | m | m | 58 |
Careen | Louisa | Wife | f | m | 52 |
Careen | John | Son | m | s | 15 |
Careen | Ella | Dau | f | s | 14 |
Careen | Bridget | Dau | f | s | 12 |
Careen | Mary | Dau | f | s | 10 |
Careen | Richard | Head | m | m | 31 |
Careen | Catherine | Wife | f | m | 31 |
Careen | Stephen | Head | m | s | 34 |
McGrath | George | Head | m | m | 39 |
McGrath | Ellen | Wife | f | m | 42 |
McGrath | Uriel | Dau | f | s | 13 |
McGrath | Patrick | Son | m | s | 10 |
McGrath | John | Son | m | s | 9 |
McGrath | Kathleen | Dau | f | s | 6 |
McGrath | Joseph | Son | m | s | 5 |
McGrath | Stephen | Head | m | m | 50 |
McGrath | Lucy | Wife | f | m | 43 |
McGrath | Denis | Son | m | s | 19 |
McGrath | Catherine | Dau | f | s | 17 |
McGrath | Loretta | Dau | f | s | 15 |
McGrath | Mary | Dau | f | s | 12 |
McGrath | Agatha | Dau | f | s | 10 |
McGrath | Theresa | Dau | f | s | 8 |
McGrath | Anne | Dau | f | s | 6 |
McGrath | Augustine | Son | m | s | 10mo |
Roche | John | Head | m | m | 34 |
Roche | Mary | Wife | f | m | 34 |
Roche | Lucy | Dau | f | s | 9 |
Roche | Mary | Dau | f | s | 7 |
Roche | Philip | Son | m | s | 6 |
Roche | Ellen | Dau | f | s | 3 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
St. Mary's Bay