NL GenWebAvalon South region ~ St. Mary's Bay district
|
Surname | Given | Relationship | Gender | Status | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barron | Mary | Head | f | w | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barron | James | Son | m | s | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barron | John | Son | m | s | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barron | Sarah | Dau | f | s | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barron | Margaret | Dau | f | s | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comeford | Thomas | Head | m | m | 42
| Comeford | Catherine | Wife | f | m | 38
| Comeford | John | Son | m | s | 17
| Comeford | Rosana | Dau | f | s | 16
| Comeford | Peter | Son | m | s | 9
| Comeford | Ida | Dau | f | s | 8
| Comeford | Stephen | Son | m | s | 6
| Comeford | Fergus | Son | m | s | 4
| Comeford | Laurette | Dau | f | s | 2
| Gregory | John | Head | m | m | 50
| Gregory | Catherine | Wife | f | m | 37
| Gregory | Ellen | Dau | f | s | 16
| Gregory | Mary | Dau | f | s | 12
| Gregory | Thomas | Son | m | s | 7
| Gregory | Margaret | Dau | f | s | 3
| Hearn | Hannah | Head | f | w | 64
| Hearn | Joseph | Son | m | s | 29
| Hearn | Alice | Dau | f | s | 27
| Hearn | John | Son | m | s | 25
| Hearn | Lawrence | Son | m | s | 20
| Hearn | Paul | Head | m | m | 36
| Hearn | Elizabeth | Wife | f | m | 27
| Hearn | Denis | Son | m | s | 5
| Hearn | Marion | Dau | f | s | 3
| Hearn | Elizabeth | Mother | f | w | 70
| Daly | Jane | NR | f | s | 15
| |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
COMEFORD | The surname is spelled COMERFORD. This was an error n the priest's spelling of this name. Fergus Comerford was my grandfather | Holly |
© Frank Fitzpatrick & NL GenWeb
St. Mary's Bay