NL GenWeb1921 CensusAvalon South Region ~ St. Mary's Bay DistrictMitchell's BrookThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
Town | Surname | Given Name |
Fr | Sex | Marital Status |
Age | Year | Month |
---|---|---|---|---|---|---|---|---|
Mitchell's Brook | Dakins | Edmond | Head | m | m | 26 | 1895 | May |
Mitchell's Brook | Dakins | Elizabeth | Wife | f | m | 25 | 1895 | Oct |
Mitchell's Brook | Dakins | William | Son | m | s | 1mo | 1921 | Jul |
Mitchell's Brook | Dunphy | Bartholomew | Head | m | m | 55 | 1866 | Aug |
Mitchell's Brook | Dunphy | Amanda | Wife | f | m | 55 | 1866 | Jan |
Mitchell's Brook | Dunphy | Caroline | Dau | f | s | 16 | 1905 | Feb |
Mitchell's Brook | Dunphy | Ada | Dau | f | s | 15 | 1906 | Mar |
Mitchell's Brook | Dunphy | Bartholomew | Son | m | s | 14 | 1907 | Apr |
Mitchell's Brook | Dunphy | Edna | Dau | f | s | 13 | 1908 | Jun |
Mitchell's Brook | Dunphy | Herbert | Son | m | s | 12 | 1909 | Apr |
Mitchell's Brook | Dunphy | Maria | Dau | f | s | 9 | 1912 | Feb |
Mitchell's Brook | Dunphy | Mabel | Dau | f | s | 7 | 1914 | May |
Mitchell's Brook | Dunphy | Weldon | Son | m | s | 2 | 1919 | Mar |
Mitchell's Brook | Hayes | Edward | Head | m | m | 52 | 1869 | Apr |
Mitchell's Brook | Hayes | Mary | Wife | f | m | 44 | 1876 | Nov |
Mitchell's Brook | Dakins | Henry | sson | m | s | 21 | 1900 | Aug |
Mitchell's Brook | Dakins | Maud | sdau | f | s | 18 | 1903 | Aug |
Mitchell's Brook | Dakins | John | sson | m | s | 17 | 1904 | Aug |
Mitchell's Brook | Dakins | Allan | sson | m | s | 13 | 1907 | Nov |
Mitchell's Brook | Hayes | Margaret | Head | f | w | 50 | 1871 | Jun |
Mitchell's Brook | King | James | Head | m | m | 69 | 1852 | May |
Mitchell's Brook | King | Johanna | Wife | f | m | 58 | 1863 | May |
Mitchell's Brook | King | Denis | Son | m | s | 25 | 1896 | Apr |
Mitchell's Brook | King | Edward | Son | m | s | 23 | 1898 | Jun |
Mitchell's Brook | McDonald | Edward | Head | m | m | 38 | 1883 | Jun |
Mitchell's Brook | McDonald | Hannah | Wife | f | m | 33 | 1887 | Dec |
Mitchell's Brook | McDonald | George | Son | m | s | 8 | 1912 | Sep |
Mitchell's Brook | McDonald | Ethel | Dau | f | s | 6 | 1915 | May |
Mitchell's Brook | McDonald | Albert | Son | m | s | 3 | 1918 | Feb |
Mitchell's Brook | McDonald | Bridget | Dau | f | s | 1mo | 1921 | Jul |
Mitchell's Brook | McDonald | John | Head | m | m | 55 | 1866 | Jun |
Mitchell's Brook | McDonald | Anne | Wife | f | m | 53 | 1868 | Aug |
Mitchell's Brook | McDonald | Michael | Son | m | s | 21 | 1900 | Jul |
Mitchell's Brook | McDonald | Ronald | Son | m | s | 20 | 1901 | Jul |
Mitchell's Brook | McDonald | Agnes | Dau | f | s | 18 | 1902 | Oct |
Mitchell's Brook | McDonald | Mary | Dau | f | s | 17 | 1904 | Aug |
Mitchell's Brook | McDonald | Christina | Dau | f | s | 16 | 1905 | Jun |
Mitchell's Brook | McDonald | Anne | Dau | f | s | 11 | 1909 | Sep |
Mitchell's Brook | McDonald | Michael | Head | m | m | 48 | 1872 | Sep |
Mitchell's Brook | McDonald | Mary | Wife | f | m | 47 | 1874 | Aug |
Mitchell's Brook | McDonald | Maurice | Son | m | s | 9 | 1912 | Jan |
Mitchell's Brook | McDonald | Peter | Head | m | m | 38 | 1882 | Sep |
Mitchell's Brook | McDonald | Maud | Wife | f | m | 33 | 1888 | Mar |
Mitchell's Brook | McDonald | Julia | Dau | f | s | 6 | 1914 | Nov |
Mitchell's Brook | McDonald | Bertha | Dau | f | s | 5 | 1916 | Jan |
Mitchell's Brook | McDonald | Herbert | Son | m | s | 2 | 1918 | Oct |
Mitchell's Brook | McDonald | Violet | Dau | f | s | 1 | 1920 | Aug |
Mitchell's Brook | McDonald | Simon | Head | m | w | 50 | 1871 | Aug |
Mitchell's Brook | McDonald | Francis | Son | m | s | 16 | 1904 | Nov |
Mitchell's Brook | McDonald | Mary | Dau | f | s | 14 | 1907 | May |
Mitchell's Brook | McDonald | Patrick | Son | m | s | 11 | 1910 | Jun |
Mitchell's Brook | Murphy | Michael | Head | m | m | 40 | 1880 | Oct |
Mitchell's Brook | Murphy | Bridget | Wife | f | m | 42 | 1879 | Feb |
Mitchell's Brook | Murphy | Patrick | Son | m | s | 15 | 1906 | Jun |
Mitchell's Brook | Murphy | Philip | Son | m | s | 13 | 1908 | Apr |
Mitchell's Brook | Murphy | Emily | Dau | f | s | 12 | 1909 | May |
Mitchell's Brook | Murphy | Alfred | Son | m | s | 9 | 1912 | Apr |
Mitchell's Brook | Murphy | Frederick | Son | m | s | 2 | 1919 | Jan |
Mitchell's Brook | Dinn | Sarah | Mother | f | w | 75 | 1846 | May |
Mitchell's Brook | Murphy | Patrick | Head | m | m | 55 | 1865 | Sep |
Mitchell's Brook | Murphy | Rosanna | Wife | f | m | 40 | 1880 | Oct |
Mitchell's Brook | Murphy | James | Nephew | m | s | 16 | 1905 | Jul |
Mitchell's Brook | Murphy | Denis | Nephew | m | s | 10 | 1911 | Feb |
Mitchell's Brook | O'Connel | Patrick | Head | m | m | 40 | 1881 | May |
Mitchell's Brook | O'Connel | Margaret | Wife | f | m | 32 | 1888 | Oct |
Mitchell's Brook | O'Connel | John | Son | m | s | 7 | 1914 | May |
Mitchell's Brook | O'Connel | Norah | Dau | f | s | 5 | 1915 | Oct |
Mitchell's Brook | O'Connel | Rita | Dau | f | s | 2 | 1919 | Jan |
Mitchell's Brook | O'Connel | Philip | Son | m | s | 6mo | 1921 | Feb |
Mitchell's Brook | Parrot | John | Head | m | m | 52 | 1869 | Jun |
Mitchell's Brook | Parrot | Mary | Wife | f | m | 47 | 1874 | Mar |
Mitchell's Brook | Parrot | Thomas | Son | m | s | 22 | 1898 | Dec |
Mitchell's Brook | Parrot | Margaret | Dau | f | s | 20 | 1901 | Jul |
Mitchell's Brook | Parrot | Francis | Son | m | s | 15 | 1906 | May |
Mitchell's Brook | Parrot | Hannah | Dau | f | s | 14 | 1907 | Jan |
Mitchell's Brook | Parrot | John | Son | m | s | 13 | 1907 | Dec |
Mitchell's Brook | Parrot | William | Son | m | s | 11 | 1909 | Nov |
Mitchell's Brook | Parrot | Joseph | Son | m | s | 8 | 1912 | Nov |
Mitchell's Brook | Parrot | Maud | Dau | f | s | 7 | 1914 | Feb |
Mitchell's Brook | Parrot | Nicholas | Son | m | m | 23 | 1898 | Jun |
Mitchell's Brook | Parrot | Dominica | Dil | f | m | 20 | 1900 | Sep |
Mitchell's Brook | Parrot | Mary | Head | f | w | 53 | 1868 | Aug |
Mitchell's Brook | Parrot | William | Son | m | s | 24 | 1897 | Aug |
Mitchell's Brook | Parrot | Francis | Son | m | s | 22 | 1898 | Oct |
Mitchell's Brook | Parrot | Isabella | Dau | f | s | 15 | 1906 | Jun |
Mitchell's Brook | Parrot | John | Son | m | m | 29 | 1892 | Jul |
Mitchell's Brook | Parrot | Mary | Dil | f | m | 33 | 1888 | Aug |
Mitchell's Brook | Hanlon | William | Nephew | m | s | 11 | 1910 | Apr |
Mitchell's Brook | Hanlon | Josephine | Niece | f | s | 2 | 1919 | Jun |
Mitchell's Brook | Parrot | Patrick | Head | m | m | 38 | 1883 | Jun |
Mitchell's Brook | Parrot | Bridget | Wife | f | m | 38 | 1883 | May |
Mitchell's Brook | Parrot | Mary | Dau | f | s | 15 | 1906 | Feb |
Mitchell's Brook | Parrot | Susan | Dau | f | s | 14 | 1907 | Jan |
Mitchell's Brook | Parrot | Elizebeth | Dau | f | s | 13 | 1908 | Jan |
Mitchell's Brook | Parrot | Catherine | Dau | f | s | 11 | 1909 | Sep |
Mitchell's Brook | Parrot | Mary | Dau | f | s | 11 | 1909 | Sep |
Mitchell's Brook | Parrot | Margaret | Dau | f | s | 10 | 1910 | Dec |
Mitchell's Brook | Parrot | Nicholas | Son | m | s | 9 | 1912 | Feb |
Mitchell's Brook | Parrot | Sarah | Dau | f | s | 7 | 1913 | Nov |
Mitchell's Brook | Parrot | Hilda | Dau | f | s | 5 | 1915 | Dec |
Mitchell's Brook | Parrot | Theresa | Dau | f | s | 4 | 1916 | Dec |
Mitchell's Brook | Parrot | Mary | Sister | f | s | 46 | 1874 | Oct |
Mitchell's Brook | Parrot | William | Head | m | m | 50 | 1871 | May |
Mitchell's Brook | Parrot | Anne | Wife | f | m | 51 | 1870 | Jun |
Mitchell's Brook | Parrot | Walter | Son | m | s | 18 | 1902 | Nov |
Mitchell's Brook | Parrot | John | Son | m | s | 12 | 1908 | Oct |
Mitchell's Brook | Parrot | Catherine | Dau | f | s | 16 | 1904 | Oct |
Mitchell's Brook | Parrot | Margaret | Dau | f | s | 15 | 1906 | Jul |
Mitchell's Brook | Penny | John | Head | m | m | 30 | 1891 | Jun |
Mitchell's Brook | Penny | Bridget | Wife | f | m | 25 | 1896 | Jun |
Mitchell's Brook | Penny | Catherine | Dau | f | s | 5 | 1916 | Jun |
Mitchell's Brook | Penny | Mary | Dau | f | s | 3 | 1917 | Sep |
Mitchell's Brook | Penny | Margaret | Dau | f | s | 2 | 1918 | Sep |
Mitchell's Brook | Penny | Philip | Son | m | s | 8mo | 1920 | Dec |
Mitchell's Brook | Hawco | Daniel | Cousin | m | s | 69 | 1852 | Jun |
Mitchell's Brook | Penny | Thomas | Head | m | m | 61 | 1860 | Jul |
Mitchell's Brook | Penny | Margaret | Wife | f | m | 63 | 1857 | Oct |
Mitchell's Brook | Penny | John | Son | m | w | 32 | 1889 | Jan |
Mitchell's Brook | Penny | Michael | Son | m | s | 27 | 1894 | Jan |
Mitchell's Brook | Penny | Bernard | Son | m | s | 25 | 1896 | Jan |
Mitchell's Brook | Penny | Mary | Dau | f | s | 20 | 1900 | Sep |
Mitchell's Brook | Penny | William | Head | m | m | 25 | 1895 | Oct |
Mitchell's Brook | Penny | Mary | Wife | f | m | 28 | 1892 | Nov |
Mitchell's Brook | Penny | Thomas | Son | m | s | 7 | 1914 | Jan |
Mitchell's Brook | Penny | Daniel | Son | m | s | 5 | 1916 | Jan |
Mitchell's Brook | Penny | John | Son | m | s | 2 | 1918 | Oct |
Mitchell's Brook | Penny | Margaret | Dau | f | s | 1 | 1920 | Jan |
Mitchell's Brook | Pike | William | Head | m | m | 87 | 1834 | May |
Mitchell's Brook | Pike | Mary | Wife | f | m | 76 | 1844 | Nov |
Mitchell's Brook | Hawco | Mary | gdau | f | s | 14 | 1907 | May |
Mitchell's Brook | Pike | William | Head | m | m | 54 | 1867 | Mar |
Mitchell's Brook | Pike | Lena | Wife | f | m | 51 | 1870 | Jul |
Mitchell's Brook | Pike | Gilbert | Son | m | s | 25 | 1896 | Mar |
Mitchell's Brook | Pike | Ethel | Dau | f | s | 18 | 1903 | Jan |
Mitchell's Brook | Pike | Rhody | Son | m | s | 16 | 1904 | Nov |
Mitchell's Brook | Pike | Margaret | Dau | f | s | 11 | 1910 | Jul |
Mitchell's Brook | Pike | William | Son | m | s | 6 | 1914 | Dec |
Mitchell's Brook | Power | William | Head | m | m | 34 | 1886 | Oct |
Mitchell's Brook | Power | Isabella | Wife | f | m | 26 | 1895 | Apr |
Mitchell's Brook | Power | Francis | Son | m | s | 7 | 1914 | May |
Mitchell's Brook | Power | Thomas | Son | m | s | 5 | 1915 | Dec |
Mitchell's Brook | Power | George | Son | m | s | 2 | 1919 | Apr |
Mitchell's Brook | Power | Mary | Dau | f | s | 1 | 1920 | Jul |
Mitchell's Brook | Wade | Bridget | Head | f | w | 56 | 1865 | May |
Mitchell's Brook | Wade | Edward | Son | m | s | 20 | 1901 | Jan |
Mitchell's Brook | Wade | Anne | Dau | f | s | 18 | 1903 | Jul |
Mitchell's Brook | Wade | John | Son | m | s | 14 | 1906 | Sep |
Mitchell's Brook | Wade | John | Head | m | m | 63 | 1858 | May |
Mitchell's Brook | Wade | Catherine | Wife | f | m | 46 | 1875 | Jul |
Mitchell's Brook | Wade | John | Son | m | s | 26 | 1895 | Aug |
Mitchell's Brook | Wade | William | Son | m | s | 21 | 1899 | Dec |
Mitchell's Brook | Wade | Richard | Son | m | s | 20 | 1900 | Dec |
Mitchell's Brook | Wade | Martin | Son | m | s | 17 | 1903 | Nov |
Mitchell's Brook | Wade | Albert | Son | m | s | 14 | 1906 | Sep |
Mitchell's Brook | Wade | Anastasia | Dau | f | s | 12 | 1908 | Oct |
Mitchell's Brook | Wade | James | Son | m | s | 9 | 1912 | Aug |
Mitchell's Brook | Williams | John | Head | m | m | 68 | 1853 | Jan |
Mitchell's Brook | Williams | Anastasia | Wife | f | m | 50 | 1871 | Jun |
Mitchell's Brook | Williams | Gertrude | Dau | f | s | 23 | 1898 | Feb |
Mitchell's Brook | Williams | Mary | Dau | f | s | 16 | 1905 | Jul |
Mitchell's Brook | Williams | John | Son | m | s | 15 | 1906 | Jun |
Mitchell's Brook | Williams | Edward | Son | m | s | 13 | 1908 | Jun |
Mitchell's Brook | Williams | Rosanna | Dau | f | s | 11 | 1910 | Aug |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|