NLGenWeb Shiplist DataAvalon South Region ~ St. John's DistrictSS AdvanceLeaving St. John's 12 June 1923 - Arriving Boston 17 June 1923The port of departure was St. John's but the passengers came from all over the province.Abbreviations are: S - Sex; MS - Marital Status; Occ - Occupation; R - Able to Read and Write English; N - Nationality; LPA - Last Permanent Address; Relative - Name and Address of Nearest Relative or Friend, From Where They Came; Dest - Final Destination; W$ - By Whom Passage was Paid; B4 - Whether ever Before in the US; Who - Whether Going to Join Relative, Friend, Name and Address; Stay - Length of Stay; Hea - Condtion of mental and Physical Health; Feature - Complexion, Colour of Hair and Eyes; Marks - Marks of identification; POB - Place of Birth.
Transcribed by a team of people led by SUE KIMMERLE, February 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors.
|
Name | Age | S | MS | Occ | R | N | Race | LPA | Relative | Dest | W$ | B4 | Who | Stay | Hea | Height | Feature | Marks | POB | VISA |
Parsons, Shenstone | 28 | Male | Married | Fisherman | Yes | British | British | Freshwater | Wife, Hilda Parsons, Freshwater | Cliftondale, Mass | Self | Yes, 1922, 6mos, Everett, Mass | Sister, Mrs W. Herald, 9 Ernest St., ( C) Diftondale, Mass, Uncle, John King, 7 Edward St, Hartford, Ct | 3 Months | Good | 5'8" | Dark, Black, brown | None | Freshwater | |
Connolly, Wm. Joseph | 23 | Male | Single | Carder | Yes | British | British | St John's | Father, William Connolly, Prescott Street, Nfld | Hartford, Ct | Self | No | Indefinite | Good | 5'7" | Light, Dark, Grey | None | St John's | ||
Brown, Patrick | 24 | Male | Single | Chaffeur | Yes | British | British | St John's | Pat Brown, Hamilton Avenue, Nfld | Boston, Mass | Self | No | Aunt, Bride Grerson, 29 Winslow St, Roxbury, Mass | Indefinite | Good | 6' | Light, Black, Grey | None | St John's | |
Parsons, Frederick T. | 35 | Male | Married | Carpenter | Yes | British | British | Freshwater | Mrs. T. Parson, Freshwater, Nfld | Boston, Mass | Self | No | Sister, Mrs W. Herald, 7 Woodlawn St, Everett, Mass | Indefinite | Good | 5'7" | Dark, Black, Brown | None | Freshwater | |
Mcneil, Patrick | 26 | Male | Single | Fisherman | Yes | British | British | Trepassey | H. Mcneil, Trespassey, Nfld | Boston, Mass | Self | No | Friend, Minnie Connolly, 8 Cottage, Charlestown, Mass | 5 Years | Good | 5'8" | Light, Golden, Blue | None | Trespassey | |
Mcneil, Patrick F. | 22 | Male | Single | Fisherman | Yes | British | British | Trepassey | Father, J. Mcneil, Trespassey | Boston, Mass | Self | No | Same as above | 5 Years | Good | 5'8" | Light, Fair, Blue | None | Trespassey | |
Kennedy, Samuel | 29 | Male | Single | Fisherman | Yes | British | British | Trepassey | Mother, Ellen Kennedy, Trespassey | Charlestown, Mass | Self | No | Sister, Mrs M. Connolly, 8 Cottage St, Charlestown, Mass | 5 Years | Good | 5'11" | Brown, Brown, Blue | None | Trespassey | |
Moore, James | 33 | Male | Married | Carpenter | Yes | British | British | Freshwater | Wife, Ada Moore, Freshwater | Everett, Mass | Self | Yes, 1922 6mos Chelsea | William Moore, 56 Union St, Everett, Mass | 1yr | Good | 5'10" | Dark Black, Brown, Brown | None | Freshwater | |
Lewis, Simeon | 23 | Male | Single | Fisherman | Yes | British | British | Lower Island | Father, L. Lewis, Lower Island Cove | Cambridge, Mass | Self | No | Sister, Mrs W. Richardson, Cambridge, Mass | Indefinite | Good | 5'9" | Fresh, Black, Brown | None | Lower Island Cove | |
Cooper, John T. | 24 | Male | Married | Fisherman | Yes | British | British | Lower Island | Wife, Martha Cooper, Lower Island Cove | Boston, Mass | Self | No | Sister, Mrs S. Dawson, 604 No Main, Boston, Mass | Indefinite | Good | 5'9" | Fresh, Brown, Grey | None | Lower Island Cove | |
Lewis, Joseph | 21 | Male | Single | Fisherman | Yes | British | British | Lower Island | Father, A. Lewis, Lower Island Cove | Cambridge, Mass | Self | No | Brother, H. Lewis, 59 Norfolk St, Cambridge, Mass | Indefinite | Good | 5'9" | Fresh, Brown, Brown | None | Lower Island Cove | |
Edridge, Frank | 20 | Male | Single | Laborer | Yes | British | British | St John's | Sister, Catherine Edridge, St. John's | Boston, Mass | Self | No | Brother, Thos. Edridge, 79 College St, Everett, Mass | Indefinite | Good | 5'7" | Fair, Brown, grey | None | Tilt Cove | |
Pendergast, James | 24 | Male | Single | Fisherman | Yes | British | British | Placentia | William Pendergast, Placentia | Sommerville, Mass | Self | No | Sister, Annie Pendergast, Hanson Ave, Sommerville, Mass | 6 Months | Good | 5'6" | Fresh, Golden, Brown | None | Placentia | |
Greene, Anthony | 20 | Male | Single | Fisherman | Yes | British | British | Placentia | Father, John Greene, Placentia | Boston, Mass | Self | No | Brother, Ed. Green, 69 Otis St, East Cambridge, Mass | Indefinite | Good | 5'8" | Fresh, Black, brown | None | Placentia | |
Greene, W. A. | 33 | Male | Married | Fisherman | Yes | British | British | Placentia | Wife, Mrs. B. Greene, Placentia | Boston, Mass | Self | No | Sister, Mrs R. Shaw, 69 Otis St, East Cambridge, Mass | Indefinite | Good | 5'9" | Fresh, Black, Brown | None | Placentia | |
Greene, P.M. | 30 | Male | Married | Fisherman | Yes | British | British | Placentia | Wife, Mrs. M. Greene, Placentia | Boston, Mass | Self | No | Brother in Law, William Smith, 793 Saratoga St, East Boston, Mass | 6 Months | Good | 5'9" | Fresh, Brown, Grey | None | Placentia | |
Greene, Augustus | 25 | Male | Married | Fisherman | Yes | British | British | Placentia | Mrs. M. Greene, Placentia | Boston, Mass | Self | No | Cousin, Mrs E. Greene, 69 Otis St, East Cambridge, Mass | Indefinite | Good | 5'7" | Dark Black, Blue | None | Placentia | |
Greene, Peter | 47 | Male | Married | Fisherman | Yes | British | British | Placentia | Wife, Mrs. Mary Greene, Placentia | Boston, Mass | Self | No | Sister, Mrs T. Hickey, 30 Pond St, Dorchester, Mass | Indefinite | Good | 5'11" | Fresh, Brown, Brown | None | Placentia | |
Greene, John | 42 | Male | Married | Fisherman | Yes | British | British | Placentia | Wife, Mrs. Agnes Greene, Placentia | Boston, Mass | Self | No | Same as above | Indefinite | Good | 5'10" | Fresh, Brown, Grey | None | Placentia | |
Snow, Edward | 52 | Male | Married | Fisherman | Yes | British | British | Bay Roberts | Zelia Snow, Bay Roberts | Boston, Mass | Self | No | Son, John Snow, 64 Empire St, Allston, Mass | 6 Months | Good | 5'7" | Dark, Grey, Brown | None | Placentia | |
Earle, Albert | 41 | Male | Married | Carpenter | Yes | British | British | Bay Roberts | Wife, Henritta Earle, Bay Roberts | Boston, Mass | Self | Yes, 1922 | ?? | 6 Months | Good | 5'10" | Dark, Grey, Blue | Finger of left hand tatooed | Placentia | |
Earle, Moses | 52 | Male | Married | Carpenter | Yes | British | British | Bay Roberts | Wife, Sarah Jane Earle, Bay Roberts | Boston, Mass | Self | Yes, 1922 3mos | Son, Geo. Earle, 229 Chelsea St, Boston, Mass | 6 Months | Good | 5'11" | Dark, Grey, Blue | None | Fogo | |
Perry, ?, C. | 35 | Male | Married | Carpenter | Yes | British | British | Fogo | Wife, Rowena Perry, Springdale | Boston, Mass | Self | Yes, 1919 | Cousin, W. Clarke, Flett St, Waverley, Boston, Mass | 6 Months | Good | 5'10" | Dark, Black, Grey | None | Fogo | |
Dawe, James | 34 | Male | Married | Fisherman | Yes | British | British | Coleys Point | Wife, Mrs. E. Dawe, Coley's Point | Boston, Mass | Self | No | Brother, Arthur Dawe, 11 Hancock St, Worcester, Mass | Permanent | Good | 5'7" | Fresh, Red, Grey | None | Coleys Point | |
Sullivan, Edward | 20 | Male | Single | Fisherman | Yes | British | British | Harbour Grace | Father, Ed Sullivan, Harbour Grace | Boston, Mass | Self | No | Uncle, Michael Mckay, 104 Brook St, East Boston, Mass | Indefinite | Good | 5'7" | Fresh, Brown, Grey | None | Riverhead | |
Hennessey, John | 21 | Male | Single | Book Keeper | Yes | British | British | St John's | Patrick Hennessey, 78 Bond Street | Boston, Mass | Self | No | Aunt, Bride Jackson, 29 Winslow St, Roxbury, Mass | Indefinite | Good | 5'10" | Fresh, Brown, Grey | None | St John's | |
Mercer, Donald | 38 | Male | Married | Fisherman | Yes | British | British | Bay Roberts | Mrs. Patience Mercer, Bay Roberts | Boston, Mass | Self | No | Cousin, Allan Parsons, 6 Adams St, Alliston, Mass | Permanent | Good | 5'9" | Fresh, Brown, Grey | None | Bay Roberts | |
Barrett, John A. | 34 | Male | Married | Fisherman | Yes | British | British | Coleys Point | Mrs. J. Barrett, Coley's Point | Worcestor, Mass | Self | No | Mrs A.J. Dawe, 11 Hancock St, Worcester, Mass | Permanent | Good | 5'9" | Fresh, Black, brown | None | Coleys Point | |
Sullivan, Michael | 19 | Male | Single | Fisherman | Yes | British | British | Harbour Grace | Father, Ed Sullivan, Harbour Grace | Boston, Mass | Self | Yes, 1 Yr Boston, Mass | Uncle, Michael Mckay, 104 Brook St, East Boston, Mass | 6 Months | Good | 5'9" | Fresh, Brown, Blue | None | Riverhead | |
Kearsey, Thomas | 18 | Male | Single | Laborer | Yes | British | British | Cape Broyle | Mrs. M. Kearsey, Cape Broyle | Boston, Mass | Self | No | Can't Read | Indefinite | Good | 5'6" | Fair, Golden, Blue | None | Cape Broyle | |
Taylor, Richard | 53 | Male | Married | Fisherman | Yes | British | British | Charge Island | Wife, Elisabeth Taylor, Charge Island | Waverley, Mass | Self | No | Can't Read | Indefinite | Good | 5'10" | Fair, Brown, Grey | None | Change Island | |
Power, Donald | 40 | Male | Married | Seaman | Read/No, Write/Yes | British | British | St John's | Wife, Can't Read, St. John's | Boston, Mass | Self | Yes, | Can't Read | Indefinite | Good | 5'9" | Fair, Dark, Blue | Tattoo on left hand | St John's | |
Wis????, ????? | 31 | Male | Married | Seaman | Read/No, Write/Yes | British | British | St John's | Wife, Can't Read, St. John's | Boston, Mass | Self | Yes, | Cousin, Can't Read, Can't Read | Indefinite | Good | 5'6" | Fair, Light, Blue | Tattoo on right arm | St John's | |
Maunder, Bessie M. | 32 | Female | Married | Yes | British | British | St John's | E. Cummings, St. John's | Boston, Mass | Self | No | Husband, Wm. Maunder, 8 Rhode Island Ave, Sommerville, Mass | Indefinite | Good | 5'8" | Fair, Black, Blue | None | Lower Island Cove | ||
Maunder, Veta | 14 | Female | Single | Yes | British | British | St John's | Same as above | Boston, Mass | Mother | No | Father, Same as above | Indefinite | Good | Lower Island Cove | |||||
Maunder, Doris | 5 | Female | Single | British | British | St John's | Same as above | Boston, Mass | Mother | No | Same as above | Indefinite | Good | Lower Island Cove | ||||||
Maunder, Betty | 2 | Female | Single | British | British | St John's | Same as above | Boston, Mass | Mother | No | Same as above | Indefinite | Good | Lower Island Cove | ||||||
Maunder, William | 11 | Male | Single | Yes | British | British | St John's | Same as above | Boston, Mass | Mother | No | Same as above | Indefinite | Good | Lower Island Cove | |||||
Brann, Mrs R.H. | American Citizen | |||||||||||||||||||
Brann, R. H. | American Citizen | |||||||||||||||||||
Campbell, Donald | 20 | Male | Single | Yes | Canada | Scotish | Halifax, Nova Scotia | J. D. Campbell, Halifax | Boston, Mass | Self | Yes, 1919, 3 Weeks, Boston | J.D. Campbell, 200 Collage???, ?? | Indefinite | 5'8" | Dark, Black, Brown | Halifax, N.S. | ||||
Campbell, Mary | 36 | Female | Married | No | Canada | Scotish | Halifax, Nova Scotia | Same as above | Boston, Mass | Self | Same as above | Indefinite | 5'6" | Dark, Dark, Blue | Halifax, N.S. | |||||
Campbell, Tora | 6 Mos | Male | Single | No | Canada | Scotish | Halifax, Nova Scotia | Same as above | Boston, Mass | Mother | Same as above | Indefinite | ||||||||
Campbell, Dora | 15 | Female | Single | Yes | Canada | Scotish | Halifax, Nova Scotia | Same as above | Boston, Mass | Mother | Yes, 1919, 3 Weeks, Boston | Same as above | Indefinite | |||||||
Adams, ?? Catherine | 63 | Female | Married | Yes | British | British | Halifax, Nova Scotia | W. Adams, Halifax | Boston, Mass | Self | Yes, 6 Month Calif | Son in Law | ? | Good | 5''7" | Dark, Grey, Brown | Halifax, N.S. | |||
Ross, Mary | 79 | Female | Widow | Yes | British | British | Halifax, Nova Scotia | Mrs. D. Duffy, Halifax | Boston, Mass | Self | No | Stuart Ross, Lynn, Mass | 5'8" | Dark, Grey, ? | Halifax, N.S. | |||||
Depner, J. Henry | American Citizen | |||||||||||||||||||
????? | American Citizen | |||||||||||||||||||
????? | 65 | Male | Married | Yes | British | British | Halifax, Nova Scotia | Paul Creighton, Halifax | Boston, Mass | Self | Yes | 7 Weeks | Good | 5'9" | ?, Grey, Blue | Halifax, N.S. | ||||
????? | 63 | Female | Married | Yes | British | British | Halifax, Nova Scotia | Same as above | Boston, Mass | Self | Yes | ? | 5'6" | ?, Grey | Halifax, N.S. |
E R R A T A | ||
---|---|---|
Name in List | Description of Error | My Name |
© 2001 Sue Kimmerle, Jacklynn Kimmerle, Lori-Ann Ryan-Carse, Sandra Camp, NL GenWeb