NFGenWeb Shiplist DataAvalon South Region ~ St. John's DistrictSS SachemLeaving St. John's via Halifax 16 June 1923 - Arriving Boston 22 June 1923The port of departure was St. John's but the passengers came from all over the province.Abbreviations are: S - Sex; MS - Marital Status; Occ - Occupation; R - Able to Read and Write English; N - Nationality; LPA - Last Permanent Address; Relative - Name and Address of Nearest Relative or Friend, From Where They Came; Dest - Final Destination; W$ - By Whom Passage was Paid; B4 - Whether ever Before in the US; Who - Whether Going to Join Relative, Friend, Name and Address; Stay - Length of Stay; Hea - Condtion of mental and Physical Health; Feature - Complexion, Colour of Hair and Eyes; Marks - Marks of identification; POB - Place of Birth.
Transcribed by a team of people led by SUE KIMMERLE, February 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors.
|
Name | Age | S | MS | Occ | R | N | Race | LPA | Relative | Dest | W$ | B4 | Who | Stay | Hea | Height | Feature | Marks | POB | VISA |
Bourne, Cecil | 21 | Male | Single | Accountant | Yes | Nfld | English | St John's | Mr. A. Bourne, St. John's | Dorchester, Mass | Self | No | Cousin, Mrs C(G)Louter, 35 Humphrey St, Dorchester, Mass | 6 Weeks | Good | 5'7" | Fair, Brown, Blue | None | St John's(Ford) | |
Cahill, Nora | 37 | Female | Married | Housewife | Yes | Nfld | English | Bell Island | Mrs. M. Sweeney, Bell Island | Medford, Mass | Husband | Yes, 1915, Washington | Husband, Mr W.J. Cahill, 244 Gaston St, Medford, Mass | Permanent | Good | 5'8" | Fair, Brown, Grey | None | England, London | |
Cahill, Martin J. | 6 | Male | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Cahill, William F. | 5 | Male | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Cahill, Kathleen M | 2 | Female | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Cahill, James D. | 11mos | Male | Single | Infant | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Ellis, Charles R. | 24 | Male | Single | Fisherman | Yes | Nfld | English | St John's | Mrs. J. Ellis, 62 Charlton Street, St. John's | Lynn, Mass | Self | No | Cousin, Mr Richard Ellis, 19 Shellington Ave, W.Lynn, Mass, Sister, Mrs Reynolds, 122 Bellingham St, Chelsea, Mass | 4 Weeks | Good | 5'6" | Fresh, Brown, Blue | None | Hants Straits | |
King, Mabel | 27 | Female | Single | Teacher | Yes, Chelsea, Mass | Nfld | English | St John's | Mr. J. King, Bond Street, St. John's | Chelsea, Mass | Self | Yes, 1919 | 6 Months | Good | 5'5" | Dark, Black, grey | None | Broad Cove | ||
Ledrew, Lucy | 26 | Female | Married | Housewife | Yes | Nfld | English | Bell Island | Mrs. S. K. Ledrew, Bell Island | Boston, Mass | Husband | No | Husband, Mr Wallis Ledrew, 26 Hancock St, Boston, Mass | Permanent | Good | 5'3" | Fair, Brown, Brown | None | Jackson's Cove | |
Ledrew, Gertrude | 8 | Female | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Ledrew, Marguarite | 6 | Female | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Ledrew, , Gwendolyn | 4 | Female | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Ledrew, Ruth | 2 | Female | Single | Child | No | Nfld | English | Bell Island | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Bell Island | ||||
Russell, Elsie | 21 | Female | Married | Housewife | Yes | Nfld | English | Hants Straits | Chelsea, Mass | Husband | No | Husband, Edward Russell, 74 Grove St, Chelsea, Mass | Permanent | Good | 5'3" | Fair, Light, Hazel | None | Hants Straits | ||
Russell, William | 6mos | Male | Single | Infant | No | Nfld | English | Hants Straits | Same as above | Same as above | Father | No | Same as above | Permanent | Good | Hants Straits | ||||
Scammell, Leslis | 28 | Male | Single | Fisherman | Yes | Nfld | English | Charge Island | Mr. R. Scammell, Charge Island | Lexington, Mass | Self | No | Uncle, William Jones, 19 Utcha St, Lexington, Mass | Indefinite | Good | 5'8" | Ruddy, Dark, Grey | None | Charge Island | |
Smith, Arthur | 25 | Male | Married | Trader | Yes | Nfld | English | Norman's Cove | Mr. R. Smith, Norman's Cove | Boston, Mass | Self | No | Mr Mark White, 33 Nicholas St, Everett, Mass | Indefinite | Good | 5'10" | Fair, Light, Blue | None | Norman's Cove | |
Smith, Albertha | 25 | Female | Married | Housewife | Yes | Nfld | English | Norman's Cove | Same as above | Same as above | Husband | No | Same as above | Indefinite | Good | 5'5" | Dark, Black, Blue | None | Norman's Cove | |
Smith, Pearl | 4 | Female | Single | Child | No | Nfld | English | Norman's Cove | Same as above | Same as above | Father | No | Same as above | Indefinite | Good | Norman's Cove | ||||
Taylor, Florence | 21 | Female | Single | None | Yes | Nfld | English | Charge Island | Mr. F. Taylor, Charge Island | Waverly, Mass | Self | No | Brother, Walter Taylor, 28 Ridge Rd, Waverley, Mass | Indefinite | Good | 5'3" | Fair, Dark, Grey | None | Charge Island | |
Taylor, Cecil | 29 | Male | Single | Fisherman | Yes | Nfld | English | Charge Island | Same as above | Same as above | Self | No | Same as above | Indefinite | Good | 5'5" | Ruddy, Brown, Hazel | None | Charge Island | |
Woodman, Ida | 22 | Female | Single | None | Yes | Nfld | English | New Harbour | Mr. E. Woodman | Mystic, Conn | Father | No | Sister | Indefinite | Good | 5'4" | Fair, Brown | None | New Harbour |
E R R A T A | ||
---|---|---|
Name in List | Description of Error | My Name |
© 2001 Sue Kimmerle, Jacklynn Kimmerle, Lori-Ann Ryan-Carse, Sandra Camp & NL GenWeb