NLGenWeb 1898 McAlpines DirectoryAvalon South Region - St. John's DistrictSt. John's City - U - VABBREVIATIONS USED: adv - advertisement; bds - boards; cor - corner; do - same place or same street; dept - department; h - house; n - near; opp - opposite; r - rear; rev - reverend; wid - widow; n - north; s - south; e - east; w - west.
The information was transcribed by Jennifer Wilkinson. While I have tried to be as careful as possible, there could be errors.
|
| NAME | OCCUPATION | ADDRESS | UDLE Arthur | clerk | bds 144 Gower |
|---|---|---|
| UDLE Chas | carpenter | h 114 Gower |
| UDLE Fredk | joiner | h 32 Mullock |
| UDLE G W | painter | h 144 Gower |
| UDLE Mary, wid John | bds Bridport House, 4 Freshwater Road | |
| UDLE Walter | painter | h 8 Stewart Ave |
| UMBER Henry | painter | h 16 Brine |
| UNITED STATES CONSULATE | 14 and 15 Chambers, Water | |
| UNITED STATES PICTURE & PORTRAIT CO. | House Furnishing, etc | Water, e |
| VAIL Thos | laborer | h 73 Lime |
| VAILE Thos | seaman | h 216 Duckworth |
| VALLANCE Fredk | bds Ordnance House, Ordnance | |
| VASEY Elias | tailor | h Holdsworth |
| VASEY H J | tailor, 80 Gower | h 70 do |
| VASEY Mary | tailoress | bds 14 Plymouth Road |
| VASEY Mary, wid John | h 23 Plymouth Road | |
| VASEY W.T. | tailor | h 23 Plymouth Road |
| VATCHER Henry | joiner | h 13 Hayward Ave |
| VATCHER Josiah | joiner | h 1 Plymouth |
| VAUGHAN Chas | school teacher | bds 4 Leslie |
| VAUGHAN Francis | student | bds 4 Leslie |
| VAUGHAN Henry | shoemaker | h 2 Leslie |
| VAVASOUR Elizabeth | clerk | bds 72 Pleasant |
| VAVASOUR George | joiner | bds 20 Duckworth |
| VAVASOUR Henry | cooper | h 70 Pleasant |
| VAVASOUR Hugh | cooper | h 72 Pleasant |
| VAVASOUR James | baker | h 20 Duckworth |
| VAVASOUR Thos | joiner | h 20 Duckworth |
| VAVASOUR Thos F | accountant | h Mundy's Pond Road |
| VERGE Miss Annie | clerk | bds 17 Barter's Hill |
| VERGE Frederick | seaman | h 30 Lime |
| VERGE Miss Louie | clerk | bds 17 Barter's Hill |
| VERGE Richard | laborer | h off Barter's Hill |
| VERGE Wm | carpenter | h 17 Barter's Hill |
| VEY Annie, wid John | h 20 John | |
| VEY Frederick | machinist | bds 69 Pleasant |
| VEY Jabez J | mgr Nail Manufg Co, Ltd | h 89 Pleasant |
| VEY James | machinist | bds 89 Pleasant |
| VEY Jas | photographer, Gazette Bdg, Water | h 161 LeMarcht Rd |
| VEY Robt | carpenter | h 7 Balsam |
| VEY Samuel | photographer | h 20 John |
| VICTORIA PARK | Riverhead, Water, w | |
| VICTORIA RINK | Michael Walsh, prop | King's Road |
| VIGUERS Francis | baker, 47 King's Road | h do |
| VIGUERS John | collector | h 74 Hamilton Ave |
| VIGUERS Wm | baker | |
| VILLENEUVE Mary Ann, wid Augustine | h 334 Duckworth | |
| VINCENT Alfred | clerk H M C | h |
| VINE Job | master mariner | h 23 New Gower |
| VINNICOMBE Miss Bride | clerk | bds 12 Cochrane |
| VINNICOMBE Hannah, wid Nicholas | h 12 Cochrane | |
| VINNICOMBE Hugh | planter | bds 52 King's Road |
| VINNICOMBE James | accountant | bds 12 Cochrane |
| VINNICOME James | planter | h 52 King's Road |
| VINNICOMBE Mary, wid John | h 42 Gower | |
| VINNICOMBE Nicholas | clerk | bds 12 Cochrane |
| VINNICOMBE Richard | Branch Pilot | h 31 Cochrane |
| VIVIEN Timothy | farmer | h Mount Dorset Cottage, Waterford B Rd |
| VOISEY Daniel | seaman | h 27 Pope |
| VOISEY Edward | tailor | h 41 Cabot |
| VOISEY James | cabman | h Quidi Vidi Road |
| VOISEY John | wheelwright | h 27 Pope |
| VOISEY Mary Ann, wid Wm | h 74 Water, w | |
| VOISEY Richard | wheelwright | h 23 Pleasant |
| VOISEY Thomas | cabman | h 3 York |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Jennifer Wilkinson & NL GenWeb