NL GenWebAvalon South Region ~ St. John'sHarbor & District of St. John's 1794-1795Quiddy Vidi (Quidi Vidi) |
LOCATION #1 - Families OCCUPIERS OWNERS OCCUPIERS OCCUPATION #2 - Years Here #3 - Marital Status #4 - Male Adult #5 - Female Adult |
#6 - Male Child #7 - Female Child #8 - Male Servant #9 - Female Servant #10 - Dieter Male #11 - Dieter #12 - Protestant #13 - Roman Catholic |
Records were transcribed by BRENDA YOUNG, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
LOCATION | 1 | OCCUPIERS | OWNERS | OCCUP'RS OCCUP'N | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QuiddyViddy DI | 591 | Thos. Jackman | Fisherman | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | ||
QuiddyViddy DI | 592 | Jn. Reardon | Dewes Coke | Fisherman | 16 | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
QuiddyViddy DI | 593 | Jas. Costello | Jn. Glenville | Boatkeeper | 99 | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QuiddyViddy DI | 594 | Pat Power | Geo. Williams | Fisherman | 20 | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QuiddyViddy DI | 595 | Laur McDonald | Geo. Williams | Fisherman | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
QuiddyViddy DI | 596 | Jn Gallavan | Geo. Williams | Fisherman | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
QuiddyViddy DI | 597 | Wm. McCarthy | Wm. Davis | Fisherman | 20 | M | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
QuiddyViddy DI | 598 | Wm. Davis | Wm. Davis | Shoreman | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
QuiddyViddy DI | 599 | Laur Dalton | Jas. Green | Fiherman | 25 | 1 | 1 | |||||||||
QuiddyViddy DI | 600 | Jn. Horwood | Jn. Horwood(self) | Fisherman | 45 | M | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
QuiddyViddy DI | 601 | Jn.Power | Jn. Power | Fisherman | 20 | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
QuiddyViddy DI | 602 | Jas. Howell | Jn. Power | Fisherman | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
QuiddyViddy DI | 603 | Dav. Murphy | Rich Quirk | Fisherman | 16 | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
QuiddyViddy DI | 604 | Darby Donovan | Rich Quirk | Fisherman | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
QuiddyViddy DI | 605 | Dens. Sullivan | Rich Quirk | Fisherman | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
QuiddyViddy DI | 606 | Pat Nowlan | McGlastra & Co | Shoreman | 16 | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
QuiddyViddy DI | 607 | Dan Moran | Phil Brace | Fisherman | 24 | M | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
QuiddyViddy DI | 608 | Thos. Costello | N. Parker | Fisherman | 30 | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
QuiddyViddy DI | 609 | Thos. Brace | Thos. Brace(self) | Fisherman | 99 | M | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
QuiddyViddy DI | 610 | Jas. Dohoney | J. Livingstone | Shoreman | 20 | M | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
QuiddyViddy DI | 611 | Jn. McNamara | J. Livingstone | Fisherman | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
QuiddyViddy DI | 612 | B. Fitzpatrick | J. Livingstone | Fisherman | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
QuiddyViddy DI | 613 | Thos. Christopher | J. Livingstone | Fisherman | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
QuiddyViddy DI | 614 | Mary Jordan | Thos. Brace | - | W | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
QuiddyViddy DI | 615 | Phil Brace | Thos. Brace | Fisherman | 99 | M | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
QuiddyViddy DI | 616 | Nich Newall | Nich Little | Fisherman | 99 | M | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
QuiddyViddy DI | 617 | Hen. Dwyer | Phil Brace | Fisherman | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
QuiddyViddy DI | 618 | Geo. Brace | Geo. Brace | Fisherman | 99 | S | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 0 |
QuiddyViddy DI | 619 | Jn. Heneberry | Jn. Heneberry | Carpenter | 99 | M | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
QuiddyViddy DI | 620 | Wm. Prendergrass | Wm. Prendergrass | Shoreman | 14 | M | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
QuiddyViddy DI | 621 | Andrew St. Johns | Jn. Williams | Carpenter | 9 | M | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
QuiddyViddy DI | 622 | Thos Sturgeon | Jn. Williams | Fisherman | 9 | S | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
QuiddyViddy DI | 623 | Mich Curren | Jn. Williams | Farmer | 18 | M | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
QuiddyViddy DI | 624 | Jn. Ryan | Cap. Pitts | Farmer | 8 | M | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
QuiddyViddy DI | 625 | Marg. Keating | Jas. Winters | - | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
QuiddyViddy DI | 626 | Ed Hearne | Jas. Winters | Cooper | 8 | M | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
QuiddyViddy DI | 627 | Corn. Lanahan | Jas. Winters | Fisherman | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
QuiddyViddy DI | 628 | Mich Hagerty | Jas. Winters | Fisherman | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
QuiddyViddy DI | 629 | Jas. Noonan | Jas. Winters | Shoreman | 15 | M | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
QuiddyViddy DI | 630 | W.S.Eppes | - | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
QuiddyViddy DI | 631 | Rob. Brine | - | Butcher | M | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 |
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
ST JOHN'S INDEX |