NL GenWeb

Avalon South Region ~ St. John's

Harbor & District of St. John's 1794-1795

Second Division - From Roope's Cove to Noble's Cove

LOCATION
#1 - Families
OCCUPIERS
OWNERS
OCCUPIERS OCCUPATION
#2 - Years Here
#3 - Marital Status
#4 - Male Adult
#5 - Female Adult
#6 - Male Child
#7 - Female Child
#8 - Male Servant
#9 - Female Servant
#10 - Dieter Male
#11 - Dieter
#12 - Protestant
#13 - Roman Catholic
Records were transcribed by BRENDA YOUNG, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors.
LOCATION 1 OCCUPIERS OWNERS OCCUP'RS OCCUP'N 2 3 4 5 6 7 8 9 10 11 12 13
2Nd DIV-RH-JNN 44 John Street R. Bollard? Merchant 0 M 1 1 0 1 2 2 0 0 6 1
2Nd DIV-RH-JNN 45 Rick.?Curran Rick Curran? Shoreman 18 W 1 0 3 0 0 0 0 0 0 4
2Nd DIV-RH-JNN 46 Thos. Bryan? Rick Curran? Shoreman 10 M 1 1 0 0 0 0 0 1 0 3
2Nd DIV-RH-JNN 47 Henry Neil R. Curran Fisherman 12 S 1 0 0 0 1 0 0 0 0 2
2Nd DIV-RH-JNN 48 Dav. Marr? Geo. Hutchings Fisherman 30 M 1 1 0 0 0 0 0 0 0 2
2Nd DIV-RH-JNN 49 Rick Biggy Geo. Hutchings Fisherman 0 S 1 0 0 0 0 0 0 0 0 1
2Nd DIV-RH-JNN 50 Math. Gussle Geo. Hutchings Fisherman 40 W 1 0 0 0 0 0 0 0 1 0
2Nd DIV-RH-JNN 51 John Shea Geo. Hutchings Shoreman 10 M 1 1 0 0 2 0 0 0 0 4
2Nd DIV-RH-JNN 52 Wm. Turner M. Gladan&Co. Fisherman 0 M 1 1 0 1 1 0 0 0 0 4
2Nd DIV-RH-JNN 53 Edw. Hardy M. Gladan&Co. Fisherman 99 M 1 1 0 1 0 0 0 0 0 3
2Nd DIV-RH-JNN 54 Jn. Chafe M. Greenslade Fisherman 32 M 1 1 3 2 0 0 0 0 7 0
2Nd DIV-RH-JNN 55 M. Greenslade Jr. M. Greenslade Shoreman 99 M 1 1 0 2 0 0 1 0 5 0
2Nd DIV-RH-JNN 56 M. Greenslade Sr. M. Greenslade Shoreman 0 W 1 0 1 1 1 0 0 0 4 0
2Nd DIV-RH-JNN 57 Dav. Conners Darby Foley Laborer 10 S 1 0 0 0 0 0 1 0 0 2
2Nd DIV-RH-JNN 58 Jn. Noseworthy Darby Foley Fisherman 0 S 1 0 0 0 2 0 0 0 2 1
2Nd DIV-RH-JNN 59 Martha Globe Jn. Tucker --- 0 W 0 1 1 1 0 0 0 0 3 0
2Nd DIV-RH-JNN 60 Jn. Harding Jn. Tucker Fisherman 25 M 1 1 1 2 0 0 0 0 5 0
2Nd DIV-RH-JNN 61 Dieters own Doyle --- 0 -






4 0 4
2Nd DIV-RH-JNN 62 Owen Doyle Geo. Hutchings -- 0 M 1 1 1 0 0 0 0 0 0 3
2Nd DIV-RH-JNN 63 Alex Long Geo. Hutchings Gardener 35 W 1 0 2 4 1 0 0 0 7 1
2Nd DIV-RH-JNN 64 Wm. Greenslade Jn. Macurdy? Shoreman 0 M 1 1 0 2 0 0 0 0 4 0
2Nd DIV-RH-JNN 65 Sarah Long Jn. Macurdy? --- 0 -
1 1 2 0 0 0 0 0 4
2Nd DIV-RH-JNN 66 Mary Palmer Jn. Macurdy? --- 0 -
1 1 0 0 0 0 0 2 0
2Nd DIV-RH-JNN 67 Norris Morrissey Jn. Macurdy? Shoreman 2 M 1 1 3 0 0 0 0 0 0 5
2Nd DIV-RH-JNN 68 Ann Brazill Jn. Macurdy? Midwife 0 W 0 1 0 0 1 1 0 0 3 0
2Nd DIV-RH-JNN 69 Nick. Banks Jn. Macurdy? Fisherman 0 M 1 1 0 0 1 1 0 0 4 0
2Nd DIV-RH-JNN 70 ?? Jn. Macurdy? Fisherman 21 M 1 1 0 1 0 0 0 0 0 3
2Nd DIV-RH-JNN 71 Donald Cane Wm. Walsh Shoreman 22 W 1 0 2 0 0 0 0 0 0 3
2Nd DIV-RH-JNN 72 Thos. Dunn Mich. Lynch Fisherman 9 S 1 0 0 0 2 0 0 0 0 3
2Nd DIV-RH-JNN 73 Edw. Lemercise? Mich. Lynch Shoreman 0 M 1 1 1 2 0 0 0 0 0 5
2Nd DIV-RH-JNN 74 Mich. Lynch Mich. Lynch Shoreman 37 M 1 1 1 0 0 0 0 0 0 3
2Nd DIV-RH-JNN 75 Rick. Gorman Hugh Kennedy Fisherman 24 M 1 1 2 1 0 0 0 0 0 5
2Nd DIV-RH-JNN 76 H. Kennedy Hugh Kennedy Taylor 20 M 1 1 3 0 1 0 0 0 0 6
2Nd DIV-RH-JNN 77 Luke Gardner Hugh Kennedy Shoreman 26 M 1 1 1 2 0 0 0 0 0 5
2Nd DIV-RH-JNN 78 Jas. Butler Jas. Butler Fisherman 99 M 1 1 1 2 2 0 0 0 7 0
2Nd DIV-RH-JNN 79 Nashti? Partridge Jas. Butler --- 0 - 0 1 1 0 0 0 0 0 2 0
2Nd DIV-RH-JNN 80 Rick. Hellier Edw. Doyle Fisherman 31 M 1 1 2 4 0 0 0 0 8 0
2Nd DIV-RH-JNN 81 Jn. Kerwick Jn. Kerwick Shoreman 30 S 1 0 0 0 2 0 0 0 0 3
2Nd DIV-RH-JNN 82 Barth. Bresney Jn. Kerwick Shoreman 10 M 1 1 0 1 0 0 0 0 0 3
2Nd DIV-RH-JNN 83 Wm. Power Jas. Homan Fisherman 28 M 1 1 2 1 0 0 0 0 0 5
2Nd DIV-RH-JNN 84 Jas. Squarry? Jas. Honan Fisherman 9 M 1 1 0 0 2 1 0 0 0 5
2Nd DIV-RH-JNN 85 Jn. Noseworthy Jn. Mares Fisherman 28 S 1 0 0 0 1 0 0 0 2 0
2Nd DIV-RH-JNN 86 Mich. Keating Jn. Mares Fisherman 11 M 1 1 0 0 0 0 1 0 0 3
2Nd DIV-RH-JNN 87 Mich. Howlett Jn. Mares Shoreman 15 M 1 1 1 0 0 0 1 0 0 4
2Nd DIV-RH-JNN 88 Mich. Power Hugh Kennedy Shoreman 30 M 1 1 3 3 0 0 0 0 0 8
2Nd DIV-RH-JNN 89 Mich. Hearn Hugh Kennedy Schoolmaster 20 W 1 0 0 1 0 0 0 0 0 2
2Nd DIV-RH-JNN 90 Geo. Williams Geo. Williams(self) Justice of Peace 43 M 1 1 3 1 4 1 0
1
2Nd DIV-RH-JNN 91 Eliz. Wood Geo. Williams? --- 0 W 0 1 2 2 2 0 0 0 7 0
2Nd DIV-RH-JNN 92 Hen. Radford Hen. Radford SHips Carpenter 99 M 1 1 0 0 2 2 0 0 5 1
2Nd DIV-RH-JNN 93 Jn. Undry Jn. Undry Parish Clerk 34 M 1 1 0 0 2 2 0 0 5 1
2Nd DIV-RH-JNN 94 Pat. Costigen Jn. Undry Fisherman 15 M 1 1 3 0 0 0 0 0 0 5
2Nd DIV-RH-JNN 95 Jn. Power Jn. Undry Fisherman 99 O 1 0 0 0 0 0 0 0 0 1
2Nd DIV-RH-JNN 96 Mary Harrington Jn. Undry --- 0 W 0 1 0 1 0 0 0 0 0 2
2Nd DIV-RH-JNN 97 R.H. Roope R.H. Roope Merchant 0 - 0 0 0 0 3 0 0 0 2 1
2Nd DIV-RH-JNN 98 Jn. Bell G.Y. Sparke Merchant 5 S 1 0 0 0 5 0 0 0 2 4
2Nd DIV-RH-JNN 99 Jn. Flood Geo. Hutchings Publican 12 M 1 1 0 0 3 1 2 0 4 4
2Nd DIV-RH-JNN 100 Sarah Martin Geo. Gaden -- 0 W 0 1 2 3 2 0 0 2 1
2Nd DIV-RH-JNN 101 John Morrissey Geo. Gaden Smith 15 M 1 0 0 0 4 1 0 0 1 5
2Nd DIV-RH-JNN 102 Jas. Wood Geo. Gaden Fisherman 99 M 1 1 1 1 1 0 0 0 0 5
2Nd DIV-RH-JNN 103 Rich. Lang Geo. Hutchings Boatkeeper 24 S 1 0 0 0 4 0 0 0 5 0
2Nd DIV-RH-JNN 104 Sam. English Geo. Hutchings Cooper 14 M 1 1 2 1 0 0 0 0 5 0
2Nd DIV-RH-JNN 105 Ben Bedgood And. Barnes Merchant 26 - 1 0 0 0 1 0 0 0 2 0
2Nd DIV-RH-JNN 106 G. Hutchings Jr. g. Hutchings Jr(sel fMerchant 99 M 1 1 1 3 1 1 0 0 6 2
2Nd DIV-RH-JNN 107 Jn. Codner A. Holdsworth Merchant 0 - 0 0 0 0 4 0 0 0 2 2
2Nd DIV-RH-JNN 108 Thos. Murch H. Radford Smith 9 S 1 0 0 1 4 0 0 0 5 1
2Nd DIV-RH-JNN 109 Jn. Perry H. Radford Publican 22 M 1 1 1 0 4 0 0 0 7 0
2Nd DIV-RH-JNN 110 Jn. Paddon A. French Sailmaker 6 M 1 1 0 0 5 1 0 0 7 1
2Nd DIV-RH-JNN 111 Jn. Wescott A. French Shoreman 20 M 1 1 0 0 0 0 1 0 3 0
2Nd DIV-RH-JNN 112 Jas. Comerford A. French Shoreman 0 S 1 0 0 0 1 0 0 0 0 2
2Nd DIV-RH-JNN 113 Jas. Sheppard A. French Sailmaker 99 M 1 1 0 0 2 1 0 0 4 1
2Nd DIV-RH-JNN 114 Mich. Welsh A. French Fisherman 20 M 1 1 3 3 0 0 1 0 0 9
2Nd DIV-RH-JNN 115 Don. McGrath A. French Shoreman 12 M 1 1 1 2 2 0 0 0 0 7
2Nd DIV-RH-JNN 116 Martin English Geo. Hutchings Fisherman 99 M 1 1 3 1 1 0 0 0 0 7
2Nd DIV-RH-JNN 117 Jas. Glasoon? G. Williams Fisherman 20 S 1 0 0 0 0 0 0 0 0 1
2Nd DIV-RH-JNN 118 Dennis Shea Geo. Hutchings Fisherman 40 M 1 1 1 0 0 0 0 0 0 3
2Nd DIV-RH-JNN 119 Jn. Tallis? G. Williams Shoreman 10 S 1 0 0 0 0 0 0 1 1 1
2Nd DIV-RH-JNN 120 Nick. Barry Geo. Hutchings Shoreman 16 M 1 1 1 1 0 1 0 0 0 5
2Nd DIV-RH-JNN 121 Dav. Condon Geo. Hutchings Shoreman 30 O 1 0 0 0 0 0 0 1 0 2
2Nd DIV-RH-JNN 122 Jas. Habberlin Geo. Hutchings Shoemaker 9 M 1 1 0 0 1 0 0 0 0 3
2Nd DIV-RH-JNN 123 Jn. Widdicomb G. Williams Publican 24 M 1 1 3
0 1 0 1

2Nd DIV-RH-JNN 124 Thomas Stokes H. Radford a cook room 0




4


2 2

E R R A T A
Name in Record Description of Error My Name



©  Brenda Young and NL GenWeb
ST JOHN'S INDEX