NL GenWeb1921 CensusAvalon South Region ~ St. John's DistrictSt. Phillip'sThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there could be errors - my errors, interpretive errors or errors existing in the actual data. |
TOWN | SURNAME | GIVEN NAME | FR | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
St. Philip's | Belbin | Charles | Head | m | m | 60 | 1861 | June | Bay Roberts |
St. Philip's | Belbin | Sarah | Wife | f | m | 55 | 1866 | Aug | Long Pond |
St. Philip's | Belbin | Charles | Son | m | s | 18 | 1903 | Apr | St. Philip's |
St. Philip's | Bradbury | John | Head | m | m | 52 | 1869 | Jul | St. John's |
St. Philip's | Bradbury | Emma | Wife | f | m | 46 | 1875 | May | Old Cove Road |
St. Philip's | Bradbury | William | Son | m | s | 18 | 1903 | Dec | St. Philip's |
St. Philip's | Bradbury | John | Son | m | s | 15 | 1906 | Jan | St. Philip's |
St. Philip's | Bradbury | Elizabeth | Dau | f | s | 13 | 1908 | Jan | St. Philip's |
St. Philip's | Bradbury | Jane | Dau | f | s | 9 | 1912 | Jul | St. Philip's |
St. Philip's | Bradbury | William | Head | m | m | 44 | 1877 | Apr | St. John's |
St. Philip's | Bradbury | Matilda | Wife | f | m | 34 | 1887 | Feb | St. Philip's |
St. Philip's | Bradbury | Florence | Dau | f | s | 8 | 1913 | Sep | St. Philip's |
St. Philip's | Churchill | William | Head | m | m | 25 | 1896 | Portugal Cove | |
St. Philip's | Churchill | Anne | Wife | f | m | 22 | 1899 | Jul | St. Philip's |
St. Philip's | Churchill | Chester | Son | m | s | 2wk | 1921 | Sep | St. Philip's |
St. Philip's | Clarke | William | Head | m | m | 56 | 1865 | Apr | St. Philip's |
St. Philip's | Clarke | Julia | Wife | f | m | 58 | 1863 | Jan | Bell Island |
St. Philip's | Clarke | Llewelyn | Son | m | s | 26 | 1895 | May | St. Philip's |
St. Philip's | Clarke | Edgar | Son | m | s | 22 | 1899 | Apr | St. Philip's |
St. Philip's | Clarke | Mary | Dau | f | s | 19 | 1902 | Jan | St. Philip's |
St. Philip's | Fitzgerald | John | Head | m | m | 55 | 1866 | Mar | St. Philip's |
St. Philip's | Fitzgerald | Anastasia | Wife | f | m | 53 | 1868 | Mar | Horse Cove |
St. Philip's | Fitzgerald | James | Son | m | s | 24 | 1891 | Nov | St. Philip's |
St. Philip's | Fitzgerald | Peter | Son | m | s | 19 | 1912 | Jul | St. Philip's |
St. Philip's | Fitzgerald | Alice | Dau | f | s | 13 | 1908 | Jul | St. Philip's |
St. Philip's | Haines | Diana | Head | f | w | 41 | 1880 | Apr | St. Philip's |
St. Philip's | Haines | Christopher | Son | m | s | 15 | 1905 | Sep | St. Philip's |
St. Philip's | Haines | Elizabeth | Dau | f | s | 15 | 1905 | Sep | St. Philip's |
St. Philip's | Hammond | Andrew | Head | m | m | 46 | 1875 | Sep | Portugal Cove |
St. Philip's | Hammond | Emily | Wife | f | m | 32 | 1889 | May | St. Philip's |
St. Philip's | Hammond | ? | Dau | f | s | 13 | 1908 | Dec | St. Philip's |
St. Philip's | Hammond | Peter | Son | m | s | 12 | 1909 | Aug | St. Philip's |
St. Philip's | Hammond | Belinda | Dau | f | s | 11 | 1910 | Jan | St. Philip's |
St. Philip's | Hammond | Stephen | Son | m | s | 8 | 1913 | Dec | St. Philip's |
St. Philip's | Hammond | Emma | Dau | f | s | 3 | 1918 | May | St. Philip's |
St. Philip's | Hammond | Andrew | Son | m | s | 1 | 1920 | Apr | St. Philip's |
St. Philip's | Harding | James | Head | m | m | 44 | 1877 | Apr | Portugal Cove |
St. Philip's | Harding | Maud | Wife | f | m | 31 | 1890 | Feb | St. Philip's |
St. Philip's | Harding | George | Son | m | s | 2 | 1919 | Jan | St. Philip's |
St. Philip's | Harding | Joseph | Son | m | s | 1 | 1920 | Sep | St. Philip's |
St. Philip's | Harding | Chesley | Son | m | s | 3mo | 1921 | May | St. Philip's |
St. Philip's | Jones | George | Head | m | m | 32 | 1889 | Feb | St. Philip's |
St. Philip's | Jones | Lillian | Wife | f | m | 21 | 1900 | Mar | St. John's |
St. Philip's | Jones | Gwendolyn | Dau | f | s | 2 | 1919 | Apr | St. Philip's |
St. Philip's | Jones | Iria | Dau | f | s | 3mo | 1921 | June | St. Philip's |
St. Philip's | Jones | John | Head | m | m | 25 | 1896 | Dec | St. Philip's |
St. Philip's | Jones | Prudence | Wife | f | m | 18 | 1903 | Jul | St. Philip's |
St. Philip's | Jones | Arthur | Son | m | s | 2 | 1918 | Oct | St. Philip's |
St. Philip's | Jones | Albert | Son | m | s | 1mo | 1921 | Jul | St. Philip's |
St. Philip's | Jones | Jordon | Head | m | m | 75 | 1846 | Mar | St. Philip's |
St. Philip's | Jones | Lavinia | Wife | f | m | 65 | 1863 | Oct | Long Pond |
St. Philip's | Jones | Richard | Son | m | s | 37 | 1880 | Apr | St. Philip's |
St. Philip's | Jones | Herbert | Son | m | s | 27 | 1894 | May | St. Philip's |
St. Philip's | Jones | Susanna | Head | f | w | 87 | 1834 | Mar | St. Philip's |
St. Philip's | Jones | Anne | Dil | f | w | 56 | 1865 | Mar | St. Philip's |
St. Philip's | King | Anne | Head | f | w | 61 | 1860 | Oct | St. Philip's |
St. Philip's | King | Alexander | Nephew | m | s | 35 | 1886 | May | St. Philip's |
St. Philip's | King | Henry | Head | m | m | 70 | 1861 | Sep | |
St. Philip's | King | Elizabeth | Wife | f | m | 60 | 1861 | Sep | Cupids |
St. Philip's | King | James | Son | m | s | 24 | 1892 | Oct | Goat Cove |
St. Philip's | King | James | Head | m | m | 65 | 1856 | Oct | Goat Cove |
St. Philip's | King | Mary | Wife | f | m | 72 | 1849 | Feb | St. Philip's |
St. Philip's | King | John | Head | m | m | 39 | 1882 | Feb | St. Philip's |
St. Philip's | King | Georgina | Wife | f | m | 30 | 1891 | Oct | St. Philip's |
St. Philip's | King | George | Son | m | s | 11 | 1910 | Aug | St. Philip's |
St. Philip's | King | Elizabeth | Dau | f | s | 9 | 1911 | June | St. Philip's |
St. Philip's | King | Janet | Dau | f | s | 8 | 1913 | Oct | St. Philip's |
St. Philip's | King | Jacob | Son | m | s | 6 | 1915 | Apr | St. Philip's |
St. Philip's | King | Louise | Dau | f | s | 1 | 1920 | Aug | St. Philip's |
St. Philip's | King | Richard | Head | m | m | 48 | 1873 | Jul | St. Philip's |
St. Philip's | King | Cecily | Wife | f | m | 25 | 1896 | Apr | St. Philip's |
St. Philip's | King | George | Son | m | s | 2 | 1919 | Oct | St. Philip's |
St. Philip's | King | William | Son | m | s | 1 | 1920 | Jun | St. Philip's |
St. Philip's | Tucker | Elizabeth | Sister | f | w | 59 | 1861 | Sep | St. Philip's |
St. Philip's | Tucker | Ethel | Niece | f | s | 19 | 1902 | Sep | St. Philip's |
St. Philip's | King | Solomon | Head | m | m | 53 | 1868 | St. Philip's | |
St. Philip's | King | Eliza | Wife | f | m | 49 | 1871 | Dec | St. Philip's |
St. Philip's | King | William | Son | m | s | 19 | 1902 | Aug | St. Philip's |
St. Philip's | King | Solomon | Head | m | s | 31 | 1890 | May | St. Philip's |
St. Philip's | King | Isabella | Mother | f | w | 71 | 1850 | Aug | St. Philip's |
St. Philip's | Lamswood | William | Head | m | s | 39 | 1882 | Nov | St. John's |
St. Philip's | Squires | Laverina | gMother | f | w | 75 | 1846 | Sep | Lance Cove |
St. Philip's | Martin | Ambrose | Head | m | m | 43 | 1878 | Sep | Pouch Cove |
St. Philip's | Martin | Anne | Wife | f | m | 43 | 1878 | Aug | Pouch Cove |
St. Philip's | Martin | Florence | Dau | f | s | 20 | 1901 | Mar | St. Philip's |
St. Philip's | Martin | William | Son | m | s | 16 | 1905 | Sep | St. Philip's |
St. Philip's | Martin | Alexander | Son | m | s | 13 | 1908 | June | St. Philip's |
St. Philip's | Martin | Florence | Dau | f | s | 11 | 1910 | Mar | St. Philip's |
St. Philip's | Martin | George | Son | m | s | 9 | 1912 | June | St. Philip's |
St. Philip's | Martin | Victor | Son | m | s | 7 | 1914 | June | St. Philip's |
St. Philip's | Martin | Susan | Dau | f | s | 2 | 1919 | Apr | St. Philip's |
St. Philip's | Mitchell | Frederick | Head | m | m | 49 | 1872 | Dec | St. Philip's |
St. Philip's | Mitchell | Martha | Wife | f | m | 44 | 1877 | Jan | St. Philip's |
St. Philip's | Mitchell | James | Son | m | s | 19 | 1902 | Feb | St. Philip's |
St. Philip's | Mitchell | Frances | Dau | f | s | 22 | 1899 | Aug | St. Philip's |
St. Philip's | Mitchell | Esther | Dau | f | s | 13 | 1908 | Oct | St. Philip's |
St. Philip's | Parrell | William | Head | m | m | 35 | 1886 | Jul | St. Philip's |
St. Philip's | Parrell | Mary | Wife | f | m | 35 | 1885 | Sep | Pouch Cove |
St. Philip's | Parrell | Wallace | Son | m | s | 13 | 1908 | May | Pouch Cove |
St. Philip's | Parrell | Theresa | Dau | f | s | 11 | 1910 | Dec | Pouch Cove |
St. Philip's | Parrell | Margaret | Dau | f | s | 6 | 1915 | June | Pouch Cove |
St. Philip's | Parrell | Katherine | Dau | f | s | 3 | 1917 | Oct | Pouch Cove |
St. Philip's | Parrell | Vincent | Son | m | s | 3 | 1918 | Jul | Pouch Cove |
St. Philip's | Pendergast | Patrick | Head | m | m | 30 | 1891 | May | St. John's |
St. Philip's | Pendergast | Anna | Wife | f | m | 27 | 1893 | Sep | Thorborn Road |
St. Philip's | Pendergast | Mary | Dau | f | s | 8 | 1913 | Aug | St. Philip's |
St. Philip's | Pendergast | Anne | Dau | f | s | 3 | 1918 | Apr | St. Philip's |
St. Philip's | Penny | George | Head | m | m | 41 | 1879 | Sep | Bonavista |
St. Philip's | Penny | Maud | Wife | f | m | 40 | 1881 | Aug | Codroy |
St. Philip's | Penny | ? | Dau | f | s | 20 | 1901 | Jul | Flat Island |
St. Philip's | Penny | Ellen | Dau | f | s | 14 | 1907 | Mar | Flat Island |
St. Philip's | Penny | William | Son | m | s | 10 | 1911 | Aug | Savage Bay |
St. Philip's | Purcell | James | Head | m | m | 70 | 1851 | Apr | Portugal Cove |
St. Philip's | Purcell | Anne | Wife | f | m | 70 | 1851 | May | Bay de Verde |
St. Philip's | Purcell | Thomas | Son | m | m | 29 | 1892 | Nov | St. Philip's |
St. Philip's | Purcell | Jessie | Dil | f | m | 26 | 1895 | Dec | St. Philip's |
St. Philip's | Sharpe | ? | Head | m | m | 22 | 1899 | May | Thorburn Road |
St. Philip's | Sharpe | Saphira | Wife | f | m | 18 | 1903 | Feb | Old Cove Road |
St. Philip's | Sharpe | Ethel | Dau | f | s | 1mo | 1921 | Sep | Old Cove Road |
St. Philip's | Sparkes | William | Head | m | m | 40 | 1881 | Jul | St. John's |
St. Philip's | Sparkes | Georgina | Wife | f | m | 39 | 1881 | Oct | St. John's |
St. Philip's | Sparkes | James | Son | m | s | 13 | 1908 | Mar | St. John's |
St. Philip's | Sparkes | Frederick | Son | m | s | 5 | 1916 | Oct | St. John's |
St. Philip's | Sparkes | David | Brother | m | s | 49 | 1871 | Nov | St. John's |
St. Philip's | Spurrell | Richard | Head | m | m | 52 | 1862 | St. Philip's | |
St. Philip's | Spurrell | Rosanna | Wife | f | m | 45 | 1876 | St. Philip's | |
St. Philip's | Spurrell | Anne | Dau | f | s | 19 | 1902 | Mar | St. Philip's |
St. Philip's | Spurrell | Violet | Dau | f | s | 6 | 1915 | Mar | St. Philip's |
St. Philip's | Spurrell | Hazel | Dau | f | s | 10 | 1911 | May | St. Philip's |
St. Philip's | Spurrell | Andrew | Son | m | s | 5 | 1916 | Aug | St. Philip's |
St. Philip's | Spurrell | Elsie | Dau | f | s | 3 | 1918 | Jul | St. Philip's |
St. Philip's | Squires | ? | Head | m | m | St. Philip's | |||
St. Philip's | Squires | Ellen | Wife | f | m | St. Philip's | |||
St. Philip's | Squires | Margaret | Dau | f | s | St. Philip's | |||
St. Philip's | Squires | William | Father | m | m | St. Philip's | |||
St. Philip's | Squires | Marcia | Mother | f | m | St. Philip's | |||
St. Philip's | Squires | Ambrose | Head | m | m | 57 | 1864 | June | St. Philip's |
St. Philip's | Squires | Elizabeth | Wife | f | m | 50 | 1871 | May | Long Pond |
St. Philip's | Squires | George | Son | m | s | 27 | 1894 | Jul | St. Philip's |
St. Philip's | Squires | Albert | Head | m | m | 73 | 1848 | Jul | St. Philip's |
St. Philip's | Squires | Anne | Wife | f | m | 53 | 1868 | May | Lance Cove |
St. Philip's | Squires | Jean | adau | f | s | 16 | 1905 | June | St. John's |
St. Philip's | Squires | Alfred | Head | m | m | 50 | 1871 | Apr | St. Philip's |
St. Philip's | Squires | Mary | Wife | f | m | 45 | 1876 | Jul | St. Philip's |
St. Philip's | Squires | Baxter | Son | m | s | 16 | 1905 | Aug | St. Philip's |
St. Philip's | Squires | Mary | Dau | f | s | 7 | 1914 | Mar | St. Philip's |
St. Philip's | Squires | Harold | Son | m | s | 2 | 1919 | Apr | St. Philip's |
St. Philip's | Squires | Andrew | Head | m | m | 43 | 1878 | Sep | St. Philip's |
St. Philip's | Squires | Winifred | Wife | f | m | 34 | 1887 | Aug | Conception Bay |
St. Philip's | Squires | William | Son | m | s | 13 | 1907 | Sep | St. Philip's |
St. Philip's | Squires | John | Son | m | s | 10 | 1911 | Nov | St. Philip's |
St. Philip's | Squires | Pauline | Dau | f | s | 8 | 1913 | Nov | St. Philip's |
St. Philip's | Squires | Gerald | Son | m | s | 5 | 1916 | Mar | St. Philip's |
St. Philip's | Squires | Susanna | Dau | f | s | 3 | 1918 | Feb | St. Philip's |
St. Philip's | Squires | Augustus | Head | m | m | 7 | 1874 | June | St. Philip's |
St. Philip's | Squires | Emma | Wife | f | m | 48 | 1873 | Aug | St. Philip's |
St. Philip's | Squires | Allan | Son | m | s | 17 | 1904 | Mar | St. Philip's |
St. Philip's | Squires | Cyril | Son | m | s | 10 | 1911 | Jul | St. Philip's |
St. Philip's | Squires | Emma | Dau | f | s | 7 | 1914 | May | St. Philip's |
St. Philip's | Squires | Caleb | Head | m | m | 68 | 1853 | Aug | St. Philip's |
St. Philip's | Squires | Jane | Wife | f | m | 60 | 1871 | Sep | Topsail |
St. Philip's | Squires | Robert | Son | m | s | 26 | 1895 | Jan | St. Philip's |
St. Philip's | Squires | William | Son | m | s | 24 | 1897 | Apr | St. Philip's |
St. Philip's | Squires | Peter | Son | m | s | 22 | 1899 | June | St. Philip's |
St. Philip's | Squires | Caleb | Son | m | s | 19 | 1901 | Jan | St. Philip's |
St. Philip's | Squires | Clarence | Head | m | m | St. Philip's | |||
St. Philip's | Squires | Hannah | Wife | f | m | St. Philip's | |||
St. Philip's | Squires | Allan | Son | m | s | St. Philip's | |||
St. Philip's | Squires | Edward | Son | m | s | St. Philip's | |||
St. Philip's | Squires | ? | Dau | f | s | St. Philip's | |||
St. Philip's | Squires | Clement | Head | m | m | 34 | 1887 | Mar | St. Philip's |
St. Philip's | Squires | Anne | Wife | f | m | 30 | 1891 | Aug | St. Philip's |
St. Philip's | Squires | Mabel | Dau | f | s | 10 | 1911 | Aug | St. Philip's |
St. Philip's | Squires | Carson | Son | m | s | 6 | 1914 | Jul | St. Philip's |
St. Philip's | Squires | Gladys | Dau | f | s | 5 | 1916 | Apr | St. Philip's |
St. Philip's | Squires | Elizabeth | Dau | f | s | 3 | 1918 | Nov | St. Philip's |
St. Philip's | Squires | Charles | Father | m | w | 59 | 1862 | Apr | St. Philip's |
St. Philip's | Squires | Edward | Head | m | m | 68 | 1853 | May | St. Philip's |
St. Philip's | Squires | Mariah | Wife | f | m | 55 | 1866 | Mar | Long Pond |
St. Philip's | Squires | Edward | Son | m | s | 24 | 1897 | Feb | St. Philip's |
St. Philip's | Squires | Eloise | Son | m | s | 18 | 1903 | Jul | St. Philip's |
St. Philip's | Squires | Esther | Dau | f | s | 12 | 1908 | Sep | St. Philip's |
St. Philip's | Squires | Eli | Head | m | m | 47 | 1874 | Jul | St. Philip's |
St. Philip's | Squires | Susan | Wife | f | m | 37 | 1884 | May | St. Philip's |
St. Philip's | Squires | Benjamin | Son | m | s | 13 | 1908 | Mar | St. Philip's |
St. Philip's | Squires | James | Son | m | s | 9 | 1912 | Sep | St. Philip's |
St. Philip's | Squires | Henry | Son | m | s | 7 | 1914 | Oct | St. Philip's |
St. Philip's | Squires | Eli | Son | m | s | 3 | 1918 | May | St. Philip's |
St. Philip's | Squires | Susan | Dau | f | s | 1 | 1920 | Oct | St. Philip's |
St. Philip's | Squires | Elizabeth | Head | f | w | 71 | 1850 | Jul | Chamberlains |
St. Philip's | Squires | Elijah | Head | m | m | 63 | 1883 | May | St. Philip's |
St. Philip's | Squires | Rebecca | Wife | f | m | 59 | 1862 | Aug | St. Philip's |
St. Philip's | Squires | Ralph | Son | m | s | 21 | 1900 | Jul | St. Philip's |
St. Philip's | Squires | Esau | Head | m | m | 56 | 1865 | June | St. Philip's |
St. Philip's | Squires | Eliza | Wife | f | m | 52 | 1871 | Nov | Portugal Cove |
St. Philip's | Squires | William | Son | m | s | 22 | 1899 | Dec | St. Philip's |
St. Philip's | Squires | Reginald | Son | m | s | 20 | 1901 | Nov | St. Philip's |
St. Philip's | Squires | Florence | Dau | f | s | 12 | 1909 | Mar | St. Philip's |
St. Philip's | Squires | Phyllis | Dau | f | s | 8 | 1913 | Mar | St. Philip's |
St. Philip's | Squires | Frederick | Head | m | m | 30 | 1891 | Feb | St. Philip's |
St. Philip's | Squires | Virtue | Wife | f | m | 25 | 1896 | Sep | St. Philip's |
St. Philip's | Squires | Ella | Dau | f | s | 8 | 1913 | Feb | St. Philip's |
St. Philip's | Squires | Jessie | Dau | f | s | 6 | 1915 | Feb | St. Philip's |
St. Philip's | Squires | Marion | Dau | f | s | 11 | 1911 | Jan | St. Philip's |
St. Philip's | Squires | Mary | Dau | f | s | 3 | 1918 | Nov | St. Philip's |
St. Philip's | Squires | William | Son | m | s | 1 | 1920 | June | St. Philip's |
St. Philip's | Squires | George | Head | m | m | 64 | 1857 | Mar | St. Philip's |
St. Philip's | Squires | Margaret | Wife | f | m | 61 | 1860 | May | St. Philip's |
St. Philip's | Squires | George | Son | m | s | 20 | 1901 | June | St. Philip's |
St. Philip's | Squires | George | Head | m | m | 35 | 1886 | June | St. Philip's |
St. Philip's | Squires | Lila | Wife | f | m | 29 | 1892 | Oct | St. Philip's |
St. Philip's | Squires | Elsie | Dau | f | s | 7 | 1914 | Nov | St. Philip's |
St. Philip's | Squires | Albert | Son | m | s | 4 | 1917 | May | St. Philip's |
St. Philip's | Squires | Emma | Dau | f | s | 2 | 1919 | Aug | St. Philip's |
St. Philip's | Squires | Gerald | Head | m | m | 38 | 1883 | St. Philip's | |
St. Philip's | Squires | Katherine | Wife | f | m | 34 | 1887 | St. Philip's | |
St. Philip's | Squires | ? | Dau | f | s | 10 | 1911 | St. Philip's | |
St. Philip's | Squires | Alice | Dau | f | s | 4 | 1916 | St. Philip's | |
St. Philip's | Squires | Phoebe | Dau | f | s | 2 | 1919 | St. Philip's | |
St. Philip's | Squires | Amelia | Mother | f | 78 | 1843 | St. Philip's | ||
St. Philip's | Squires | Grace | Head | f | w | 68 | 1853 | June | Long Pond |
St. Philip's | Squires | Joseph | Son | m | s | 21 | 1900 | June | St. Philip's |
St. Philip's | Squires | Margaret | Dom | f | s | 21 | 1900 | May | St. Philip's |
St. Philip's | Squires | Henry | Head | m | m | 67 | 1854 | Nov | St. Philip's |
St. Philip's | Squires | Julia | Wife | f | m | 57 | 1864 | May | St. Philip's |
St. Philip's | Squires | John | Son | m | s | 20 | 1901 | Mar | St. Philip's |
St. Philip's | Squires | Hazel | Dau | f | s | 12 | 1909 | May | St. Philip's |
St. Philip's | Squires | Henry | Head | m | m | 48 | 1873 | Aug | St. Philip's |
St. Philip's | Squires | Jane | Wife | f | m | 33 | 1888 | Jan | St. Philip's |
St. Philip's | Squires | Blanche | Dau | f | s | 7 | 1912 | St. Philip's | |
St. Philip's | Squires | Clarence | Son | m | s | 7 | 1914 | May | St. Philip's |
St. Philip's | Squires | Raymond | Son | m | s | 4 | 1918 | Sep | St. Philip's |
St. Philip's | Squires | Henry | Son | m | s | 1 | 1920 | Sep | St. Philip's |
St. Philip's | Squires | Herbert | Head | m | m | 33 | 1888 | Aug | St. Philip's |
St. Philip's | Squires | Anne | Wife | f | m | 28 | 1892 | Nov | St. Philip's |
St. Philip's | Squires | George | Son | m | s | 7 | 1914 | June | St. Philip's |
St. Philip's | Squires | Benjamin | Son | m | s | 1 | 1920 | Sep | St. Philip's |
St. Philip's | Squires | Mary | Mother | f | w | 60 | 1861 | Apr | Portugal Cove |
St. Philip's | Squires | James | Head | m | w | 50 | 1871 | St. Philip's | |
St. Philip's | Squires | Jethro | Son | m | s | 7 | 1914 | St. Philip's | |
St. Philip's | Squires | Charles | Son | m | s | 2 | 1919 | St. Philip's | |
St. Philip's | Squires | Charles | Father | m | m | 84 | 1837 | St. Philip's | |
St. Philip's | Squires | Clementine | Mother | f | m | 78 | 1843 | St. Philip's | |
St. Philip's | Squires | Kenneth | Head | m | m | 34 | 1887 | Dec | St. Philip's |
St. Philip's | Squires | Anne | Wife | f | m | 30 | 1891 | Jan | Witless Bay |
St. Philip's | Squires | Pauline | Dau | f | s | 10mo | 1920 | Oct | St. Philip's |
St. Philip's | Squires | Moses | Head | m | m | 57 | 1864 | May | St. Philip's |
St. Philip's | Squires | Elizabeth | Wife | f | m | 62 | 1859 | Sep | St. Philip's |
St. Philip's | Squires | Rhoda | Dau | f | s | 18 | 1903 | Jan | St. Philip's |
St. Philip's | Squires | Nicholas | Head | m | m | St. Philip's | |||
St. Philip's | Squires | Jane | Wife | f | m | St. Philip's | |||
St. Philip's | Squires | Margaret | Dau | f | s | St. Philip's | |||
St. Philip's | Squires | George | Son | m | s | St. Philip's | |||
St. Philip's | Squires | Raymond | Son | m | s | St. Philip's | |||
St. Philip's | Squires | Lewis | Son | m | s | St. Philip's | |||
St. Philip's | Squires | Oliver | Head | m | w | 62 | 1869 | Mar | St. Philip's |
St. Philip's | Squires | May | Dau | f | s | 28 | 1893 | Nov | St. Philip's |
St. Philip's | Squires | Solomon | Son | m | s | 27 | 1894 | Aug | St. Philip's |
St. Philip's | Squires | Benjamin | Son | m | s | 27 | 1894 | Aug | St. Philip's |
St. Philip's | Squires | Peter | Head | m | m | 83 | 1838 | May | St. Philip's |
St. Philip's | Squires | Rebecca | Wife | f | m | 66 | 1855 | Aug | Horse Cove |
St. Philip's | Squires | Ambrose | Son | m | s | 33 | 1888 | Feb | St. Philip's |
St. Philip's | Squires | John | Son | m | s | 26 | 1895 | Apr | St. Philip's |
St. Philip's | Squires | Irene | Dau | f | s | 22 | 1899 | May | St. Philip's |
St. Philip's | Squires | Zacharius | gson | m | s | 1 | 1920 | June | St. Philip's |
St. Philip's | Squires | Reuban | Head | m | w | 60 | 1861 | Oct | St. Philip's |
St. Philip's | Squires | Levi | Son | m | s | 21 | 1900 | Aug | St. Philip's |
St. Philip's | Squires | Victoria | Dau | f | s | 19 | 1901 | Dec | St. Philip's |
St. Philip's | Squires | Richard | Head | m | m | 71 | 1850 | May | St. Philip's |
St. Philip's | Squires | Harriet | Wife | f | m | 74 | 1847 | Jan | St. Philip's |
St. Philip's | Squires | Peter | Son | m | m | 34 | 1881 | Nov | St. Philip's |
St. Philip's | Squires | Bertha | Dil | f | m | 25 | 1886 | Nov | St. Philip's |
St. Philip's | Squires | Herbert | gson | m | s | 3 | 1918 | Feb | St. Philip's |
St. Philip's | Squires | Robert | Head | m | s | 34 | 1887 | Dec | St. Philip's |
St. Philip's | Squires | Emily | Sister | f | s | 44 | 1877 | Jan | St. Philip's |
St. Philip's | Squires | Solomon | Head | m | m | 49 | 1872 | Dec | St. Philip's |
St. Philip's | Squires | Jane | Wife | f | m | 38 | 1883 | Feb | King's Cove |
St. Philip's | Squires | Walter | Son | m | s | 23 | 1898 | Sep | St. Philip's |
St. Philip's | Squires | Bertram | Son | m | s | 21 | 1900 | June | St. Philip's |
St. Philip's | Squires | Raphael | Dau | f | s | 15 | 1905 | Dec | St. Philip's |
St. Philip's | Squires | Frank | Son | m | s | 13 | 1908 | Sep | St. Philip's |
St. Philip's | Squires | Tasker | Son | m | s | 8 | 1913 | Mar | St. Philip's |
St. Philip's | Squires | Robert | Son | m | s | 8mo | 1921 | Jan | St. Philip's |
St. Philip's | Parrel | Mary | sdau | f | s | 13 | 1908 | Aug | Thorburn Road |
St. Philip's | Parrel | Michael | sson | m | s | 11 | 1910 | Aug | Thorburn Road |
St. Philip's | Parrel | Ellen | sdau | f | s | 9 | 1912 | Apr | Thorburn Road |
St. Philip's | Parrel | Edmond | sson | m | s | 7 | 1914 | Apr | Thorburn Road |
St. Philip's | Parrel | Elizabeth | sdau | f | s | 6 | 1915 | May | Thorburn Road |
St. Philip's | Squires | Stephen | Head | m | w | 78 | 1843 | Sep | St. Philip's |
St. Philip's | Squires | Thomas | Head | m | m | 38 | 1883 | May | St. Philip's |
St. Philip's | Squires | Catherine | Wife | f | m | 24 | 1897 | May | Thorburn Road |
St. Philip's | Squires | Anne | Dau | f | s | 10 | 1911 | Aug | St. Philip's |
St. Philip's | Squires | Alice | Dau | f | s | 4 | 1917 | Apr | St. Philip's |
St. Philip's | Squires | Theresa | Dau | f | s | 2 | 1919 | Mar | St. Philip's |
St. Philip's | Squires | Amelia | Mother | f | w | 78 | 1843 | Sep | Bay Roberts |
St. Philip's | Squires | Unamar | Head | m | m | 37 | 1886 | Oct | St. Philip's |
St. Philip's | Squires | Ellen | Wife | f | m | 37 | 1886 | June | St. Philip's |
St. Philip's | Squires | Mary | Dau | f | s | 11 | 1910 | Oct | St. Philip's |
St. Philip's | Squires | William | Father | m | m | 4 | 1837 | May | St. Philip's |
St. Philip's | Squires | Henrietta | Mother | f | m | 77 | 1844 | Apr | St. Philip's |
St. Philip's | Squires | William | Head | m | m | 42 | 1879 | Apr | St. Philip's |
St. Philip's | Squires | Darcy | Wife | f | m | 38 | 1883 | Apr | St. Philip's |
St. Philip's | Squires | Lillian | Dau | f | s | 14 | 1907 | Sep | St. Philip's |
St. Philip's | Squires | Clifton | Son | m | s | 12 | 1909 | Oct | St. Philip's |
St. Philip's | Squires | William | Son | m | s | 10 | 1911 | June | St. Philip's |
St. Philip's | Squires | Victoria | Dau | f | s | 8 | 1913 | Apr | St. Philip's |
St. Philip's | Squires | Darcy | Dau | f | s | 6 | 1915 | June | St. Philip's |
St. Philip's | Squires | Malcolm | Son | m | s | 4 | 1917 | Feb | St. Philip's |
St. Philip's | Squires | Hayward | Son | m | s | 2 | 1919 | June | St. Philip's |
St. Philip's | Hussey | Nathaniel | Fil | m | w | 67 | 1854 | Jan | St. Philip's |
St. Philip's | Squires | William | Head | m | m | 51 | 1870 | Jul | St. Philip's |
St. Philip's | Squires | Jane | Wife | f | m | 48 | 1873 | Aug | St. Philip's |
St. Philip's | Squires | Amelia | Dau | f | s | 16 | 1905 | Oct | St. Philip's |
St. Philip's | Squires | Lucy | Dau | f | s | 14 | 1907 | Mar | St. Philip's |
St. Philip's | Squires | Gertrude | Dau | f | s | 12 | 1908 | Sep | St. Philip's |
St. Philip's | Squires | Theresa | Dau | f | s | 11 | 1910 | May | St. Philip's |
St. Philip's | Squires | William | Son | m | s | 9 | 1912 | Jan | St. Philip's |
