NL GenWeb1921 CensusAvalon South Region ~ St. John's DistrictReel #8033 Pages 619 - 628* entered in this order on census.Note, the age denotes age of last birthday. It was read, recorded and transcribed by SUE O'NEILL, November 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
NAME | STREET | SEX | STATUS | REL | BIRTH | BIRTH | AGE | BIRTHPLACE |
---|---|---|---|---|---|---|---|---|
HANLEY, Philip | 5 King's Rd | M | Head | Married | 1849 | Jan | 73 | St. John's |
HANLEY, Margaret | do | F | Wife | Married | 1858 | Jan | 64 | Witless Bay |
TUBRETT, Margaret | do | F | Servant | Single | 1901 | Aug | 20 | Holyrood |
WALTERS, Mary | Hanley's Lane | F | Head | Widow | 1887 | Mar | 35 | Harbour Breton |
WALTERS, Wm | do | M | Son | Single | 1910 | July | 11 | St. John's |
WALTERS, Con | do | M | Son | do | 1913 | Apr | 8 | do |
WALTERS, Mary | do | F | Daughter | do | 1919 | May | 2 | do |
NORMAN, Lionel | Hanley's Lane | M | Head | Married | 1892 | Aug | 29 | Harbour Grace |
NORMAN, Alice | do | F | Wife | Married | 1893 | June | 28 | St. John's |
NORMAN, Howard | do | M | Son | Single | 1911 | Sept | 10 | St. John's |
NORMAN, Doris | do | F | Daughter | Single | 1917 | June | 4 | St. John's |
CHURCHILL, Nathan | 34 Bond St. | M | Head | Married | 1894 | Apr | 27 | Hodge's Cove T.B. |
CHURCHILL, Sarah | do | F | Wife | Married | 1898 | Oct | 23 | Black River P.B. |
CHURCHILL, Margaret | do | F | Daughter | Single | 1920 | Aug | 1 | St. John's |
IVES, F. | 107 Military Rd | M | Boarder | Single | 1882 | June | 39 | Ontario |
REAKES, S. | 33 Cochrane St. | M | Boarder | Single | 1899 | Oct | 22 | Exeter England |
MORGAN, Kathleen | 58 Bannerman | F | Daughter | Single | 1900 | Aug | 21 | St. John's |
FOLEY, Michael | 176 Duckworth | M | Head | Married | 1892 | June | 29 | Argentia |
FOLEY, Maud | do | F | Wife | Married | 1897 | Jan | 25 | New Harbour |
FOLEY, Ronald | do | M | Son | Single | 1919 | Jan | 3 | St. John's |
FOLEY, Mary | do | F | Daughter | Single | 1921 | Jan | 1 | St. John's |
MAYO, Jas. | 156 Duckworth | M | Head | Widower | 1850 | Sept | 71 | Burin |
HODDER, Augustus | 156 Duckworth | M | Head | Married | 1892 | Oct | 28 | Burin |
HODDER, Annie | do | F | Wife | Married | 1887 | Aug | 34 | St. John's |
HODDER, Dorcas | do | F | Daughter | Single | 1911 | Mar | 11 | St. John's |
ANDREWS, Robert | 66 Kings Rd | M | Head | Married | 1893 | Sept | 28 | Port de Grave |
ANDREWS, Muriel | do | F | Wife | Married | 1890 | May | 31 | St. John's |
ANDREWS, Winifred | do | F | Daugther | Single | 1915 | Nov | 6 | St. John's |
ANDREWS, Herbert | do | M | Son | Single | 1917 | Aug | 4 | St. John's |
ANDREWS, Robt | do | M | Son | Single | 1920 | Nov | 1 | St. John's |
HARVEY, James | 13 Knight St. | M | Boarder | Widower | 1830 | Aug | 91 | Broad Cove |
BARTLETT, Sarah | 125 Gower St. | F | Boarder | Widow | 1850 | May | 71 | Port de Grave |
COOPER, Sarah | British Square | F | Servant | Single | 1883 | July | 38 | St. John's |
CAIRNES, William | Pilot's Hill | M | Boarder | Single | 1876 | Oct | 45 | St. John's |
DUFFETT, Joseph | 61 Gower St. | M | Head | Single | 1892 | Oct | 29 | St. John's |
CULLEN, Annie | 140 Gower St. | F | Head | Widow | 1855 | Feb | 67 | Pool's Isld. B.B. |
CULLEN, Lawrence | do | M | Son | Single | 1892 | Jan | 30 | Pool's Isld. B.B. |
LUFF, Gordon | do | M | Boarder | Single | 1896 | Mar | 26 | Exploits |
NEWMAN, Stanley | do | M | Boarder | Single | 1895 | Mar | 27 | St. John's |
DIAMOND, Hugh | 13 Colonial St. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
YOUNG, Wm. | 53 Bannerman | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
MOORE, John | 47 Bannerman | M | Boarder | Single | 1855 | July | 66 | St. John's |
MOORE, Geo | do | M | Son | Single | 1879 | Oct | 42 | St. John's |
ANDERSON, Mary | 6 King's Rd. | F | Boarder | Single | 1865 | July | 56 | St. John's |
IVANY, Raymond | 14 Nunnery Hill | M | Grandson | Single | 1911 | Jan | 11 | St. John's |
CHAFE, Chas | Prospect St. | M | Head | Married | 1850 | Feb | 72 | Petty Hr. |
CHAFE, Eliz. | do | F | Wife | Married | 1863 | Apr | 58 | Fogo |
COLLIS, Herbert | do | M | Son | Single | 1901 | Dec | 20 | St. John's |
COLBOURNE, Thomas | 20 Prescott St. | M | Son | Single | 1919 | July | 2 | St. John's |
SELLARS, Eliz | Renne Mill Rd. | F | Head | Widow | 1838 | Jan | 84 | Bonavista |
WINTER, Florence | 117 Gower St. | F | Daughter | Single | 1905 | May | 16 | St. John's |
COLBOURNE, Joan | 20 Prescott St. | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
MOORE, Ralph | Colonial St. | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
McLEGGAN, John | 48 Prescott St. | M | Boarder | Single | 1896 | Jan | 26 | Blackville, N.B. |
MOORE, Joseph | 7 Bond St. | M | Boarder | Single | 1907 | Apr | 14 | Bay de Verde |
WALSH, Philip | do | M | Boarder | Single | 1897 | July | 24 | Bay de Verde |
FIELD, John | 50 Prescott St. | M | Head | Married | 1867 | Oct | 54 | Trinity |
FIELD, Annie | do | F | Wife | Married | 1871 | Sept | 50 | King's Cove |
FIELD, Gordon | do | M | Son | Single | 1894 | Mar | 27 | St. John's |
FIELD, Florence | do | F | Adopted Daughter | Single | 1901 | Dec | 20 | St. John's |
FIELD, Cyril | do | M | Adopted Son | Single | 1896 | Sept | 25 | St. John's |
MADDICK, Wm | 10 Carew St. | M | Head | Married | 1882 | Oct | 39 | St. John's |
MADDICK, Mary | do | F | Wife | Married | 1882 | Nov | 39 | St. John's |
MADDICK, Florence | do | F | Daughter | Single | 1908 | May | 13 | St. John's |
MADDICK, Fred | do | M | Son | Single | 1910 | July | 11 | St. John's |
MADDICK, Thomas | do | M | Son | Single | 1913 | Sept | 8 | St. John's |
MADDICK, Ellen | do | F | Daughter | Single | 1916 | Dec | 5 | St. John's |
MADDICK, Wm | do | M | Son | Single | 1918 | Sept | 3 | St. John's |
MADDICK, Chas | do | M | Son | Single | 1920 | July | 1 | St. John's |
?[dark on census], Margaret | Cochrane St. | F | Daughter | Single | 1921 | Oct | [dark] | [dark] |
SAWERS, Ruth | Court House | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
HARVEY, Christianna | Duckworth St. | M[sic] | Head | Widow | 1862 | Aug | 59 | St. John's |
HARVEY, Wilfred | Duckworth St. | M | Son | Single | 1896 | Jan | 25 | St. John's |
MORRIS, Ellen | 61 Queen's Rd | F | Boarder | Single | 1871 | May | 50 | St. John's |
OAKLEY, Wm | Gower St. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
MURPHY, Lillian | Gower St. | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
PIPPY, Chesley | 21 Prescott St. | M | Head | Married | 1894 | Nov | 27 | St. John's |
PIPPY, Edna | do | F | Wife | Married | 1895 | May | 26 | St. John's |
CANNING, Alfred | 25 Victoria St. | M | Head | Married | 1876 | May | 45 | St. John's |
CANNING, Florence | do | F | Wife | Married | 1877 | Nov | 44 | St. John's |
CANNING, Edith | do | F | Sister | Single | 1868 | Nov | 53 | Hr. Grace |
NOSEWORTHY, Matthew | 145 Grower St. | M | Head | Married | 1878 | Nov | 43 | Hr. Grace |
NOSEWORTHY, Clara | do | F | Wife | Married | 1879 | Aug | 42 | St. John's |
NOSEWORTHY, Trixie | do | F | Daughter | Single | 1907 | Sept | 14 | St. John's |
NOSEWORTHY, John | do | F | Son | Single | 1909 | May | 12 | St. John's |
NOSEWORHTY, Louise | do | F | Daughter | Single | 1911 | Sept | 10 | St. John's |
NOSEWORTHY, Gerald | do | M | Son | Single | 1921 | Apr | [no entry] | St. John's |
LOCKYER, Theodore * | Circular Rd | M | Son | Single | 1907 | Nov | 14 | Burin |
LOCKYER, Frances | do | M[sic] | Head | Widow | 1868 | Apr | 53 | Burin |
RUSSELL, Jane | C.E. Rectory | F | Servant | Single | 1904 | Sept | 17 | Brooklyn |
WILTSHIRE, John | 171 Gower St. | M | Head | Married | 1872 | Feb | 50 | Catalina |
WILTSHIRE, Amelia | do | F | Wife | Married | 1871 | Aug | 50 | Bonavista |
WILTSHIRE, Stella | do | F | Daughter | Single | 1904 | Oct | 17 | Catalina |
BAKER, Rebecca | 179 Gower St. | F | Servant | Single | 1900 | Dec | 21 | St. John's |
DOUTNEY, Mary | 169 Gower St. | F | Boarder | Single | 1877 | Jan | 55 | St. John's |
CLARKE, Hubert | 179 Gower St. | M | Son | Single | 1921 | Oct | [no entry] | St. John's |
FRASER, Stewart | Duckworth St. | M | Son | Single | 1896 | Nov | 25 | St. John's |
FRASER, Oliphant | do | M | Son | Single | 1898 | Oct | 23 | St. John's |
FRASER, Douglas | do | M | Son | Single | 1904 | Aug | 17 | St. John's |
LEARNING, Wm. | 111 Long's Hill | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
STONE, Jas | 35 Prescott St. | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
HOLMES, Louise | Harvey Rd. | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
MULLALY, John J. | 136 Bond St. | M | Head | Widower | 1863 | June | 58 | St. John's |
ROSS, John | 35 Queen's Rd | M | Boarder | Single | 1875 | July | 46 | St. John's |
RENDELL, James | 133 Bond St. | M | Head | Married | 1881 | Nov | 40 | Fogo |
RENDELL, Annie | do | F | Wife | Married | 1882 | Apr | 39 | St. John's |
RENDELL, Irene | do | F | Daughter | Single | 1904 | May | 17 | St. John's |
RENDELL,Frederick | do | M | Son | Single | 1906 | Nov | 15 | St. John's |
RENDELL, Evelyn | do | F | Daughter | Single | 1908 | Nov | 13 | St. John's |
RENDELL, Jean | do | F | Daughter | Single | 1914 | Nov | 7 | St. John's |
BUGDEN, Wm | 36 Queen's Rd. | M | Head | Married | 1867 | June | 54 | Trinity |
BUGDEN, Emily | do | F | Wife | Married | 1867 | July | 54 | Trinity |
BUGDEN, Phoebe | do | F | Daughter | Single | 1899 | Sept | 22 | St. John's |
BUGDEN, Edith | do | F | Daughter | Single | 1901 | Dec | 20 | St. John's |
KNIGHT, Mary | do | F | Boarder | Widow | 1836 | Feb | 86 | St. John's |
ROBERTS, Joseph | 71 Harvey Rd. | M | Head | Married | 1855 | June | 66 | Brigus |
ROBERTS, Emma | do | F | Wife | Married | 1855 | June | 66 | Brigus |
SYMONDS, Chas. | 71 Harvey Rd | M | Head | Married | 1894 | Nov | 27 | St. John's |
SYMONDS, Rosie | do | F | Wife | Married | 1894 | Dec | 27 | Brigus |
SYMONDS, Raymond | do | M | Son | Single | 1921 | Sept | [no entry] | St. John's |
JOHNSON, Thos | 177 Gower St. | M | Son | Single | 1901 | Oct | 20 | Placentia |
JOHNSON, Ian | do | M | Son | Single | 1900 | May | 21 | Placentia |
SCOTT, Margaret | 27 Cochrane St. | F | Head | Widow | 1875 | Dec | 46 | New York USA |
SCOTT, Margaret | do | F | Daughter | Single | 1911 | Oct | 10 | St. John's |
SCOTT, Edmund | do | M | Son | Single | 1916 | Mar | 6 | St. John's |
O'DRISCOLL, Margaret | 57 Military Rd | F | Boarder | Single | 1871 | Oct | 50 | St. John's |
KAVANAGH, Mary | 91 Military | F | Wife | Married | 1869 | July | 52 | St. John's |
DWYER, Florence* | Bond St. | F | Wife | Married | 1895 | May | 26 | St. John's |
DWYER, Gerard | do | M | Son | Single | 1920 | July | 1 | New York |
DWYER, Wm. | do | M | Head | Married | 1891 | June | 30 | Spaniard's Bay |
MEANEY, Denis | Bond St. | M | Head | Widower | 1853 | Aug | 68 | St. John's |
MEANEY, Catherine | do | F | Daughter | Single | 1893 | Oct | 28 | Little Bay |
MEANEY, Mary | do | F | Daughter | Single | 1900 | July | 21 | St. John's |
MEANEY, Ronald | do | M | Son | Single | 1898 | July | 23 | St. John's |
MEANEY, Denis | do | M | Son | Single | 1901 | May | 20 | St. John's |
REARDIGAN, Mames | 33 Bannerman | M | Son | Single | 1903 | Dec | 18 | St. John's |
MURPHY, Mary | 41 Bannerman | F | Head | Widow | 1866 | Oct | 55 | St. John's |
HAYES, John | 10 Bond St. | M | Son | Single | 1881 | Sept | 40 | St. John's |
HAYES, Maud | do | F | Daughter | Single | 1895 | May | 26 | St. John's |
REES, Jennie | 74 Gower St. | F | Servant | Single | 1898 | Dec | 23 | St. John's |
HALLIDAY, Wm | Mt. Scio | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
McKINLAY, Bertha | 23 Cook St. | F | Daughter | Single | 1921 | Oct | [no entry] | St. John's |
LOVE, Mildred | c/o B of Commerce | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
TILLEY, Clifford | 38 Field St. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
FRAMPTON, Rita | Merrymeeting Rd. | F | Daughter | Single | 1922[sic] | Jan | [no entry] | St. John's |
NOSEWORTHY, Thomas | 5 Murray St. | M | Son | Single | 1922 | Jan | [no entry] | St. John's |
McCRINDLE, David | Allandale Rd. | M | Head | Married | 1877 | Nov | 44 | Glasgow, Scotland |
McCRINDLE, Bertha | do | F | Wife | Married | 1878 | Jan | 44 | St. John's |
McCRINDLE, Andrew | do | M | Son | Single | 1902 | [no entry] | 19 | St. John's |
McCRINDLE, Alexander | do | M | Son | Single | 1907 | [no entry] | 14 | St. John's |
McCRINDLE, James | do | M | Son | Single | 1914 | [no entry] | 7 | St. John's |
McCRINDLE, Max | do | M | Son | Single | 1904 | [no entry] | 17 | St. John's |
CALDWELL, Helen | 367 Duckworth | F | Boarder | Single | 1876 | Sept | 45 | St John's |
WHALEN, David | Goodridge St. | M | Head | Married | 1888 | Nov | 33 | Hr. Grace C.B. |
WHALEN, Maud | do | F | Wife | Married | 1893 | Aug | 28 | Horse Cove. C.B. |
WHALEN, Thos | do | M | Son | Single | 1913 | Feb | 9 | Horse Cove. C.B. |
WHALEN, Richard | do | M | Son | Single | 1914 | Sept | 7 | Horse Cove. C.B. |
WHALEN, Josephine | do | F | Daughter | Single | 1920 | Oct | 1 | Horse Cove. C.B. |
GREELY, Henry | Old Rly Track | M | Head | Married | 1896 | Oct | 35 | Portugal Cove |
GREELY, Nina | do | F | Wife | Married | 1886 | May | 45 | Random |
GREELY, Florence | do | F | Daughter | Single | 1907 | July | 14 | St. John's |
GREELY, Hubert | do | M | Son | Single | 1914 | June | 7 | St. John's |
OSMOND, Augustus | Bonaventure Ave | M | Head | Married | 1891 | Mar | 30 | St. John's |
OSMOND, Eliz. | do | F | Wife | Married | 1886 | Mar | 35 | St. John's |
OSMOND, Douglas | do | M | Son | Single | 1913 | Oct | 8 | St. John's |
OSMOND, Arch | do | M | Son | Single | 1915 | Sept | 6 | St. John's |
OSMOND, Augusta | do | M | Son | Single | 1917 | May | 4 | St. John's |
OSMOND, Nicholas | do | M | Son | Single | 1920 | Sept | 1 | St. John's |
GIZZARD, Helen | 41 Cook St. | F | Daughter | Single | 1922[sic] | Jan | [no entry] | St. John's |
RYAN, David | Newtown Rd. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
POULE, James | 26 Carter's Hill | M | Son | Single | 1922[sic] | Mar | [no entry] | St. John's |
MEANEY, Mary | Livingstone St. | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
COOPER, Philip | Bulley St. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
BULGER, Mary | Long's Hill | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
FLEMING, Joseph | Newtown Rd. | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
EVANS, Stanley | Scott St. | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
WOODFINE, John | Allan Square | M | Son | Single | 1921 | Dec | [no entry] | St, John's |
BINDON, Gerald | Cook St. | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
KENNEDY, Carmela | Cook St. | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
FOSTER, Mary | Livingstone St. | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
RING, John | Long's Hill | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
EAGAN, Loretta | Livingstone St. | F | Daughter | Single | 1922[sic] | Jan | [no entry] | St. John's |
LAKE, Alexander | Livingstone St. | M | Son | Single | 1922[sic] | Jan | [no entry] | St. John's |
GARDINER, James | Young St. | M | Son | Single | 1922[sic] | Jan | [no entry] | St. John's |
DODD, Hattie | Spencer St. | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
PHILLIPS, Thomas | Nagle's Hill | M | Head | Widower | 1850 | Feb | 72 | Cornwall, Eng |
PHILLIPS, Leander | do | M | Son | Single | 1875 | May | 46 | Tilt Cove |
PHILLIPS, Hilda | do | F | Daughter | Single | 1888 | Mar | 33 | Tilt Cove |
CAMERON, John | 201 Gower St. | M | Head | Married | 1886 | Dec | 35 | Tilt Cove |
CAMERON, Jessie | do | F | Wife | Married | 1885 | Dec | 36 | Tilt Cove |
DROVER, Herbert | 122 Merrymeeting | M | Head | Married | 1892 | Aug | 29 | Spaniard's Bay |
DROVER, Cecilia | do | F | Wife | Married | 1891 | Nov | 30 | Sheffield, Eng. |
MUNDY, Frank | Merrymeeting Rd. | M | Head | Married | 1878 | Oct | 43 | Pouch Cove |
MUNDY, Emma | do | F | Wife | Married | 1878 | Aug | 43 | Port de Grave |
ADAMS, Lily | McNeil St. | F | Boarder | Single | 1904 | June | 17 | St. John's |
ADAMS, Edgar | do | M | Boarder | Single | 1906 | July | 15 | St. John's |
ADAMS, Arthur | do | M | Boarder | Single | 1921 | July | [no entry] | St. John's |
McCARTER, Doreen | Merrymeeting Rd. | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
HEALEY, Thos | Merrymeeting Rd. | M | Son | Single | 1901 | Oct | 20 | St. John's |
FRAMPTON, Edith | Merrymeeting Rd. | F | Daughter | Single | 1922[sic] | Jan | [no entry] | St. John's |
FRENCH, Wm. | 67 Merrymeeting Rd. | M | Son | Single | 1896 | Oct | 25 | St. John's |
GARLAND, Elsie | 40 Carters Hill | F | Daughter | Single | 1896 | Oct | 25 | St. John's |
MILLER, John | 4 Field St. | M | Head | Married | 1881 | Oct | 40 | St. John's |
MILLER, Eliz. | do | F | Wife | Married | 1871 | Aug | 50 | Brigus |
MILLER, Ethel | do | F | Daughter | Single | 1906 | Jan | 16 | St. John's |
MILLER, Muriel | do | F | Daughter | Single | 1907 | Aug | 14 | St. John's |
ROGERS, W. | 65 Field St. | M | Head | Married | 1886 | Mar | 45 | Lower Isld Cove |
ROGERS, Annie | do | F | Wife | Married | 1885 | Apr | 46 | Flower's Cove |
ROGERS, Ella | do | F | Daughter | Single | 1904 | Jan | 18 | St. John's |
ROGERS, Alma | do | F | Daughter | Single | 1905 | Nov | 16 | St. John's |
ROGERS, Henry | do | M | Son | Single | 1908 | Nov | 13 | St. John's |
JANES, Eliz | Makinty? Home Cork St. | F | Servant | Single | 1894 | Jan | 28 | Jackson's Cove |
PARSONS, Andrew | 61 Field St. | M | Head | Married | 1879 | May | 42 | Bell Island |
PARSONS, Edith | do | F | Wife | Married | 1883 | Jan | 39 | Hr. Grace |
PARSONS, Wm | do | M | Son | Single | 1905 | July | 16 | Bell Island |
PARSONS, Mildred | do | F | Daughter | Single | 1907 | Oct | 14 | Bryant's Cove |
PARSONS, Gladys | do | F | Daughter | Single | 1910 | Dec | 11 | St. John's |
PARSONS, Florence | do | F | Daughter | Single | 1912 | Mar | 9 | St. John's |
NORMORE, Geo | 26 Young St. | M | Head | Married | 1894 | Nov | 27 | Little Bay Islands |
NORMORE, Nellie | do | F | Wife | Married | 1899 | June | 22 | Placentia |
NORMORE, Margaret | do | F | Daughter | Single | 1921 | Mar | [no entry] | St. John's |
WALTERS, Dorcas | 28 Scott St. | M | Head | Widow | 1886 | Sept | 35 | Manuels |
WALTERS, Egbert | do | M | Son | Single | 1909 | Apr | 12 | St. John's |
WALTERS, Alma | do | F | Daughter | Single | 1910 | Mar | 11 | Bonne Bay |
WALTERS, Albert | do | M | Son | Single | 1915 | Jan | 7 | Bonne Bay |
WALTERS, Doris | do | F | Daughter | Single | 1920 | Mar | 2 | Bonne Bay |
WALTERS, Lloyd | do | m | Son | Single | 1919 | Mar | 3 | Bonne Bay |
SNOW, Eva | Spencer St. | F | Daughter | Single | 1922[sic] | Feb | [no entry] | Bonne Bay |
YOUNG, James | McNeil St. | M | Head | Married | 1865 | Aug | 56 | Upper Island Cove |
YOUNG, Bessie | do | F | Wife | Married | 1873 | June | 48 | Hr. Grace |
YOUNG, Roselle | do | F | Daughter | Single | 1901 | June | 20 | St. John's |
YOUNG, Edward | do | M | Son | Single | 1904 | Sept | 17 | St. John's |
YOUNG, Alice | do | F | Daughter | Single | 1914 | Nov | 7 | St. John's |
YOUNG, Arthur | McNeil St. | M | Head | Single[sic] | 1897 | Dec | 24 | St. John's |
YOUNG, Rose | do | F | Wife | Single[sic] | 1897 | Mar | 24 | St. John's |
YOUNG, Ambrose | do | M | Son | Single | 1920 | Nov | 1 | St. John's |
BOWN, Georgina | Merrymeeting Rd | F | Daughter | Single | 1921 | Oct | [no entry] | St. John's |
HAPGOOD, Annie | 47 Cook St. | F | Wife | Married | 1890 | Aug | 31 | Trinity |
REID, Geo | 17 Cook St. | M | Head | Married | 1859 | Aug | 62 | St. John's |
REID, Josie | do | F | Wife | Married | 1859 | Apr | 62 | St. John's |
REID, Annie | do | F | Daughter | Single | 1898 | Aug | 23 | St. John's |
IRVINE, James | 11 William St. | M | Son | Single | 1922[sic] | Jan | [no entry] | St. John's |
MUNN, Harold | 120 Circular Rd. | M | Son | Single | 1921 | Aug | [no entry] | St. John's |
CAMPBELL, Colin | 130 Circular Rd | M | Son | Single | 1921 | Aug | [no entry] | St. John's |
BAIRD, David | 22 Monkstown Rd. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
EWING, Florence | 52 Barnes Rd. | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
CARTER, Phyllis | 5 Hayward Ave | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
MORRISSEY, Carmel | Hayward Ave | F | Daughter | Single | 1921 | Nov | [no entry] | St. John's |
LYNCH, James | Barnes Rd | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
KENNY, Kevin | Monkstown Rd. | M | Son | Single | 1921 | Nov | [no entry] | St. John's |
LONGDON, Patrick | Monkstown Rd | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
CLANCEY, Ellen | Hayward Ave. | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
KEARNEY, Gerard | Maxse St | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
DORAN,James | Barnes Rd | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
McKAY W.A. | Rennies Mill Rd | M | Boarder | Single | 1873 | Nov | 48 | St. John's |
SINNOTT, Brindan | Rennies Mill Rd | M | Son | Single | 1897 | Apr | 24 | St. John's |
SINNOTT, Mary | do | F | Daughter | Single | 1900 | Jan | 22 | St. John's |
PYNN, Ida | 104 Barnes Rd. | F | Boarder | Single | 1898 | Mar | 24 | St. John's |
BURSEY, Mary LeDrew | 101 Barnes Rd | F | Head | Widow | 1869 | Sept | 52 | Bareneed |
BURSEY, Walter | do | M | Son | Single | 1898 | Mar | 23 | St. John's |
LEDREW, John | 94 Barnes Rd. | M | Head | Married | 1900 | Feb | 22 | St. John's |
LEDREW, Bertha | do | F | Wife | Married | 1900 | Sept | 21 | Newtown, B.B. |
DOWDEN, Janie | 13 Mullock St. | F | Daughter | Single | 1891 | Sept | 30 | St. John's |
PARSONS, Caroline | 21 Mullock St. | F | Wife | Married | 1897 | Oct | 24 | St. John's |
PARSONS, Wm | do | M | Son | Single | 1917 | May | 4 | St. John's |
PARSONS, Margaret | do | F | Daughter | Single | 1919 | July | 2 | St. John's |
PIKE, Mary | 18 Fleming St. | F | [no entry] | Single | 1903 | July | 18 | St. John's |
SOPER, Levi | 10 Wm St. | M | Head | Married | 1900 | Mar | 22 | Hillview T.B. |
SOPER, Susannah | do | F | Wife | Married | 1884 | Jan | 38 | St. John's |
SOPER, Dorothy | do | F | Daughter | Single | 1921 | Dec | [no entry] | St. John's |
SNOW, Walter | 13 Balsam Place | M | Son | Single | 1921 | Dec | [no entry] | St. John's |
URQUHART, Jas | 13 Maxse St. | M | Head | Married | 1876 | July | 45 | Montreal |
URQUHART, Margaret | do | F | Wife | Married | 1891 | Mar | 31 | St. John's |
URQUHART, Catherine | do | F | Daughter | Single | 1907 | May | 14 | St. John's |
KEARLEY, Chesley | 2 Belvidere St. | M | Head | Married | 1895 | Sept | 26 | Herring Neck |
KEARLEY, Daisy Florence | do | F | Wife | Married | 1895 | Feb | 27 | Joe Batts Arm |
KEARLEY, Daisy | do | F | Daughter | Single | 1920 | May | 1 | St. John's |
HURLEY, Bridget | do | F | Boarder | Single | 1881 | May | 40 | St. John's |
DODD, Mary | McDougal St. | F | Servant | Single | 1896 | May | 25 | St. John's |
JACKMAN, Philip | 42 Wm St. | M | Head | Married | 1886 | Mar | 36 | Renews |
JACKMAN, Mary | do | F | Wife | Married | 1888 | Jan | 34 | Marystown |
OKE, Chas | 27 Wm St. | M | Orphan | Single | 1911 | Sept | 10 | St. John's |
OKE, Stanley | do | M | Orphan | Single | 1913 | Mar | 8 | St. John's |
OKE, Arthur | do | M | Orphan | Single | 1916 | Apr | 5 | St. John's |
MILLER, Chas | 36 Mullock St. | M | Head | Married | 1855 | Mar | 66 | Trinity |
MILLER, Hannah | do | F | Wife | Married | 1860 | Nov | 60 | Trinity |
MILLER, John | do | M | Son | Single | 1881 | Nov | 40 | St. John's |
MILLER, Clara | do | F | Daughter | Single | 1880 | Oct | 41 | St. John's |
HALLIDAY, Edward | Mt. Scio | M | Head | Married | 1894 | Oct | 27 | St. John's |
HALLIDAY, Blanch | do | F | Wife | Married | 1893 | Apr | 28 | St. John's |
HALLIDAY, Margaret | do | F | Daughter | Single | 1915 | Nov | 6 | St. John's |
HALLIDAY, Violet | do | F | Daughter | Single | 1917 | Jan | 5 | St. John's |
HALLIDAY, Harriett | do | F | Daughter | Single | 1918 | Mar | 4 | St. John's |
HALLIDAY, Wm | do | M | Son | Single | 1920 | Nov | 1 | St. John's |
HALLIDAY, Wm | do | M | Brother | Single | 1896 | Feb | 26 | St. John's |
FULMORE, John | Rennie's Mill Rd. | M | Head | Married | 1877 | Mar | 45 | Penn. USA |
FULMORE, Jane | do | F | Wife | Married | 1879 | Sept | 42 | Penn. USA |
IVANY, John | 43 Field St. | M | Head | Married | 1898 | Aug | 23 | St. John's |
IVANY, Carrie | do | F | Wife | Married | 1902 | July | 19 | Herring Neck |
IVANY, Clarence | do | M | Son | Single | 1922[sic] | Mar | [no entry] | St. John's |
MORRIS, John | 42 Field St. | M | Head | Married | 1871 | Oct | 50 | Lower Island Cove |
MORRIS, Rebecca | do | F | Wife | Married | 1871 | Mar | 50 | Broad Cove |
HENNESSEY, Catherine | 10 Spencer St. | F | Wife | Married | 1872 | Dec | 49 | St. John's |
GRACE, Nicholas | 8 Spencer St. | M | Head | Widower | 1851 | Apr | 70 | St. John's |
O'KELLY, Alice | 8 Spencer St. | F | Servant | Single | 1891 | Aug | 30 | St. John's |
REID, Elsie | 31 Young St. | F | Boarder | Single | 1891 | Nov | 30 | St. John's |
OLIVER, Mary | McNeil St | F | Daughter | Single | 1921 | Oct | [no entry] | St. John's |
