NLGenWeb 1921 Census DataAvalon South Region ~ St. John's DistrictReel #8032 Pages 431 - 441[Enumerator's note: N.B. Names marked with asterisk reside outside city limits]Transcriber's note: This file contains only the names that were marked with asterisks therefore the following reside outside city limits. Note, the age denotes age of last birthday.
It was read, recorded and transcribed by SUE O'NEILL, May 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
NAME | SEX | RELATION | STATUS | BIRTH YEAR | BIRTH MONTH | AGE | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Kenna Hill | |||||||
KENNA, James | M | Head | Married | 1846 | Feb | 75 | St. John's |
KENNA, Mary | F | Wife | Married | 1848 | Aug | 73 | St. John's |
KENNA, Bride | F | Daughter | Single | 1894 | Dec | 27 | St. John's |
Logy Bay Rd. | |||||||
CARRIGAN, Wm | M | Head | Married | 1882 | Oct | 39 | St. John's |
CARRIGAN, Bridget | F | Wife | Married | 1896 | Apr | 25 | St. John's |
CARRIGAN, Michael | M | Son | Single | 1910 | Sept | 11 | St. John's |
CARRIGAN, William | M | Son | Single | 1914 | Sept | 7 | St. John's |
CARRIGAN, Patrick | M | Son | Single | 1915 | Oct | 5 | St. John's |
CARRIGAN, Annie | F | Daughter | Single | 1916 | Oct | 4 | St. John's |
CARRIGAN, John | M | Son | Single | 1918 | Apr | 3 | St. John's |
CARRIGAN, James | M | Son | Single | 1919 | Mar | 2 | St. John's |
CARRIGAN, Martin | M | Son | Single | 1921 | May | 4 mos | St. John's |
COOK, Reginald G. | M | Head | Married | 1894 | Sept | 27 | St. John's |
COOK, Minnie | F | Wife | Married | 1890 | Feb | 31 | St. John's |
COOK, Henry R. | M | Head | Married | 1868 | June | 53 | St. John's |
COOK, Jessie | F | Wife | Married | 1866 | Jan | 55 | St. John's |
COOK, May | F | Daughter | Single | 1893 | May | 28 | St. John's |
COOK, Francis | M | Son | Single | 1902 | Oct | 19 | St. John's |
COOK, Richard | M | Son | Single | 1905 | Jan | 16 | St. John's |
COOK, Charles | M | Son | Single | 1906 | Aug | 15 | St. John's |
Mount Cashel | |||||||
CONWAY, Rev. J.A. | M | Head | Single | 1871 | June | 50 | Tipperary Ireland |
ENNIS, Rev. J. F. | M | Asst | Single | 1872 | Feb | 49 | Kildare Ireland |
HANNON, Rev. R.M. | M | Asst | Single | 1892 | Mar | 29 | Co. Clare, Ireland |
WALSH, Rev. J. | M | Asst | Single | 1894 | Aug | 27 | Dublin, Ireland |
BRENNAN, Rev. G. | M | Asst | Single | 1881 | Oct | 34 | Kilkenny, Ireland |
O'REGAN, Rev. T. | M | Asst | Single | 1881 | Feb | 40 | St. John's |
BROGAN, P. | M | Servant | Single | 1898 | July | 23 | Ireland |
POWER, M.I. | M | Servant | Single | 1899 | July | 22 | Placentia |
WALL, Margret | F | Servant | Single | 1880 | Dec | 40 | St. John's |
HARTLEY, O. A. | F | Servant | Single | 1881 | Oct | 39 | Placentia |
O'REILLY, Elizabeth | F | Servant | Single | 1885 | June | 36 | Ireland |
BRYAN, Lena | F | Servant | Single | 1888 | Feb | 33 | King's Cove |
AYLWARD, Ml. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | King's Cove |
AYLWARD, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | King's Cove |
ASPELL, Con. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | St. John's |
ASPELL, Jas. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
BARRETT, Saul. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Curling |
BARRETT, Wm. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Curling |
ADEUX, John | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Placentia |
BREEN, Peter | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | St. John's |
BRODERICK, Patrick | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | St. John's |
BRODERICK, John | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
BRODERICK, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | [no entry on census] |
BRYAN, Anthony | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Tilt Cove |
BRYAN, Fred | M | Ward | Single | [no entry on census] | [no entry on census] | 6 | Tilt Cove |
BOLAND, Wm. | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Grand Falls |
BUTLER, Val. | M | Ward | Single | [no entry on census] | [no entry on census] | 5 | St. John's |
CHAPLIN, Herb. | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
CHAPLIN, Wm. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | St. John's |
CHAPLIN, Arthur | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
COLE, Pat. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Conception Hr. |
COLE, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Conception Hr. |
CONWAY, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
CONWAY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | St. John's |
CONWAY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
CONWAY, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
CURRAN, Ed. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
CASE, Albert | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Ferryland |
DONOVAN, John | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | St. John's |
DAWSON, Jas. | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Bay Roberts |
DAWSON, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Bay Roberts |
DALTON, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Conception Hr. |
DALTON, Gerald | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
DULEY, Thos. | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | King's Cove |
EMBERLEY, Fergus | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | Holyrood |
DUNPHY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Paradise P.B. |
DUNPHY, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Paradise P.B. |
DUNPHY, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | Paradise P.B. |
DAVIS, Geo. | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | St. John's |
DOYLE, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | Conception Hr. |
ENGLISH, Leo | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Grand Bank |
FARRELL, Gerald | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. Lawrence |
FARRELL, Neil | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. Lawrence |
FOWLER, Lawrence | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Ferryland |
FITZGERALD, John | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
FITZGERALD, Gerald | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
FITZGERALD, Patk | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Trepassey |
FITZGERALD, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | Trepassey |
GOSS, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
GRANT, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Ferryland |
GRANT, Arthur | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Ferryland |
GRACE, Denis | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Cape Broyle |
GRACE, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Cape Broyle |
HEALEY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
HUNT, Pat. | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | Argentia P.B. |
HUNT, Wm. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Argentia P.B. |
HUNT, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Argentia P.B. |
HARTERY, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Placentia |
HARTIGAN, Ml. | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Placentia |
HAYES, John | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
HAYES, Peter | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
HAYES, Martin | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Cape Broyle |
HAYES, Gerald | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Cape Broyle |
HOWLETT, Luke | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Petty Hr. |
HOWLETT, Pat. | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Goulds |
HOWLETT, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Goulds |
HAYWARD, Wm. | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Ferryland |
HANLON, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
HANLON, John | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
HANLON, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 6 | St. John's |
HURLEY, Jos. | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
HISCOTT, Gus | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Aquaforte |
HISCOTT, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Aquaforte |
JOHNSON, Fred | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | St. John's |
KEHOE, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Brigus |
KEHOE, Anthony | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Plate Cove |
KEHOE, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Plate Cove |
KELLY, Ronald | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Hr. Grace |
KELLY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Hr. Grace |
KELLY, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
KEEFE, Ml.. | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
LEWIS, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
LANGMEAD, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
McFARLANE, John | M | Ward | Single | [no entry on census] | [no entry on census] | 16 | Placentia |
MILLER, Raymond | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Placentia |
MILLER, Leo | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Mussel Hr. |
MAHONEY, Maurice | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
MAHONEY, Laurence | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | St. John's |
MORRISSEY, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
MORRISSEY, Leo | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
MONAHAN, Ml. | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
MURPHY, Ralph | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
MURPHY, Jas. | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
MURPHY, Simon | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | St. John's |
MURPHY, Andrew | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Curling |
MURPHY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Curling |
MURPHY, John J. | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Bay of Bulls |
HOLDEN, Rich. | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | St. John's |
HOLDEN, Fred | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
HOLDEN, John | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
MULLETT, Fergus | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
MULLETT, Patk. | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
McCRUDDEN, Harold | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
McCRUDDEN, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
McHUGH, Henry | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Argentia |
McDONALD, Luke | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
McDONALD, Andrew | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
MILLS, John | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
MARCH, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
NORMAN, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Fox Hr. |
NOLAN, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
O'REILLY, Jas. | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | Ireland |
O'REILLY, Henry | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
O'REILLY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
O'RIELLY, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Torbay |
O'RIELLY, Richard | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Torbay |
PETERS, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. John's |
PEELEY, Joseph | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Sandy point |
PENNEY, Richd. | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Holyrood |
PENNEY, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Holyrood |
PARSONS, Patk. | M | Ward | Single | [no entry on census] | [no entry on census] | 16 | St. John's |
PHIPPARD, Gordon | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Placentia |
POWER, Hy. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Placentia |
PIERCY, John | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Paradise P.B. |
QUINTON, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
RAYMOND, John | M | Ward | Single | [no entry on census] | [no entry on census] | 16 | Goulds |
RAYMOND, Patk. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Goulds |
RYAN, Augustino [census taker's note in margin: Already entered in Ferryland] | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Aquaforte |
RYAN, Peter [census taker's note in margin: Already entered in Ferryland] | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Aquaforte |
RYAN, Ernest [census taker's note in margin: Already entered in Ferryland] | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Aquaforte |
RYAN, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
SEARS, Leo | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | Hr. Main |
SMITH, Otto | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | St. Jacques |
SMITH, Joseph | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. Jacques |
SELLARS, Lionel | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
SELLARS, Leslie | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
SMITHWICK, Ml. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
STAPLETON, Frank | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
STAPLETON, Peter | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
STAPLETON, John | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
STEVENSON, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | Ferryland |
SNOW, Frank | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Hr. Grace |
TOBIN, Samuel | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
TOBIN, Alfred | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Bay Bulls |
WALSH, Matthew | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. Lawrence |
WALSH, Sylvester | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. Lawrence |
WALSH, Andrew | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Oderin |
WALSH, Lionel | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | Oderin |
WALSH, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Oderin |
WALSH, Jos. P. | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Petty Hr. |
WALSH, John | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | Petty Hr. |
WALSH, Ptk | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | Paradise P.B. |
WALSHER, Vincent | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
WHITTEN, Chas | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
WHITE, Richd | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
WHITE, Leo | M | Ward | Single | [no entry on census] | [no entry on census] | 10 | St. John's |
WHEALAN, Florence | M | Ward | Single | [no entry on census] | [no entry on census] | 13 | Torbay |
WHEALAN, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 5 | Conception Hr. |
WHELAN, Wm. P. | M | Ward | Single | [no entry on census] | [no entry on census] | 6 | Horse Cove |
SMITH, Lionel | M | Ward | Single | [no entry on census] | [no entry on census] | 14 | Placentia |
DAVIS, Geo. | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | St. John's |
HICKEY, Thos | M | Ward | Single | [no entry on census] | [no entry on census] | 15 | St. John's |
GRIFFAN, Dermott | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
GRIFFIN, John | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | St. John's |
EAGAN, Wm | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
FRANCIS, John | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
FRANCIS, Ed. | M | Ward | Single | [no entry on census] | [no entry on census] | 8 | St. John's |
BOLAND, Jas | M | Ward | Single | [no entry on census] | [no entry on census] | 6 | Ferryland |
HAND, John | M | Ward | Single | [no entry on census] | [no entry on census] | 9 | St. John's |
JILL, Gregory | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Botwood |
STRICKLAND, Fred | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | Botwood |
THORPE, David | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
HARTLEY, Jas. | M | Ward | Single | [no entry on census] | [no entry on census] | 12 | Placentia |
HARTLEY, Leo | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | Placentia |
BYRNE, Edwd | M | Ward | Single | [no entry on census] | [no entry on census] | 11 | St. John's |
BOWNERING, John | M | Ward | Single | [no entry on census] | [no entry on census] | 7 | Bell Island |
O'HANNIGAN, Martin | M | Boarder | Widower | 51[sic] | Aug | 70 | Ireland |
Quidi Vidi N. | |||||||
BURKE, May | F | Head | Widow | 1857 | Oct | 64 | St. John's |
VINE, Archibald | M | Head | Married | 1864 | Sept | 57 | St. John's |
VINE, Catherine | F | Wife | Married | 1865 | Dec | 55 | New Hr. T.B. |
VINE, Malcolme A | M | Son | Single | 1905 | Aug | 16 | St. John's |
CROSS, Ernest P. | M | Head | Married | 1897 | Oct | 24 | Braughton Eng |
CROSS, Annie E. | F | Wife | Married | 1894 | May | 27 | Risely Eng |
CROSS, Irene A. | F | Daughter | Single | 1919 | June | 2 | Glasgow Scotland |
WILLIS, Fred | M | Head | Married | 1874 | Sept | 47 | St. John's |
WILLIS, Isabel | F | Wife | Married | 1873 | Feb | 48 | St. John's |
WILLIS, Fred | M | Son | Single | 1907 | Sept | 14 | St. John's |
LILLY, Geo. A. | M | Head | Married | 1842 | Nov | 79 | St. John's |
LILLY, Harriet | F | Wife | Married | 1855 | Jan | 66 | Trinity |
PEDDLE, John J. | M | Head | Married | 1895 | Oct | 26 | St. John's |
PEDDLE, Margaret | F | Wife | Married | 1893 | Aug | 34 | Ayre Scotland |
MITCHELL, John | M | Head | Married | 1889 | Feb | 32 | St. John's |
MITCHELL, Cecilia | F | Wife | Married | 1887 | Apr | 34 | Hants Hr. T.B. |
MITCHELL, Ida | F | Daughter | Single | 1910 | Jan | 10 | St. John's |
MITCHELL, Pearl | F | Daughter | Single | 1912 | Sept | 9 | St. John's |
MITCHELL, Madeline | F | Daughter | Single | 1917 | Jan | 4 | St. John's |
MITCHELL, Frederick | M | Son | Single | 1919 | Oct | 2 | St. John's |
MITCHELL, Wesley | M | Son | Single | 1920 | Oct | 1 | St. John's |
MARTIN, Thos. | M | Head | Married | 1846 | Aug | 75 | St. John's |
MARTIN, Theodocia | F | Wife | Married | 1866 | Mar | 55 | Nova Scotia |
MARTIN, Weston | M | Son | Single | 1897 | Dec | 24 | St. John's |
MARTIN, Cecil | M | Son | Single | 1902 | May | 19 | St. John's |
MARTIN Anitia | F | Daughter | Single | 1908 | Feb | 13 | St. John's |
VERGE, G.H. | M | Head | Married | 1895 | Aug | 26 | Hr. Grace |
VERGE, Mary | F | Wife | Married | 1897 | Feb | 24 | St. John's |
VERGE, Daniel | M | Son | Single | 1919 | Oct | 1 | St. John's |
COISH, Wm. G. | M | Head | Married | 1898 | July | 23 | St. John's |
COISH, Jean | F | Wife | Married | 1900 | Apr | 21 | Scotland |
PRICE, Fred | M | Son | Single | 1919 | Oct | 1 | Scotland |
MAHAR, Clara | F | Head | Widow | 1868 | Sept | 53 | St. Brendans BB |
MAHAR, Wm | M | Son | Single | 1901 | Aug | 20 | St. John's |
MAHAR, John | M | Son | Single | 1903 | Jan | 18 | St. John's |
MILLER, Arthur | M | Head | Married | 1893 | Sept | 21 | Joe Batts Arm |
MILLER, Maggie | F | Wife | Married | 1895 | June | 26 | Greenspond BB |
MILLER, Joan | F | Daughter | Single | 1921 | Jan | 8 mos | St. John's |
MAHON, John | M | Head | Married | 1899 | Aug | 24 | St. John's |
MAHON, Annie | F | Wife | Married | 1899 | Apr | 22 | St. John's |
MAHON, Gerald | M | Son | Single | 1921 | May | 4 mos | St. John's |
FURLONG, John | M | Head | Married | 1874 | Oct | 26 | Kelligrews |
FURLONG, Marion | F | Wife | Married | 1897 | Sept | 24 | Heart's Desire T.B. |
FURLONG, Laura | F | Daughter | Single | 1918 | Apr | 3 | St. John's |
FURLONG, Wm | M | Son | Single | 1920 | June | 1 | St. John's |
WARREN, John | M | Head | Married | 1885 | July | 38 | St. John's |
WARREN, Elizabeth | F | Wife | Married | 1882 | Sept | 39 | St. John's |
WARREN, Isobel | F | Daughter | Single | 1901 | Sept | 20 | St. John's |
WARREN, Margaret | F | Daughter | Single | 1906 | Feb | 15 | St. John's |
WARREN, Mary | F | Daughter | Single | 1907 | June | 14 | St. John's |
WARREN, John | M | Son | Single | 1908 | Aug | 13 | St. John's |
WARREN, Nellie | F | Daughter | Single | 1910 | Apr | 11 | St. John's |
WARREN, Elizabeth | F | Daughter | Single | 1912 | Apr | 9 | St. John's |
WARREN, Agnes | F | Daughter | Single | 1917 | Dec | 4 | St. John's |
WARREN, Jean | F | Daughter | Single | 1917 | Dec | 4 | St. John's |
WARREN, Annie | F | Daughter | Single | 1919 | Aug | 2 | St. John's |
ELLIOTT, Samel | M | Head | Married | 1878 | Apr | 43 | Twillingate |
ELLIOTT, Sarah | F | Wife | Married | 1877 | Oct | 43 | Twillingate |
ELLIOTT, Paul | M | Son | Single | 1909 | Aug | 12 | Twillingate |
ELLIOTT, Jaunita | F | Daughter | Single | 1911 | July | 10 | Twillingate |
ELLIOTT, Portia | F | Daughter | Single | 1913 | Nov | 7 | Twillingate |
CONWAY, Margaret | F | Head | Widow | 1869 | Nov | 52 | Outer Cove |
CONWAY, Maggie | F | Daughter | Single | 1900 | Aug | 21 | St. John's |
CONWAY, Thos. | M | Son | Single | 1903 | June | 18 | St. John's |
CONWAY, John | M | Son | Single | 1904 | Sept | 17 | St. John's |
CONWAY, Wm. | M | Son | Single | 1907 | Mar | 15 | St. John's |
CONWAY, Kate | F | Daughter | Single | 1909 | Jan | 12 | St. John's |
EBBS, Thos | M | Boarder | Widower | 1866 | Nov | 65 | Outer Cove |
CLARKE, Joseph | M | Head | Married | 1871 | Oct | 50 | Brigus |
CLARKE, Mary | F | Wife | Married | 1874 | Feb | 47 | Fortune |
CLARKE, Wm H. | M | Son | Single | 1897 | Feb | 24 | St. John's |
CLARKE, Bessie | F | Daughter | Single | 1901 | May | 20 | St. John's |
CLARKE, Joseph | M | Son | Single | 1912 | Aug | 9 | St. John's |
CLARKE, Bramwell | M | Son | Single | 1915 | Apr | 6 | St. John's |
MALONE, Philip | M | Head | Married | 1859 | May | 62 | Logy Bay |
MALONE, Alice | F | Wife | Married | 1869 | Sept | 52 | Ireland |
MALONE, Alice | F | Daughter | Single | 1900 | Mar | 21 | St. John's |
MALONE, Mercedes | F | Daughter | Single | 1904 | June | 17 | St. John's |
Kenna Hill | |||||||
HUTTON, Chas | M | Head | Married | 1861 | Aug | 60 | St. John's |
HUTTON, Antonio | F | Wife | Married | 1880 | Aug | 41 | London England |
HUTTON, Maria | F | Daughter | Single | 1905 | Sept | 16 | St. John's |
HUTTON, Hubert | M | Son | Single | 1907 | Aug | 14 | St. John's |
HUTTON, Basil | M | Son | Single | 1911 | May | 10 | St. John's |
HUTTON, Theresa | F | Daughter | Single | 1916 | May | 7 | St. John's |
WALSH, Mary E. | F | Servant | Single | 1900 | July | 21 | King's Cove |
CONWAY, George | M | Head | Married | 1873 | Sept | 48 | Boston U.S.A. |
CONWAY, Margaret | F | Wife | Married | 1879 | Apr | 42 | St. John's |
CONWAY, Thos | M | Son | Single | 1902 | June | 19 | St. John's |
CONWAY, Annie | F | Daughter | Single | 1903 | July | 18 | St. John's |
CONWAY, Nellie | F | Daughter | Single | 1904 | Sept | 17 | St. John's |
CONWAY, Mary | F | Daughter | Single | 1906 | Oct | 14 | St. John's |
CONWAY, John | M | Son | Single | 1907 | Oct | 13 | St. John's |
CONWAY, Alice | F | Daughter | Single | 1908 | Oct | 12 | St. John's |
CONWAY, Agnes | F | Daughter | Single | 1910 | Aug | 11 | St. John's |
CONWAY, Valentine | M | Son | Single | 1911 | Nov | 10 | St. John's |
CONWAY, George | M | Son | Single | 1912 | Dec | 8 | St. John's |
CONWAY, Margaret | F | Daughter | Single | 1913 | Jan | 7 | St. John's |
CONWAY, Chas | M | Son | Single | 1914 | Dec | 6 | St. John's |
CONWAY, Jennie | F | Daughter | Single | 1915 | Jan | 5 | St. John's |
CONWAY, Cecilia | F | Daughter | Single | 1916 | May | 4 | St. John's |
CONWAY, Denis | M | Son | Single | 1918 | Apr | 3 | St. John's |
CONWAY, Stella | F | Daughter | Single | 1919 | May | 2 | St. John's |
CONWAY, Rita | F | Daughter | Single | 1920 | Oct | 11 mos | St. John's |
KING'S BRIDGE | |||||||
HAYES, John | M | Head | Married | 1882 | Dec | 38 | St. John's |
HAYES, Mary | F | Wife | Married | 1880 | Nov | 40 | St. John's |
HAYES, Richard | M | Son | Single | 1906 | Mar | 15 | St. John's |
HAYES, Patrick | M | Son | Single | 1908 | Mar | 13 | St. John's |
