NL GenWeb 1935 Census
Section from Cul de Sac East(exc) to Fox Is. Hr.(inc). District of
Fortune Bay, Burgeo-LaPoile |
| SURNAME | GIVEN | REL | G | STA | AGE |
| ROSSITER | Elizabeth | Head | F | W | 66 |
| ROSSITER | George | Son | M | S | 31 |
| FUDGE | Maria | Head | F | W | 55 |
| FUDGE | Arthur Austin | Son | M | S | 26 |
| FUDGE | David | Head | M | M | 67 |
| FUDGE | Sarah | Wife | F | M | 64 |
| FUDGE | Samuel Ward | Head | M | M | 30 |
| FUDGE | Ella Maria | Wife | F | M | 28 |
| FUDGE | Eric (Nos ?) | Son | M | S | 3 |
| FUDGE | Norman | Son | M | S | 2 |
| FUDGE | Kenneth | Son | M | S | 4mos |
| KEEPING | Emanuel Robert | Head | M | M | 43 |
| KEEPING | Annie | Wife | F | M | 40 |
| KEEPING | Dorcas | Dau | F | S | 20 |
| KEEPING | Robina | Dau | F | S | 17 |
| KEEPING | Harold | Son | M | S | 13 |
| KEEPING | Mabel | Dau | F | S | 11 |
| KEEPING | Reginald | Son | M | S | 5 |
| KEEPING | Cecil | Son | M | S | 3 |
| KEEPING | Cyril | Son | M | S | 10mos |
| KEEPING | George William | Head | M | M | 44 |
| KEEPING | Violet | Wife | F | M | 43 |
| KEEPING | Cyril | Son | M | S | 24 |
| KEEPING | Freeman | Son | M | S | 22 |
| KEEPING | Maud | Dau | F | S | 20 |
| KEEPING | Wilfred | Son | M | S | 18 |
| KEEPING | Jonathan | Son | M | S | 16 |
| KEEPING | Minnie Beatrice | Dau | F | S | 14 |
| KEEPING | Wilbor | Son | M | S | 11 |
| KEEPING | Alice | Dau | F | S | 10 |
| KEEPING | John | Head | M | M | 72 |
| KEEPING | Mary Jane | Wife | F | M | 65 |
| KEEPING | Elizabeth Mary | Grand dau | F | S | 17 |
| WARREN | William | Head | M | M | 50 |
| WARREN | Sarah | Wife | F | M | 48 |
| WARREN | John William | Son | M | S | 26 |
| WARREN | Wilson | Son | M | S | 22 |
| WARREN | Garland | Son | M | S | 19 |
| WARREN | Isaac | Son | M | S | 12 |
| WARREN | Matthew | Son | M | S | 8 |
| KEEPING | Norman | Head | M | M | 29 |
| KEEPING | Ethel Jane | Wife | F | M | 26 |
| KEEPING | Emanuel | Son | M | S | 6 |
| KEEPING | Harold | Son | M | S | 5 |
| KEEPING | Vera | Dau | F | S | 3 |
| KEEPING | Nora | Dau | F | S | 1 |
| CAREW | Harold | Head | M | M | 41 |
| CAREW | Beatrice | Wife | F | M | 37 |
| CAREW | Margaret | Niece | F | S | 14 |
| BARTER | George | Head | M | M | 59 |
| BARTER | Mary | Wife | F | M | 48 |
| BARTER | George | Son | M | S | 23 |
| BARTER | Frederick | Son | M | S | 19 |
| YOUNG | Susanna | F | S | 22 | |
| (EVIS ?) | Absalom | Head | M | M | 40 |
| (EVIS ?) | Jane | Wife | F | M | 34 |
| SCOTT | William | Head | M | W | 62 |
| SCOTT | Freeman | Son | M | S | 15 |
| SCOTT | Thomas | Head | M | M | 31 |
| SCOTT | Pauline | Wife | F | M | 24 |
| SCOTT | Julia | Dau | F | S | 7 |
| ROSSITER | Thomas | Head | M | W | 62 |
| ROSSITER | Randell | Head | M | M | 41 |
| ROSSITER | Hilda | Wife | F | M | 33 |
| NORTHCOTTE | Arthur Howard | Adop son | M | S | 15 |
| ROSSITER | George | Head | M | M | 72 |
| ROSSITER | Ruth | Wife | F | M | 69 |
| ROSSITER | Robert | Head | M | M | 53 |
| ROSSITER | Mary | Wife | F | M | 46 |
| ROSSITER | Nathan | Nephew | M | S | 16 |
| MOORE | Elizabeth Ann | Head | F | W | 71 |
| MOORE | Vincent | Head | M | M | 45 |
| MOORE | Marguerite | Wife | F | M | 40 |
| MOORE | Mary Ann | Dau | F | S | 14 |
| HOSKINS | Annie May | Niece | F | S | 21 |
| KEEPING | John | Head | M | M | 46 |
| KEEPING | Sarah | Wife | F | M | 54 |
| KEEPING | Solomon | Son | M | S | 18 |
| KEEPING | Alice Jean | Dau | F | S | 13 |
| SIBLEY | Joseph | Step son | M | S | 23 |
| SIBLEY | Wallace | Step son | M | S | 20 |
| SIBLEY | Britannia | Step dau | F | S | 17 |
| SIBLEY | Henry | Head | M | M | 28 |
| SIBLEY | Dora | Wife | F | M | 24 |
| SIBLEY | John | Head | M | M | 25 |
| SIBLEY | Beatrice | Wife | F | M | 18 |
| HATCHER | George | Head | M | M | 24 |
| HATCHER | Aletha | Wife | F | M | 22 |
| HATCHER | Rodney | Son | M | S | 1 |
| KEEPING | William | Head | M | M | 28 |
| KEEPING | Caroline | Wife | F | M | 27 |
| KEEPING | Marjorie | Dau | F | S | 2 |
| AUGUSTUS | Dominic * | Head | M | M | 33 |
| AUGUSTUS | Jessie | Wife | F | M | 36 |
| AUGUSTUS | George | Son | M | S | 5 |
| AUGUSTUS | Ronald | Son | M | S | 3 |
| AUGUSTUS | Timothy | Son | M | S | 1 |
| AUGUSTUS | Jolis * | Brother | M | S | 29 |
| * Transcriber's Note: Dominic and Jolis were born in Portugal. | |||||
| KENDALL | Wallace | Head | M | M | 41 |
| KENDALL | Florence | Wife | F | M | 38 |
| KENDALL | Edwin | Son | M | S | 18 |
| KENDALL | Vivian | Dau | F | S | 13 |
| KENDALL | Olive | Dau | F | S | 10 |
| KENDALL | Carrie | Dau | F | S | 7 |
| KENDALL | Lillian | Dau | F | S | 5 |
| KENDALL | Albert | Head | M | M | 43 |
| KENDALL | Hannah | Wife | F | M | 43 |
| KENDALL | Simeon | Son | M | S | 21 |
| KENDALL | Minnie | Dau | F | S | 19 |
| KENDALL | Lucy | Dau | F | S | 17 |
| KENDALL | Sadie | Dau | F | S | 15 |
| KENDALL | Lewis | Son | M | S | 13 |
| KENDALL | Albert | Son | M | S | 10 |
| KENDALL | Gerald | Son | M | S | 6 |
| BILLARD | Henry Martin | FIL | M | W | 82 |
| KENDALL | Leo | Head | M | M | 34 |
| KENDALL | Lucy | Wife | F | M | 36 |
| KENDALL | Margaret | Dau | F | S | 14 |
| KENDALL | Walter | Son | M | S | 11 |
| KENDALL | Edith | Dau | F | S | 9 |
| KENDALL | George | Son | M | S | 7 |
| KENDALL | Henry Martin | Son | M | S | 7 |
| KENDALL | Montfred | Son | M | S | 3 |
| BUNGAY | Archibald | Head | M | M | 42 |
| BUNGAY | Irene | Wife | F | M | 36 |
| BUNGAY | Albert Arthur | Adop son | M | S | 5 |
| BUNGAY | Dorothy Eleanor W. | Dau | F | S | 3 |
| BUNGAY | Thomas Edwin Colis | Son | M | S | 1 |
| DOMINEY | William Thomas | Lodger | M | M | 73 |
| KENDALL | John T. | Head | M | M | 53 |
| KENDALL | Elizabeth | Wife | F | M | 52 |
| KENDALL | Thomas Edwin Colis | Son | M | S | 22 |
| KENDALL | Harriet | Dau | F | S | 17 |
| KENDALL | Ivan | Son | M | S | 14 |
| KENDALL | Alice | Dau | F | S | 12 |
| WARREN | Mary Ann | MIL | F | W | 79 |
| KENDALL | Henry | Head | M | M | 31 |
| KENDALL | Mary Ann | Wife | F | M | 30 |
| KENDALL | Victor | Son | M | S | 8 |
| KENDALL | Edgar Donald | Son | M | S | 6 |
| KENDALL | Sarah Juanita | Dau | F | S | 1 |
| KENDALL | George Wm | Head | M | M | 57 |
| KENDALL | Caroline | Wife | F | M | 54 |
| KENDALL | Angus | Son | M | S | 18 |
| KENDALL | Kenneth | Son | M | S | 16 |
| KENDALL | Gordon | Son | M | S | 14 |
| KENDALL | Roland | Son | M | S | 14 |
| KENDALL | William | Head | M | M | 58 |
| KENDALL | Mary Jane | Wife | F | M | 53 |
| KENDALL | Abram | Head | M | M | 52 |
| KENDALL | Mary Ann | Wife | F | M | 52 |
| KENDALL | Isaac | Son | M | S | 24 |
| KENDALL | Joseph | Son | M | S | 20 |
| KENDALL | Dorcie | Dau | F | S | 16 |
| KENDALL | John (Sr) | Head | M | W | 66 |
| KENDALL | John (Sr) | Head | M | M | 36 |
| KENDALL | Muriel | Wife | F | M | 33 |
| KENDALL | George | Son | M | S | 12 |
| KENDALL | Hazel | Dau | F | S | 9 |
| KENDALL | Percy | Son | M | S | 7 |
| KENDALL | Kevin | Son | M | S | 5 |
| KENDALL | Mildred | Dau | F | S | 1 |
| KENDALL | Wilson | Head | M | M | 28 |
| KENDALL | Elizabeth | Wife | F | M | 29 |
| KENDALL | Raymond | Son | M | S | 7 |
| KENDALL | Gerald | Son | M | S | 5 |
| KENDALL | Milvena | Dau | F | S | 3 |
| KENDALL | Andrew | Son | M | S | 1 |
| KENDALL | Hubert | Head | M | M | 62 |
| KENDALL | Bertha | Wife | F | M | 55 |
| KENDALL | George | Son | M | S | 25 |
| KENDALL | John | Son | M | S | 24 |
| KENDALL | Ada | Dau | F | S | 22 |
| KENDALL | William Robt. | Head | M | W | 58 |
| KENDALL | John | Son | M | S | 24 |
| KENDALL | Austin | Son | M | S | 21 |
| KENDALL | Rita | Dau | F | S | 18 |
| KENDALL | Emanuel | Head | M | M | 35 |
| KENDALL | Rita Maud | Wife | F | M | 32 |
| KENDALL | Alice Jane | Dau | F | S | 11 |
| KENDALL | Tryphena Maud | Dau | F | S | 9 |
| KENDALL | Edna Louisa | Dau | F | S | 6 |
| KENDALL | Norman William | Son | M | S | 2 |
| PAYNE | Norman | Head | M | M | 30 |
| PAYNE | Bessie | Wife | F | M | 29 |
| PAYNE | Garfield | Head | M | W | 32 |
| PAYNE | Rose | Dau | F | S | 14 |
| SCOTT | William | Head | M | W | 52 |
| SCOTT | Alan | Son | M | S | 24 |
| SCOTT | Philip | Son | M | S | 20 |
| SCOTT | Winifred | Dau | F | S | 19 |
| SCOTT | Dorman | Son | M | S | 14 |
| SCOTT | Dorcie | Dau | F | S | 12 |
| KENDALL | Sarah | Head | F | W | 98 |
| KENDALL | Grace | Dau | F | S | 75 |
| CLUETT | Hubert | Head | M | M | 45 |
| CLUETT | Caroline | Wife | F | M | 42 |
| CLUETT | William | Son | M | S | 18 |
| CLUETT | Minnie | Dau | F | S | 17 |
| CLUETT | Arthur | Son | M | S | 15 |
| CLUETT | Chesley | Son | M | S | 13 |
| CLUETT | Gordon | Son | M | S | 8 |
| CLUETT | Clarence | Son | M | S | 6 |
| PAYNE | Andrew | Head | M | M | 38 |
| PAYNE | Theresa | Wife | F | M | 38 |
| PAYNE | Marion | Dau | F | S | 17 |
| PAYNE | Alexander | Son | M | S | 14 |
| PAYNE | Ethel Maud | Dau | F | M | 11 |
| PAYNE | Lewis Norman | Son | M | S | 7mos |
| KEEPING | George | Uncle | M | S | 60 |
| PAYNE | John | Head | M | M | 71 |
| PAYNE | Susanne | Wife | F | M | 63 |
| PAYNE | Elsie Maria | Dau | F | S | 35 |
| PAYNE | John | Head | M | M | 55 |
| PAYNE | Harriet Ann | Wife | F | M | 56 |
| PAYNE | John | Son | M | S | 20 |
| PAYNE | Bernard | Son | M | S | 19 |
| PAYNE | Laura | Dau | F | S | 16 |
| WARREN | Benjamin | Head | M | M | 54 |
| WARREN | Bertha | Wife | F | M | 44 |
| WARREN | Genevieve | Dau | F | S | 20 |
| WARREN | Elva | Dau | F | S | 18 |
| WARREN | James | Son | M | S | 11 |
| **See Errata table below RODGERS | James | Lodger | M | S | 36 |
| RIDGELEY | Hubert | Head | M | M | 40 |
| RIDGELEY | Lilly | Wife | F | M | 33 |
| RIDGELEY | Evelyn | Dau | F | S | 10 |
| RIDGELEY | Lancelot | Son | M | S | 8 |
| RIDGELEY | Margaret | Dau | F | S | 5 |
| RIDGELEY | Audrey | Dau | F | S | 1 |
| JANES | Thomas | Head | M | M | 81 |
| JANES | Julia Ann | Wife | F | M | 79 |
| VALLIS | George Thomas | Head | M | M | 45 |
| VALLIS | Alice M. | Wife | F | M | 42 |
| VALLIS | Loretta | Dau | F | S | 19 |
| VALLIS | Minnie | Dau | F | S | 17 |
| VALLIS | Susanna | Dau | F | S | 13 |
| VALLIS | Jean | Dau | F | S | 10 |
| VALLIS | Thomas Allan | Son | M | S | 7 |
| CHAFFEY | George A. | Head | M | M | 44 |
| CHAFFEY | Julia M. | Wife | F | M | 45 |
| CHAFFEY | John William | Son | M | S | 9 |
| CHAFFEY | Wilbur | Son | M | S | 20 |
| JANES | Austin | Head | M | M | 25 |
| JANES | Cassie | Wife | F | M | 32 |
| JANES | George | Son | M | S | 3 |
| JANES | Shirley | Dau | F | S | 2 |
| JANES | Elizabeth | Mother | F | W | 62 |
| McDONALD | Norbert | Head | M | M | 29 |
| McDONALD | Cecelia | Wife | F | M | 27 |
| McDONALD | George | Son | M | S | 5 |
| McDONALD | Kathleen | Dau | F | S | 4 |
| McDONALD | Kevin | Son | M | S | 1 |
| CHAFFEY | Amelia | Head | F | W | 54 |
| CHAFFEY | Cyril | Son | M | S | 25 |
| CHAFFEY | Alice | Dau | F | S | 19 |
| CHAFFEY | Albert | Son | M | S | 11 |
| VALLIS | Jane | Head | F | W | 71 |
| VALLIS | Eva | Dau | F | M | 44 |
| VALLIS | Cecil | Grandson | M | S | 22 |
| VALLIS | Malcolm | Grandson | M | S | 14 |
| VALLIS | Joseph | Grandson | M | S | 11 |
| VALLIS | John | Grandson | M | S | 8 |
| VALLIS | Hubert | Head | M | M | 70 |
| VALLIS | Susan | Wife | F | M | 62 |
| VALLIS | Hubert A. | Son | M | S | 22 |
| KENDALL | Myrtle | Domestic | F | S | 18 |
| CHURCHILL | Andrew | Lodger | M | M | 23 |
| CHURCHILL | Francis | Lodger | F | M | 26 |
| INGRAHAM | Alex. H. | Head | M | M | 53 |
| INGRAHAM | Maud | Wife | F | M | 48 |
| INGRAHAM | John | Son | M | S | 15 |
| INGRAHAM | Jean | Dau | F | S | 14 |
| INGRAHAM | Vera | Dau | F | S | 12 |
| INGRAHAM | Christina | Dau | F | S | 9 |
| INGRAHAM | Eris | Dau | F | S | 8 |
| WHITE | Stephen | Head | M | M | 49 |
| WHITE | Rosalie | Wife | F | M | 46 |
| WHITE | Basil | Son | M | S | 21 |
| WHITE | Merril | Son | M | S | 19 |
| WHITE | Sydney | Son | M | S | 12 |
| CHAFFEY | Charles | Head | M | M | 58 |
| CHAFFEY | Jane | Mother | F | W | 88 |
| CHAFFEY | Basil | Nephew | M | S | 15 |
| HULL | Florence | Domestic | F | S | 21 |
| CRANT | William | Head | M | M | 31 |
| CRANT | Genevieve | Wife | F | M | 27 |
| CRANT | Jack | Son | M | S | 7 |
| CRANT | Harry | Son | M | S | 5 |
| KEEPING | Eliza | Head | F | W | 74 |
| WALTERS | Nathan | Son | M | W | 47 |
| EVIS | Gilbert | Adopt son | M | S | 18 |
| McDONALD | Alex | Head | M | M | 36 |
| McDONALD | Irene | Wife | F | M | 36 |
| McDONALD | Cassie | Dau | F | S | 9 |
| McDONALD | Doris Mary | Dau | F | S | 1 |
| McDONALD | Elizabeth Ann | Mother | F | W | 74 |
| SCOTT | William Robert | Head | M | M | 31 |
| SCOTT | Hannah Jane | Wife | F | M | 26 |
| SCOTT | Felix | Son | M | S | 5 |
| HATCHER | Dorothy | Adopt dau | F | S | 3 |
| GILES | John | BIL | M | M | 25 |
| GILES | Gertrude | Sister | F | M | 22 |
| WARREN | Cyril | Head | M | M | 24 |
| WARREN | Ida | Wife | F | M | 24 |
| WARREN | Maxwell | Son | M | S | 3 |
| WARREN | Eileen | Dau | F | S | 1 |
| KEEPING | Joseph | Head | M | M | 38 |
| KEEPING | Ruby | Wife | F | M | 37 |
| MATTHEWS | Samuel | Head | M | M | 60 |
| MATTHEWS | Harriet | Wife | F | M | 62 |
| HATCHER | Charles | Head | M | M | 51 |
| HATCHER | Selina | Wife | F | M | 33 |
| HATCHER | Phyllis | Dau | F | S | 13 |
| HATCHER | Annie | Dau | F | S | 11 |
| HATCHER | John | Son | M | S | 7 |
| HATCHER | William | Father | M | W | 78 |
| MARSDEN | John | Head | M | M | 67 |
| MARSDEN | Sarah Rebecca | Wife | F | M | 54 |
| MARSDEN | Nathan | Head | M | M | 25 |
| MARSDEN | Marie | Wife | F | M | 27 |
| MARSDEN | Arthur | Son | M | S | 3 |
| MARSDEN | Lucy * | Son * | F * | S | 1 |
| MARSDEN | Margaret | Sister | F | S | 20 |
| * Transcriber's Note: As in the original | |||||
| HATCHER | Arthur | Head | M | M | 55 |
| HATCHER | Anna | Wife | F | M | 54 |
| HATCHER | James | Son | M | S | 25 |
| HATCHER | Freeman | Son | M | S | 20 |
| HATCHER | Ida Maud | Dau | F | S | 16 |
| HATCHER | Selina | Dau | F | S | 14 |
| SIBLEY | John | Head | M | M | 67 |
| SIBLEY | Christiana | Wife | F | M | 67 |
| THORNE | Harold | Adopt son | M | S | 19 |
| EVIS | Selina | Head | F | W | 50 |
| EVIS | Melita | Dau | F | S | 20 |
| EVIS | Chesley | Son | M | S | 25 |
| HATCHER | Elijah | Head | M | M | 54 |
| HATCHER | Mary Jane | Wife | F | M | 64 |
| HATCHER | Flora | Grand dau | F | S | 8 |
| KEEPING | Thomas R. | Head | M | M | 64 |
| KEEPING | Lavinia | Wife | F | M | 62 |
| KEEPING | James Thomas | Son | M | S | 32 |
| KEEPING | Maud | Dau | F | S | 27 |
| KEEPING | Gertrude | Dau | F | S | 21 |
| KEEPING | Cyril | Grand son | M | S | 2 |
| MORRIS | John | Head | M | M | 35 |
| MORRIS | Clara | Wife | F | M | 37 |
| HATCHER | Timothy | Head | M | M | 64 |
| HATCHER | Susanna | Wife | F | M | 63 |
| HATCHER | Joseph | Son | M | S | 21 |
| HATCHER | Ellen Jane | Dau | F | S | 17 |
| HATCHER | Russell | Son | M | S | 9 |
| HATCHER | Clement | Son | M | S | 28 |
| HATCHER | Ira | Head | M | M | 40 |
| HATCHER | Winifred Maud | Wife | F | M | 27 |
| HATCHER | Reginald Conrad | Son | M | S | 2 |
| McDONALD | Frederick | Head | M | M | 47 |
| McDONALD | Elizabeth | Wife | F | M | 47 |
| McDONALD | Dorcas | Dau | F | S | 22 |
| LUSHMAN | Michael | Adopt son | M | S | 13 |
| KEEPING | Frederick | Head | M | M | 46 |
| KEEPING | Evelyn | Wife | F | M | 34 |
| KEEPING | Alvin | Son | M | S | 18 |
| KEEPING | Vivian | Dau | F | S | 11 |
| KEEPING | Clyde | Son | M | S | 10 |
| KEEPING | Martin | Son | M | S | 8 |
| KEEPING | Susy | Dau | F | S | 6 |
| KEEPING | Percy | Son | M | S | 5 |
| KEEPING | Loretta | Dau | F | S | 1 |
| KEEPING | Andrew | Head | M | M | 53 |
| KEEPING | Angela | Wife | F | M | 51 |
| KEEPING | Cecil | Son | M | S | 24 |
| KEEPING | Harold | Son | M | S | 22 |
| KEEPING | Chester | Son | M | S | 15 |
| KENDALL | Louis | Head | M | M | 29 |
| KENDALL | Bessie | Wife | F | M | 29 |
| KENDALL | Myrtle | Dau | F | S | 7 |
| KENDALL | Minnie | Dau | F | S | 2 |
| EVIS | Caroline | Head | F | W | 66 |
| EVIS | Joseph | Son | M | S | 25 |
| DOWNIE | Anne * | Head | F | S | 30 |
| * Transcriber's Note: Annie was born in Scotland. | |||||
| CUTLER | William Hartley | Head | M | M | 39 |
| CUTLER | Rosanna | Wife | F | M | 36 |
| CUTLER | Leslie | Son | M | S | 17 |
| CUTLER | Wilfred | Son | M | S | 15 |
| CUTLER | Maxwell | Son | M | S | 13 |
| CUTLER | Nathan | Son | M | S | 3 |
| MORRIS | Ambrose | Head | M | M | 32 |
| MORRIS | Millie | Wife | F | M | 33 |
| CUTLER | Henry | Head | M | M | 37 |
| CUTLER | Mary | Wife | F | M | 37 |
| CUTLER | Annie May | Dau | F | S | 14 |
| CUTLER | Rita Maud | Dau | F | S | 11 |
| CUTLER | George Henry | Son | M | S | 9 |
| CUTLER | William Leo | Son | M | S | 5 |
| CUTLER | Isabel | Head | F | W | 72 |
| CUTLER | George | Son | M | M | 29 |
| CUTLER | Maud | DIL | F | M | 29 |
| GILES | John Matthew | Head | M | M | 27 |
| GILES | Phyllis | Wife | F | M | 29 |
| GILES | Thomas William | Son | M | S | 4 |
| GILES | Mary Melinda | Dau | F | S | 2 |
| GILES | Alfreda Jane | Dau | F | S | 9mos |
| GILES | Susanna | Mother | F | W | 59 |
| CUTLER | John K. | Head | M | M | 44 |
| CUTLER | Bertha | Wife | F | M | 41 |
| CUTLER | Wallace | Son | M | S | 20 |
| CUTLER | Lucy | Dau | F | S | 16 |
| CUTLER | John | Son | M | S | 13 |
| CUTLER | Victor | Son | M | S | 11 |
| CUTLER | Ivan | Son | M | S | 6 |
| CUTLER | Annie | Dau | F | S | 5 |
| CUTLER | John (Sr) | Head | M | M | 72 |
| CUTLER | Sarah | Wife | F | M | 69 |
| CUTLER | Louis | Head | M | M | 39 |
| CUTLER | Alice | Wife | F | M | 33 |
| CUTLER | Annie | Dau | F | S | 13 |
| CUTLER | Norman | Son | M | S | 11 |
| CUTLER | Percy Louis | Son | M | S | 6 |
| GILES | Morgan | Head | M | M | 65 |
| GILES | Elizabeth | Wife | F | M | 59 |
| GILES | James Henry | Son | M | S | 23 |
| GILES | Douglas | Son | M | S | 20 |
| GILES | Jesse | Son | M | S | 17 |
| GILES | Albert | Head | M | M | 56 |
| GILES | Ellen | Wife | F | M | 59 |
| GILES | Leah | Dau | F | S | 22 |
| GILES | Deborah | Dau | F | S | 18 |
| GILES | Victor | Grand son | M | S | 7 |
| GILES | Ernest | Head | M | M | 30 |
| GILES | Cecilia | Wife | F | M | 29 |
| GILES | Albert | Son | M | S | 1 |
| CAREW | Gordon | Head | M | M | 41 |
| CAREW | Agnes | Wife | F | M | 37 |
| CAREW | William | Son | M | S | 17 |
| CAREW | Ward | Son | M | S | 14 |
| CAREW | Benjamin | Son | M | S | 12 |
| CAREW | Elsie | Dau | F | S | 6 |
| KEEPING | Isaac | Head | M | M | 68 |
| KEEPING | Selina | Wife | F | M | 52 |
| MORRIS | Robert | Head | M | M | 61 |
| MORRIS | Jane | Wife | F | M | 50 |
| MORRIS | Ambrose | Brother | M | W | 77 |
| PENNY | George J. | Head | M | M | 37 |
| PENNY | Marie Smart | Wife | F | M | 38 |
| PENNY | Margarete Susanne | Dau | F | S | 6 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
| RODGERS, James | Surname should be ROGERS. Age should be 35 as he was born Jan. 29, 1900. He is my grandfather. | Michael Rogers |
© Ron St. Croix & NL GenWeb
|