NL GenWeb 1935 Census DataSouth Coast Region ~ Hermitage Bay DistrictMcCallumSection from East Cul de Sac (inc) to Govling Bay (exc).Microfilm Reel # M-8049, Vol 7 & 8, Page 379-382Column abbreviations: HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like.Transcribed by RON ST. CROIX, September 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
SURNAME | GIVEN | REL | G | STA | AGE |
FOOTE | Morgan | Head | M | M | (57 ?) |
FOOTE | Maud * | Wife | F | M | 42 |
FOOTE | Elizabeth Carrie | Dau | F | S | 20 |
FOOTE | Robert John | Son | M | S | 18 |
FOOTE | Matthew | Son | M | S | 14 |
FOOTE | Ethel | Dau | F | S | 10 |
FOOTE | Reuby | Dau | F | S | 3 |
* Transcriber's Note: Maud was born in England. | |||||
BUFFETT | James | Head | M | M | 57 |
BUFFETT | Dinah | Wife | F | M | 55 |
BUFFETT | Charles | Son | M | M | 30 |
BUFFETT | Lily | DIL | F | M | 25 |
BUFFETT | Martha | Dau | F | S | 15 |
BUFFETT | Bessie | Grand Dau | F | S | 4 |
BLAKE | George | Head | M | M | 52 |
BLAKE | Charlotte | Wife | F | M | 43 |
BLAKE | Freeman Thomas | Son | M | S | 22 |
BLAKE | (Clarence ?) Henry | Son | M | S | 22 |
BLAKE | Alma Elsie | Dau | F | S | 18 |
BLAKE | Maxwell | Son | M | S | 17 |
BLAKE | Minnie | Dau | F | S | 15 |
BLAKE | Wilson George | Son | M | S | 10 |
BLAKE | Lena Annie | Dau | F | S | 4 |
SKINNER | Snook | Head | M | M | 34 |
SKINNER | Elizabeth | Wife | F | M | 31 |
SKINNER | Janet Emily | Dau | F | S | 5 |
SKINNER | Thomas Albert | Son | M | S | 2 |
SKINNER | Walter | Son | M | S | 2mos |
PARSONS | Albert | Head | M | M | 28 |
PARSONS | Emily | Wife | F | M | 32 |
PARSONS | Robert | Son | M | S | 13 |
PARSONS | Banfield | Son | M | S | 10 |
PARSONS | James | Son | M | S | 8 |
PARSONS | Kate | Dau | F | S | 5 |
PARSONS | Dorothy | Dau | F | S | 3 |
POOL | Walter | Head | M | S | 34 |
POOL | Charlotte | Mother | F | W | 77 |
POOL | James | Head | M | M | 3- |
POOL | Mary | Wife | F | M | 34 |
POOL | Alice Charlotte | Dau | F | S | 8 |
POOL | Elizabeth Anne | Dau | F | S | 6 |
POOL | Harriet Maggie | Dau | F | S | 4 |
POOL | Ralph | Son | M | S | 9mos |
PARSONS | William | Head | M | M | 32 |
PARSONS | Kate | Wife | F | M | 31 |
(FEVER ?) | George | BIL | M | S | 16 |
MORRIS | John | Head | M | M | 50 |
MORRIS | Kate | Wife | F | M | 4- |
MORRIS | Mollie | Dau | F | S | 2- |
MORRIS | Elizabeth | Dau | F | S | 12 |
MORRIS | Ambrose | Son | M | S | 13 |
MORRIS | Winnie | Dau | F | S | 11 |
MORRIS | Margaret | Dau | F | S | 8 |
FEVER | George | Head | M | M | 58 |
FEVER | Caroline | Wife | F | M | 57 |
FEVER | Alexander | Son | M | S | 28 |
FEVER | Henry | Son | M | S | 25 |
FEVER | Edward | Son | M | S | 22 |
FEVER | James | Son | M | S | 18 |
FEVER | Annie | Dau | F | S | 14 |
BISHOP | Joseph * | Head | M | M | 65 |
BISHOP | Keziah | Wife | F | M | 62 |
PARSONS | Robert | None | M | S | 18 |
* Transcriber's Note: Joseph was born in England. | |||||
FUDGE | John | Head | M | M | 57 |
FUDGE | Sarah | Wife | F | M | 56 |
FUDGE | Abraham | Son | M | S | 20 |
PIERCEY | James | Head | M | M | 36 |
PIERCEY | Minnie | Wife | F | M | 24 |
PIERCEY | Monford | None | M | S | 11 |
SIMMS | William | Head | M | M | 53 |
SIMMS | Sarah * | Wife | F | M | 44 |
SIMMS | James | Son | M | S | 20 |
SIMMS | Nina | Dau | F | S | 18 |
* Transcriber's Note: Sarah was born in England. | |||||
RIGGS | Wilson | Head | M | M | 34 |
RIGGS | Olive | Wife | F | M | 35 |
RIGGS | Thomas | Son | M | S | 14 |
RIGGS | Mildred | Dau | F | S | 12 |
RIGGS | Lloyd | Son | M | S | 6 |
RIGGS | Evelyn | Dau | F | S | 4 |
CAINES | Annie | MIL | F | W | 66 |
SIMMS | James | Head | M | M | 66 |
SIMMS | Lucy | Wife | F | M | 63 |
SIMMS | Albert | Son | M | M | 33 |
SIMMS | Olive | Dau | F | M | 21 |
NASH | Jude | Head | M | M | 64 |
NASH | Alice | Wife | F | M | 52 |
CROCKER | Lavinia | Adop Dau | F | S | 30 |
SIMMS | Richard | Head | M | M | 65 |
SIMMS | Catherine | Wife | F | M | 58 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
© Ron St. Croix & NL GenWeb