NL GenWeb 1935 Census DataSouth Coast Region ~ Hermitage Bay DistrictHarbour Galley (Harbour Galet)Microfilm Reel # M-8049, Vol 7 & 8, Page 311-312, 315-316Column abbreviations: HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like.Transcribed by RON ST. CROIX, August 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
HOUSE | Thomas | O | 100 | 3 | No | Head | M | M | 42 |
HOUSE | Winnie | Wife | F | M | 32 | ||||
HOUSE | Walter | Son | M | S | 13 | ||||
HOUSE | Mabel | Dau | F | S | 2 | ||||
BENOIT | Lawrence | O | 300 | 6 | No | Head | M | M | 38 |
BENOIT | Sarah | Wife | F | M | 33 | ||||
BENOIT | Alexnader | Son | M | S | 12 | ||||
BENOIT | Laura | Dau | F | S | 10 | ||||
HOUSE | David | FIL | M | W | 88 | ||||
ORGAN | Mary | Domestic | F | S | 22 | ||||
MORRIS | Stanley | O | 150 | 6 | No | Head | M | M | 27 |
MORRIS | Mary | Wife | F | M | 27 | ||||
MORRIS | Jane | Dau | F | S | 5mos | ||||
MORRIS | Elizabeth | Mother | F | W | 64 | ||||
MORRIS | Francis J. | Nephew | M | S | 9 | ||||
(LONG ?) * | Patrick | O | 300 | 5 | No | Head | M | M | 33 |
(LONG ?) * | Sarah | Wife | F | M | 24 | ||||
(LONG ?) * | Gordon | Son | M | S | 2 | ||||
(LONG ?) * | Timothy | Brother | M | S | 40 | ||||
* Transcriber's Note: Might also be LANG. | |||||||||
HOUSE | Harry | O | 200 | 4 | No | Head | M | M | 65 |
HOUSE | Emily | Wife | F | M | 63 | ||||
HOUSE | Mary Jane | Dau | F | S | 35 | ||||
HOUSE | Patrick | Grand Child | M | S | 9 | ||||
HOUSE | Bert | Grand Son | M | S | 7 | ||||
MORRIS | Benjamin | O | 300 | 7 | No | Head | M | M | 46 |
MORRIS | Frances | Wife | F | M | 43 | ||||
MORRIS | Margaret | Dau | F | S | 18 | ||||
MORRIS | Kathleen | Dau | F | S | 16 | ||||
MORRIS | Jeromiah | Son | M | S | 12 | ||||
MORRIS | Chesley | Son | M | S | 10 | ||||
MORRIS | John | Brother | M | S | 68 | ||||
Transcriber's Note: Harbour Galley has since been abandoned. It is also known as Harbour Galet, LeGallais, Gulle and Galle. (From Encyclopedia of Nfld & Labrador). | |||||||||
Transcriber's Note: The following is from Reel M-8049, pages 315-316 and is recorded as HARBOUR GALET. However, as noted above, Harbour Galley is also known as Harbour Galet, so both communities as most likely one and the same. | |||||||||
HOUSE | Henry | O | 200 | 4 | No | Head | M | M | 65 |
HOUSE | Emily | Wife | F | M | 63 | ||||
HOUSE | Mary | Dau | F | S | 33 | ||||
HOUSE | Henry | Son | M | W | 29 | ||||
HOUSE | Patrick | Grandson | M | S | 9 | ||||
HOUSE | Anthony | Grandson | M | S | 7 | ||||
LONG | Patrick | O | 200 | 5 | No | Head | M | M | 34 |
LONG | Sarah | Wife | F | M | 24 | ||||
LONG | Gordon | Son | M | S | 1 | ||||
LONG | Timothy | Brother | M | S | 40 | ||||
HOUSE | Thomas | O | 200 | 3 | No | Head | M | M | 40 |
HOUSE | Winnie | Wife | F | M | 32 | ||||
HOUSE | Walter | Son | M | S | 13 | ||||
HOUSE | Mabel | Dau | F | S | (3?) | ||||
MORRIS | Stanislaus | O | 300 | 6 | No | Head | M | M | 27 |
MORRIS | Mary | Wife | F | M | 2- | ||||
MORRIS | Maria | Dau | F | S | (2?) | ||||
MORRIS | John | Nephew | M | S | |||||
MORRIS | Elizabeth | Mother | F | W | 64 | ||||
MORRIS | Benjamin | O | 300 | 7 | No | Head | M | M | 46 |
MORRIS | Frances | Wife | F | M | 43 | ||||
MORRIS | Margaret | Dau | F | S | 18 | ||||
MORRIS | Kathleen | Dau | F | S | 16 | ||||
MORRIS | Jerome | Son | M | S | 12 | ||||
MORRIS | Chesley | Son | M | S | 10 | ||||
MORRIS | John | Brother | M | S | 68 | ||||
BENOITT | Lawrence | O | 500 | 6 | No | Head | M | M | 36 |
BENOITT | Sarah | Wife | F | M | 23 | ||||
JOE | Akex | Adopt Son | M | S | 12 | ||||
STREET | (Nora ?) | Dau | F | S | 10 | ||||
ORGAN | Mary | Servant | F | S | 22 | ||||
HOUSE | David | FIL | M | W | 78 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
© Ron St. Croix & NL GenWeb