NL GenWeb 1921 Census DataSouth Coast Region ~ Hermitage Bay DistrictMorrisvilleTranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
LOCATION | SURNAME | GIVEN | REL | GENDER | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Morrisville | Bobbett | John | Head | m | m | 37 | 1884 | Jan | Little Bay |
Morrisville | Bobbett | Grace | Wife | f | m | 40 | 1881 | Feb | Piccarie |
Morrisville | Bobbett | Leonard | Son | m | s | 9 | 1912 | Jul | Little Bay |
Morrisville | Bobbett | Albert | Son | m | s | 5 | 1916 | Feb | Morrisville |
Morrisville | Bobbett | Sylvia | Dau | f | s | 3 | 1918 | Jun | Morrisville |
Morrisville | Bobbett | Effie | Dau | f | s | 9mo | 1920 | Dec | Morrisville |
Morrisville | Stoodley | Raymond | sson | m | s | 16 | 1904 | Sep | Milltown |
Morrisville | Stoodley | Maxwell | sson | m | s | 13 | 1908 | Jan | Milltown |
Morrisville | Bobbett | Elias | Brother | m | s | 27 | 1894 | Feb | Little Bay |
Morrisville | Kendell | Albert | Head | m | m | 29 | 1892 | May | Piccarie |
Morrisville | Kendell | Elizabeth | Wife | f | m | 26 | 1895 | Jun | Bay D'Espoir |
Morrisville | Kendell | Alice | Dau | f | s | 4 | 1917 | Aug | Morrisville |
Morrisville | Kendell | George | Son | m | s | 1 | 1920 | Jun | Morrisville |
Morrisville | Kendell | James | Head | m | m | 35 | 1885 | Dec | Piccarie |
Morrisville | Kendell | Mary | Wife | f | m | 34 | 1887 | Aug | Bay D'Espoir |
Morrisville | Kendell | Fitzgordon | Son | m | s | 9 | 1911 | Dec | Milltown |
Morrisville | Kendell | Harold | Son | m | s | 5 | 1916 | Jun | Morrisville |
Morrisville | Kendell | James | Son | m | s | 1 | 1919 | Dec | Morrisville |
Morrisville | Kendell | John | Head | m | m | 44 | 1877 | Aug | Pass Island |
Morrisville | Kendell | Elizabeth | Wife | f | m | 41 | 1880 | Jun | Pushthrough |
Morrisville | Kendell | Olive | Dau | f | s | 17 | 1904 | Jun | Bay D'Espoir |
Morrisville | Kendell | Horatio | Son | m | s | 15 | 1905 | Dec | Bay D'Espoir |
Morrisville | Kendell | Casa | Son | m | s | 13 | 1908 | Mar | Bay D'Espoir |
Morrisville | Kendell | Robert | Head | m | m | 72 | 1849 | Aug | Piccarie |
Morrisville | Kendell | Harriet | Wife | f | m | 69 | 1852 | Jun | New Harbour |
Morrisville | King | May | Head | f | w | 42 | 1879 | Jun | McCallum |
Morrisville | King | Edwin | Son | m | s | 15 | 1906 | Apr | McCallum |
Morrisville | King | Abraham | Son | m | s | 13 | 1908 | Feb | McCallum |
Morrisville | King | Elsie | Dau | f | s | 10 | 1910 | Sep | McCallum |
Morrisville | Spencer | Matthew | Boarder | m | s | 23 | 1898 | Jun | Little Bay |
Morrisville | Bobbett | Matthew | Boarder | m | s | 30 | 1891 | Aug | Stanley's Cove |
Morrisville | McDonald | Charles | Head | m | w | 43 | 1878 | Jan | Round Harbour |
Morrisville | McDonald | Maude | Dau | f | s | 18 | 1903 | Jul | Round Harbour |
Morrisville | McDonald | John | Son | m | s | 16 | 1905 | Apr | Round Harbour |
Morrisville | McDonald | Joseph | Son | m | s | 14 | 1907 | Jul | Round Harbour |
Morrisville | McDonald | Francis | Son | m | s | 7 | 1913 | Oct | Round Harbour |
Morrisville | Spencer | John | Head | m | m | 23 | 1897 | Sep | Little Passage |
Morrisville | Spencer | Mary | Wife | f | m | 22 | 1899 | May | Little Passage |
Morrisville | Spencer | Marshall | Son | m | s | 5mo | 1921 | Apr | Morrisville |
Morrisville | Fudge | George | Boarder | m | s | 43 | 1878 | May | Pass Island |
Morrisville | Taylor | Thomas | Head | m | m | 33 | 1887 | Oct | Grole |
Morrisville | Taylor | Charity | Wife | f | m | 31 | 1889 | Oct | Piccarie |
Morrisville | Taylor | Dorothy | Dau | f | s | 10 | 1911 | Mar | Milltown |
Morrisville | Taylor | Cyril | Son | m | s | 7 | 1914 | Jul | Milltown |
Morrisville | Taylor | Ralph | Son | m | s | 5 | 1916 | Jul | Morrisville |
Morrisville | Taylor | Harriett | Dau | f | s | 2 | 1918 | Dec | Morrisville |
Morrisville | Taylor | Lionel | Son | m | s | 3mo | 1921 | May | Morrisville |
Morrisville | Wilcott | Samuel | Head | m | m | 30 | 1891 | Jun | Lamble's Passage |
Morrisville | Wilcott | Sarah | Wife | f | m | 28 | 1893 | Jun | Goblin |
Morrisville | Wilcott | Susannah | Dau | f | s | 14 | 1907 | Jul | Birchy Cove |
Morrisville | Wilcott | Mary | Dau | f | s | 11 | 1910 | Jan | Goblin |
Morrisville | Wilcott | Anne | Dau | f | s | 9 | 1912 | Jul | Goblin |
Morrisville | Wilcott | Michael | Son | m | s | 7 | 1913 | Oct | Morrisville |
Morrisville | Wilcott | John | Son | m | s | 4 | 1917 | Apr | Morrisville |
Morrisville | Wilcott | Eferie | Dau | f | s | 1 | 1919 | Dec | Morrisville |
Morrisville | Wilcott | Thomas | Head | m | w | 50 | 1871 | Mar | Birchy Cove |
Morrisville | Wilcott | Mary | Dau | f | s | 14 | 1906 | Nov | Birchy Cove |
Morrisville | Wilcott | Rachel | Dau | f | s | 12 | 1908 | Oct | Birchy Cove |
Morrisville | Wilcott | Michael | Father | m | w | 82 | 1838 | Dec | Pushthrough |
© Frank Fitzpatrick & NL GenWeb