NL GenWeb Directory DataSouth Coast ~ 1904 McAlpines DirectoryHermitage Bay District - Town of Pass IslandThis file was photocopied from the A. C. Hunter Library, St. John's by Bonnie Hickey and then transcribed by JOHN STARRETT, November 1999. While we have endeavored to be as correct as humanly possible, there could be some typographical errors. |
SURNAME | GIVEN | OCCUPATION |
Bulley | Thos W | lighthouse kpr |
Bulley | Ernest E | trader |
Bobbitt | Mathew | fisherman |
Bobbitt | John | do |
Bobbitt | Wm T | do |
Bobbitt | William | do |
Bobbitt | Mathew, of Wm | do |
Carter | William | do |
Carter | John | do |
Crant | Charles | do |
Cooper | William | do |
Fudge | Jas, of Jere | do |
Fudge | John | do |
Fudge | George | do |
Fudge | Jesse | do |
Fudge | Robert | do |
Fudge | John Robt | do |
Fudge | Jas, of Jas | do |
Forsey | George | do |
Herrett | Robert | do |
Morris | William | do |
Piercey | Thomas | do |
Piercey | Robert | do |
Piercey | George | do |
Piercey | George Robert | do |
Piercey | James | do |
Piercey | Reuben | do |
Piercey | Robert | do |
Piercey | Charles | do |
Piercey | Geo, of Joseph | do |
Piercey | Joseph | do |
Piercey | William | do |
Piercey | James, of Jn | do |
Piercey | Henry | do |
Piercey | Robert, of Geo | do |
Piercey | Morgan | do |
Pack | Thomas | do |
Rideout | Thomas | do |
Rideout | James | do |
Rideout | John | do |
Spencer | John | do |
Spencer | Henry | do |
Simms | Jacob | do |
Simms | Benamin [sic] | do |
Simms | Robert | do |
Simms | John | do |
Strickland | Philip | do |
Touching | John | do |
Touching | Mathew | do |
Touching | Joseph | do |
Touching | Henry | do |
White | Robert | do |
White | John | do |
White | Isaac | do |
White | Samson | do |
© John Starrett & NL GenWeb