NL GenWeb 1935 Census
|
SURNAME | GIVEN | TOWN | HSE | AMT | RMS | RAD | REL | STA | SEX | AGE |
PRETTY | Cyril | Port aux Basques | O | 500 | 8 | Yes | Head | M | M | 36 |
PRETTY | Norah E. | " | Wife | F | M | 47 | ||||
PIKE | George | " | Stepson | M | S | 17 | ||||
PRETTY | Robert | " | Son | M | 6 | |||||
PRETTY | Harry | " | Son | M | 5 | |||||
PIKE | Ruth | " | Stepdau | F | S | 2- | ||||
PIKE | Margaret | " | Stepdau | F | S | 2- | ||||
PIKE | Raymond | Port aux Basques | Free | No | Head | M | M | 2- | ||
PIKE | Enid | " | Wife | F | M | 23 | ||||
PIKE | Abigal | " | Dau | F | 5mos | |||||
PIKE | James | Port aux Basques | O | 2000 | 9 | Yes | Head | M | M | 27 |
PIKE | Willelmina | " | Wife | F | M | 29 | ||||
PIKE | George Edward | " | Son | M | 5 | |||||
PIKE | Malcolm Charles | " | Son | M | 3 | |||||
PIKE | Norah Rachel | " | Dau | F | 2 | |||||
KEEPING | Maud | " | Domestic | F | 19 | |||||
MATTHEWS | Alexander | Port aux Basques | O | 220 | 5 | No | Head | M | M | 32 |
MATTHEWS | Ethel | " | Wife | F | M | 30 | ||||
MATTHEWS | Stanley | " | Son | M | 6 | |||||
MATTHEWS | Ambrose | " | Son | M | 2 | |||||
MATTHEWS | Albert Rex | " | Son | M | 4mos | |||||
MATTHEWS | Harriett Leona | " | Dau | F | 5 | |||||
PIKE | Emanuel | Port aux Basques | O | 2000 | 11 | Yes | Head | M | M | 73 |
PIKE | Elizabeth | " | Wife | F | M | 73 | ||||
TAVERNER | Benjamin | Port aux Basques | O | 800 | 7 | Yes | Head | M | M | (58 ?) |
TAVERNER | Amelia | " | Wife | F | M | 53 | ||||
TAVERNER | Stanley | " | Son | M | S | 26 | ||||
TAVERNER | Collin Bruce | " | Son | M | S | 23 | ||||
TAVERNER | Harold | " | Son | M | 17 | |||||
TAVERNER | Arthur | " | Son | M | 11 | |||||
TAVERNER | Lilian | " | Dau | F | S | 19 | ||||
TAVERNER | Annie | " | Dau | F | S | 15 | ||||
DINGWELL | Angus | Port aux Basques | 1 | No | Head | M | M | 39 | ||
DINGWELL | Annie | " | Wife | F | M | 39 | ||||
DINGWELL | Angus | " | Son | M | 9 | |||||
ANDERSON | (Freda ?) | " | Domistic | F | S | 15 | ||||
ROWSELL | Ethelbert R. | Port aux Basques | R | 8.50 | 7 | No | Head | M | M | 47 |
ROWSELL | Mabel B. | " | Wife | F | M | 41 | ||||
ROWSELL | Francis E. | " | Son | M | 8 | |||||
ROWSELL | Maisie | " | Dau | F | 16 | |||||
ROWSELL | Marjorie | " | Dau | F | 14 | |||||
ROWSELL | Ethelbert R. | " | Dau | F | 13 | |||||
MATTHEWS | Ernest | Port aux Basques | O | 300 | 3 | No | Head | M | M | 28 |
MATTHEWS | Melida | " | Wife | F | M | 25 | ||||
MATTHEWS | Ivan | " | Son | M | 6 | |||||
MATTHEWS | Gordon | " | Son | M | 4 | |||||
MATTHEWS | Mary | " | Dau | F | 6 | |||||
MATTHEWS | George Sr. | Port aux Basques | O | 400 | 3 | No | Head | M | M | 58 |
MATTHEWS | Jane | " | Wife | F | M | 55 | ||||
MATTHEWS | Frank | " | Son | M | S | 19 | ||||
MATTHEWS | Alfred | " | Son | M | 16 | |||||
MATTHEWS | Margret | " | Dau | F | 14 | |||||
MATTHEWS | Wilson | " | Son | M | 9 | |||||
MATTHEWS | George Jr. | Port aux Basques | Free | Rooms | 2 | No | Head | M | M | 28 |
MATTHEWS | Sadie | " | Wife | F | M | 25 | ||||
MATTHEWS | Gerald | " | Son | M | 2 | |||||
MATTHEWS | Norman | " | Son | M | 4mos | |||||
MATTHEWS | Lillian | " | Dau | F | 3 | |||||
MEADE | Victor | Port aux Basques | O | 700 | 8 | No | Head | M | M | 30 |
MEADE | Gladys | " | Wife | F | M | 28 | ||||
MEADE | Harold | " | Son | M | 8 | |||||
MEADE | Muriel | " | Dau | F | 6 | |||||
MEADE | Melinda | Port aux Basques | O | 800 | 8 | Yes | Head | F | W | 60 |
MEADE | Augustus | " | Son | M | S | 33 | ||||
INGHRAM | Annie | Port aux Basques | O | 400 | 6 | No | Head | F | W | 38 |
INGHRAM | Jane | " | Mother | F | W | 64 | ||||
INGHRAM | Annie | " | Adopted child | F | 12 | |||||
INGHRAM | John | Port aux Basques | Free | House | 6 | No | Head | M | M | 36 |
INGHRAM | Julia | " | Wife | F | M | 3- | ||||
INGHRAM | William | " | Son | M | 11 | |||||
INGHRAM | Gerald | " | Son | M | 10 | |||||
INGHRAM | Henry | " | Son | M | 5 | |||||
INGHRAM | Eric | " | Son | M | 7mos | |||||
INGHRAM | Emma | " | Dau | F | 7 | |||||
NORTHCOTT | Effie | " | Maid | F | S | 18 | ||||
INGHRAM | Lena | " | Dau | F | 3 | |||||
BAKER | William | Port aux Basques | O | 200 | 2 | No | Head | M | M | 60 |
BAKER | Charlotte Jane | " | Wife | F | M | 41 | ||||
EVANS | George | Port aux Basques | O | 900 | 7 | No | Head | M | M | 65 |
EVANS | Mary | " | Wife | F | M | 6- | ||||
JANES | Solomon | Port aux Basques | R | 5 | 4 | No | Head | M | M | 3- |
JANES | Ada | " | Wife | F | M | 30 | ||||
JANES | Mary | " | Dau | F | 4 | |||||
HAYWARD | Samuel | Port aux Basques | O | 60 | 3 | No | Head | M | M | 5- |
HAYWARD | Emma | " | Wife | F | M | 48 | ||||
HAYWARD | Charles | " | Son | M | 17 | |||||
HAYWARD | Frances Jane | " | Stepdau | F | 12 | |||||
FIANDER | Samuel J. | Port aux Basques | O | 1000 | 6 | No | Head | M | M | 4- |
FIANDER | Edith E. | " | Wife | F | M | 38 | ||||
FIANDER | Davis George | " | Adopted Son | M | 15 | |||||
SHEAVES | Israel | Port aux Basques | O | 800 | 8 | No | Head | M | M | 55 |
SHEAVES | Nathan | " | Son | M | S | 2- | ||||
SHEAVES | Percy | " | Son | M | S | 2- | ||||
SHEAVES | Chesley | " | Son | M | 14 | |||||
SHEAVES | James | " | Adopted S. | M | 7 | |||||
CROCKER | Pearl | " | Dau | F | S | 2- | ||||
CROCKER | Rita | " | Dau | F | 21 | |||||
SCOTT | Mary | " | Domestic | F | W | 48 | ||||
SCOTT | Carrie | " | Dau | F | 7 | |||||
PIKE | James W. | Port aux Basques | O | 1200 | 7 | No | Head | M | M | 3- |
PIKE | Alice | " | Wife | F | M | 33 | ||||
PIKE | Gerald | " | Son | M | 8 | |||||
PIKE | Eric | " | Son | M | 6 | |||||
PIKE | Robert | " | Son | M | 5 | |||||
PIKE | Genevieve | " | Dau | F | ? | |||||
BENNETT | John | Port aux Basques | O | 200 | 6 | No | Head | M | M | 61 |
BENNETT | Elizabeth Ida | " | Wife | F | M | 59 | ||||
BENNETT | Allan | " | Son | M | S | 19 | ||||
SHEAVES | William | Port aux Basques | O | 1000 | 8 | Yes | Head | M | M | 63 |
SHEAVES | Elizabeth | " | Wife | F | M | 56 | ||||
SHEAVES | Harold | " | Son | M | S | 20 | ||||
SHEAVES | Francis | " | Son | M | S | 18 | ||||
SHEAVES | Marie | " | Dau | F | S | 22 | ||||
SHEAVES | Irene | " | Dau | F | 16 | |||||
SHEAVES | Vera | " | Dau | F | 13 | |||||
ANDERSON | Morgan | Port aux Basques | R | 5 | 4 | No | Head | M | M | 33 |
ANDERSON | Catherine | " | Wife | F | M | 36 | ||||
ANDERSON | Wilson | " | Son | M | 15 | |||||
ANDERSON | Morgan | " | Son | M | 10 | |||||
ANDERSON | Lillian | " | Dau | F | 8 | |||||
ANDERSON | Dorothy | " | Dau | F | 3 | |||||
GALE | George | Port aux Basques | Free | 6 | No | Head | M | M | 40 | |
GALE | Jane | " | Wife | F | M | 36 | ||||
GALE | Jack | " | Son | M | 13 | |||||
GALE | Jerome | " | Son | M | 11 | |||||
GALE | Frederick | " | Son | M | 8 | |||||
GALE | Eugene | " | Son | M | 6 | |||||
GALE | George | " | Son | M | 1 | |||||
GALE | Yvonne | " | Dau | F | 3 | |||||
FARRELS | Julia | " | SIL | F | S | 24 | ||||
WILCOX | James H. | Port aux Basques | O | 1000 | 4 | No | Head | M | M | 82 |
WILCOX | Magdalene | " | Wife | F | M | 8- | ||||
SHEAVES | Annie | Port aux Basques | O | 300 | 6 | No | Head | F | W | 64 |
SHEAVES | Isaac | " | Son | M | S | 24 | ||||
SHEAVES | Annie | " | Dau | F | S | 2- | ||||
RENDELL | Alfred Rex | Port aux Basques | R | 10 | 5 | Yes | Head | M | M | 3- |
RENDELL | Dorothy | " | Wife | F | M | 3- | ||||
RENDELL | Dorothy Elizabeth | " | Dau | F | 6 | |||||
FARRELL | Eugene | Port aux Basques | O | 800 | 6 | Yes | Head | M | M | 3- |
FARRELL | Maud | " | Wife | F | M | 3- | ||||
FARRELL | Golda | " | Dau | F | 12 | |||||
ANDERSON | Althea | " | Maid | F | S | 1- | ||||
GROVES | Stephen | " | Adopted Son | M | 12 | |||||
SHEAVES | Cyril | Port aux Basques | O | 60 | 2 | No | Head | M | M | 26 |
SHEAVES | Myrtle | " | Wife | F | M | 2- | ||||
SHEAVES | William | " | Son | M | 5 | |||||
SHEAVES | George Samuel | " | Son | M | 4 | |||||
SHEAVES | Dinah Louise | " | Dau | F | 4mo | |||||
DAVIS | Jacob | Port aux Basques | O | 1000 | 6 | No | Head | M | W | 81 |
FARRELL | William | Port aux Basques | O | 600 | 7 | No | Head | M | M | 4- |
FARRELL | Minnie | " | Wife | F | M | 30 | ||||
FARRELL | Leonard | " | Son | M | 14 | |||||
FARRELL | Calvin | " | Son | M | 8 | |||||
FARRELL | Colin | " | Son | M | 4 | |||||
FARRELL | Lorne | " | Son | M | 8mo | |||||
FARRELL | Nina | " | Dau | F | 12 | |||||
FARRELL | Joyce | " | Dau | F | 10 | |||||
FARRELL | Bernice | " | Dau | F | 7 | |||||
FARRELL | Ruby | " | Dau | F | (3 ..?) | |||||
(GRANT ?) | Phoebe | " | Domestic | F | S | 23 | ||||
WILLIAMS | Roland T. | Port aux Basques | O | 500 | 7 | No | Head | M | M | 42 |
WILLIAMS | Florence May | " | Wife | F | M | 4- | ||||
WILLIAMS | Charles Edward | " | Son | M | 9 | |||||
WILLIAMS | Frank Alexander | " | Son | M | 6 | |||||
WILLIAMS | Jean | " | Dau | F | 15 | |||||
WILLIAMS | Ruby Louisa | " | Dau | F | 13 | |||||
WILLIAMS | Alma Mary | " | Dau | F | 11 | |||||
WILLIAMS | Millie Marie | " | Dau | F | 4 | |||||
KENDALL | Minnie | " | Domestic | F | S | 19 | ||||
SHEAVES | Lewis A. | Port aux Basques | O | 800 | 12 | Yes | Head | M | M | 53 |
SHEAVES | Mary W. | " | Wife | F | M | 3- | ||||
SHEAVES | Lewis C. | " | Son | M | 12 | |||||
SHEAVES | Fred | " | Son | M | 10 | |||||
SHEAVES | Eric | " | Son | M | 8 | |||||
SHEAVES | Joseph E. | " | Son | M | 7 | |||||
SHEAVES | Lloyd | " | Son | M | 5 | |||||
NEIL | Caroline | " | Maid | F | S | 19 | ||||
SHEAVES | Clifford | " | Son | M | 4 | |||||
SHEAVES | Robert | " | Son | M | 3 | |||||
SHEAVES | Wilfred | " | Son | M | 1 | |||||
SHEAVES | Ruth | " | Son * | F | 2 | |||||
* Note: As in the original. | ||||||||||
SHEAVES | Clement | Port aux Basques | O | 200 | 2 | No | Head | M | M | 26 |
SHEAVES | Jane | " | Wife | F | M | 2- | ||||
SHEAVES | Shirley | " | Dau | F | 3 | |||||
SHEAVES | (Glena ?) | " | Dau | F | 1 | |||||
SHEAVES | Edgar | Port aux Basques | R | 7.50 | 3 | No | Head | M | M | 23 |
SHEAVES | Pearl | " | Wife | F | M | 2- | ||||
SHEAVES | Donald W. | " | Son | M | 1mo | |||||
SHEAVES | Gerald | " | Son | m | 1mo | |||||
CHILDS | Stanley W. | Port aux Basques | O | 800 | 4 | No | Head | M | M | 4- |
CHILDS | Catherine A. | " | Wife | F | M | 4- | ||||
(…MOND ?) | Martha Elizabeth J. | " | Stepdau | F | S | 16 | ||||
CHEYWYND | Rebecca | Port aux Basques | Free | 3 | No | Head | F | W | 58 | |
CHEYWYND | Jean | " | Dau | F | 15 | |||||
DOWNEY | James | Port aux Basques | O | 1500 | 8 | No | Head | M | M | 47 |
DOWNEY | Elizabeth | " | Wife | F | M | 47 | ||||
DOWNEY | Sidney * | " | Son | M | 16 | |||||
DOWNEY | Eileen | " | Dau | F | 18 | |||||
DOWNEY | Audrey | " | Dau | F | 15 | |||||
DOWNEY | Joan | " | Dau | F | 11 | |||||
* Note: Sidney was born in Canada. | ||||||||||
CHAISSON | Jane | Port aux Basques | O | 300 | 5 | No | Head | F | W | 49 |
CHAISSON | Freeman | " | Son | M | W | 23 | ||||
CHAISSON | Nathan | " | Son | M | 17 | |||||
CHAISSON | Evelyn | " | Dau | F | 14 | |||||
CHAISSON | Vera | " | Dau | F | 12 | |||||
MARTIN | Cecil | Port aux Basques | O | 2500 | 10 | Yes | Head | M | M | 43 |
MARTIN | Winifred | " | Wife | F | M | 39 | ||||
MARTIN | James | " | Son | M | 12 | |||||
MARTIN | Hilda | " | Dau | F | 10 | |||||
PIKE | Martha | Port aux Basques | O | 4000 | 15 | No | Head | F | W | 63 |
COURTNEY | Irene | " | Maid | F | S | 19 | ||||
ADEY | William H. | Port aux Basques | Free | 8 | Yes | Head | M | M | 41 | |
ADEY | Ida E. | " | Wife | F | M | 38 | ||||
LANGER | Irene | " | Domestic | F | 16 | |||||
HAYWARD | Dalton | Port aux Basques | Free | 3 | No | Head | M | M | 25 | |
HAYWARD | Rebecca | " | Wife | F | M | 21 | ||||
HAYWARD | Harold George | " | Son | M | 1mo | |||||
COFFIN | Reginald | M | S | 20 | ||||||
Lodger in Family 28, Dwelling. | ||||||||||
POOLE | Ernest John Sr. | Port aux Basques Lake's Brook | O | 500 | 4 | No | Head | M | M | 53 |
POOLE | Rachel | " | Wife | F | M | 48 | ||||
POOLE | Walter | " | Son | M | S | 20 | ||||
POOLE | Michael | " | Son | M | S | 17 | ||||
POOLE | Ruby | " | Dau | F | 5 | |||||
POOLE | Ernest John Jr. | Port aux Basques Lake's Brook | Free | 1 | No | Head | M | M | 22 | |
POOLE | Mary K. | " | Wife | F | M | 2- | ||||
POOLE | Annie | " | Dau | F | 1 | |||||
LOMOND | George C. | Port aux Basques Lake's Brook | O | 500 | 7 | No | Head | M | M | 46 |
LOMOND | Winifred | " | Wife | F | M | 50 | ||||
LOMOND | Victor | " | Son | M | 21 | |||||
LOMOND | Mark | " | Son | M | 14 | |||||
BUTT | Garland | " | Stepson | M | 21 | |||||
BUTT | Jack | " | Stepson | M | 19 | |||||
BUTT | Lillian | " | Stepdaughter | F | 15 | |||||
OSBORNE | George T. | Port aux Basques Lake's Brook | O | 500 | 7 | No | Head | M | M | 71 |
OSBORNE | Alice | " | Wife | F | M | 63 | ||||
OSBORNE | Elsie | " | Dau | F | S | 25 | ||||
OSBORNE | George | " | Grandson | M | S | 22 | ||||
WHITE | John T. | Port aux Basques Lake's Brook | R | 4 | 4 | No | Head | M | M | 25 |
WHITE | Cora May | " | Wife | F | M | 21 | ||||
WHITE | Tryphena | " | Dau | F | 3 | |||||
WHITE | Phoebe | " | Dau | F | 7days | |||||
(CRE…. ?) | Deborah | " | Maid | F | S | 24 | ||||
LERICHE | Sarah | Lake's Brook P.A.B. | O | 1000 | 7 | No | Head | F | W | 51 |
MARSHALL | John P. | Lake's Brook, P.A.B. | O | 800 | 7 | Head | M | M | 51 | |
MARSHALL | Alfreda | " | Wife | F | M | 52 | ||||
MARSHALL | Norman | Lake's Brook, P.A.B. | 1 | Yes | Head | M | M | 27 | ||
MARSHALL | Geraldine | " | Wife | F | M | 23 | ||||
MARSHALL | Ronald | " | Son | M | 3 | |||||
MARSHALL | Joan | " | Dau | F | 1 | |||||
LERICHE | William | Lake's Brook, PAB | O | 350 | 5 | No | Head | M | W | 43 |
LERICHE | William Philip | " | Son | M | 15 | |||||
LERICHE | Henry | " | Son | M | 9 | |||||
LERICHE | Margaret Patience | " | Dau | F | 17 | |||||
LERICHE | Dorothy Maud | " | Dau | F | 14 | |||||
LERICHE | Walter Kenneth | " | Grandson | M | 1 | |||||
LERICHE | Patience | Lake's Brook, PAB | O | 300 | 2 | No | Head | F | W | 65 |
LERICHE | Francis | Lake's Brook, PAB | Free | 1 | No | Head | M | M | 33 | |
LERICHE | Gladys | " | Wife | F | M | 27 | ||||
LERICHE | Llewlyn | " | Son | M | 7 | |||||
LERICHE | Laura | " | Dau | F | 4 | |||||
LERICHE | Hazel | " | Dau | F | 2 | |||||
OSBORNE | John | Lake's Brook, PAB | O | 800 | 7 | No | Head | M | M | 31 |
OSBORNE | Elizabeth | " | Wife | F | M | 30 | ||||
OSBORNE | Richard | " | Son | M | 7 | |||||
OSBORNE | Gerald | " | Son | M | 5 | |||||
OSBORNE | John | " | Son | M | 4 | |||||
LERICHE | John T. | Lake's Brook, PAB | O | 800 | 7 | No | Head | M | M | 38 |
LERICHE | Elizabeth | " | Wife | F | M | 36 | ||||
LERICHE | Kenneth C. | " | Son | M | 6 | |||||
LERICHE | Dorothy | " | Dau | F | 9 | |||||
LERICHE | Irene | " | Dau | F | 8 | |||||
LERICHE | Elsie P. | " | Dau | F | 1mo | |||||
LERICHE | Edgar | Lake's Brook, PAB | Free | Head | M | M | 23 | |||
LERICHE | Maud | " | Wife | F | M | 22 | ||||
LERICHE | Ralph | " | Son | M | 1mo | |||||
MELBOURNE | Annie | " | F | S | 17 | |||||
WHITE | Charles | Lake's Brook, PAB | O | 1500 | 5 | Yes | Head | M | M | 35 |
WHITE | Maud | " | Wife | F | M | 31 | ||||
WHITE | Leonard | " | Son | M | 6 | |||||
WHITE | Chesley | " | Son | M | 4 | |||||
WHITE | Joseph | " | Son | M | 2 | |||||
WHITE | Ronald | " | Son | M | 8mo | |||||
WHITE | Patricia | " | Dau | F | 12 | |||||
WHITE | Viola | " | Dau | F | 10 | |||||
WHITE | Mary | " | Dau | F | 4 | |||||
OSBORNE | Jacob | Lake's Brook, PAB | O | 500 | 6 | Head | M | M | 53 | |
OSBORNE | Amelia | " | Wife | F | M | 40 | ||||
OSBORNE | George | " | Son | M | S | 25 | ||||
BOND | Stanley | Lake's Brook, PAB | O | 1300 | 7 | Yes | Head | M | M | 33 |
BOND | Theresa | " | Wife | F | M | 33 | ||||
OSBORNE | Maxwell | " | Adopted Son | M | 3 | |||||
NEWHOOK | Bartlett | " | Lodger | M | S | 28 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
Burgeo West District |