NL GenWeb 1935 Census
|
| D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAUGER | Edward | O | $100 | 6 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | UC | W | None | |||
| " | Mary | Wife | F | M | 45 | " | " | " | " | W | Homemaker | |||||||||
| " | Ross | Son | M | S | 20 | " | " | " | " | W | Fisherman | Cod | $100 | |||||||
| " | Minnie | Dau | F | S | 16 | " | " | " | " | W | None | |||||||||
| " | Freeman | Son | M | S | 15 | " | " | " | " | W | ||||||||||
| " | Stanley | Son | M | S | 13 | " | " | " | " | W | 6 | Student | ||||||||
| " | Ira | Son | M | S | 11 | " | " | " | " | W | 6 | Student | ||||||||
| " | Harry | Son | M | S | 8 | " | " | " | " | W | 7 | Student | ||||||||
| " | Irene | Dau | F | S | 5 | " | " | " | " | No | ||||||||||
| " | Marjorie | Dau | F | S | 3 | " | " | " | " | No | ||||||||||
| 2 | 2 | STRICKLAND | William Thos. | O | $50 | 6 | No | Head | M | M | 72 | Nfld | Nfld | Nfld | UC | R | Fisherman | Cod | $30 | |
| " | Dorcas | Wife | F | M | 68 | " | " | " | " | R | Homemaker | |||||||||
| " | John Wallace | Son | M | S | 38 | " | " | " | " | W | Labourer | Odd Jobs | $200 | |||||||
| MAAUGER | Phoebe | Grand Dau | F | S | 18 | " | " | " | " | W | None | |||||||||
| 3 | 3 | STRICKLAND | Josiah | O | $200 | 7 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $300 | |
| " | Selina | Wife | F | M | 43 | " | " | " | " | W | Homemaker | |||||||||
| " | Mary | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Norman | Son | M | S | 13 | " | " | " | " | W | 10 | Student | ||||||||
| " | Lenora | Dau | F | S | 10 | " | " | " | " | W | 10 | Student | ||||||||
| " | Bessie | Dau | F | S | 2 | " | " | " | " | No | ||||||||||
| MAUGER | Cecil | Son of Wife | M | S | (12 ?) | " | " | " | " | W | 10 | Student | ||||||||
| 4 | 4 | BUNGAY | Arthur | O | $300 | 5 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | CE | W | Fisherman | Cod | $500 | |
| " | Maria | Wife | F | M | 35 | " | " | " | UC | W | Homemaker | |||||||||
| " | Florence | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Albert | Son | M | S | 12 | " | " | " | " | W | 10 | Student | ||||||||
| " | Alma | Dau | F | S | 5 | " | " | " | " | No | 10 | Student | ||||||||
| STAG | Albert | BIL | M | S | 33 | " | " | " | " | W | Labourer | Odd Jobs | $80 | |||||||
| 5 | 5 | (G…FF..I.. ?) | George | O | $200 | 7 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $200 | |
| " | Blanche | Wife | F | M | 29 | " | " | " | " | W | Homemaker | |||||||||
| " | Susie Viola | Dau | F | S | 8 | " | " | " | " | W | 10 | Student | ||||||||
| " | Beulah Cavelle | Dau | F | S | 5 | " | " | " | " | No | ||||||||||
| " | Daisy Marie | Dau | F | S | 2 | " | " | " | " | No | ||||||||||
| " | Hedley Budd | Son | M | S | 2 | " | " | " | " | No | ||||||||||
| Transcribe's Note: The above surname might possibly be "Griffin". | ||||||||||||||||||||
| 6 | 6 | STRICKLAND | Mercer | O | $80 | 4 | No | Head | M | M | 26 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $120 | |
| " | Eva | Wife | F | M | 45 | " | " | " | " | W | Homemaker | |||||||||
| " | Frederick | Son | M | S | 17 | " | " | " | " | W | Fisherman | Cod | $30 | |||||||
| " | Hazel * | Dau | F | S | 10 | Canada | " | " | " | W | 10 | Student | ||||||||
| * Transcriber's Note: Hazel immigrated to Nfld in 1925. | ||||||||||||||||||||
| 7 | 7 | ANDERSON | Philip | O | $150 | 4 | No | Head | M | M | 64 | Nfld | Nfld | Nfld | UC | W | Labourer | Odd Jobs | $40 | |
| " | Martha | Wife | F | M | 53 | " | " | " | " | R | Homemaker | |||||||||
| HATCHER | Edna * | Adop Gnd Dau | F | S | 7 | Canada | " | " | " | No | 10 | Student | ||||||||
| 8 | FRANCIS | John | Head | M | M | 27 | Nfld | " | " | " | No | None | Invalid | |||||||
| " | Laura | Wife | F | M | 23 | " | " | " | " | No | Homemaker | |||||||||
| " | Ralph | Son | M | S | 6 | " | " | " | " | No | 10 | Student | ||||||||
| * Transcriber's Note: Edna immigrated to Nfld in 1933. | ||||||||||||||||||||
| 8 | 9 | MUNDEN | Charles | O | $50 | 3 | No | Head | M | M | 27 | Nfld | Nfld | Nfld | CE | W | Fisherman | Cod | $125 | |
| " | Violet | Wife | F | M | 26 | " | " | " | " | W | Homemaker | |||||||||
| " | James | Son | M | S | 4 | " | " | " | " | No | ||||||||||
| " | Phyllis | Dau | F | S | 2 | " | " | " | " | No | ||||||||||
| 9 | 10 | ANDERSON | William | O | $50 | 3 | No | Head | M | M | 64 | Nfld | Nfld | Nfld | UC | W | None | |||
| " | Susanna | Wife | F | M | 62 | " | " | " | " | W | Homemaker | |||||||||
| 10 | 11 | TUFFS | John | Head | M | M | 57 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $150 | |||||
| " | Lydia | O | $150 | 7 | No | Wife | F | M | 51 | " | " | " | " | W | Homemaker | |||||
| MAUGER | Stella | Dau of Wife | F | S | 22 | " | " | " | " | W | Teacher | U.C. Brd of Educ. | $280 | |||||||
| " | Harvey | Son of Wife | M | S | 18 | " | " | " | " | W | Salesman | General Supplies | $120 | |||||||
| 11 | 12 | MAUGER | John | O | $300 | 5 | No | Head | M | M | 59 | Nfld | Nfld | Nfld | UC | W | Keeper | Fog Bell | $200 | |
| " | Esther | Wife | F | M | 49 | " | " | " | " | W | Homemaker | |||||||||
| " | Violet | Dau | F | S | 20 | " | " | " | " | W | None | |||||||||
| " | Frederick | Son | M | S | 13 | " | " | " | " | W | 10 | Student | ||||||||
| 12 | 13 | MAUGHER | Isaac | O | $200 | 6 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | UC | W | Labourer | Odd Jobs | $420 | |
| " | Maud | Wife | F | M | 38 | " | " | " | " | W | Homemaker | |||||||||
| " | Cordelia | Dau | F | S | 17 | " | " | " | " | W | None | |||||||||
| " | Evelyn | Dau | F | S | 14 | " | " | " | " | W | None | |||||||||
| " | Audrey | Son | M | S | 12 | " | " | " | " | W | 6 | Student | ||||||||
| " | Raymond | Son | M | S | 10 | " | " | " | " | W | 8 | Student | ||||||||
| " | Lydia | Dau | F | S | 7 | " | " | " | " | No | 10 | Student | ||||||||
| " | Jessie | Dau | F | S | 4 | " | " | " | " | No | ||||||||||
| " | Dora | Dau | F | S | 2 | " | " | " | " | No | ||||||||||
| " | Elizabeth | Mother | F | W | 86 | " | " | " | " | No | ||||||||||
| 13 | 14 | BILLARD | James L. | O | $350 | 7 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $400 | |
| " | Dinah Pearl | Wife | F | M | 34 | " | " | " | " | W | Homemaker | |||||||||
| " | Harold Budd | Son | M | S | 14 | " | " | " | " | W | 6 | Student | ||||||||
| " | Emily Edith | Dau | F | S | 12 | " | " | " | " | W | 10 | Student | ||||||||
| " | Synctha Bessie | Dau | F | S | 7 | " | " | " | " | No | 10 | Student | ||||||||
| " | Marcie Cavelle | Dau | F | S | 4 | " | " | " | " | No | ||||||||||
| 14 | 15 | TUFFS | George | O | $300 | 7 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $700 | |
| " | Hannah | Wife | F | M | 39 | " | " | " | " | W | Homemaker | |||||||||
| " | Roy | Son | M | S | 18 | " | " | " | " | W | Fisherman | Cod | ||||||||
| " | Wilburn | Son | M | S | 16 | " | " | " | " | W | Fisherman | Cod | ||||||||
| " | Dorothy | Dau | F | S | 8 | " | " | " | " | W | 10 | Student | ||||||||
| " | Leslie | Son | M | S | 6 | " | " | " | " | No | 10 | Student | ||||||||
| " | Clayton | Son | M | S | 4 | " | " | " | " | No | ||||||||||
| 15 | 16 | SMITH | Josiah | O | $80 | 4 | No | Head | M | M | 70 | Nfld | Nfld | Nfld | UC | No | None | None | ||
| " | Martha | Wife | F | M | 70 | " | " | " | " | No | Homemaker | |||||||||
| 16 | 17 | COURTNEY | Martha Ann | O | $150 | 6 | No | Head | F | W | 61 | Nfld | Nfld | Nfld | UC | W | Homemaker | |||
| " | Mabel | Dau | F | S | 30 | " | " | " | " | W | Stenographer | General Supplies | ||||||||
| " | Sydney | Son | M | S | 21 | " | " | " | " | W | Fisherman | Cod | $210 | |||||||
| 17 | 18 | GOSSE | Eldred | O | $400 | 10 | No | Head | M | M | 71 | Nfld | Nfld | Nfld | UC | W | Asst. Post Master | Post & Telegr. | $60 | |
| " | Labania | Wife | F | M | 74 | " | " | " | " | W | Homemaker | |||||||||
| 18 | 19 | GOSSE | Robert | O | $150 | 6 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $300 | |
| " | Jane | Wife | F | M | 42 | " | " | " | " | W | Homemaker | |||||||||
| " | Harold | Son | M | S | 22 | " | " | " | " | W | Fisherman | Cod | $150 | |||||||
| " | Annie | Dau | F | S | 13 | " | " | " | " | W | None | |||||||||
| " | Sybil | Dau | F | S | 11 | " | " | " | " | W | 10 | Student | ||||||||
| " | Hazel | Dau | F | S | 9 | " | " | " | " | W | 10 | Student | ||||||||
| " | Goldie | Dau | F | S | 7 | " | " | " | " | W | 10 | Student | ||||||||
| " | Joyce | Dau | F | S | 5 | " | " | " | " | No | ||||||||||
| " | Richard | Son | M | S | 2 | " | " | " | " | No | ||||||||||
| 19 | 20 | BENNETT | John | O | $250 | 6 | No | Head | M | M | 58 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $500 | |
| " | Sarah | Wife | F | M | 51 | " | " | " | " | No | Homemaker | |||||||||
| " | Colin | Son | M | S | 22 | " | " | " | " | W | Fisherman | Cod | $100 | |||||||
| " | George | Son | M | S | 20 | " | " | " | " | W | Fisherman | Cod | ||||||||
| " | Thomas | Son | M | S | 17 | " | " | " | " | W | Fisherman | Cod | ||||||||
| " | Ethel | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Leta | Dau | F | S | 12 | " | " | " | " | W | 10 | Student | ||||||||
| " | Chesley | Son | M | S | 10 | " | " | " | " | W | 10 | Student | ||||||||
| " | Ralph | Son | M | S | 5 | " | " | " | " | No | ||||||||||
| 20 | 21 | BOND | Philip | O | $100 | 7 | No | Head | M | M | 59 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod & Salmon | $500 | |
| " | Amelia | Wife | F | M | 56 | " | " | " | " | W | Homemaker | |||||||||
| " | Bridget | Dau | F | S | 30 | " | " | " | " | W | None | |||||||||
| " | Walter | Son | M | S | 21 | " | " | " | " | W | Fisherman | Cod & Salmon | $150 | |||||||
| 21 | 22 | MAUGER | Cyrus | O | $250 | 6 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | UC | W | Labourer | Odd Jobs | $150 | |
| " | Edith | Wife | F | M | 60 | " | " | " | " | No | Homemaker | |||||||||
| " | Mary | Dau | F | S | 21 | " | " | " | " | W | None | |||||||||
| " | Malida | Dau | F | S | 18 | " | " | " | " | W | None | |||||||||
| 22 | 23 | GROVES | Amos | O | $50 | 5 | No | Head | M | M | 81 | Nfld | Nfld | Nfld | UC | R | None | Income | $50 | |
| " | (Annie ?) | Wife | F | M | 68 | " | " | " | " | W | Homemaker | |||||||||
| " | Elias | Son | M | S | 35 | " | " | " | " | W | Labourer | Odd Jobs | $30 | |||||||
| 23 | 24 | COURTNEY | Thomas | O | $75 | 6 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $400 | |
| " | Florence | Wife | F | M | 35 | " | " | " | " | W | Homemaker | |||||||||
| " | Alfreda | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Cedella | Dau | F | S | 17 | " | " | " | " | W | 8 | Student | ||||||||
| " | Claude | Son | M | S | 9 | " | " | " | " | W | 10 | Student | ||||||||
| " | Nina | Dau | F | S | 2 | " | " | " | " | No | ||||||||||
| 24 | 25 | COURTNEY | Reginald | O | $80 | 6 | No | Head | M | M | 35 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $350 | |
| " | Esther Jane | Wife | F | M | 24 | " | " | " | CE | W | Homemaker | |||||||||
| " | Sidney Charles | Son | M | S | 3 | " | " | " | UC | No | ||||||||||
| 25 | 26 | COLLINS | Patrick | O | $150 | 5 | No | Head | M | M | 48 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod & Lobster | $700 | |
| " | Sarah | Wife | F | M | 47 | " | " | " | " | W | Homemaker | |||||||||
| " | Edgar | Son | M | S | 22 | " | " | " | " | W | Fisherman | Cod & Lobster | $200 | |||||||
| " | Stanley | Son | M | S | 19 | " | " | " | " | W | Fisherman | Cod & Lobster | ||||||||
| " | Garland | Son | M | S | 14 | " | " | " | " | W | 10 | Student | ||||||||
| " | Netta | Dau | F | S | 8 | " | " | " | " | W | 10 | Student | ||||||||
| 26 | 27 | NEWMAN | Robert Allen | O | $400 | 8 | Yes | Head | M | M | 38 | Nfld | Nfld | Nfld | CE | W | Manager | General Supplies | $960 | |
| " | Gladys Irene | Wife | F | M | 30 | " | " | " | UC | W | Homemaker | |||||||||
| " | Reta | Dau | F | S | 8 | " | " | " | CE | W | 10 | Student | ||||||||
| " | Caroline | Mother | F | W | 74 | Nfld | Eng | Nfld | CE | R | Homemaker | |||||||||
| FOOTE | Verina Harriett | Servant | F | S | 15 | " | Nfld | " | CE | W | Domestic | $60 | ||||||||
| NEWMAN | Henry | Servant | M | S | 23 | " | " | " | CE | W | Servant ** | $420 | ||||||||
| **Transcriber's Note: The word "Salesman" was entered in this column just above the word "Servant". | ||||||||||||||||||||
| 27 | 28 | COURTNEY | James | O | $100 | 6 | No | Head | M | M | 59 | Nfld | Eng | Nfld | UC | R | Labourer | Odd Jobs | $380 | |
| " | Florence | Wife | F | M | 52 | " | Nfld | " | UC | W | Homemaker | |||||||||
| " | Valetta | Dau | F | S | 23 | " | " | " | " | W | Saleslady | General Supplies | $120 | |||||||
| " | Amelia | Dau | F | S | 18 | " | " | " | " | W | None | |||||||||
| " | Maxwell | Son | M | S | 16 | " | " | " | " | W | Labourer | Odd Jobs | ||||||||
| " | Jane | Dau | F | S | 14 | " | " | " | " | W | None | |||||||||
| 28 | 29 | MAUGER | Aaron | O | $100 | 6 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $230 | |
| " | Emma | Wife | F | M | 40 | " | " | " | " | No | Homemaker | |||||||||
| " | Andrew | Son | M | S | 21 | " | " | " | " | W | Fisherman | Cod | ||||||||
| " | Maggie | Dau | F | S | 17 | " | " | " | " | W | None | |||||||||
| " | Cassie | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Ward | Son | M | S | 8 | " | " | " | W | 10 | Student | |||||||||
| 29 | 30 | BENNETT | Winnie | O | $150 | 3 | No | Head | F | W | 47 | Nfld | Nfld | Nfld | UC | No | Homemaker | |||
| " | Wilson | Son | M | S | 27 | " | " | " | " | No | Labourer | Odd Jobs | $200 | |||||||
| " | Earl | Son | M | S | 21 | " | " | " | " | No | Labourer | Odd Jobs | ||||||||
| " | Arthur | Son | M | S | 17 | " | " | " | " | W | Labourer | Odd Jobs | ||||||||
| " | Albert | Son | M | S | 15 | " | " | " | " | W | Labourer | Odd Jobs | ||||||||
| 30 | 31 | MAUGER | Henry | O | $70 | 4 | No | Head | M | W | 60 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $160 | |
| BENNETT | Kyra | Dau | M | M | 19 | " | " | " | " | W | Homemaker | |||||||||
| " | Samuel | SIL | F | M | 23 | " | " | " | " | W | Fisherman | Cod | $125 | |||||||
| " | Gordon | Grand Son | M | S | 1 | " | " | " | " | No | ||||||||||
| MAUGER | Gordon | Son | M | S | 23 | " | " | " | " | W | Fisherman | Cod | $140 | |||||||
| 31 | 32 | FRANCIS | George | R | $1 | 4 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $190 | |
| " | Sarah | Wife | F | M | 49 | " | " | " | " | No | Homemaker | |||||||||
| " | Charles Cecil | Son | M | S | 25 | " | " | " | " | W | Fisherman | Cod | $80 | |||||||
| " | Philip Edward | Son | M | S | 23 | " | " | " | " | No | Fisherman | Cod | $40 | |||||||
| " | Hattie Evans | Dau | F | S | 21 | " | " | " | " | No | None | |||||||||
| " | Samuel George | Son | M | S | 16 | " | " | " | " | No | Fisherman | |||||||||
| " | James Lewis | Son | M | S | 13 | " | " | " | " | No | None | |||||||||
| " | Clayton Clavin | Son | M | S | 8 | " | " | " | " | No | 10 | Student | ||||||||
| 32 | 33 | HERRITT | John | R | $2 | 6 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | CE | No | Fisherman | Cod | $125 | |
| " | Mildred | Wife | F | M | 21 | " | " | " | " | W | Homemaker | |||||||||
| " | Susie | Dau | F | S | 2 | " | " | " | " | No | ||||||||||
| " | Michael | Brother | M | S | 27 | " | " | " | " | No | Fisherman | Cod | $80 | |||||||
| 33 | 34 | MUNDEN | William | R | $2 | 6 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | CE | W | Fisherman | Cod & Salmon | $200 | |
| " | Lydia | Wife | F | M | 25 | " | " | " | " | W | Homemaker | |||||||||
| " | Reginald | Son | M | S | 4 | " | " | " | " | No | ||||||||||
| " | Clarence | Son | M | S | 2 | " | " | " | " | No | ||||||||||
| 34 | 35 | HANN | Jane | O | $130 | 6 | No | Head | F | W | 67 | Nfld | Nfld | Nfld | UC | W | Homemaker | |||
| " | Percival | Son | M | M | 24 | " | " | " | " | W | Labourer | Odd Jobs | $150 | |||||||
| " | Eva | Son's Wife | F | S | 20 | " | " | " | " | W | Homemaker | |||||||||
| ASHFORD | Stanley | Wife's Brother | M | S | 9 | " | " | " | CE | No | 10 | Student | ||||||||
| 35 | 36 | STRICKLAND | Henry | R | 1 1/2 | 7 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | CE | W | Labourer | Odd Jobs | $400 | |
| " | Sarah Jane | Wife | F | M | 40 | " | " | " | " | W | Homemaker | |||||||||
| " | Allen | Son | M | S | 21 | " | " | " | " | W | Fisherman | Cod | $70 | |||||||
| " | Rendell | Son | M | S | 18 | " | " | " | " | W | Labourer | Odd Jobs | ||||||||
| " | Irene | Dau | F | S | 15 | " | " | " | " | W | None | |||||||||
| " | Charles | Son | M | S | 11 | " | " | " | " | W | 9 | Student | ||||||||
| " | Eric | Son | M | S | 9 | " | " | " | " | No | 9 | Student | ||||||||
| 36 | 37 | SMITH | Ephraim | O | $100 | 6 | No | Head | M | M | 63 | Nfld | Nfld | Nfld | UC | R | Labourer | Odd Job | $150 | |
| " | Winnifred | Wife | F | M | 72 | " | Eng | " | " | W | Homemaker | |||||||||
| 37 | 38 | SMITH | William George | O | $200 | 6 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | $300 | |
| " | Clara Gertrude | Wife | F | M | 31 | " | " | " | " | W | Homemaker | |||||||||
| " | Walter Rendell | Son | M | S | 10 | " | " | " | " | No | None | |||||||||
| " | Annie May | Dau | F | S | 8 | " | " | " | " | No | ||||||||||
| " | Lloyd Bernard | Son | M | S | 5 | " | " | " | " | No | ||||||||||
| 38 | 39 | VAUTIER | Philip | O | $50 | 4 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | UC | No | Labourer | Odd Jobs | $200 | |
| " | Beatrice | Wife | F | M | 46 | " | " | " | " | W | Homemaker | |||||||||
| " | Thomas | Son | M | S | 18 | " | " | " | " | No | Labourer | Odd Jobs | $80 | |||||||
| " | Cyril | Son | M | S | 16 | " | " | " | " | No | Labourer | Odd Jobs | ||||||||
| " | Wilfred | Son | M | S | 13 | " | " | " | " | W | Odd Jobs | |||||||||
| " | Donald | Son | M | S | 10 | " | " | " | " | R | 10 | Student | ||||||||
| " | Dorothy | Dau | F | S | 8 | " | " | " | " | No | 10 | Student | ||||||||
| " | Olive | Dau | F | S | 5 | " | " | " | " | No | 10 | Student | ||||||||
| Clyde | Son | M | S | 2 | " | " | " | " | No | |||||||||||
| 39 | 40 | COURTNEY | Charles | O | $300 | 5 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | UC | No | Labourer | Odd Jobs | $200 | |
| " | Frances | Wife | F | M | 36 | " | " | " | " | W | Homemaker | |||||||||
| " | Eric | Son | M | S | 15 | " | " | " | " | R | Labourer | Odd Jobs | ||||||||
| " | Henry | Son | M | S | 12 | " | " | " | " | W | 5 | Student | ||||||||
| " | Kenneth | Son | M | S | 11 | " | " | " | " | No | None | |||||||||
| " | Ralph | Son | M | S | 9 | " | " | " | " | No | ||||||||||
| " | Gerald | Son | M | S | 3 | " | " | " | " | No | ||||||||||
| 40 | 41 | HAYWARD | William Thos | O | $150 | 4 | No | Head | M | M | 68 | Nfld | Nfld | Nfld | UC | No | None | |||
| " | Mary | Wife | F | M | 63 | " | " | " | " | W | Homemaker | |||||||||
| " | Theodore | Son | M | S | 30 | " | " | " | " | No | Labourer | Odd Jobs | $40 | |||||||
| 41 | VACANT | |||||||||||||||||||
| BURT | Leonia | F | S | 13 | ? | Nfld | Nfld | CE | W | North Sydney Canada | Vacation | |||||||||
| SHEPPERD | Mary | F | M | 38 | ? | " | " | " | W | " | " | |||||||||
| " | Leo John | M | S | 6 | ? | " | " | " | " | " | ||||||||||
| " | Frank | M | S | 5 | ? | " | " | " | " | " | ||||||||||
| BUNGAY | Flora | F | M | 39 | ? | " | " | " | W | " | " | |||||||||
| " | Vivienne | F | S | 16 | ? | " | " | " | W | " | " | |||||||||
| " | Eric | M | S | 11 | ? | " | " | " | W | " | " | |||||||||
| THOMAS | Reta | F | S | 25 | ? | " | " | " | W | " | " | |||||||||
| " | Nancy | F | S | 6 | ? | " | " | " | " | " | ||||||||||
| RIDEOUT | Susan | F | M | 32 | ? | " | " | " | W | Boston USA | " | |||||||||
| Transcriber's Note: Place of residence for all the above was given as Rose Blanche. | ||||||||||||||||||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
| (G…FF..I.. ?) | The above surname without all the letters is in fact Griffen. My family is looking up their heritage and my grandmother and grandfathers families along with themselves are both on this census form. He was a Mauger and my grandmother was a Bennett. | Patricia Hillis (Mauger) |
| NEWMAN | D26, F27: The name of the daughter of Robert Allen Newman is incorrectly spelled as "Reta". It should read "Rita". | Liam Dixon |
Burgeo West District |