NL GenWeb 1935 Census
|
| SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
| TAYLOR | George | O | 200 | 3 | No | Head | M | M | 57 |
| TAYLOR | Hannah | Wife | F | M | 55 | ||||
| TAYLOR | George William | Son | M | S | 29 | ||||
| TAYLOR | Thomas | Son | M | S | 23 | ||||
| TAYLOR | Mary | Dau | F | S | 21 | ||||
| TAYLOR | Jessie | Dau | F | S | 17 | ||||
| TAYLOR | Percy Albert | Son | M | S | 15 | ||||
| FARRELL | Eugene | O | 150 | 5 | No | Head | M | M | 40 |
| FARRELL | Ellen | Wife | F | M | 34 | ||||
| FARRELL | Arthur John | Son | M | S | 14 | ||||
| FARRELL | William | Son | M | S | 13 | ||||
| FARRELL | Annie Dora | Dau | F | S | 10 | ||||
| FARRELL | Ronald Max | Son | M | S | 7 | ||||
| FARRELL | Gerald Clyde | Son | M | S | 7 | ||||
| FARRELL | Ralph | Son | M | S | 6 | ||||
| FARRELL | Edward | O | 300 | 7 | No | Head | M | M | 48 |
| FARRELL | Annie | Wife | F | M | 42 | ||||
| FARRELL | Ernest | Son | M | S | 22 | ||||
| FARRELL | Margaret | Dau | F | S | 19 | ||||
| FARRELL | Hattie | Dau | F | S | 10 | ||||
| FARRELL | Thomas | O | 200 | 5 | No | Head | M | M | 75 |
| FARRELL | Rachel | Wife | F | M | 70 | ||||
| FARRELL | Joseph | O | 600 | 7 | No | Head | M | M | 52 |
| FARRELL | Julia | Wife | F | M | 45 | ||||
| FARRELL | Leslie | Son | M | S | 20 | ||||
| FARRELL | Dulcie | Dau | F | S | 18 | ||||
| FARRELL | Pearl | Dau | F | S | 16 | ||||
| FARRELL | Mildred | Dau | F | S | 13 | ||||
| FARRELL | Edith | Dau | F | S | 10 | ||||
| FARRELL | John | Son | M | S | 8 | ||||
| FARRELL | Linda | Dau | F | S | 6 | ||||
| STRICKLAND | Andrew | O | 600 | 7 | No | Head | M | M | 58 |
| STRICKLAND | Martha | Wife | F | M | 62 | ||||
| STRICKLAND | Albert | Son | M | S | 29 | ||||
| MORRIS | Fannie | Mother | F | W | 83 | ||||
| GROOVES | Cyril | Adop Son | M | S | 14 | ||||
| JONES | Ernest | R | 3 | 7 | No | Head | M | M | 34 |
| JONES | Bessie | Wife | F | M | 29 | ||||
| JONES | Maria Myrtle | Dau | F | S | 7 | ||||
| JONES | Ethel Marion | Dau | F | S | 5 | ||||
| JONES | Frank | Son | M | S | 2 | ||||
| JONES | George William | Son | M | S | 7mos | ||||
| STRICKLAND | Alexander | O | 300 | 5 | No | Head | M | M | 36 |
| STRICKLAND | Ethel | Wife | F | M | 31 | ||||
| STRICKLAND | James | Son | M | S | 12 | ||||
| STRICKLAND | Joyce | Dau | F | S | 10 | ||||
| STRICKLAND | Audrey | Dau | F | S | 7 | ||||
| STRICKLAND | Frederick | O | 100 | 4 | No | Head | M | M | 33 |
| STRICKLAND | Fannie | Wife | F | M | 35 | ||||
| STRICKLAND | Max | Son | M | S | 10 | ||||
| STRICKLAND | Elsie | Dau | F | S | 3 | ||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
Burgeo West District |