NL GenWeb 1935 Census
|
| SURNAME | GIVEN | REL | G | STA | AGE |
| GREEN | James | Head | M | M | 50 |
| GREEN | Harriet | Wife | F | M | 42 |
| GREEN | Edgar | Son | M | S | 19 |
| GREEN | Voilet | Dau | F | S | 15 |
| GREEN | Jessie | Dau | F | S | 13 |
| GREEN | Martha | Dau | F | S | 10 |
| GREEN | Roland | Son | M | S | 9 |
| GREEN | Daniel | Son | M | S | 4 |
| PARSONS | Frederick | Head | M | M | 22 |
| PARSONS | Mary | Wife | F | M | 21 |
| PARSONS | Lloyd | Son | M | S | 1mt |
| GREEN | John | Head | M | M | 30 |
| GREEN | Lydia | Wife | F | M | 26 |
| GREEN | Austin | Son | M | S | 3 |
| GREEN | John T. | Son | M | S | 11mts |
| GREEN | Martha | Mother | F | W | 73 |
| KINSLOW | Andrew | Head | M | S | 47 |
| INGRAM | Frederick | Head | M | M | 39 |
| INGRAM | Frances | Wife | F | M | 40 |
| INGRAM | George | Son | M | S | 15 |
| INGRAM | Frederick | Son | M | S | 13 |
| INGRAM | Winston | Son | M | S | 11 |
| INGRAM | Howard | Son | M | S | 7 |
| INGRAM | Phyllis | Dau | F | S | 5 |
| INGRAM | Edward | Son | M | S | 3 |
| INGRAM | Sydney | Son | M | S | 3 |
| INGRAM | Marie | Dau | F | S | 1 |
| PORTER | Robert | Head | M | M | 59 |
| PORTER | Mary | Wife | F | M | 55 |
| PORTER | Thomas | Brother | M | S | 48 |
| SIMMS | Benjimen | Head | M | M | 50 |
| SIMMS | Annie | Wife | F | M | 45 |
| SIMMS | Edgar | Son | M | S | 22 |
| SIMMS | Alexander | Son | M | S | 18 |
| SIMMS | John | Son | M | S | 16 |
| SIMMS | Helen | Dau | F | S | 9 |
| SIMMS | Mary | Dau | F | S | 4 |
| STRICKLAND | Robert | FIL | M | W | 77 |
| HATCHER | Alice | Head | F | W | 67 |
| HATCHER | Alexander | Son | M | S | 32 |
| HATCHER | Frederick | Son | M | S | 24 |
| HATCHER | Louis | Son | M | S | 22 |
| HATCHER | Mary | Dau | F | S | 26 |
| KINSLOW | Hubert | Head | M | M | 33 |
| KINSLOW | Frances | Wife | F | M | 31 |
| STRICKLAND | William | Head | M | M | 36 |
| STRICKLAND | Caroline | Wife | F | M | 29 |
| STRICKLAND | Mary | Dau | F | S | 3 |
| STRICKLAND | Hazel | Dau | F | S | 1 |
| STRICKLAND | Phil | Uncle | M | W | 63 |
| STRICKLAND | Thomas | Head | M | W | 35 |
| STRICKLAND | Annie | Dau | F | S | 2 |
| STRICKLAND | Thomas Sr | Father | M | M | 66 |
| STRICKLAND | Susan | Aunt | F | W | 56 |
| STRICKLAND | John | Head | M | W | 59 |
| STRICKLAND | Norman | Son | M | S | 22 |
| STRICKLAND | Ernest | Son | M | M | 30 |
| STRICKLAND | Eudora | DIL | F | M | 22 |
| STRICKLAND | Frances | Grand Dau | F | S | 3 |
| STRICKLAND | Sarah | Grand Dau | F | S | 1 |
| STRICKLAND | James | Head | M | M | 50 |
| STRICKLAND | Elizabeth | Wife | F | M | 48 |
| STRICKLAND | Garfield | Son | M | S | 25 |
| STRICKLAND | Hartley | Son | M | S | 22 |
| STRICKLAND | Edmund | Son | M | S | 17 |
| STRICKLAND | Mary | Dau | F | S | 15 |
| STRICKLAND | Vera | Dau | F | S | 9 |
| STRICKLAND | Thomas | Head | M | M | 59 |
| STRICKLAND | Annie | Wife | F | M | 59 |
| STRICKLAND | Walter | Son | M | S | 25 |
| STRICKLAND | Hilda | Dau | F | S | 19 |
| STRICKLAND | Frank | Son | M | S | 16 |
| STRICKLAND | Simeon | Head | M | M | 28 |
| STRICKLAND | Bertha | Wife | F | M | 24 |
| STRICKLAND | Hubert | Son | M | S | 4 |
| STRICKLAND | Annie | Dau | F | S | 1 |
| SIMMS | Robert | Head | M | M | 58 |
| SIMMS | Edith | Wife | F | M | 54 |
| STRICKLAND | Louis | Cousin | M | S | 15 |
| SIMMS | Charles | Head | M | M | 65 |
| SIMMS | Susannah | Wife | F | M | 57 |
| SIMMS | William | Son | M | S | 14 |
| SIMMS | John | Son | M | M | 28 |
| SIMMS | Elizabeth | DIL | F | M | 28 |
| STRICKLAND | Henry | Head | M | M | 46 |
| STRICKLAND | Eva | Wife | F | M | 37 |
| STRICKLAND | Ronald | Son | M | S | 16 |
| STRICKLAND | Alice | Dau | F | S | 14 |
| STRICKLAND | Lillian | Dau | F | S | 10 |
| MEADE | Samuel | Head | M | M | 35 |
| MEADE | Sarah | Wife | F | M | 33 |
| MEADE | Jessie | Dau | F | S | 12 |
| MEADE | Ernest | Son | M | S | 11 |
| MEADE | Stanley | Son | M | S | 8 |
| MEADE | Samuel | Son | M | S | 5 |
| MEADE | Alma | Dau | F | S | 1 |
| PORTER | Sarah | Aunt | F | W | 65 |
| INGRAM | Henry | Head | M | M | 46 |
| INGRAM | Hannah | Wife | F | M | 38 |
| INGRAM | Alma | Dau | F | S | 17 |
| INGRAM | Myrtle | Dau | F | S | 16 |
| INGRAM | Joseph | Son | M | S | 13 |
| INGRAM | Alexander | Son | M | S | 11 |
| INGRAM | Leah | Dau | F | S | 7 |
| INGRAM | Hubert | Son | M | S | 5 |
| INGRAM | Mary | Dau | F | S | 2 |
| INGRAM | John | Head | M | M | 33 |
| INGRAM | Carrie | Wife | F | M | 28 |
| INGRAM | Louis | Son | M | S | 5 |
| INGRAM | Margaret | Dau | F | S | 4 |
| INGRAM | Emlie | Dau | F | S | 1 |
| MacDONALD | Hezekiah | Head | M | M | 46 |
| MacDONALD | Mary | Wife | F | M | 36 |
| LAWRENCE | Sarah | MIL | F | W | 63 |
| STRICKLAND | John W. | Head | M | W | 47 |
| STRICKLAND | Thresa | Dau | F | S | 12 |
| STRICKLAND | William Jr | Son | M | S | 8 |
| GREEN | Henry | Head | M | M | 25 |
| GREEN | Ameliah | Wife | F | M | 30 |
| STRICKLAND | John Sr. | Head | M | M | 60 |
| STRICKLAND | Mariah | Wife | F | M | 58 |
| STRICKLAND | Elsie | Dau | F | S | 24 |
| STRICKLAND | John | Son | M | S | 28 |
| GREEN | William | Head | M | M | (50 ?) |
| GREEN | Louiesa | Wife | F | M | (42 ?) |
| GREEN | John | Son | M | S | 23 |
| GREEN | Hartley | Son | M | S | 21 |
| GREEN | Samuel | Son | M | S | 18 |
| GREEN | Eric | Son | M | S | 16 |
| GREEN | Ivan | Son | M | S | 13 |
| GREEN | Ivanita | Dau | F | S | 11 |
| GREEN | Gerald | Son | M | S | 9 |
| GREEN | Claude | Son | M | S | 4 |
| GREEN | Percy | Son | M | S | 2 |
| PORTER | James | Head | M | M | 54 |
| PORTER | Dinah | Wife | F | M | 37 |
| PORTER | Simeon | Son | M | S | (20 ?) |
| PORTER | James | Son | M | S | 18 |
| PORTER | Maxwell | Son | M | S | 15 |
| PORTER | Samuel | Son | M | M | 27 |
| PORTER | Helen | DIL | F | M | 18 |
| HANN | John Sr. | Head | M | M | 55 |
| HANN | Annie | Wife | F | M | 54 |
| HANN | Andrew | Son | M | S | 21 |
| HANN | Alva | Dau | F | S | 16 |
| HANN | Ena | Dau | F | S | 14 |
| HANN | Aubrey | Grand Son | M | S | 4 |
| HANN | John Jr. | Head | M | M | 32 |
| HANN | Elizabeth | Wife | F | M | 26 |
| HANN | Martin | Son | M | S | 8 |
| HANN | Cecil | Son | M | S | 6 |
| HANN | Kenneth | Son | M | S | 4 |
| HANN | Pearl | Dau | F | S | 1 |
| MacDONALD | Walter | Head | M | M | 40 |
| MacDONALD | Annie | Wife | F | M | 36 |
| MacDONALD | Regionald | Son | M | S | 16 |
| MacDONALD | Gordon | Son | M | S | 15 |
| MacDONALD | Mary | Dau | F | S | (12 ?) |
| MacDONALD | Cora | Dau | F | S | 9 |
| MacDONALD | Keigh | Son | M | S | 6 |
| MacDONALD | Ida | Dau | F | S | 3 |
| MacDONALD | Joseph | Head | M | M | 52 |
| MacDONALD | Elizabeth | Wife | F | M | 47 |
| MacDONALD | Daniel | Son | M | S | 23 |
| MacDONALD | Gladys | Dau | F | S | 20 |
| MacDONALD | Louis | Son | M | S | 17 |
| MacDONALD | Ward | Son | M | S | 16 |
| MacDONALD | (Aad ?) | Dau | F | S | 13 |
| MacDONALD | Elsie | Dau | F | S | 8 |
| STRICKLAND | Susannah | Head | F | W | 74 |
| INGRAM | George | Head | M | M | 48 |
| INGRAM | Annie | Wife | F | M | 45 |
| INGRAM | Rachel | Dau | F | S | 19 |
| INGRAM | Elizabeth | Dau | F | S | 16 |
| INGRAM | Garfield | Son | M | S | 13 |
| INGRAM | Rita | Dau | F | S | 7 |
| INGRAM | Ralph | Son | M | S | 4 |
| WARREN | Norman * | Lodger | M | S | 19 |
| * Transcriber's Note: This person is designated as being with family # 20. Family # 20 is that of Henry Strickland and wife Eva above. | |||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
Burgeo West District |