NL GenWeb 1935 Census
|
| SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
| EDWARDS | Jane | O | 250 | 6 | No | Head | F | W | 67 |
| EDWARDS | John | Son | M | S | 28 | ||||
| EDWARDS | Dora | Dau | F | S | 26 | ||||
| PINK | Blanche | Servant | F | S | 18 | ||||
| STRICKLAND | Victor | Servant | M | S | 28 | ||||
| CLARKE | David | O | 250 | 6 | No | Head | M | M | 39 |
| CLARKE | Emily | Wife | F | M | 42 | ||||
| CLARKE | Maud | Servant | F | S | 15 | ||||
| BILLARD | Simeon | Wife's Son | M | S | 17 | ||||
| CLARKE | Thomas | O | 200 | 5 | No | Head | M | M | 51 |
| CLARKE | Susan | Wife | F | M | 45 | ||||
| CLARKE | Christina | Dau | F | S | 19 | ||||
| CLARKE | Cassie | Dau | F | S | 16 | ||||
| CLARKE | David | Servant | M | S | 10 | ||||
| CLARKE | Wilson | Adopt Son | M | S | 17 | ||||
| CLARKE | Robert | Adopt Son | M | S | 6 | ||||
| CLARKE | Alfred | Head | M | M | 27 | ||||
| CLARKE | Mary | Wife | F | M | 25 | ||||
| RIDEOUT | Theophilus | O | 200 | 5 | No | Head | M | M | 41 |
| RIDEOUT | Irene | Wife | F | M | 37 | ||||
| RIDEOUT | Marjorie | Dau | F | S | 18 | ||||
| RIDEOUT | Ada | Dau | F | S | 12 | ||||
| RIDEOUT | Robert | Son | M | S | 7 | ||||
| RIDEOUT | Vera | Dau | F | S | 11mos | ||||
| CLARKE | John | O | 200 | 6 | No | Head | M | M | 47 |
| CLARKE | Abigail | Wife | F | M | 41 | ||||
| CLARKE | Russell | Son | M | S | 21 | ||||
| CLARKE | Theresa | Dau | F | S | 17 | ||||
| CLARKE | Melita | Dau | F | S | 10 | ||||
| CLARKE | Henry | Son | M | S | 8 | ||||
| CLARKE | (Harriat ?) Jane | Dau | F | S | 6 | ||||
| CLARKE | Bertram | Son | M | S | 3 | ||||
| CLARKE | George | Son | M | S | 3 | ||||
| CLARKE | Keltie | Son | M | S | 1 | ||||
| EDWARD | Henry | O | 200 | 6 | No | Head | M | M | 37 |
| EDWARD | Minnie | Wife | F | M | 34 | ||||
| EDWARD | Gordon | Son | M | S | 16 | ||||
| EDWARD | Joseph | Son | M | S | 14 | ||||
| EDWARD | Jane | Son | M | S | 10 | ||||
| EDWARD | (Glenden ?) | Son | M | S | 11mos | ||||
| ANDERSON | Charles | Servant | M | S | 23 | ||||
| BILLARD | Edward | O | 300 | 7 | No | Head | M | M | 46 |
| BILLARD | Hannah | Wife | F | M | 44 | ||||
| PARSONS | Alice | Adopt Dau | F | S | 29 | ||||
| CLARKE | Elsley | Adopt Dau | F | S | 12 | ||||
| CLARKE | George | O | 200 | 5 | No | Head | M | M | 53 |
| CLARKE | Eleanor | Wife | F | M | 48 | ||||
| CLARKE | Abner | Son | M | S | 24 | ||||
| CLARKE | Jesse | Dau | F | S | 20 | ||||
| CLARKE | Rosie May | Dau | F | S | 17 | ||||
| CLARKE | Nora Emma | Adopt Dau | F | S | 10 | ||||
| MacDONALD | William | Head | M | M | 35 | ||||
| MacDONALD | Alice | Wife | F | M | 39 | ||||
| HILLARD | Levi | O | 200 | 4 | No | Wife's Son | M | S | 18 |
| HILLARD | Savina | Wife's Dau | F | S | 15 | ||||
| BATEMAN | Solomon | Head | M | M | 31 | ||||
| BATEMAN | Martha | Wife | F | M | 22 | ||||
| BATEMAN | Clyde | Son | M | S | 11mos | ||||
| Transcriber's Note: Above two families living in same house. | |||||||||
| BUTT | Simeon | Head | M | M | 33 | ||||
| BUTT | Violet | O | 400 | 9 | No | Wife | F | M | 45 |
| HORWOOD | John Henry | Wife's Son | M | S | 25 | ||||
| HORWOOD | Clyde | Wife's Son | M | S | 22 | ||||
| HORWOOD | Alma | Wife's Dau | F | S | 16 | ||||
| HORWOOD | Albert | Wife's Son | M | S | 12 | ||||
| HORWOOD | Reta | Wife's Dau | F | S | 9 | ||||
| (HANNAN ?) | Andrew | Wife father | M | W | 81 | ||||
| NEWMAN | Samuel | O | 500 | 7 | No | Head | M | M | 42 |
| NEWMAN | Blanche | Wife | F | M | 31 | ||||
| DOMINIE | James | Head | M | M | 54 | ||||
| DOMINIE | Louisa | Wife | F | M | 49 | ||||
| DOMINIE | James | Son | M | S | 13 | ||||
| WELLS | Robert | O | 300 | 6 | No | Head | M | M | 65 |
| WELLS | Harriett Jane | Wife | F | M | 28 | ||||
| RILES | Charles | Head | M | M | 28 | ||||
| RILES | Annie Elizabeth | Wife | F | M | 23 | ||||
| PINK | Kenneth | O | 275 | 6 | No | Head | M | M | 38 |
| PINK | Rachel | Wife | F | M | 26 | ||||
| PINK | Eleanor Jane | Dau | F | S | 7 | ||||
| PINK | Kenneth | Son | M | S | 6 | ||||
| PINK | Goldie | Dau | F | S | 4 | ||||
| PINK | Marjorie Eileen | Dau | F | S | 2 | ||||
| PINK | Susanna | Adopt Dau | F | S | 2 | ||||
| PINK | George | O | 300 | 7 | No | Head | M | M | 64 |
| PINK | Susie | Wife | F | M | 57 | ||||
| WADMAN | Rosanna | O | 150 | 5 | No | Head | F | W | 80 |
| BILLARD | Charles | Grandson | M | S | 25 | ||||
| BROWN | Philip | O | 150 | 6 | No | Head | M | M | 57 |
| BROWN | Mary | Wife | F | M | 55 | ||||
| CLARKE | Robert | O | 300 | 8 | No | Head | M | M | 53 |
| CLARKE | Beatrice | Wife | F | M | 47 | ||||
| CLARKE | Charles | Servant | M | W | 42 | ||||
| THOMAS | Susan | O | 250 | 6 | No | Head | F | W | 77 |
| JAMES | John | SIL | M | M | 37 | ||||
| JAMES | Dinah | Dau | F | M | 36 | ||||
| JAMES | Annie | Grand dau | F | S | 15 | ||||
| JAMES | Amelia | Grand dau | F | S | 13 | ||||
| ROSE | John | O | 250 | 6 | No | Head | M | W | 45 |
| ROSE | Nina Evelyn | Dau | F | S | 19 | ||||
| ROSE | Clarence Leslie | Son | M | S | 13 | ||||
| ROSE | Susie | Dau | F | S | 5 | ||||
| RIDEOUT | Robert | O | 80 | 4 | No | Head | M | M | 74 |
| RIDEOUT | Agnes Jane | Wife | F | M | 69 | ||||
| RIDEOUT | William Stanley | Adopt Son | M | S | 17 | ||||
| INGRAHAM | John | R | 2 | 3 | No | Head | M | M | 25 |
| INGRAHAM | Jane | Wife | F | M | 20 | ||||
| INGRAHAM | Georgina | Dau | F | S | 2 | ||||
| INGRAHAM | Elizabeth | Dau | F | S | 3mo | ||||
| THOMAS | Albert | Head | M | M | 33 | ||||
| THOMAS | Annie | Wife | F | M | 27 | ||||
| THOMAS | John | Son | M | S | 4 | ||||
| THOMAS | Hannah | O | 200 | 5 | No | Mother | F | W72 | |
| THOMAS | Absolom | O | 200 | 5 | No | Head | M | M | 72 |
| THOMAS | Harriett Ann | Wife | F | M | 68 | ||||
| THOMAS | Bertha | Dau | F | S | 36 | ||||
| THOMAS | Willoughby | Son | M | S | 29 | ||||
| HERRIDGE | Ernest Pink | Head | M | M | 42 | ||||
| HERRIDGE | Sarah Violet | Wife | F | M | 37 | ||||
| HERRIDGE | Syabilla | Dau | F | S | 16 | ||||
| HERRIDGE | Edith | Dau | F | S | 14 | ||||
| HERRIDGE | William | Son | M | S | 8 | ||||
| HERRIDGE | Leah | Dau | F | S | 6 | ||||
| HERRIDGE | Alfreda | Dau | F | S | 4 | ||||
| HERRIDGE | Mary | Dau | F | S | 2 | ||||
| HERRIDGE | Roslyn **See Erratta Table below | Dau | F | S | 11mos | ||||
| HERRIDGE | Rosalie | Dau | F | S | 11mos | ||||
| PINK | Eliza | O | 100 | 9 | No | Foster Mother | M * | W | 78 |
| * Transcriber's Note: This is how this entry appeared in the original. | |||||||||
| PINK | John Henry | O | 100 | 5 | No | Head | M | M | 47 |
| PINK | Annie | Wife | F | M | 42 | ||||
| PINK | Rendell | Son | M | S | 24 | ||||
| PINK | Pearl | Dau | F | S | 21 | ||||
| PINK | Freeman | Son | M | S | 16 | ||||
| BUTT | Cornelius | O | 100 | 5 | No | Head | M | M | 72 |
| BUTT | Harriett | Wife | F | M | 57 | ||||
| BUTT | Stanley | Son | M | S | 23 | ||||
| BUTT | Maria | Dau | F | S | 20 | ||||
| PINK | Matthew | O | 400 | 7 | No | Head | M | M | 49 |
| PINK | Florence | Wife | F | M | 47 | ||||
| PINK | Frederick | Son | M | S | 20 | ||||
| PINK | (Lorine ?) | Dau | F | S | 17 | ||||
| PINK | Edna | Dau | F | S | 14 | ||||
| PINK | Matilda | Mother | F | W | 69 | ||||
| ROSE | Thomas | O | 800 | 11 | No | Head | M | M | 47 |
| ROSE | Adelaide | Wife | F | M | 45 | ||||
| ROSE | Betty | Dau | F | S | 12 | ||||
| ROSE | John | Son | M | S | 8 | ||||
| ROSE | Abigail | Dau | F | S | 5 | ||||
| HERRIDGE | Harriett | Adopt Dau | F | S | 26 | ||||
| HORWOOD | Abigail | O | 200 | 9 | No | Head | F | W | 59 |
| HANNAN | Edwin Stanley | Head | M | M | 47 | ||||
| HANNAN | Dinah | Wife | F | M | 44 | ||||
| HANNAN | Thomas | O | 120 | 6 | No | Head | M | M | 79 |
| HANNAN | Catherine | Wife | F | M | 74 | ||||
| ROSE | Alonzo | Servant | M | S | 37 | ||||
| BUTT | Garfield | Son | M | S | 17 | ||||
| BUTT | Garland | Son | M | S | 14 | ||||
| STRICKLAND | George | O | 170 | 5 | No | Head | M | M | 60 |
| STRICKLAND | Ruth | Wife | F | M | 54 | ||||
| STRICKLAND | Albert | Son | M | S | 33 | ||||
| STRICKLAND | Nina | Dau | F | S | 14 | ||||
| WALKER | Ernest | R | 1 | 3 | No | Head | M | M | 35 |
| WALKER | Jane | Wife | F | M | 34 | ||||
| VALLIS | Harold | Wife's Son | M | S | 12 | ||||
| VALLIS | James | Wife's Son | M | S | 10 | ||||
| WALKER | Dora | Dau | F | S | 9 | ||||
| WALKER | Pearl | Dau | F | S | 2 | ||||
| THOMAS | (Tersius ?) | O | 500 | 8 | No | Head | M | M | 42 |
| THOMAS | Eva | Wife | F | M | 31 | ||||
| THOMAS | Calvin | Son | M | S | 6 | ||||
| THOMAS | Ethel | Dau | F | S | 2 | ||||
| HANN | Hannah | O | 80 | 5 | No | Head | F | W | 74 |
| HANN | John | BIL | M | S | 63 | ||||
| BROWN | Charles | O | 200 | 6 | No | Head | M | M | 48 |
| BROWN | Susie | Wife | F | M | 38 | ||||
| BROWN | George | Son | M | S | 17 | ||||
| BROWN | Henry | Son | M | S | 14 | ||||
| BROWN | Wilson | Son | M | S | 8 | ||||
| BROWN | Vera | Dau | F | S | 7mos | ||||
| GRAHANS | Filbert Leslie | O | 170 | 7 | No | Head | M | M | 38 |
| GRAHANS | Harriett | Wife | F | M | 34 | ||||
| GRAHANS | Evelyn Blanche | Dau | F | S | 14 | ||||
| GRAHANS | Leslie | Son | M | S | 11 | ||||
| GRAHANS | Cyrus | Son | M | S | 9 | ||||
| GRAHANS | Rachel | Dau | F | S | 6 | ||||
| GRAHANS | (Hackey ?) | Son | M | S | 5 | ||||
| GRAHANS | Samuel Robert | Son | M | S | 3 | ||||
| GRAHANS | Shirley Yvonne | Dau | F | S | 1 | ||||
| GRAHANS | John | Brother | M | S | 57 | ||||
| BUCKLAND | Augustus | R | 4 | 6 | No | Head | M | M | 53 |
| BUCKLAND | Phoebe | Wife | F | M | 54 | ||||
| BUCKLAND | Roland | Son | M | S | 24 | ||||
| BUCKLAND | Edgar | Son | M | S | 21 | ||||
| BUCKLAND | John | Son | M | S | 18 | ||||
| BUCKLAND | Lilian | Dau | F | S | 16 | ||||
| BUCKLAND | Thomas | Son | M | S | 12 | ||||
| HERRIDGE | Alma | Neice | F | S | 18 | ||||
| RIDEOUT | Charles | O | 300 | 6 | No | Head | M | M | 70 |
| RIDEOUT | Ruth | Wife | F | M | 67 | ||||
| RIDEOUT | James | Adopt Son | M | S | 4 | ||||
| BUCKLAND | Jonas | O | 50 | 4 | No | Head | M | S | 63 |
| BUCKLAND | Elizabeth | Sister | F | M | 74 | ||||
| TAYLOR | Annie | Servant | F | S | 25 | ||||
| BUCKLAND | Douglas | Adopt Son | M | S | 5 | ||||
| HERON | Albert | Head | M | M | 52 | ||||
| HERON | Selina | Wife | F | M | 53 | ||||
| HERON | Reta | Dau | F | S | 17 | ||||
| HERON | Lydia | Dau | F | S | 14 | ||||
| HERON | Arthur | Son | M | S | 22 | ||||
| HERON | Adolphus * | O | 50 | 4 | No | Head | M | W | 81 |
| * Transcriber's Note: Adolphus Heron was born in Jersey. | |||||||||
| HERON | George | O | 120 | 6 | No | Head | M | M | 55 |
| HERON | Frances | Wife | F | M | 56 | ||||
| HERON | Wilson | Son | M | S | 24 | ||||
| HERON | Roy | Son | M | S | 23 | ||||
| HERON | Reginald | Son | M | S | 20 | ||||
| HERON | Nora | Dau | F | S | 18 | ||||
| HERON | Gertrude | Dau | F | S | 16 | ||||
| HERON | Adolphus | Son | M | S | 12 | ||||
| THOMAS | Henry | R | 2 | 4 | No | Head | M | W | 66 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
| HERRIDGE, Roslyn | He is listed as female but is Male. He is my cousin. | Carla Rizzo |
Burgeo West District |