NL GenWeb 1935 Census
|
| D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | BPP | BPF | BPM | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCOTT | James | O | $450 | 2 | No | Head | M | M | 93 | Nfld | Nfld | Nfld | CofE | No | Old Age Pension | $50 | ||
| " | Helen | Wife | F | M | 70 | " | Eng | " | " | No | Homemaker | |||||||||
| 2 | KETTLE | Arthur | Free | 3 | No | Head | M | M | 31 | " | Nfld | " | " | No | Section Man | Nfld. Ry | $450 | |||
| " | Alice | Wife | F | M | 21 | " | " | " | " | W | Homemaker | |||||||||
| " | Samuel | Son | M | 1 | " | " | " | " | ||||||||||||
| " | Pearl | Dau | F | 3 | " | " | " | " | ||||||||||||
| " | Catherine | Dau | F | 5 | " | " | " | " | ||||||||||||
| " | Walter | Son | M | 7 | " | " | " | " | ||||||||||||
| 2 | 3 | LOMOND | James | O | $300 | 4 | No | Head | M | M | 43 | Nfld | Nfld | Nfld | CofE | No | Fishing | $200 | ||
| " | Maud | Wife | F | M | 24 | " | " | " | " | W | Homemaker | |||||||||
| " | Chesley | Son | M | 3 | " | " | " | " | ||||||||||||
| " | Evelyn | Dau | F | 18 | " | " | " | " | W | Domestic | $20 | |||||||||
| " | Florence | Dau | F | 16 | " | " | " | " | No | Domestic | $30 | |||||||||
| " | Rosie | Dau | F | 13 | " | " | " | " | No | None | ||||||||||
| " | Sophia | Dau | F | 9 | " | " | " | " | No | No | ||||||||||
| 3 | 4 | LOMOND | Charles E | O | $100 | 3 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | CofE | No | Fishing | $250 | ||
| " | Melinda | Wife | F | M | 28 | " | " | " | " | W | Homemaker | |||||||||
| " | Hilda | Dau | F | 8 | " | " | " | " | No | No | ||||||||||
| " | Eva | Dau | F | 7 | " | " | " | " | No | No | ||||||||||
| " | Francis | Dau | F | 5 | " | " | " | " | No | |||||||||||
| " | Rachel | Dau | F | 2 | " | " | " | " | ||||||||||||
| 4 | 5 | OSBORNE | Thomas | O | $100 | 2 | No | Head | M | M | 26 | Nfld | Nfld | Nfld | CofE | W | Fishing | $200 | ||
| " | Annie | Wife | F | M | 24 | " | " | " | " | W | Homemaker | |||||||||
| " | Israel | Son | M | 2 | " | " | " | " | ||||||||||||
| " | Dorothy | Dau | F | 5 | " | " | " | " | ||||||||||||
| " | Alice | Dau | F | 1 | " | " | " | " | ||||||||||||
| 5 | 6 | KETTLE | William | O | $600 | 4 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | CofE | No | Fishing | $100 | ||
| " | Catherine | Wife | F | M | 44 | " | " | " | " | No | Homemaker | |||||||||
| " | Norman | Brother | M | S | 18 | " | " | " | " | No | Fishing | $30 | ||||||||
| " | James | Brother | M | S | 34 | " | " | " | " | No | Fishing | $30 | ||||||||
| 6 | 7 | LOMOND | Isaac | O | $300 | 6 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | CofE | No | Fishing | $180 | ||
| " | Esther | Wife | F | M | 30 | " | " | " | " | W | Homemaker | |||||||||
| " | Sidney | Son | M | 8 | " | " | " | " | No | No | ||||||||||
| " | George | Son | M | 7 | " | " | " | " | No | No | ||||||||||
| " | John Lewis | Son | M | 5 | " | " | " | " | ||||||||||||
| " | Robert | Son | M | 3 | " | " | " | " | ||||||||||||
| " | Melinda | Dau | F | 9 | " | " | " | " | ||||||||||||
| 7 | 8 | LOMOND | Llewlyn | O | $1,000 | 8 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | CofE | W | Fisherman-Farmer | $250 | ||
| " | Matilda | Wife | F | M | 42 | " | " | " | " | W | Homemaker | |||||||||
| " | Wilson | Son | M | 16 | " | " | " | " | No | No | Works with Father | |||||||||
| " | Isaac James | Son | M | 10 | " | " | " | " | No | No | ||||||||||
| 8 | 9 | LOMOND | Joseph | O | $300 | 7 | No | Head | M | M | 50 | Nfld | Nfld | Nfld | CofE | No | Fishing | $150 | ||
| " | May | Wife | F | M | 47 | Canada | " | " | " | W | Homemaker | |||||||||
| " | Stanley | Son | M | S | 23 | Nfld | " | Canada | " | No | Fishing | $100 | ||||||||
| " | Nathan James | Son | M | S | 21 | " | " | Nfld | " | W | Fishing | $50 | ||||||||
| " | Walter | Son | M | S | 18 | " | " | " | " | No | None | |||||||||
| " | Andrew | Son | M | 16 | " | " | " | " | No | None | ||||||||||
| " | Gordon Russell | Son | M | 7 | " | " | " | " | No | No | ||||||||||
| " | Elizabeth | Dau | F | 13 | " | " | " | " | No | No | ||||||||||
| 9 | 10 | KETTLE | Emanuel | O | $25 | 3 | No | Head | M | M | 53 | Nfld | Nfld | Nfld | CofE | No | Fishing | Government Relief last Winter | $100 | |
| " | Sarah | Wife | F | M | 45 | " | " | " | " | No | Homemaker | |||||||||
| " | James | Son | M | S | 26 | " | " | " | " | No | Fishing | |||||||||
| " | George | Son | M | S | 18 | " | " | " | " | No | Fishing | |||||||||
| " | Noble | Son | M | S | 16 | " | " | " | " | No | Fishing | |||||||||
| " | Martin | Son | M | 14 | " | " | " | " | No | None | ||||||||||
| " | Jonas | Son | M | 12 | " | " | " | " | No | No | None | |||||||||
| " | Albert | Son | M | 3 | " | " | " | " | No | |||||||||||
| " | Bertram | Son | M | 5mos | " | " | " | " | No | |||||||||||
| " | Emanuel | Son | M | 21 | " | " | " | " | No | None | ||||||||||
| " | Mary Helen | Dau | F | 10 | " | " | " | " | No | No | None | |||||||||
| " | Rosie | Dau | F | 7 | " | " | " | " | No | No | ||||||||||
| " | Julia | Dau | F | 6 | " | " | " | " | No | No | ||||||||||
| 10 | 11 | KETTLE | William | O | $50 | 3 | No | Head | M | M | 22 | Nfld | Nfld | Nfld | CofE | No | Fishing | $15 | ||
| " | Agnes | Wife | F | M | 22 | " | " | " | " | W | Homemaker | |||||||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
|
Burgeo West District |