NL GenWeb 1935 Census
|
| SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | SEX | STA | AGE |
| MEAD | George | O | 700 | 8 | No | Head | M | W | 70 |
| WALTERS | George | SIL | M | M | 38 | ||||
| WALTERS | Elsie | Wife | F | M | 34 | ||||
| WALTERS | Wilfred | Grand son | M | S | 10 | ||||
| WALTERS | Gerald | Grand son | M | S | 7 | ||||
| WALTERS | Hezekiah | Grand son | M | S | 1 | ||||
| MEAD | Ernest | O | 600 | 5 | No | Head | M | M | 44 |
| MEAD | Harriet | Wife | F | M | 43 | ||||
| MEAD | Clarence | Son | M | S | 21 | ||||
| MEAD | George | Son | M | S | 19 | ||||
| MEAD | Mary Jane | Dau | F | S | 17 | ||||
| MEAD | Willard | Son | M | S | 14 | ||||
| MEAD | Norman | Son | M | S | 13 | ||||
| MEAD | Augustus | Son | M | S | 10 | ||||
| MEAD | Eric | Son | M | S | 9 | ||||
| MEAD | Lorna May | Dau | F | S | 6 | ||||
| WALTERS | Caroline | O | 300 | 6 | No | Head | F | W | 61 |
| WALTERS | Hubert | Son | M | M | 26 | ||||
| WALTERS | Laura | DIL | F | M | 23 | ||||
| WALTERS | Horatius John | O | 300 | 3 | No | Head | M | M | 34 |
| WALTERS | Elizabeth | Wife | F | M | 31 | ||||
| WALTERS | Bertha | Dau | F | S | 12 | ||||
| WALTERS | Beatrice | Dau | F | S | 11 | ||||
| WALTERS | Hazael | Dau | F | S | 9 | ||||
| WALTERS | Gladys | Dau | F | S | 6 | ||||
| WALTERS | Wilson | Son | M | S | 4 | ||||
| MEAD | Albert | O | 500 | 6 | No | Head | M | M | 40 |
| MEAD | Lucy | Wife | F | M | 40 | ||||
| MEAD | Cecil | Son | M | S | 20 | ||||
| MEAD | Aaron | Son | M | S | 18 | ||||
| MEAD | Annabelle | Dau | F | S | 16 | ||||
| MEAD | Victor | Son | M | S | 14 | ||||
| MEAD | Raymond | Son | M | S | 12 | ||||
| MEAD | Sarah Jane | Dau | F | S | 10 | ||||
| MEAD | Wilfred | Son | M | S | 7 | ||||
| MEAD | Albert | Son | M | S | 5 | ||||
| MEAD | Doras | Dau | F | S | 3 | ||||
| MEAD | Ernest | Son | M | S | 11mos | ||||
| WALTERS | Ambrose | O | 300 | 5 | No | Head | M | M | 47 |
| WALTERS | Rachael | Wife | F | M | 42 | ||||
| WALTERS | Abraham | Son | M | S | 24 | ||||
| WALTERS | Ernest | Son | M | S | 18 | ||||
| WALTERS | Robert | Son | M | S | 9 | ||||
| WARREN | John | O | 300 | 5 | No | Head | M | M | 51 |
| WARREN | Jane | Wife | F | M | 47 | ||||
| WARREN | Dorman | Son | M | S | 22 | ||||
| WARREN | Albert | Son | M | S | 17 | ||||
| WALTERS | Nathan | O | 250 | 8 | No | Head | M | M | 30 |
| WALTERS | Thalma | Wife | F | M | 24 | ||||
| WALTERS | Maxwell | Brother | M | S | 20 | ||||
| WALTERS | Laura | Sister | F | S | 11 | ||||
| WALTERS | Leslie James | Son | M | S | 6 | ||||
| WALTERS | Agustus | Son | M | S | 4 | ||||
| WALTERS | Garland | Son | M | S | 1 | ||||
| WALTERS | Alexander | Head | M | M | 28 | ||||
| WALTERS | Mary | Wife | F | M | 25 | ||||
| WALTERS | Bernard | Brother | M | S | 18 | ||||
| WALTERS | Elsie | Sister | F | S | 13 | ||||
| WALTERS | Edith | Dau | F | S | 3 | ||||
| WALTERS | Maud | Dau | F | S | 1 | ||||
| ROSITER | Andrew * | O | 300 | 5 | No | Head | M | M | 60 |
| ROSITER | Emily | Wife | F | M | 63 | ||||
| ROSITER | Phoebe | Sister | F | W | 70 | ||||
| ROSITER | Lewis | Grand son | M | S | 23 | ||||
| * Transcriber's Note: Andrew's father was born in England. | |||||||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
Burgeo West District |