NL GenWeb 1921 Census DataSouth Coast Region ~ Burgeo West DistrictLake's BrookTranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
LOCATION | SURNAME | GIVEN | REL | GENDER | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
Lake's Brook | Jeans | George | Head | m | m | 49 | 1871 | Apr | Mouse Island |
Lake's Brook | Jeans | Matilda | Wife | f | m | 50 | 1870 | Jun | Mouse Island |
Lake's Brook | Strickland | Edward | sson | m | s | 24 | 1896 | May | Lake's Brook |
Lake's Brook | Strickland | John | sson | m | s | 20 | 1900 | Oct | Lake's Brook |
Lake's Brook | Strickland | ? | sdau | f | s | 17 | 1903 | Oct | Lake's Brook |
Lake's Brook | Kennedy | Alexander | Head | m | m | 33 | 1887 | Jun | Harbour Grace |
Lake's Brook | Kennedy | Mary | Wife | f | m | 33 | 1887 | Jun | Codroy |
Lake's Brook | Parsons | William | ason | m | s | 10 | 1910 | Sep | Fortune Bay |
Lake's Brook | Baker | Hilda | adau | f | s | 9 | 1911 | Jun | Fortune Bay |
Lake's Brook | LeRiche | Frank | Head | m | m | 56 | 1864 | Jan | Isle aux Morts |
Lake's Brook | LeRiche | Patience | Wife | f | m | 53 | 1867 | Sep | Labrador |
Lake's Brook | LeRiche | John | Son | m | s | 23 | 1897 | Nov | Channel |
Lake's Brook | LeRiche | Frank | Son | m | s | 21 | 1899 | Sep | Lake's Brook |
Lake's Brook | LeRiche | James | Son | m | s | 19 | 1901 | Oct | Lake's Brook |
Lake's Brook | LeRiche | Nora | Dau | f | s | 16 | 1904 | Dec | Lake's Brook |
Lake's Brook | LeRiche | Laura | Dau | f | s | 14 | 1906 | Dec | Lake's Brook |
Lake's Brook | LeRiche | Edgar | Son | m | s | 9 | 1911 | Oct | Lake's Brook |
Lake's Brook | LeRiche | Pearl | Dau | f | s | 7 | 1913 | Jan | Lake's Brook |
Lake's Brook | LeRiche | Douglas | Son | m | s | 4 | 1916 | Apr | Lake's Brook |
Lake's Brook | LeRiche | John | Head | m | m | 59 | 1861 | May | Isle aux Morts |
Lake's Brook | LeRiche | Sarah | Wife | f | m | 37 | 1883 | Sep | Fortune Bay |
Lake's Brook | LeRiche | William | Head | m | m | 29 | 1891 | Jul | Lake's Brook |
Lake's Brook | LeRiche | Elizabeth | Wife | f | m | 21 | 1899 | Feb | Lake's Brook |
Lake's Brook | LeRiche | Margrett | Dau | f | s | 4 | 1916 | Apr | Lake's Brook |
Lake's Brook | LeRiche | Phillip | Son | m | s | 2 | 1918 | Jun | Lake's Brook |
Lake's Brook | Musseau | Maria | fdau | f | s | 1 | 1919 | Sep | Lake's Brook |
Lake's Brook | Strickland | Arthur | Boarder | m | s | 24 | 1896 | May | Lake's Brook |
Lake's Brook | Marshall | John | Head | m | m | 37 | 1883 | Aug | Channel |
Lake's Brook | Marshall | Alfreda | Wife | f | m | 38 | 1882 | Jul | Fortune Bay |
Lake's Brook | Marshall | Norman | Son | m | s | 13 | 1907 | Aug | Channel |
Lake's Brook | Pope | Sabina | adau | f | s | 16 | 1904 | Dec | Fortune Bay |
Lake's Brook | Musseau | Edward | Head | m | m | 80 | 1840 | May | Cape Ray |
Lake's Brook | Musseau | Mary | Wife | f | m | 79 | 1841 | Jun | Lake's Brook |
Lake's Brook | Musseau | Prosper | Head | m | m | 56 | 1864 | May | Mouse Island |
Lake's Brook | Musseau | Mary | Wife | f | m | 49 | 1871 | Mar | Channel |
Lake's Brook | Musseau | John | Son | m | s | 18 | 1902 | Mar | St Georges |
Lake's Brook | Musseau | Elizabeth | Dau | f | s | 17 | 1903 | Oct | St Georges |
Lake's Brook | Musseau | Peter | Son | m | s | 15 | 1904 | Apr | St Georges |
Lake's Brook | Musseau | Joseph | Son | m | s | 12 | 1908 | Apr | St Georges |
Lake's Brook | Musseau | Edward | Son | m | s | 9 | 1911 | Jul | St Georges |
Lake's Brook | Musseau | Russel | Son | m | s | 3 | 1917 | Aug | Channel |
Lake's Brook | White | James | sson | m | s | 20 | 1900 | Dec | Garnish |
Lake's Brook | Osmond | Elsie | fdau | f | s | 11 | 1909 | Feb | Cape Ray |
Lake's Brook | Osmond | George | Head | m | m | 59 | 1861 | Feb | Cape Ray |
Lake's Brook | Osmond | Alice | Wife | f | m | 50 | 1870 | Jun | Mouse Island |
Lake's Brook | Osmond | Elizabeth | Dau | f | s | 22 | 1898 | Jun | Mouse Island |
Lake's Brook | Osmond | John | Son | m | s | 17 | 1903 | Jan | Mouse Island |
Lake's Brook | Osmond | Josephine | Dau | f | s | 14 | 1906 | Jun | Mouse Island |
Lake's Brook | Osmond | George | Son | m | s | 12 | 1909 | Feb | Mouse Island |
Lake's Brook | Osmond | Jacob | Head | m | m | 40 | 1880 | Jul | Mouse Island |
Lake's Brook | Osmond | Rosanna | Wife | f | m | 38 | 1882 | Apr | Lake's Brook |
Lake's Brook | Osmond | Lilly | Dau | f | s | 18 | 1902 | Jan | Lake's Brook |
Lake's Brook | Osmond | Maude | Dau | f | s | 17 | 1903 | Oct | Lake's Brook |
Lake's Brook | Osmond | Mary | Dau | f | s | 13 | 1907 | Jul | Lake's Brook |
Lake's Brook | Osmond | George | Son | m | s | 11 | 1909 | Mar | Lake's Brook |
Lake's Brook | Osmond | Florence | Dau | f | s | 8 | 1912 | Dec | Lake's Brook |
Lake's Brook | Poole | Ernest | Head | m | m | 39 | 1881 | Aug | Burnt Islands |
Lake's Brook | Poole | Rachel | Wife | f | m | 34 | 1886 | Sep | Lake's Brook |
Lake's Brook | Poole | Myrtle | Dau | f | s | 9 | 1911 | Dec | Lake's Brook |
Lake's Brook | Poole | Ernest | Son | m | s | 7 | 1913 | Sep | Lake's Brook |
Lake's Brook | Poole | Walter | Son | m | s | 5 | 1915 | Apr | Lake's Brook |
Lake's Brook | Poole | Michael | Son | m | s | 3 | 1917 | Nov | Lake's Brook |
Lake's Brook | Poole | Harvey | Son | m | s | 7mo | 1921 | Feb | Lake's Brook |
Lake's Brook | Squarey | Bertram | Head | m | m | 36 | 1884 | Sep | Channel |
Lake's Brook | Squarey | Anne | Wife | f | m | 25 | 1895 | Oct | Lake's Brook |
Lake's Brook | Squarey | Ralph | Son | m | s | 3 | 1917 | Jun | Lake's Brook |
Lake's Brook | Squarey | Jane | Dau | f | s | 1 | 1919 | Oct | Lake's Brook |
Lake's Brook | Strickland | James | Head | m | w | 55 | 1865 | Apr | Lake's Brook |
Lake's Brook | Strickland | Philip | Head | m | w | 65 | 1855 | Feb | Channel |
© Frank Fitzpatrick & NL GenWeb