NL GenWeb Directory DataSouth Coast ~ McAlpine's 1898 Directory of NLBurgeo West District - Burnt IslandRepresenting the Burgeo and La Poile District. Population of District 6 471. Chief Town Channel Pop. 1 024The information was transcribed by BILL CRANT ~ October 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| SURNAME | GIVEN NAME | OCCUPATION |
| ARNOLD | James M | merchant |
| COX | John | fisherman |
| COX | James | fisherman |
| COX | Edward | fisherman |
| CHALK | James H | fisherman |
| COURTNEY | Thos | fisherman |
| COURTNEY | Wm | fisherman |
| COURTNEY | Chas Wm | fisherman |
| COURTNEY | John | fisherman |
| COLLINS | Andrew | fisherman |
| CROUCHER | Joseph | fisherman |
| CROUCHER | John | fisherman |
| CAINS | James | fisherman |
| DAY | Frank | teacher |
| DICKS | Philip | fisherman |
| DICKS | Thos | fisherman |
| DICKS | Geo | fisherman |
| EASTMAN | John | master mariner |
| EASTMAN | Wm | master marinere |
| EVANS | Joseph | fisherman |
| EDMUNDS | Thos | fisherman |
| EDMUNDS | James | fisherman |
| EDMUNDS | John | fisherman |
| EDMUNDS | Wm | fisherman |
| FUDGE | Jeremiah | fisherman |
| FUDGE | Thos | fisherman |
| GREEN | Thos | fisherman |
| HARRIS | Matthews | fisherman |
| HANWOOD | Joseph | fisherman |
| HATCHER | John | fisherman |
| HATCHER | Geo | fisherman |
| HATCHER | Wm | fisherman |
| HAYWARD | Chas | fisherman |
| KEEPING | Wm | fisherman |
| KEEPING | Benjamin | fisherman |
| KEEPING | Morgan | fisherman |
| KEEPING | Jeremiah Jr | fisherman |
| KEEPING | Jeremiah | fisherman |
| KEEPING | Abraham | fisherman |
| KING | Morgan | laborer |
| KEEPING | Geo | fisherman |
| KEEPING | Job | fisherman |
| KEEPING | John | fisherman |
| KEEPING | Wm Jr | fisherman |
| KEEPING | Henry | fisherman |
| KEEPING | Geo | fisherman |
| KEEPING | Samuel | fisherman |
| KEEPING | Edward | fisherman |
| KING | Wm | fisherman |
| KING | Matthew Jr | fisherman |
| KING | James | fisherman |
| KING | John | fisherman |
| KING | John Jr | fisherman |
| KING | Wm Thos | fisherman |
| KING | Edward | fisherman |
| KING | Matthew | fisheramn |
| KING | Alexander A | fisherman |
| KING | Alexander | fisherman |
| LeMOINE | Geo | fisherman |
| LeMOINE | John T | fisherman |
| LeMOINE | Geo | fisherman |
| LAWRENCE | Chas Wm | fisherman |
| LAWRENCE | Robt J | fisherman |
| LAWRENCE | Edward | fisherman |
| LAWRENCE | Edward Jr | fisherman |
| LAWRENCE | Joseph | fisherman |
| LAWRENCE | Edward | fisherman |
| LEAMON | John | fisherman |
| MEAD | John | fisherman |
| MEAD | James | fisherman |
| NEWMAN | James | fisherman |
| NEIL | Thos | fisherman |
| ORGAN | James | fisherman |
| ORGAN | Geo | fisherman |
| POOLE | Geo | fisherman |
| POOLE | Wm A | fisherman |
| POOLE | Emanuel | fisherman |
| POOLE | James | lobster packer |
| QUAN | Thos | fisherman |
| RENSON | Chas | laborer |
| RENSON | Robt | fisherman |
| RENSON | Wm | fisherman |
| SPENCER | James | genl dealer |
| SMURRIDGE | Joseph | fisherman |
| SMURRIDGE | Henry | fisherman |
| SHELLY | Francis | fisherman |
| SCOTT | Andrew | fisherman |
| THORNE | John | fisherman |
| THORNE | Wm T | fisherman |
| THORNE | Job | fisherman |
| VATCHER | Samuel | fisherman |
| WARREN | James | fisherman |
| WALTERS | Israel | fisherman |
© Bill Crant & NL GenWeb