NL GenWeb Directory DataSouth Coast ~ McAlpine's 1898 Directory of NLBurgeo West District - BurgeoRepresenting the Burgeo and La Poile District. Population of District 6 471. Chief Town Channel Pop. 1 024The information was transcribed by BILL CRANT ~ October 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| SURNAME | GIVEN NAME | OCCUPATION |
| ANDERSON | Robt sr. | fisherman |
| ANDERSON | Geo | fisherman |
| ANDERSON | Jas (Robt | fisherman |
| ANDERSON | Aaron | fisherman |
| ANDERSON | Elias | fisherman |
| ANDERSON | Philip | fisherman |
| ANDERSON | Robt (Robt | fisherman |
| ANDERSON | Joshiah | fisherman |
| ANDERSON | John (Wm | fisherman |
| ANDERSON | Ann | wid. John |
| ANDREWS | Robert | lobestr cannery |
| ALLSOPP | Rev. Thos A R | episcopal |
| ANDERSON | Jas (Wm | fisherman |
| ANDERSON | Wm snr. | fisherman |
| ANDERSON | John (John | fisherman |
| ANDERSON | John (Robt | fisherman |
| ANDERSON | Issac | fisherman |
| BUCKLAND | Wm. | fisherman |
| BISHOP | B A | fisherman |
| BLAMPIED | Jas | fisherman |
| BLACKMORE | Anne | wid. Wm. |
| BUCKLAND | Stephen | fisherman |
| BUCKLAND | Wm. | mariner |
| BENNETT | John | fisherman |
| BUFFETT | Wm. snr. | fisherman |
| BUFFETT | Esther | wid. Wm. |
| BUNGAY | John | fisherman |
| BENOIT | Peter | fisherman |
| BENOIT | Elizabeth | wid. Peter |
| BILLARD | John | fisherman |
| BILLARD | Wm | fisherman |
| BUFFETT | Wm (Morgan | fisherman |
| BUFFETT | Esther | wid. Morgan |
| BUFFETT | John | fisherman |
| BROWN | Thos | fisherman |
| BUFFETT | Geo | fisherman |
| BUFFETT | Jas | fisherman |
| BUFFETT | Benj S (Morgan | fisherman |
| BUFFETT | Saml | fisherman |
| BUFFETT | Benj (Samuel | clerk |
| BUFFETT | Thos | fisherman |
| BILLARD | Lambert | fisherman |
| BENOIT | Wm. | fisherman |
| CLOTHIER | Issac | fisherman |
| CLOTHIER | Wm. | fisherman |
| CLOTHIER | Lambert | fisherman |
| CLEMENT | John Henry | agent |
| COLBACK | John | blacksmith |
| COFFIN | Hubert | teacher |
| CLARKE | Eli | fisherman |
| CLARKE | Susan | wid. John |
| CLARKE | Thos | fisherman |
| CARROL | Jas | fisherman |
| CASWELL | Edward | fisherman |
| CASWELL | Mary | wid. John |
| CASWELL | Wm | fisherman |
| CASWELL | Henry | fisherman |
| CURTIS | Christopher | teacher |
| CAINS | Jas. | fisherman |
| CAINS | John snr. | fisherman |
| CAINS | Alfred | fisherman |
| CAINS | John snr. | fisherman |
| COLLIER | Chas (John | fisherman |
| COLLIER | Chas sr | fisherman |
| COLLIER | Mary Ann | wid. John |
| COLLIER | John | mariner |
| COLLIER | Wm | fisherman |
| CUNNINGHAM | J C | preventive officer |
| CUNNINGHAM | Mary Ann | wid. John |
| DICKS | Geo. | fisherman |
| DICKS | Geo.(Geo | fisherman |
| DICKS | Wm | fisherman |
| DAVRIDGE | Alfred | fisherman |
| DAVRIDGE | Sarah | wid John |
| DICKS | Thos | fisherman |
| DICKS | Philip | fisherman |
| DICKS | Geo | fisherman |
| DICKS | Henry | fisherman |
| DICKS | Christopher | fisherman |
| DICKS | Josiah | fisherman |
| DOMINY | Hugh | fisherman |
| DOMINY | John | fisherman |
| DAVRIDGE | John | fisherman |
| DeQUETTVILLE | Chas M | tidewaiter |
| DICKS | Edward | fisherman |
| DICKS | Jos | fisherman |
| ENGRAM | Susan | wid Jas |
| EREAUT | Philip | fisherman |
| FORWARD | Lambert | fisherman |
| FORWARD | John | mariner |
| FORWARD | Robert | fisherman |
| FILLEUL | Philip | fisherman |
| FOOTE | Samuel | fisherman |
| GORE | Wm | fisherman |
| GORE | Ralph | fisherman |
| GORE | Samuel | fisherman |
| GUY | Ambrose | fisherman |
| GUY | Sarah | wid. John |
| GUY | Geo | fisherman |
| GRANT | Thos | fisherman |
| GRANT | John H | fisherman |
| GUY | Wm | fisherman |
| GUY | Susan | wid Thos |
| GROVES | John | fisherman |
| GUY | Wm. (John | fisherman |
| GUNNERY | Thos | fisherman |
| GUNNERY | Jos | fisherman |
| GUNNERY | John | fisherman |
| HARE | John (Jas | fisherman |
| HARE | Bella wid. Geo | fisherman |
| HARE | Jas (Robt | fisherman |
| HARE | Samuel | fisherman |
| HARE | John Hunt | fisherman |
| HARE | Jas sr. | fisherman |
| HARE | Leonard | fisherman |
| HARE | Robt | fisherman |
| HARE | John (Geo | fisherman |
| HATCHER | Elizabeth | wid. Robt |
| HISCOCK | Geo | fisherman |
| HARRIS | Wm sr. | fisherman |
| HARE | Wm (Wm | fisherman |
| HARE | Jas (Wm | fisherman |
| HENDERSON | John sr. | repairer tele |
| HENDERSON | Wm | carpenter |
| HENDERSON | John | carpenter |
| HENDERSON | Geo | repairer tele |
| HENDERSON | Edward | repairer tele |
| HANN | Chas sr. | fisherman |
| HANN | John | fisherman |
| HANN | Chas (Chas | fisherman |
| HANN | William | fisherman |
| HANN | Albert | fisherman |
| HUNT | G. Q. | magistrate |
| HAYWARD | James | fisherman |
| INGRAM | Joseph | fisherman |
| INGRAM | William | fisherman |
| JEANS | Edward | fisherman |
| JEANS | Thomas | fisherman |
| JORDAN | Jane | wid John |
| KEEPING | Abraham | master marine |
| KEEPING | Morgan | fisherman |
| LeROUX | John | fisherman |
| LeMOINE | Nathaniel | fisherman |
| MITCHELL | Thomas | fisherman |
| MEADE | Meshach | fisherman |
| MEADE | Sarah | wid. John |
| MATTHEWS | John (John | clerk |
| MOULTON | Thomas | merchant |
| MOULTON | Robert jp | merchant |
| MOULTON | James | clerk |
| MOULTON | William | clerk |
| MacDONALD | John | fisherman |
| MILDREW | Richard | laborer |
| MATTHEWS | Joseph | fisherman |
| MATTHEWS | William H | fisherman |
| MATTHEWS | James | fisherman |
| MATTHEWS | Henry sr. | fisherman |
| MATTHEWS | John sr. | fisherman |
| MATTHEWS | Henry (John | fisherman |
| MATTHEWS | Wm (John | fisherman |
| MATTHEWS | Emmanuel | fisherman |
| MATTHEWS | Christopher T | fisherman |
| MATTHEWS | Charles | fisherman |
| MATTHEWS | Samuel | fisherman |
| MATTHEWS | Hugh | fisherman |
| MacDONALD | Finlay | physician |
| MATTHEWS | Geo (Jos | fisherman |
| MADDOCK | John | fisherman |
| MATTHEWS | Geo W | fisherman |
| NEWELL | Joseph | fisherman |
| NOTT | James | fisherman |
| NOTT | Thomas | fisherman |
| NOTT | John | fisherman |
| PIKE | Samuel | mariner |
| PINEL | Amice | carpenter |
| PINEL | John | carpenter |
| PINEL | James | mariner |
| PROSSER | Jabez | laborer |
| PENNY | J W & Sons | gen mercha |
| PENNY | Charles | merchant |
| PARSONS | Henry jr. | fisherman |
| PARSONS | Henry sr. | fisherman |
| PARSONS | William | fisherman |
| PARSONS | Thomas | fisherman |
| RHYMES | William | fisherman |
| ROSE | Eli | fisherman |
| ROSE | John | fisherman |
| ROSE | Samuel | fisherman |
| ROSE | Richard | fisherman |
| ROSE | George | fisherman |
| ROSE | Joseph R | fisherman |
| ROSE | Wm G | fisherman |
| ROSE | Beothania | wid. Jas |
| ROSE | Matthew | fisherman |
| SPENCER | Charles | fisherman |
| SIMMS | Benjamin | fisherman |
| STEWART | John | fisherman |
| STEWART | Wm. | fisherman |
| SMALL | Joseph jp | gentleman |
| STRICKLAND | Wm | fisherman |
| STRICKLAND | Geo | fisherman |
| STRICKLAND | James | fisherman |
| STRICKLAND | John W | fisherman |
| STRICKLAND | Joseph | fisherman |
| STRICKLAND | Benjamin | fisherman |
| STRICKLAND | Eliz. | wid. Ben |
| STREET | Geo | mariner |
| STRICKLAND | Job | fisherman |
| SPENCER | Matthew | fisherman |
| TIMBERLY | John | fisherman |
| TURPIN | Chas | laborer |
| TOMS | Jane | wid. Jos |
| TOUZEL | Frank | mariner |
| TAYLOR | Richard | fisherman |
| TAYLOR | Robt | fisherman |
| TAYLOR | Wm | fisherman |
| TAYLOR | Thos sr. | fisherman |
| TAYLOR | Thos (Thos | fisherman |
| TAYLOR | Benjamin | fisherman |
| VATCHER | John (Stephen | fisherman |
| VATCHER | Susan | wid |
| VATCHER | Joseph (John | fisherman |
| VATCHER | Stephen H | fisherman |
| VATCHER | Joseph sr | fisherman |
| VATCHER | Jos (Stephen | fisherman |
| VATCHER | Richard | fisherman |
| VATCHER | Leonard | fisherman |
| VATCHER | John (Eman | fisherman |
| WELLS | Abram | fisherman |
| WHITE | Keppel G | tele operator |
| WARREN | Henry | fisherman |
| WARREN | John | fisherman |
© Bill Crant & NL GenWeb