NL GenWebShipping NewsNewfoundland Voyages from Lloyd's Register 17791779 Voyages, to and from Newfoundland, as extracted from Lloyd's Register, London. Most vessel names are not provided. Some owners are listed as Captain, others as Captain & Co. Vessels could be constructed cheaper in Colonial America where virgin timber was limitless, than could be done back home in England.Transcribed and contributed by David Anstey. Note: This listing may contain contractions, spelling and or transcription errors, as sometimes extracted from from typed material. Correction or improvement, is possible in certain cases. |
Vessel | Master | Voyage | Tons/Men | where built (A = America) | when 17xx | Owner |
---|---|---|---|---|---|---|
Cato | G Ellford | Poole - Newfoundland | 70/9 | Baraft | 55 | John Slade |
Drake | J Slade | Poole - Newfoundland | 70/9 | New England | 71 | Captain |
Joannes | M Cheater | Poole - Newfoundland | 130/11 | British | 55 | John Slade |
? | T Northover | Poole - Newfoundland | 80/11 | America | 69 | John Slade |
? | T Slade | Poole - Newfoundland | 65/9 | America | 66 | John Slade |
J Slade | Poole - Newfoundland | 30/7 | Newfoundland | 73 | Captain & Co. | |
? | J Andrews | Poole - Newfoundland | 90/9 | Wales | 69 | Tory & Co. |
? | W. Ferry | Poole - Newfoundland | 80/10 | Poole | 71 | Tory & Co. |
? | Richard Reeks | Poole - Newfoundland | 60/9 | New England | 58 | Tory & Co. |
Jenny | D Anes | Newfoundland - Poole | 80/11 | Newfoundland | 78 | Tory & Co. |
Patty | J Dorcen | Poole - Newfoundland | 110/11 | Newcastle | 55 | Tory & Co. |
Packet | C Gray | Poole - Newfoundland | 50/8 | Newbury | 70 | T Tory |
Fogo | T Barnes | Poole - Newfoundland | 40/8 | Newfoundland | 71 | M Kittier |
Perlican | Handcock | Poole - Newfoundland | 50/9 | British | 55 | Kittier & Co. |
J Tivitoe | Poole - Newfoundland | 70/10 | Newfoundland | 62 | Kittier & Co. | |
? | W Vicary | Poole - Newfoundland | 60/9 | New England | 73 | G Olive |
W Fox | Poole - Newfoundland | 90/10 | Newfoundland | 69 | George Olive | |
? | J Lundridge | Poole - Newfoundland | 150/13 | Newfoundland | 66 | I & B Lester |
? | E Crocker | Newfoundland - Poole | 50/8 | Newfoundland | 70 | I & B Lester |
Duff | R Daw | Poole - Newfoundland | 140/13 | Newfoundland | 75 | I & B Lester |
Lovely Amy | A Taverner | Newfoundland - Poole | 160/14 | Newfoundland | 78 | I & B Lester |
? | T Mugford | Poole - Newfoundland | 60/10 | Newfoundland | 72 | I & B Lester |
Sandwich | R. Sainthill | London - Newfoundland | 300/15 | Maryland | 66 | I & B Lester |
S Linthorne | Poole - Newfoundland | 150/12 | Poole | 49 | I & B Lester | |
J Pimer | Poole - Newfoundland | 140/13 | Newfoundland | 76 | I & B Lester | |
R Edwards | Newfoundland - Poole | 180/14 | Newfoundland | 78 | I & B Lester < | |
J Shappik | Poole - Newfoundland | 180/12 | New England | 63 | I & B Lester | |
J Batson/Batstone | Poole - Newfoundland | 100/11 | Newfoundland | 75 | I & B Lester | |
Ben Burton | Dartmouth - Newfoundland | 150/12 | Poole | 49 | I & B Lester | |
Goldwyer | Jn Sabben | Waterford - Newfoundland | 120/12 | Newfoundland | 71 | I & B Lester |
Trinity | Thomas Park | Newfoundland - Poole | 50/9 | Newfoundland | 77 | I & B Lester |
Ann | William Ferry | Poole - Newfoundland | 140/12 | Poole | 78 | S White |
? | R Farse | Poole - Newfoundland | 130/11 | Newfoundland | 53 | Samuel White |
T Bailey | Poole - Newfoundland | 80/11 | Newfoundland | 69 | S White | |
Mary & Sarah | J Marshall | Waterford - Newfoundland | 100/10 | Poole | 53 | S White |
? | H Stone | Poole - Newfoundland | 50/8 | Newfoundland | 73 | J Jeffrey & Co. |
? | R Stanworth | Poole - Newfoundland | 180/14 | Newfoundland | 62 | Jeffrey & Co. |
Betsy | G Penny | Newfoundland - Poole | 160/14 | Newfoundland | 78 | I Jeffrey & Co. |
Diligent | R Wadam | Poole - Newfoundland | 100/12 | Newfoundland | 75 | Jeffrey & Co. |
? | J Bridle | Poole - Newfoundland | 300/14 | Newfoundland | 61 | Jeffrey & Co. |
? | J Slade | Poole - Newfoundland | 30/7 | Newfoundland | 73 | Jeffrey & Co. |
? | G Penny | Poole - Newfoundland | 180/13 | Newfoundland | 71 | Jeffrey & Co. |
J Jenkins | Poole - Newfoundland | 170/13 | Newfoundland | 61 | Jeffrey & Co. | |
Kitty | H Stone | Newfoundland - Poole | 140/14 | Newfoundland | 78 | Jeffrey & Co. |
J Corbin | Poole - Newfoundland | 30/7 | Newfoundland | 73 | Jeffrey & Co. | |
T Randall | Poole - Newfoundland | 180/14 | River | 49 | J Jeffrey | |
Swallow | A Barry | Newfoundland - Poole | 50/10 | Newfoundland | 74 | Jeffrey & Co. |
J Cole | Poole - Newfoundland | 120/12 | Newfoundland | 77 | Jeffrey & Co. | |
Colingwood | Waterford - Newfoundland | 120/11 | Poole | 67 | Jeffrey & Co. | |
Carbonear Coronation | R Linthorne | Poole - Newfoundland | 180/13 | New England | 66 | Greens |
Dorset | Ben Linthorne | Poole - Newfoundland | 160/14 | America | 64 | Messrs. Green |
P Street | Poole - Newfoundland | 150/13 | America | 72 | John & Young Green | |
W Warne | Poole - Newfoundland | 140/11 | Newfoundland | 67 | J & Y Green | |
Rainbow | J Pierce | Poole - Newfoundland | 120/12 | Newfoundland | 77 | Messrs. Green |
Ringer | J Waldron | Poole - Newfoundland | 150/13 | Boston | 55 | J & Y Green |
Squirrel | G Sinning | Poole - Newfoundland | 80/10 | Newfoundland | 65 | Messrs. Green |
R Parmiter | Poole - Newfoundland | 160/15 | America | 74 | Mrs. Green | |
T Pike | Poole - Newfoundland | 180/12 | Newfoundland | 65 | Messrs. Green | |
G Johnson | Poole - Newfoundland | 140/12 | Poole | 68 | J Pike | |
Cheesegrove | J Mendon | Poole - Newfoundland | 140/11 | Newfoundland | 66 | Samuel Spratt |
Cupid | W Rawlins | Newfoundland - Poole | 50/9 | Newfoundland | 72 | Samuel Spratt |
? | C Reilly | Poole - Newfoundland | 140/11 | New England | 60 | Samuel Spratt |
? | H Smith | Poole - Newfoundland | 150/13 | Newfoundland | 66 | Spratt & Co. |
Vigilant | W Bound | Poole - Newfoundland | 150/12 | Poole | 51 | S Spratt |
? | T Bloomfield | Waterford - Newf oundland | 120/12 | New England | 59 | Samuel Spratt |
Lark | J Keeping | Poole - Newfoundland | 100/11 | America | 68 | S Spratt |
T Marsh | Poole - Newfoundland | 150/12 | Poole | 66 | S Spratt | |
Emulation | C Spurrier | Teignm - Poole - Newfoundland | 150/13 | Philadelphia | 71 | W. Spurrier |
Symonds | London - Newfoundland | 160/13 | British | 51 | W Spurrier | |
Dreadnought | W Broad | Cork - Newfoundland | 140/12 | New England | 68 | W Spurrier |
Badger | J Andrews | Poole - Newfoundland | 90/10 | Shields | 52 | P Jolliffe |
Speed | T Brinton | Poole - Newfoundland | 80/11 | America | 69 | P Jolliffe |
? | S Colbourne | Poole - Newfoundland | 150/13 | Newfoundland | 77 | J & M Neave |
R Wills | Poole - Newfoundland | 40/9 | Cowes | 51 | J & M Neave | |
J Crouch | Poole - Newfoundland | 80/10 | New England | 72 | J Neave & Co. | |
Pt. Edward | P Flood | Poole - Newfoundland | 110/10 | Shrhm | 52 | Neave & Co. |
? | J Rogers | Poole - Newfoundland | 120/11 | New England | 71 | Neave & Co. |
Peggy | Bloomfield | Poole - Newfoundland | 140/11 | Newfoundland | 72 | Pinney & Co. |
J Andrews | Poole - Newfoundland | 70/11 | America | 69 | Pinney & Co. | |
Young Henry | T Frost | Poole - Newfoundland | 50/10 | America | 72 | F Pinney |
Elizabeth | P Cronier | Dartmouth - Poole | 100/? | Newfoundland | 78 | Knight & Co. |
Elizabeth | J Dorcem | Poole - Newfoundland | 100/? | Newfoundland | 78 | Knight & Co. |
? | William Ford | Poole - Newfoundland | 120/11 | Poole | 67 | Paul & Co. |
Unity | G Clark | Poole - Newfoundland | 60/9 | Poole | 72 | R Paul & Co. |
? | W Tizard | Poole - Newfoundland | 80/9 | New England | 61 | R Watts |
J Pitt | Poole - Newfoundland | 80/11 | Newfoundland | 69 | R Watts | |
? | T Keates | Poole - Newfoundland | 120/12 | Virgina | 60 | Captain |
M Keates | Poole - Newfoundland | 90/10 | New England | 68 | T Keates | |
W Pain | Poole - Newfoundland | 100/11 | Poole | 71 | Captain & Co. | |
Adventure Trade? | Thomas Anstey | Poole - Newfoundland | 170/13 | Poole | 64 | Wife & Co. |
E Ford | Poole - Newfoundland | 100/11 | Newbury | 62 | Newman & Co. | |
J Ford | Poole - Newfoundland | 60/9 | Chichester | 53 | C Jolliffe | |
J Reeves | Poole - Newfoundland | 120/13 | Maryland | 71 | M Sparks | |
Peter | B Catcut | Poole - Newfoundland | 130/14 | Newfoundland | 73 | Scott & Co. |
W Newman | Poole - Newfoundland | 130/12 | Poole | 64 | S Clarke | |
Poole | Withycomb | Poole - Newfoundland | 60/9 | Boston | 55 | Mrs. Brook |
Seaflower | J Bartlett | Poole - Newfoundland | 90/10 | America | 60 | E Brooks |
Sukey | Whitewood | Poole - Newfoundland | 140/11 | New England | 63 | Captain & Co. |
William | J Andrews | Newfoundland - Poole | *20/7 | Newfoundland | 74 | J Saunders |
Betsy | A Atkins | Dartmouth - Newfoundland | 120/12 | Rhode Is | 68 | Noble & Co. |
W Pinson | Dartmouth - Newfoundland | 70/8 | Providence | 65 | Noble & Co. | |
Shuldham | C Pulman | Waterford - Newfoundland | 100/11 | Piscatagua | 59 | J Noble |
? | J Gunn | Dartmouth - Newfoundland | 130/10 | Newbury | 64 | A Pinson & Co. |
Pinson | T Adams | Waterford - Labrador | 130/13 | Piscatagua | 69 | A Pinson |
? | J Holloway | Dartmouth - Newfoundland | 60/11 | Providence | 66 | J Newman |
M Foran | Dartmouth - Newfoundland | 100/11 | Newbury | 68 | J Newman | |
? | J Mardos | Dartmouth - Newfoundland | 130/11 | Boston | 68 | Newman & Co. |
? | E Turner | Dartmouth - Newfoundland | 70/10 | New England | 67 | Newman & Co. |
Greyhound | Abraham ? | Dartmouth - Newfoundland | 80/10 | New England | 65 | Newman & Co. |
? | R Efford | Cork - Newfoundland | 60/9 | Newbury | 70 | Newman & Co. |
Knighton | Dartmouth - Newfoundland | 50/10 | America | 67 | Newman & Co. | |
J Congden | Dartmouth - Newfoundland | 80/11 | New England | 58 | Newman & Co. | |
Thomas | W Abraham | Dartmouth - Newfoundland | 130/15 | America | 70 | Newman & Co. |
S Casey | Dartmouth - Newfoundland | 130/13 | Boston | 64 | Newman & Co. | |
? | W Pearce | Dartmouth - Newfoundland | 120/12 | Newbury | 61 | Holdworth |
? | P Buffey | Dartmouth - Newfoundland | 80/11 | Newbury | 54 | Holdsworth |
? | J Whitney | Dartmouth - Newfoundland | 160/12 | America | 67 | Holdsworth |
J Whitney | Dartmouth - Newfoundland | 100/11 | New England | 69 | Holdsworth | |
0'Neil | Dartmouth - Newfoundland | 60/9 | Boston | 49 | Holdsworth | |
St. Francis | G Leitch | Dartmouth - Newfoundland | 130/12 | Poole | 68 | Holdsworth |
H Evans | Dartmouth - Newfoundland | 40/9 | New England | 70 | Holdsworth | |
? | Thomas Cawley | Dartmouth - Newfoundland | 120/13 | Boston | 55 | J Teage |
Bonetta | S Fox | Dartmouth - Newfoundland | 40/8 | New England | 62 | J Teage |
? | R Copplestone | Dartmouth - Newfoundland | 60/11 | Piscatagua Hr | 63 | J Teage |
P Hayes | Dartmouth - Newfoundland | 60/11 | New England | 49 | J Teage | |
Byron | Mortimer | Dartmouth - Newfoundland | 140/12 | Boston | 70 | Sparke & Co. |
? | S C Holloway | Dartmouth - Newfoundland | 80/10 | Rhode Is | 68 | H Sparkes |
Florian | H Bailey | Dartmouth - Newfoundland | 100/10 | Bermuda | 73 | H Sparkes |
Spark | T Paine | Dartmouth - Newfoundland | 60/10 | New England | 66 | Spark & Co. |
Sarah | J Newbury | Cork - Newfoundland | 150/13 | New England | 74 | Spark & Co. |
? | Lethbridge | Dartmouth - Newfoundland | 50/10 | Newbury | 67 | French & Co. |
T Mudge | Dartmouth - Newfoundland | 80/10 | Rhode Island | 67 | French & Co. | |
Amelia | N Horrick | Dartmouth - Newfoundland | 130/13 | Philadelphia | 67 | French & Co. |
Mary | J Jackson | Dartmouth - Newfoundland | 70/9 | America | 70 | A French & Co. |
French | Dartmouth - Newfoundland | 100/11 | America | 63 | French & Co. | |
? | T Gale | Dartmouth - Newfoundland | 60/10 | Providence | 68 | Ag. Gale |
? | R Coleman | Dartmouth - Newfoundland | 70/9 | N. Scotland | 72 | Ougier & Co. |
Molly | W Crowte | Dartmouth - Newfoundland | 50/8 | Newbury | 54 | Ougier & Co. |
Mount Boon | J Bayley | Dartmouth - Newfoundland | 80/12 | Liverpool | 65 | Ougier & Co. |
? | J Rich | Dartmouth - Newfoundland | 60/9 | Amsterdam | 65 | Captain & Co. |
William Rich | Dartmouth - Newfoundland | 60/10 | Newbury | 64 | J Rich | |
R Geaves | Dartmouth - Newfoundland | 100/12 | Topsham | 63 | Geaves & Co. | |
Kenton | Geaves jun. | Dartmouth - Newfoundland | 100/11 | New England | 70 | Geaves & Co. |
Annie | A Mcarthy | Dartmouth - Newfoundland | 70/9 | America | 67 | Captain |
Apolio | H Salisbury | Dartmouth - Newfoundland | 100/11 | Newfoundland | 64 | J Puddister |
? | A Atkins | Dartmouth - Newfoundland | 60/10 | New England | 64 | Captain |
? | A Pidgely | Dartmouth - Newfoundland | 90/11 | Rhode Is | 70 | P Pering |
? | Prety John | Dartmouth - Newfoundland | 80/10 | Wales | 53 | Adams & Co. |
R Goodridge | Dartmouth - Newfoundland | 90/10 | New England | 63 | Hutchings & Co. | |
F Graham | Dartmouth - Newfoundland | 90/9 | Newbury | 65 | Graham & Co. | |
J Crews | Dartmouth - Newfoundland | 60/9 | Newbury | 64 | Mudge & Co. | |
J Symes | Dartmouth - Newfoundland | 50/9 | New England | 65 | Davis & Co. | |
J Pulling | Dartmouth - Newfoundland | 40/6 | Newfoundland | 65 | J Benson | |
E Spencer | Dartmouth - Newfoundland | 70/8 | Providence | 65 | J Whiteway | |
H Salisbury | Dartmouth - Newfoundland | 40/8 | Providence | 66 | Field & Co. | |
Sisters | T Hutchins | Dartmouth - Newfoundland | 80/12 | New England | 70 | D Codner |
St. Patrick | J Bailey | Dartmouth - Newfoundland | 60/10? | Providence | 68 | A H ?? |
J Philip | Dartmouth - Newfoundland | 80/11 | Piscatagua | 64 | Captain & Co. | |
S Coves | Dartmouth - Newfoundland | 120/13 | America | 64 | A Griffin | |
W Coswell | Dartmouth - Newfoundland | 50/10 | New England | 64 | Cockings | |
Sally | J Webber | Dartmouth - Newfoundland | 40/10 | New England | 67 | W Land |
R Codner | Dartmouth - Newfoundland | 60/11 | Newbury | 64 | W Thomas | |
P Milman | Dartmouth - Newfoundland | 60/9 | Newbury | 61 | W Tully | |
? | Withycomb | Teignmouth - Newfoundland | 100/12 | Pifeat | 67 | Captain & Co. |
Hampton | Knighton | Teignmouth - Newfoundland | 70/10 | British | 49 | Withycomb |
J Hooper | Teignmouth - Newfoundland | 90/10 | New England | 68 | Withycomb | |
Withycomb | Teignmouth - Newfoundland | 60/8 | Newbury | 69 | R Perriman | |
? | A Leyworth | Teignmouth - Newfoundland | 80/12 | Newfoundland | 66 | J Goss |
? | J Oxford | Teignmouth - Newfoundland | 80/11 | Teignmouth | 69 | Cockings |
W Seaward | Teignmouth - Newfoundland | 100/13 | Boston | 55 | Cockings | |
? | R Howard | Teignmouth - Newfoundland | 100/12 | Amsterdam? | 71 | Lucombe |
? | T Seward | Teignmouth - Newfoundland | 70/11 | New England | 58 | Richard Way |
? & Nancy | R Cleave | Teignmouth - Newfoundland | 130/12 | New England | 64 | C Bartlett |
? | R Ashford | Teignmouth - Newfoundland | 100/10 | Boston | 63 | Captain & Co. |
? | W Whiteway | Teignmouth - Newfoundland | 120/11 | Salem | 63 | Whiteway & Co. |
J Codner | Teignmouth - Newfoundland | 80/12 | New England | 70 | Wilking | |
Robin | R Mills | Teignmouth - Newfoundland | 70/8 | Rhode Island | 72 | R Pinson |
Maria | B Biggood | Newfoundland - Teignmouth | 130/13 | Bermuda | 67 | Whitborn |
G Hearder | Teignmouth - Newfoundland | 120/12 | New England | 63 | Farley & Co. | |
T Cawley | Teignmouth - Newfoundland | 80/10 | America | 55 | T Whitborne | |
M Davis | Newfoundland - Teignmouth | 30/8 | America | 69 | W Bartlett & Co. | |
J Pomroy | Teignmouth - Newfoundland | 80/10 | Almsbury | 67 | Ford & Co. | |
? | H Warren | Exeter - Newfoundland | 50/9 | British | 67 | Jackson & Co. |
? | E Neping | Exeter - Newfoundland | 110/11 | America | 61 | Jackson & Co. |
Friendship | H Elson | Exeter - Newfoundland | 260/13 | America | 79 | Jackson & Co. |
W Willicot | Exeter - Newfoundland | 140/14 | New York | 65 | Jackson & Co. | |
Squid | H Warren | Newfoundland - Exeter | 70/9 | Newfoundland | 69 | Jackson & Co. |
R Pennel | Exeter - Newfoundland | 80/10 | River | 49 | Follett & Co. | |
T Robins | Exeter - Newfoundland | 120/10 | New England | 63 | Follet & Co. | |
S Carder | Exeter - Newfoundland | 60/8 | Newfoundland | 53 | T Lloyd | |
W Marshall | Exeter - Newfoundland | 100/11 | Teignmouth | 54 | T Lyde | |
J Salmon | Exeter - Newfoundland | 70/9 | Philadelphia | 65 | T Salmon | |
Honoria | N Brooks | Exeter - Newfoundland | 80/10 | Piscatagua | 57 | H Brooks |
W Tarr | Exeter - Newfoundland | 80/8 | America | 64 | Pennel & Co. | |
J Boadick | Exeter - Newfoundland | 80/9 | America | 70 | Captain & Co. | |
True Britian & Sisters | W Cowel | Exeter - Newfoundland | 180/10 | America | ?? | W Cockings |
William | J Robins | Exeter - Newfoundland | 90/10 | America | 66 | Lovell & Co. |
Joseph | S Matthews | Bristol - Newfoundland | 70/9 | Newfoundland | 69 | C Coghlan |
? | C Moore | Bristol - Newfoundland | 130/11 | New England | 73 | J Coghlan |
? | Rt Owens | Bristol - Newfoundland | 45/7 | Newfoundland | 77 | J Coghlan |
Montague | J O'Brien | London - Newfoundland | 60/10 | New England | 58 | J Coghlan |
Recovery | William Coghlan | Bristol - Newfoundland | 120/11 | America | 75 | J Coghlan |
William | S Matthews | Bristol - Newfoundland | 80/10 | Bristol | 71 | J Coghlan |
? | I Matthews | Bristol - Newfoundland | 120/11 | River | 50 | J Noble |
? (Brig) | J Moores | Newfoundland - Bristol | 120/10 | North Carolina | 73 | J Noble |
Hunter | J Hine | Bristol - Newfoundland | 180/13 | New York | 72 | J Noble |
Reprisal | Elias Ford | Bristol Privateer | 120/10 | North Carolina | 73 | John Noble |
Robust | William Payne | Bristol - Newfoundland | 200/13 | Havre | 72 | J Noble & Co. |
Pinson | Thomas Burd | Bristol - Newfoundland | 250/13 | French | ?? | Pinson & Co. |
Drake | I Lewis | Bristol - Newfoundland | 120/13 | Bristol | 55 | T Danson |
Middleton | Francis Cook | Bristol - Newfoundland | 80/10 | Boston | 73 | T Danson |
? | J Strickland | Bristol - Newfoundland | 60/9 | New England | 72 | E Young |
W Hughes | Bristol - Newfoundland | 150/12 | New York | 66 | Young & Co. | |
Harbour Grace | J Clements | Bristol - Newfoundland | 140/13 | Virgina | 70 | Captain |
Polly | J Allward | Bristol - Newfoundland | 60/10 | America | 61 | J Clements |
J Kenan | Bristol - Newfoundland | 60/9 | America | 72 | Robert Eustace | |
P Martin | Bristol - Newfoundland | 80/10 | Boston | 72 | Robert Eustace | |
T Short | Newfoundland - Bristol | 45/7 | Newfoundland | 70 | Js Rogers | |
T Short | Bristol - Newfoundland | 70/8 | River | 66 | Rogers & Co. | |
W White | Bristol - Newfoundland | 70/8 | River | 66 | James Bombanous | |
W Morgan | Bristol - Newfoundland | 120/11 | Newhaven | 70 | Lewis & Co. | |
Prosper | W Morgan | Bristol - Newfoundland | 120/11 | Sweeden | ?? | Captain & Co. |
Providence | R Rowden | Bristol - Newfoundland | 160/12 | Boston | 70 | D Lewis |
David | J Doyle | Bristol - Newfoundland | 180/12 | Piscatagua Hr | 67 | Hogg & Co. |
R Day | Bristol - Newfoundland | 100/10 | Ilsrem | 64 | Hogg & Co. | |
? | C Byron | Bristol - Newfoundland | 180/14 | Piscatagua Hr | 64 | Jones & Son |
Florida | S Chapman | Bristol - Newfoundland | 260/13 | Sunderland | 76 | Chapman |
? | R Callow | Bristol - Newfoundland | 150/13 | Piscatagua Hr | 75 | Summers |
? | W Vining | Bristol - Newfoundland | 90/13 | Boston | 68 | Dobel & Co. |
? | H Harker | Bristol - Newfoundland | 60/10 | New England | 65 | Mudge & Co. |
? | Sutton | Bristol - Newfoundland | 50/9 | New England | 63 | Salter & Co. |
George | R Craggs | Newfoundland - Bristol | 70/12 | Bermuda | 74 | G Champion |
W Hill | Bristol - Newfoundland | 140/12 | Spain | 61 | Randolph & Co. | |
Sally | J Hooking | Bristol - Newfoundland | 50/8 | Rhode Island | 67 | J Reed |
Mercury | Heightington | Bristol - Newfoundland | 140/12 | River | 59 | Captain |
R Rowden | Bristol - Newfoundland | 80/10 | Boston | 73 | J Pullen | |
W Moores | Newfoundland - Bristol | 50/8 | Newfoundland | 76 | Garland & Co. | |
Effingham | D Kinlock? | London - Labrador | 180/12 | New England | 73 | Cartwright |
Reconcilation | J Kettle | London - Newfoundland | 80/9 | America | 76 | Cartwright |
? | S Syeds | Labrador - London | 30/6 | Newfoundland | 73 | John Syeds |
Achilles | D Stonehouse | Newfoundland - London | 220/13 | River ( Thames? ) | 56 | St. Barbe & Co. |
? | E Ellison | London - Newfoundland | 700/17 | King's Yard | 57 | Durnd & Co. |
Catherine | R Hockey | Newfoundland - London | 120/10 | America | 70 | J Russell |
? | A Fraser | London - Newfoundland | 350/16 | S. Carolina | 75 | Eden & Co. |
E Hensley | London - Newfoundland | 120/13 | Newbury | 66 | Captain & Co. | |
C Spurrier | London - Newfoundland | 120/12 | America | 74 | Spurrier | |
Preston | Beckwith | Newfoundland - London | 350/15 | Stoktn | 77 | R Preston |
J Maxwell | London - Labrador | 160/12 | Virginia | 74 | Captain | |
? & Bridget | W Parr | Waterford - Newfoundland | 70/9 | Rhode Is | 69 | F Smith |
? | Hendrick | Waterford - Newfoundland | 60/9 | Boston | 68 | F Smith |
T Cotton | Waterford - Newfoundland | 45/8 | Boston | 69 | F Smith | |
William & Betsy | T Smith | Waterford - Newfoundland | 40/9 | Newfoundland | 78 | Captain & Co. |
King George | P O'Brian | Waterford - Newfoundland | 100/14 | Boston | 62 | G Lander |
J Hearn | Waterford - Newfoundland | 60/10 | Newfoundland | 69 | G Lander | |
Citizens | J Blanch | Waterford - Newf oundland | 180/13 | French | ? | Saunders & Co. |
Mary | ? Peirce | Waterford - Newfoundland | 150/12 | America | 76 | Saunders & Co. |
Hero | William Ash | Waterford - Newfoundland | 80/10 | Newbury | 68 | Rogers & Co. |
W Ash | Waterford - Newfoundland | 110/12 | Newbury | 70 | J Rogers | |
G Neville | Waterford - Newfoundland | 130/12 | New England | 69 | Robert Eustace | |
Sutton | J Hewitt | Waterford - Newfoundland | 300/13 | France | 73 | Robert Eustace |
? | A Mclure | Newfoundland - Waterford | 70/9 | Irvine | 61 | Captain |
Nimrod | J M'Ltarh | Waterford - Newfoundland | 50/8 | America | 72 | M'Clre & Co. |
? | J Fitzgerald | Waterford - Newf oundland | 100/10 | New England | 61 | R Power |
? | J Drew | Waterford - Newf oundland | 60/10 | America | 62 | Captain |
? | J Copner | Waterford - Newf oundland | 180/11 | Boston | 69 | Brooks & Co. |
? | Huntington | Waterf ord- Newf oundland | 120/11 | Chester | 69 | Chester |
Cod Dragger | J Windsor | Waterford - Newfoundland | 60/10 | New England | 64 | Dobie & Co. |
? | J Shields | Waterford - Newf oundland | 120/12 | America | 69 | Hunter & Co. |
N Forestal | Waterford - Newfoundland | 180/12 | Boston | 57 | Captain & Co. | |
Mary | J Mudge | Waterford - Newfoundland | 60/8 | America | ?? | Captain & Co. |
Herniman | Waterford - Newfoundland | 180/11 | British | ?? | Salmon & Co. | |
S Elson | Waterford - Newfoundland | 100/10 | Rhode Island | 71 | G Jackson | |
J Baker | Waterford - Newfoundland | 100/12 | Newbury | 67 | J Follet | |
Argyle | J McNart | Cork - Newfoundland | 80/10 | British | 74 | D Mcnvin? |
M Regan | Cork - Newfoundland | 80/9 | New England | 60 | J Collins | |
S James | Cork - Newfoundland | 80/9 | America | 67 | Captain & Co. | |
F Brenock | Cork - Newfoundland | 40/8 | Rose | 73 | A Ryan | |
Hope | T Bradley | Liverpool - Newfoundland | 200/12 | Newfoundland | 76 | J Roberts |
J White | Liverpool - Newfoundland | 100/11 | Boston | 72 | Chester | |
Murr | G Knighton | Newfoundland - Liverpool | 40/8 | Salem | 73 | R Bully |
? | P Dorey | Jersey - Newfoundland | 150/12 | Newbury | 73 | MGffet & Co. |
E Le Brocq | Jersey - Newfoundland | 150/11 | Boston | 67 | MGffet & Co. | |
P Le Cronier | Jersey - Newfoundland | 150/12 | River | 35 | MGffet & Co. | |
? | E Neal | Jersey - Newfoundland | 160/12 | New York | 65 | Hue & Co. |
P Neel | Jersey - Newfoundland | 110/11 | Boston | 69 | Hue & Co. | |
Le Couteur | Jersey - Newfoundland | 160/13 | America | old | Hue & Co. | |
P Mallet | Jersey - Newfoundland | 200/12 | New England | 72 | Hue & Co. | |
E Le Couteur | Jersey - Newfoundland | 110/11 | Philadelphia | 69 | T & J Pipn | |
J Heraut | Jersey - Newfoundland | 70/9 | America | 63 | T & J Pipn | |
Canadian | C Renouf | Jersey - Newfoundland | 120/10 | Quebec | 74 | T Durrell |
Durrell | E Maurant | Jersey - Newfoundland | 150/11 | River | 67 | Durrell & Co. |
St. James Packet | Le Visconte | Jersey - Newfoundland | 80/9 | Liverpool | 73 | Durrell & Co. |
Princess | N Antoine | Jersey - Newfoundland | 100/11 | America | 61? | Winter & Co. |
Revenge | P Clement | Jersey - Newfoundland | 80/10 | French | 63 | Winter & Co. |
Southampton | J Le Seur | Jersey - Newfoundland | 130/11 | America | 67 | N Fiott |
E Fiott | Jersey - Newfoundland | 180/12 | Newbury | 49 | N Fiott | |
H Messervey | Jersey - Newfoundland | 150/12 | America | 69 | Captain & Co. | |
L Reinon | Jersey - Newfoundland | 70/9 | America | 64 | Reinon & Co. | |
J Bouton | Jersey - Newfoundland | 200/13 | ?? | ?? | Mallet & Co. | |
J Norman | Jersey - Newfoundland | 120/12 | Piscatagua | 69 | Robin & Co. | |
E Gallie | Jersey - Newfoundland | 40/7 | America | old | Thoreau & Co. | |
P Mauger | Jersey - Newfoundland | 180/12 | Boston | 68 | Lampriere | |
Hero | Morris | Greenock - Newfoundland | 160/13 | Newbury | ?? | W Morris |
Nelly | Borland | Greenock - Newfoundland | 190/15 | Boston | 72 | W Morrison |
J Fife | Greenock - Newfoundland | 130/10 | America | ?? | W Morrison | |
Montgomery | Greenock - Newfoundland | 200/14 | New England | 74 | Tucker & Co. | |
J Wilson | Greenock - Newfoundland | 160/12 | Newbury | 73 | Sinclair | |
Shelburn | J Pile | Yarmouth - Newfoundland | 40/10 | New England | ?? | Captain & Co. |
© David Anstey & NL GenWeb
|