NL GenWeb1948 Voter's ListElectoral District of Placentia and St. Mary'sDunvilleThe information was transcribed by Tom Hynes. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
No. | SURNAME | GIVEN NAME | ADDRESS | 1 | Bartlett | John | Dunville |
---|---|---|---|
2 | Bartlett | Llewellyn | Dunville |
3 | Barron | Bridget | Dunville |
4 | Barron | Carmel | Dunville |
5 | Barron | Ellen | Dunville |
6 | Barron | Ellen M. | Dunville |
7 | Barron | James | Dunville |
8 | Barron | Johanna | Dunville |
9 | Barron | Michael | Dunville |
10 | Barron | Rita | Dunville |
11 | Barron | Thomas | Dunville |
12 | Barron | Thomas Jr. | Dunville |
13 | Bishop | Aloysius | Dunville |
14 | Bishop | Ambrose | Dunville |
15 | Bishop | Cecilia | Dunville |
16 | Bishop | Mary A. | Dunville |
17 | Budden | Ellen | Dunville |
18 | Budden | William | Dunville |
19 | Brown | Madge | Dunville |
20 | Brown | Thomas | Dunville |
21 | Cane | Mary B. | Dunville |
22 | Cane | Stanley | Dunville |
23 | Cheeseman | Joseph | Dunville |
24 | Cheeseman | Lillian | Dunville |
25 | Clarke | Oscar | Dunville |
26 | Clarke | Rita | Dunville |
27 | Clarke | Violet | Dunville |
28 | Clarke | William | Dunville |
29 | Cole | James | Dunville |
30 | Cole | Lena | Dunville |
31 | Collins | Andrew | Dunville |
32 | Collins | Margaret L. | Dunville |
33 | Collins | Mary A. | Dunville |
34 | Collins | Thomas | Dunville |
35 | Crane | Eliza | Dunville |
36 | Crane | George | Dunville |
37 | Dunphy | Angela | Dunville |
38 | Dunphy | Ethel | Dunville |
39 | Dunphy | John J. | Dunville |
40 | Dunphy | William P. | Dunville |
41 | Dunphy | William J. | Dunville |
42 | Elliott | Hazel | Dunville |
43 | Elliott | William | Dunville |
44 | Fennessey | Loretta | Dunville |
45 | Fitzpatrick | Bridget | Dunville |
46 | Fitzpatrick | Gertrude | Dunville |
47 | Fitzpatrick | James J. | Dunville |
48 | Fitzpatrick | Minnie | Dunville |
49 | Fitzpatrick | William | Dunville |
50 | Grandville | Leo | Dunville |
51 | Griffin | Margaret | Dunville |
52 | Griffin | Michael | Dunville |
53 | Hanlon | Annie | Dunville |
54 | Hanlon | John | Dunville |
55 | Hanlon | Richard | Dunville |
56 | Hartley | Bride | Dunville |
57 | Hartley | Edward | Dunville |
58 | Hartley | Eliza | Dunville |
59 | Hartley | James | Dunville |
60 | Hartley | John Jr. | Dunville |
61 | Hartley | John Sr. | Dunville |
62 | Hartley | Louise | Dunville |
63 | Hayes | Annie | Dunville |
64 | Hayes | Johanna | Dunville |
65 | Heffernan | Marie | Dunville |
66 | Hickey | Edward | Dunville |
67 | Howe | Elmer | Dunville |
68 | Hunt | Bride | Dunville |
69 | Hunt | Henry | Dunville |
70 | Hunt | Mary | Dunville |
71 | Hunt | Michael | Dunville |
72 | Hynes | Selina | Dunville |
73 | Hynes | William | Dunville |
74 | Kerrivan | Catherine | Dunville |
75 | Kerrivan | Edward | Dunville |
76 | Kerrivan | James | Dunville |
77 | Kerrivan | Mary | Dunville |
78 | Kerrivan | Vincent | Dunville |
79 | King | Agnes | Dunville |
80 | King | William | Dunville |
81 | McGarth [sic] | Bridget | Dunville |
82 | McGarth | John | Dunville |
83 | Moore | Irene | Dunville |
84 | Moore | Lloyd | Dunville |
85 | Moyles | Dorothy | Dunville |
86 | Moyles | Harold | Dunville |
87 | Murray | Anna | Dunville |
88 | Murray | Hannah | Dunville |
89 | Murphy | Agnes M. | Dunville |
90 | Murphy | Alicia | Dunville |
91 | Murphy | Annie | Dunville |
92 | Murphy | Michael | Dunville |
93 | Murphy | Peter | Dunville |
94 | Murphy | Thomas J. | Dunville |
95 | Newhook | Cecilia | Dunville |
96 | Newhook | Hayward | Dunville |
97 | Northcott | Fred | Dunville |
98 | Northcott | Margaret | Dunville |
99 | O’Brien | Joseph | Dunville |
100 | O’Brien | Mercedes | Dunville |
101 | O’Keefe | Madonna | Dunville |
102 | O’Leary | Theresa | Dunville |
103 | O’Reilly | Martha | Dunville |
104 | O’Reilly | Michael | Dunville |
105 | O’Rourke | Bernard | Dunville |
106 | O’Rourke | Mary | Dunville |
107 | Patterson | Bride | Dunville |
108 | Patterson | Harry | Dunville |
109 | Percy | Annie | Dunville |
110 | Percy | William | Dunville |
111 | Pippy | Theresa | Dunville |
112 | Power | Agatha | Dunville |
113 | Power | Bertha | Dunville |
114 | Power | David | Dunville |
115 | Power | Edward | Dunville |
116 | Power | Frank | Dunville |
117 | Power | Gerald | Dunville |
118 | Power | Gregory J. | Dunville |
119 | Power | Joseph | Dunville |
120 | Power | Mary E. | Dunville |
121 | Power | Mary J. | Dunville |
122 | Power | Mary G. | Dunville |
123 | Power | Mary | Dunville |
124 | Power | Meta | Dunville |
125 | Power | Nellie | Dunville |
126 | Power | Robert | Dunville |
127 | Power | Rebecca | Dunville |
128 | Power | Stephen | Dunville |
129 | Power | Susan M. | Dunville |
130 | Power | Zita | Dunville |
131 | Reddigan | John | Dunville |
132 | Reddigan | Theresa | Dunville |
133 | Roche | Andrew | Dunville |
134 | Sellars | Edith P. | Dunville |
135 | Sellars | William | Dunville |
136 | Smith | Mary | Dunville |
137 | Smith | William | Dunville |
138 | Snook | Eliza | Dunville |
139 | Snook | Henry | Dunville |
140 | Snow | Esau | Dunville |
141 | Snow | Maxwell | Dunville |
142 | Sparrow | Anthony | Dunville |
143 | Sparrow | Veronica | Dunville |
144 | Thorne | Elizabeth | Dunville |
145 | Thorne | Llewellyn | Dunville |
146 | Tobin | Agnes | Dunville |
147 | Tobin | Bride | Dunville |
148 | Tobin | Carmel | Dunville |
149 | Tobin | Elizabeth | Dunville |
150 | Tobin | James | Dunville |
151 | Tobin | John | Dunville |
152 | Tobin | John Jr. | Dunville |
153 | Tobin | Julia | Dunville |
154 | Tobin | Laura | Dunville |
155 | Tobin | Maude | Dunville |
156 | Tobin | Patrick | Dunville |
157 | Tobin | Patrick J. | Dunville |
158 | Viscount | Annie | Dunville |
159 | Viscount | Carrie | Dunville |
160 | Viscount | James | Dunville |
161 | Viscount | Mary Jr. | Dunville |
162 | Viscount | Mary Sr. | Dunville |
163 | Viscount | Nicholas | Dunville |
164 | Viscount | Philip | Dunville |
165 | Wade | John | Dunville |
166 | Wade | Mary | Dunville |
167 | Whelan | Patrick | Dunville |
168 | Whelan | Rita | Dunville |
169 | Woodman | Dora | Dunville |
170 | Woodman | Robert | Dunville |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Tom Hynes & NL GenWeb
|