NL GenWebHistorical DataPlacentia Bay Region
|
Surname | Given | Pounds | Shillings | Pence |
---|---|---|---|---|
Walsh | Thomas | 8 | ||
Brouderick | James | 4 | ||
Kehoe | Patrick | 5 | ||
Walsh | Martin | 4 | ||
Hayse | William | 4 | ||
Walsh | Richard | 8 | ||
Costelloe | James | 4 | ||
Norris | John | 8 | ||
Brazil | Patrick | 1 | 1 | |
Keahan | Edmund | 5 | ||
Hayse | Michael | 8 | ||
Doyle | John | 4 | ||
Brazil | James | 8 | ||
Conway | Thomas | 10 | ||
Morrisey | Thomas | 5 | ||
Wicken | Laurence | 10 | ||
Keane | John | 10 | ||
Duffield | Peter | 5 | ||
Keefe | Laurence | |
||
Collins Jr. | John | 10 | ||
Ronayne | Martin | 15 | ||
Inglis | John | 10 | ||
Costelloe Sr. | Patrick | 10 | ||
Costelloe | Edmund | 5 | ||
Griffin | William | 10 | ||
Fowler | Patrick | 10 | ||
Walsh | Thomas | 10 | ||
Shaw | Peter | 10 | ||
Connors | John | 10 | ||
Careen | Michael | 10 | ||
Miller | Stephen | 10 | ||
Aylward | Lawrence | 5 | ||
Costelloe | Nicholas | 10 | ||
Moran | John | 10 | ||
Keefe | Robert | 10 | ||
Hartley | James | 10 | ||
Sinnott | Michael | 10 | ||
Costelloe | Michael | 10 | ||
Keane Jr. | John | 10 | ||
Deady | Robert | 10 | ||
McGrath | Thomas | 10 | ||
Sullivan | Stephen | 8 | 6 | |
Dunn | Edmund | 10 | ||
Sinnott | Mathew | 10 | ||
Breen | Andrew | 8 | ||
Roach | Philip | 10 | ||
Shea | Michael | 10 | ||
Moran | Philip | 10 | ||
Cummins | Richard | 10 | ||
Dreeling | Michael | 10 | 6 | |
McKue | Jerry | 10 | ||
Hearn | Michael | 10 | ||
Hennesey | Patrick | 10 | ||
Grant | Thomas | 10 | ||
Lonergan | Mathew | 8 | ||
Goff | John Power | 10 | ||
Ryan | John | 5 | ||
Walsh | Michael | 5 | ||
Mackey | John | 10 | ||
Walsh | Patrick | 10 | ||
Power Jr. | William | 5 | ||
Wallace | John | 10 | ||
Carroll | Patrick | 5 | ||
Kehoe | Martin | 5 | ||
Whelan | Edmund | 8 | ||
Durney | Dennis | 10 | ||
Boyle | William | 8 | ||
Coffey | James | 5 | ||
Fitzpatrick | Michael | 8 | ||
Murphy | Patrick | 5 | ||
Archibald | Luke | 10 | ||
Lamb & Sons | John | 1 | |
|
Hanrahan | Patrick | 10 | ||
Nugent | William | 8 | ||
Pendergast | Thomas | 10 | ||
Doody | Michael | 5 | ||
Conway | Thomas | |||
Keefe | Richard | 5 | ||
Mahar | John | 10 | ||
Fitzpatrick | Robert | 10 | ||
Whelan | Michael | 10 | ||
Miller | Thomas | 10 | ||
Shea | Patrick | 5 | ||
Power | James | 10 | ||
Walsh Jr. | James | 5 | ||
Careen | Philip | 1 | |
|
Mullaley | James | 10 | ||
Foley Jr. | Martin | 5 | ||
Dunn | Thomas | 1 | ||
Flinn | William | 10 | ||
Barry | Maurice | 10 | ||
Sherry | William | 10 | ||
Nash | Edmund | 10 | ||
Wyse | Patrick | 10 | ||
St. Croix | William | 5 | ||
Carroll | Richard | 10 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Paul O’Keefe, Frank Fitzpatrick & NL GenWeb
|