NL GenWeb1945 CensusPlacentia Bay Region ~ Placentia Bay WestToslowThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
---|---|---|---|---|---|
Hickey | Paul | Head | m | m | 37 |
Hickey | Catherine | Wife | f | m | 37 |
Hickey | Ronald | Son | m | s | 7 |
Hickey | Rosanna | Dau | f | s | 4 |
Hickey | Thomas | Head | m | m | 48 |
Hickey | Margaret | Wife | f | m | 45 |
Hickey | James | Father | m | w | 87 |
Young | Michael | ason | m | s | 17 |
Ryan | Daniel | Head | m | m | 63 |
Ryan | Cecilia | Wife | f | m | 46 |
Ryan | Patrick | Head | m | m | 52 |
Ryan | Anne | Wife | f | m | 42 |
Ryan | Michael | Son | m | s | 20 |
Ryan | Martha | Dau | f | s | 18 |
Ryan | Elsie | Dau | f | s | 4 |
Ryan | Thomas | Brother | m | s | 55 |
Ryan | William | Head | m | m | 68 |
Ryan | Susan | Wife | f | m | 67 |
Ryan | Herman | gson | m | s | 8 |
© 2003 Frank Fitzpatrick and NL GenWeb |