NL GenWeb1945 CensusPlacentia Bay Region ~ Placentia Bay EastTickle HarbourThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Benson | Daniel | Head | m | m | 26 |
| Benson | Mariam | Wife | f | m | 22 |
| Benson | Donald | Brother | m | s | 20 |
| Hollett | Robert | Head | m | m | 25 |
| Hollett | Grace | Wife | f | m | 15 |
| Reid | Henry | Head | m | m | 39 |
| Reid | Eva | Wife | f | m | 37 |
| Reid | Ralph | Son | m | s | 14 |
| Reid | Ethel | Dau | f | s | 11 |
| Reid | Ada | Dau | f | s | 8 |
| Reid | Alexander | Son | m | s | 3 |
|
© 2003 Frank Fitzpatrick and NL GenWeb |