NL GenWeb1945 CensusPlacentia Bay Region ~ Placentia Bay EastSouth EastThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
---|---|---|---|---|---|
Audeau | Michael | Head | m | m | 64 |
Audeau | Mary | Wife | f | m | 59 |
Audeau | John | sson | m | s | 33 |
Audeau | Michael | Son | m | s | 22 |
Barron | James | Head | m | m | 39 |
Barron | Margaret | Wife | f | m | 37 |
Barron | William | Son | m | s | 8 |
Barron | Elizabeth | Dau | f | s | 6 |
Barron | Peter | Head | m | m | 20 |
Barron | Anne | Wife | f | m | 22 |
Barron | Madonna | Dau | f | s | 1 |
Barron | William | Son | m | s | 4mo |
Barron | William | Head | m | w | 74 |
Barron | Mary | Dau | f | s | 35 |
Barron | Rita | Dau | f | s | 30 |
Bollard | Thomas | Head | m | m | 27 |
Bollard | Jessie | Wife | f | m | 27 |
Cleary | Richard | Head | m | m | 70 |
Cleary | Ellen | Wife | f | m | 68 |
Cleary | Patrick | Son | m | s | 24 |
Cleary | Richard | Son | m | s | 21 |
Cleary | Madonna | Dau | f | s | 18 |
Cleary | Andrew | Son | m | s | 15 |
Collins | Charles | Head | m | m | 51 |
Collins | Agnes | Wife | f | m | 47 |
Collins | Selina | Dau | f | s | 19 |
Collins | Charles | Son | m | s | 17 |
Collins | Kathleen | Dau | f | s | 16 |
Collins | Kevin | Son | m | s | 15 |
Collins | Mary | Dau | f | s | 14 |
Collins | Peter | Son | m | s | 12 |
Collins | Anthony | Son | m | s | 11 |
Collins | Agnes | Dau | f | s | 9 |
Collins | Eleanor | Dau | f | s | 7 |
Collins | Leona | Dau | f | s | 6 |
Collins | Alice | Dau | f | s | 3 |
Collins | Cyril | Head | m | m | 34 |
Collins | Carmel | Wife | f | m | 34 |
Collins | Raymond | Son | m | s | 2 |
Collins | Thomas | Father | m | s | 75 |
Collins | Edward | Head | m | m | 49 |
Collins | Alice | Wife | f | m | 47 |
Collins | Mary | Dau | f | s | 23 |
Collins | John | Son | m | s | 20 |
Collins | James | Son | m | s | 18 |
Collins | Elizabeth | Dau | f | s | 16 |
Collins | Michael | Son | m | s | 13 |
Collins | Edward | Son | m | s | 12 |
Collins | Mary | Head | f | w | 75 |
Collins | Clement | Son | m | s | 27 |
Collins | John | Son | m | s | 25 |
Collins | Earnest | Son | m | s | 24 |
Collins | Florence | Dau | f | s | 23 |
Collins | Theresa | Dau | f | s | 20 |
Collins | Gregory | Son | m | s | 19 |
Collins | George | Son | m | s | 14 |
Collins | Maud | Dau | f | s | 14 |
Collins | Sarah | Head | f | w | 62 |
Collins | Ellen | Dau | f | s | 27 |
Collins | Ronald | Son | m | s | 26 |
Collins | Rose | Dau | f | s | 21 |
Cox | Edmund | Head | m | s | 38 |
Cox | Bridget | Mother | f | w | 82 |
Dean | John | Head | m | m | 45 |
Dean | Mary | Wife | f | m | 52 |
Flood | Allan | Nephew | m | s | 14 |
McKenzie | Margaret | Sisil | f | w | 56 |
Gale | James | Head | m | m | 51 |
Gale | Ellen | Wife | f | m | 43 |
Gale | James | Son | m | s | 14 |
Gale | Alice | Dau | f | s | 12 |
Gale | Gerard | Son | m | s | 9 |
Gale | John | Head | m | m | 57 |
Gale | Violet | Wife | f | m | 46 |
Gale | Theresa | Dau | f | s | 19 |
Gale | Mary | Dau | f | s | 18 |
Gale | Thomas | Son | m | s | 17 |
Gale | Leo | Son | m | s | 14 |
Gale | John | Son | m | s | 12 |
Gale | Ellen | Dau | f | s | 11 |
Gale | Anna | Dau | f | s | 7 |
Gale | Charles | Son | m | s | 6 |
Gale | Eileen | Dau | f | s | 4 |
Gale | William | Head | m | m | 54 |
Gale | Agnes | Wife | f | m | 51 |
Gale | Martha | Dau | f | s | 15 |
Gale | William | Son | m | s | 9 |
Hanrahan | John | Head | m | m | 60 |
Hanrahan | Bridget | Wife | f | m | 36 |
Hanrahan | John | Son | m | s | 22 |
Hanrahan | Thomas | Son | m | s | 2 |
Hanrahan | Louis | Head | m | m | 24 |
Hanrahan | Catherine | Wife | f | m | 19 |
Hanrahan | Dominic | Son | m | s | 1mo |
Hannon | Theresa | Head | f | w | 54 |
Hannon | Michael | Son | m | s | 25 |
Hannon | James | Son | m | s | 16 |
Hefferan | Denis | Head | m | m | 62 |
Hefferan | Maria | Wife | f | m | 58 |
Hefferan | John | Son | m | s | 30 |
Hefferan | Denis | Son | m | s | 18 |
Kelly | Brendan | Head | m | s | 30 |
Kelly | William | Brother | m | s | 33 |
Kelly | Neill | Brother | m | s | 27 |
Kelly | Bridget | Head | f | w | 57 |
Murphy | Michael | Nephew | m | s | 22 |
Murphy | Gladys | Niece | f | s | 20 |
Collins | Catherine | Mother | f | w | 88 |
Kelly | Edward | Head | m | m | 28 |
Kelly | Bridget | Wife | f | m | 27 |
Kelly | Violet | Dau | f | s | 3 |
Kelly | Marie | Dau | f | s | 2 |
Kelly | Rupert | Son | m | s | 2mo |
Kelly | Ida | Mother | f | w | 48 |
King | James | Head | m | m | 58 |
King | Anne | Wife | f | m | 46 |
King | Maria | Dau | f | s | 25 |
King | Kathleen | Dau | f | s | 24 |
King | John | Son | m | s | 20 |
King | Gordon | Son | m | s | 18 |
King | Patrick | Head | m | m | 59 |
King | Ellen | Wife | f | m | 49 |
King | James | Son | m | s | 22 |
King | Mary | Dau | f | s | 18 |
King | Rose | Dau | f | s | 15 |
King | Genevieve | Dau | f | s | 13 |
King | William | Head | m | m | 27 |
King | Gertrude | Wife | f | m | 26 |
King | William | Son | m | s | 6 |
King | Patrick | Son | m | s | 3 |
King | Maureen | Dau | f | s | 1 |
Lambe | Vincent | Head | m | m | 55 |
Lambe | Theresa | Wife | f | m | 47 |
Lambe | Irene | Dau | f | s | 18 |
Lambe | Mary | Dau | f | s | 14 |
Lambe | Joan | Dau | m | s | 12 |
Lambe | Vincent | Son | m | s | 10 |
Lambe | Patrick | Son | m | s | 7 |
Lambe | Vincent | Head | m | m | 46 |
Lambe | Eve | Wife | f | m | 49 |
Lambe | Mary | Dau | f | s | 14 |
Lambe | Florence | Dau | f | s | 13 |
Lambe | John | Son | m | s | 12 |
Lambe | Evelyn | Dau | f | s | 9 |
Lambe | Lillian | Dau | f | s | 8 |
Lambe | Vincent | Son | m | s | 7 |
Lambe | Mary | Mother | f | w | 78 |
Lannon | Bartholomew | Head | m | m | 52 |
Lannon | Violet | Wife | f | m | 52 |
Lannon | Elizabeth | Dau | f | s | 14 |
Lannon | Charles | Head | m | m | 39 |
Lannon | May | Wife | f | m | 35 |
Lannon | Theresa | Dau | f | s | 1 |
Lannon | Edward | Head | m | m | 54 |
Lannon | Angela | Wife | f | m | 60 |
Follett | Mary | Mil | f | w | 84 |
Lannon | Frederick | Head | m | m | 58 |
Lannon | Mary | Wife | f | m | 59 |
Lannon | Michael | Son | m | s | 25 |
Lannon | Jeanette | Dau | f | s | 21 |
Lannon | Frederick | Son | m | s | 18 |
Lannon | George | Head | m | m | 59 |
Lannon | Bridget | Wife | f | m | 58 |
Lannon | Thomas | Son | m | s | 28 |
Lannon | Regina | Dau | f | s | 22 |
Lannon | Stanislaus | Son | m | s | 12 |
Lannon | Ignatius | Head | m | m | 62 |
Lannon | Mary | Wife | f | m | 60 |
Lannon | Matilda | Dau | f | s | 32 |
Lannon | Leonard | Son | m | s | 25 |
Lannon | Andrew | Son | m | s | 24 |
Lannon | Kathleen | Head | f | w | 63 |
Lannon | Anthony | Son | m | s | 25 |
Lannon | Ronald | Head | m | m | 30 |
Lannon | Florence | Wife | f | m | 26 |
Lannon | Elaine | Dau | f | s | 1 |
Lannon | George | Son | m | s | 1mo |
Lannon | William | Head | m | m | 33 |
Lannon | Bridget | Wife | f | m | 31 |
Lannon | Gordon | Son | m | s | 6 |
Lannon | Nicholas | Son | m | s | 5 |
Lannon | Irene | Dau | f | s | 4 |
Lannon | Leo | Son | m | s | 3 |
Lannon | Genevieve | Dau | f | s | 8mo |
Linehan | George | Head | m | m | 54 |
Linehan | Selina | Wife | f | m | 59 |
Linehan | Patrick | Son | m | s | 26 |
Linehan | Alma | Dau | f | s | 23 |
Linehan | George | Son | m | s | 19 |
Linehan | Gordon | Son | m | s | 16 |
McHugh | Stella | Head | f | w | 48 |
McHugh | Madeline | Dau | f | s | 24 |
McHugh | Anne | Dau | f | s | 22 |
McHugh | John | Son | m | s | 20 |
McHugh | Arnold | Son | m | s | 18 |
McHugh | Michael | Son | m | s | 13 |
McLennon | James | Head | m | m | 68 |
McLennon | Alice | Wife | f | m | 59 |
McLennon | Aloysius | Son | m | s | 25 |
McLennon | Angela | Dau | f | s | 24 |
McLennon | Mary | Dau | f | s | 21 |
McLennon | Bernadette | Dau | f | s | 17 |
McLennon | Thomas | Head | m | m | 29 |
McLennon | Catherine | Wife | f | m | 27 |
McLennon | William | Son | m | s | 11mo |
McLennon | William | Head | m | m | 60 |
McLennon | Amelia | Wife | f | m | 54 |
McLennon | Albert | Son | m | s | 25 |
McLennon | Richard | Son | m | s | 23 |
McLennon | Anne | Dau | f | s | 18 |
McLennon | Emma | Dau | f | s | 16 |
McLennon | Imelda | Dau | f | s | 14 |
Miller | Raymond | Head | m | s | 37 |
Miller | Mary | Sister | f | s | 40 |
Miller | Anne | Mother | f | w | 75 |
O'Brien | Anne | Head | f | s | 40 |
O'Brien | John | Head | m | m | 69 |
O'Brien | Anna | Wife | f | m | 63 |
O'Brien | Jeremiah | Son | m | s | 46 |
O'Brien | Michael | Head | m | m | 58 |
O'Brien | Mary | Wife | f | m | 53 |
O'Keefe | Aloysius | Head | m | m | 25 |
O'Keefe | Mercedes | Wife | f | m | 26 |
O'Keefe | Albert | Son | m | s | 1 |
O'Keefe | Arthur | Head | m | m | 33 |
O'Keefe | Philomena | Wife | f | m | 29 |
O'Keefe | Arthur | Son | m | s | 7 |
O'Keefe | Mary | Dau | f | s | 4 |
O'Keefe | Loretta | Dau | f | s | 3 |
O'Keefe | William | Son | m | s | 1 |
O'Keefe | David | Head | m | m | 67 |
O'Keefe | Mary | Wife | f | m | 52 |
O'Keefe | Clement | Son | m | s | 21 |
O'Keefe | Hilda | Dau | f | s | 19 |
O'Keefe | Evelyn | Dau | f | s | 16 |
Allen | Imelda | Dau | f | w | 22 |
Allen | David | gson | m | s | 2 |
Phippard | John | Head | m | m | 72 |
Phippard | Rosemary | Wife | f | m | 65 |
Phippard | Thomas | Son | m | s | 30 |
Phippard | Richard | Head | m | m | 34 |
Phippard | Alicia | Wife | f | m | 31 |
Phippard | Rosemary | Dau | f | s | 4 |
Phippard | Diane | Dau | f | s | 1 |
Shaw | Peter | Head | m | m | 34 |
Shaw | Mary | Wife | f | m | 23 |
Shaw | Theresa | Dau | f | s | 1 |
Casper | Christopher | Boarder | m | s | 19 |
Woodford | James | Head | m | s | 48 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
|