NL GenWeb1945 CensusPlacentia Bay RegionSouthern HarbourThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
---|---|---|---|---|---|
Best | Charles | Head | m | s | 40 |
Best | Thomas | Brother | m | s | 37 |
Best | James | Head | m | m | 69 |
Best | Mary | Wife | f | m | 73 |
Best | Edward | Son | m | s | 43 |
Best | Walter | gson | m | s | 18 |
Best | John | Head | m | m | 60 |
Best | Bridget | Wife | f | m | 49 |
Best | Mary | Dau | f | s | 25 |
Best | Malcolm | Son | m | s | 22 |
Best | Katherine | Dau | f | s | 18 |
Best | William | Son | m | s | 14 |
Best | Violet | Dau | f | s | 12 |
Best | Alexander | Son | m | s | 10 |
Best | Cecilia | Dau | f | s | 7 |
Best | Josephine | Dau | f | s | 6 |
Best | Martha | Dau | f | s | 4 |
Best | John | Head | m | m | 54 |
Best | Elizabeth | Wife | f | m | 53 |
Best | Angela | Dau | f | s | 21 |
Best | Bertha | Dau | f | s | 19 |
Best | Alice | Dau | f | s | 18 |
Best | Ronald | Son | m | s | 16 |
Best | Raymond | Son | m | s | 12 |
Best | Marion | Head | f | w | 34 |
Best | Maurice | Son | m | s | 13 |
Best | Maurice | Head | m | m | 47 |
Best | Mary | Wife | f | m | 39 |
Best | Josephine | Dau | f | s | 13 |
Best | Theresa | Dau | f | s | 12 |
Best | Anne | Dau | f | s | 10 |
Best | George | Son | m | s | 8 |
Best | Mary | Dau | f | s | 6 |
Best | Michael | Son | m | s | 4 |
Best | Patrick | Head | m | m | 28 |
Best | Marcella | Wife | f | m | 24 |
Best | Maxwell | Son | m | s | 1 |
Best | Rosanna | Dau | f | s | 6mo |
Best | Robert | Head | m | m | 49 |
Best | Julia | Wife | f | m | 47 |
Best | Alice | Dau | f | s | 13 |
Best | Sheila | Dau | f | s | 5 |
Courtney | Stephen | Head | m | m | 37 |
Courtney | Gertrude | Wife | f | m | 26 |
Courtney | Sylvester | Son | m | s | 7 |
Courtney | William | Father | m | s | 67 |
Leonard | Patrick | Head | m | m | 26 |
Leonard | Susannah | Wife | f | m | 23 |
Leonard | Madonna | Dau | f | s | 4 |
Leonard | Felix | Son | m | s | 2 |
Leonard | Doreen | Dau | f | s | 1mo |
Leonard | Thomas | Head | m | m | 62 |
Leonard | Alice | Wife | f | m | 56 |
Leonard | Dominic | Son | m | s | 23 |
Leonard | Francis | Son | m | s | 20 |
Leonard | Stella | Dau | f | s | 18 |
Whiffin | Andrew | Head | m | m | 70 |
Whiffin | Sarah | Wife | f | m | 54 |
Whiffin | Augustine | Son | m | s | 31 |
Whiffin | Anthony | Head | m | m | 29 |
Whiffin | Rhoda | Wife | f | m | 20 |
Whiffin | Mary | Dau | f | s | 3mo |
Whiffin | Edward | Head | m | m | 39 |
Whiffin | Ida | Wife | f | m | 42 |
Cochrane | Marion | Boarder | f | s | 19 |
Whiffin | Felix | Head | m | m | 35 |
Whiffin | Esther | Wife | f | m | 24 |
Whiffin | Gordon | Son | m | s | 2 |
Whiffin | James | Head | m | m | 66 |
Whiffin | Katherine | Wife | f | m | 63 |
Whiffin | Thomas | Son | m | s | 30 |
Whiffin | Joseph | Head | m | m | 50 |
Whiffin | Mary | Wife | f | m | 46 |
Whiffin | Bernard | Son | m | s | 20 |
Whiffin | James | Son | m | s | 19 |
Whiffin | Gerald | Son | m | s | 8 |
Whiffin | Daniel | Son | m | s | 6 |
Whiffin | Leo | Head | m | m | 42 |
Whiffin | Mary | Wife | f | m | 30 |
Whiffin | Dora | Dau | f | s | 10 |
Whiffin | Margaret | Dau | f | s | 9 |
Whiffin | Patrick | Son | m | s | 7 |
Whiffin | Veronica | Dau | f | s | 6 |
Whiffin | Leo | Son | m | s | 2 |
Whiffin | William | Son | m | s | 1 |
Armstrong | Timothy | Lodger | m | s | 72 |
© 2003 Frank Fitzpatrick and NL GenWeb |