NL GenWeb1945 CensusPlacentia Bay Region ~ Placentia Bay EastShip CoveThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Brennan | Edward | Head | m | m | 65 |
| Brennan | Caroline | Wife | f | m | 53 |
| Brennan | Patrick | Son | m | s | 28 |
| Nash | Henry | Nephewil | m | s | 10 |
| Brennan | Mary | Head | f | w | 64 |
| Brennan | Michael | Head | m | w | 61 |
| Brennan | Catherine | Dau | f | s | 30 |
| Brennan | Bridget | Dau | f | s | 28 |
| Brennan | Eileen | Dau | f | s | 27 |
| Brennan | Stanislaus | Son | m | s | 25 |
| Brennan | Cyril | Son | m | s | 23 |
| Brennan | Gerard | Son | m | s | 21 |
| Brennan | Esther | Dau | f | s | 19 |
| Brennan | Aloysius | Son | m | s | 17 |
| Brennan | Walter | Head | m | m | 62 |
| Brennan | Bridget | Wife | f | m | 49 |
| Brennan | Kathleen | Dau | f | s | 26 |
| Brennan | Mary | Dau | f | s | 25 |
| Brennan | Anne | Dau | f | s | 23 |
| Brennan | Lawrence | Son | m | s | 20 |
| Brennan | Michael | Son | m | s | 18 |
| Brennan | William | Son | m | s | 16 |
| Brennan | John | Son | m | s | 15 |
| Brennan | Matilda | Dau | f | s | 14 |
| Brennan | Rita | Dau | f | s | 13 |
| Brennan | Christina | Dau | f | s | 10 |
| Brennan | Madonna | Dau | f | s | 9 |
| Brennan | Regina | Dau | f | s | 8 |
| Brennan | Monica | Dau | f | s | 6 |
| Brennan | Harold | gson | m | s | 1 |
| O'Keefe | Henry | Head | m | m | 49 |
| O'Keefe | Louisa | Wife | f | m | 33 |
| O'Keefe | Edna | Dau | f | s | 14 |
| O'Keefe | Henry | Son | m | s | 4 |
| O'Keefe | Jeremiah | Head | m | m | 54 |
| O'Keefe | Laura | Wife | f | m | 42 |
| O'Keefe | Robert | Son | m | s | 22 |
| O'Keefe | Edward | Son | m | s | 20 |
| O'Keefe | Raymond | Son | m | s | 17 |
| O'Keefe | Theresa | Dau | f | s | 15 |
| O'Keefe | George | Son | m | s | 13 |
| O'Keefe | Dorothy | Dau | f | s | 12 |
| O'Keefe | Nora | Dau | f | s | 10 |
| O'Keefe | Gerard | Son | m | s | 8 |
| O'Keefe | Florence | Dau | f | s | 7 |
| O'Keefe | Lucy | Dau | f | s | 6 |
| O'Keefe | James | Son | m | s | 5 |
| O'Keefe | Rosemary | Dau | f | s | 4 |
| O'Keefe | Madonna | Dau | f | s | 2 |
| O'Keefe | Ruth | Dau | f | s | 3mo |
| O'Keefe | Michael | Head | m | m | 59 |
| O'Keefe | Rose | Wife | f | m | 58 |
| O'Keefe | Allan | Son | m | s | 30 |
| O'Keefe | Patrick | Son | m | s | 27 |
| O'Keefe | Gerald | Son | m | s | 25 |
| O'Keefe | Mary | Dau | f | s | 22 |
| O'Keefe | Michael | Son | m | s | 17 |
| O'Keefe | Bridget | Dau | f | s | 12 |
| Tobin | Daniel | Head | m | m | 48 |
| Tobin | Molly | Wife | f | m | 39 |
| Tobin | James | Head | m | m | 54 |
| Tobin | Lucy | Wife | f | m | 56 |
| Tobin | Brendan | Son | m | s | 23 |
| Tobin | Madeline | Dau | f | s | 22 |
| Tobin | Michael | Son | m | s | 20 |
| Tobin | Gerard | Son | m | s | 18 |
| Tobin | Catherine | Dau | f | s | 16 |
| Tobin | Kevin | Son | m | s | 15 |
| Tobin | Leonard | Son | m | s | 13 |
| Tobin | Lena | Dau | f | s | 12 |
| Tobin | John | Head | m | m | 71 |
| Tobin | Mary | Wife | f | m | 71 |
| Tobin | John | Head | m | m | 45 |
| Tobin | Ellen | Wife | f | m | 41 |
| Tobin | Patrick | Head | m | w | 45 |
| Tobin | George | Son | m | s | 12 |
| Tobin | Francis | Son | m | s | 11 |
| Tobin | Dennis | Son | m | s | 10 |
| Tobin | John | Son | m | s | 8 |
| Tobin | Mary | Dau | f | s | 7 |
| Coffey | Frances | Lodger | f | s | 35 |
| Tobin | Peter | Head | m | m | 75 |
| Tobin | Catherine | Wife | f | m | 76 |
| Tobin | Peter | Head | m | s | 45 |
| Tobin | Mary | Mother | f | w | 79 |
| Tobin | Thomas | Head | m | m | 84 |
| Tobin | Mary | Wife | f | m | 78 |
| Tobin | Thomas | Head | m | m | 41 |
| Tobin | Mary | Wife | f | m | 35 |
| Tobin | Edmund | Brother | m | s | 39 |
| Tobin | Gerald | Brother | m | s | 35 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
|