NL GenWeb1945 CensusPlacentia Bay Region ~ Placentia Bay EastCuslettThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
---|---|---|---|---|---|
Coffey | Aloysius | Head | m | m | 43 |
Coffey | Emma | Wife | f | m | 32 |
Coffey | Kevin | Son | m | s | 14 |
Coffey | Leo | Son | m | s | 13 |
Coffey | Raymond | Son | m | s | 11 |
Coffey | Aloysius | Son | m | s | 10 |
Coffey | Christine | Dau | f | s | 8 |
Coffey | Ralph | Son | m | s | 5 |
Coffey | Carmel | Dau | f | s | 4 |
Coffey | Veronica | Dau | f | s | 3 |
Coffey | Eileen | Dau | f | s | 1 |
Coffey | Caroline | Dau | f | s | 5mo |
Coffey | Augustus | Head | m | s | 26 |
Coffey | Frances | sSister | f | s | 35 |
Coffey | Kathleen | sSister | f | s | 28 |
Coffey | Marie | Niece | f | s | 8 |
Coffey | Mary | sMother | f | w | 65 |
Coffey | Charles | Head | m | m | 34 |
Coffey | Lucy | Wife | f | m | 32 |
Coffey | Elsie | Dau | f | s | 3mo |
Coffey | Dennis | Head | m | m | 57 |
Coffey | Mary | Wife | f | m | 46 |
Murray | Thomas | ason | m | s | 19 |
Coffey | Ignatius | Head | m | m | 61 |
Coffey | Helen | Wife | f | m | 54 |
Coffey | Anthony | Son | m | s | 27 |
Coffey | Jeremiah | Head | m | m | 40 |
Coffey | Catherine | Wife | f | m | 30 |
Coffey | Reginald | Son | m | s | 12 |
Coffey | Dermot | Son | m | s | 8 |
Coffey | Anne | Dau | f | s | 4 |
Coffey | Patrick | Son | m | s | 1 |
Coffey | John | Head | m | m | 67 |
Coffey | Thresa | Wife | f | m | 70 |
Coffey | Frederick | Son | m | s | 32 |
Coffey | John | Head | m | m | 45 |
Coffey | Norah | Wife | f | m | 37 |
Coffey | Mary | Dau | f | s | 12 |
Coffey | Thomas | Son | m | s | 11 |
Coffey | Peter | Son | m | s | 9 |
Coffey | Clifford | Son | m | s | 7 |
Coffey | Margaret | Dau | f | s | 5 |
Coffey | Michael | Head | m | m | 39 |
Coffey | Gladys | Wife | f | m | 33 |
Coffey | Norah | Dau | f | s | 2 |
Coffey | Edward | Son | m | s | 7mo |
Coffey | Rudolph | Head | m | s | 40 |
Coffey | Thomas | Father | m | m | 70 |
Coffey | Margaret | Mother | f | m | 68 |
Coffey | Ronald | Brother | m | s | 33 |
Connors | Austin | Head | m | s | 48 |
Connors | Margaret | Mother | f | w | 68 |
Connors | Rose | Head | f | w | 35 |
Connors | Stanislaus | Son | m | s | 16 |
Connors | Lawrence | Son | m | s | 15 |
Connors | Margaret | Dau | f | s | 13 |
Connors | William | Son | m | s | 2 |
Culleton | Patrick | Head | m | m | 60 |
Culleton | Catherine | Wife | f | m | 57 |
Culleton | Mary | Dau | f | s | 25 |
Culleton | Bridget | Dau | f | s | 23 |
Culleton | Rita | Dau | f | s | 20 |
Culleton | William | Son | m | s | 19 |
Judge | Jeremiah | Head | m | m | 58 |
Judge | Mary | Wife | f | m | 49 |
Judge | Philip | Son | m | s | 19 |
Judge | John | Son | m | s | 18 |
Judge | Jeremiah | Son | m | s | 14 |
Judge | Violet | Dau | f | s | 9 |
Judge | James | Son | m | s | 6 |
Manning | Walter | Head | m | w | 51 |
Manning | John | Son | m | s | 21 |
Manning | Mary | Dau | f | s | 19 |
Manning | Michael | Son | m | s | 17 |
Manning | Walter | Son | m | s | 15 |
Manning | Leonard | Son | m | s | 13 |
Manning | Helen | Dau | f | s | 12 |
Manning | Gerard | Son | m | s | 9 |
Manning | John | Father | m | w | 81 |
Connors | Mary | sAunt | f | s | 71 |
McGrath | Andrew | Head | m | m | 56 |
McGrath | Mildred | Wife | f | m | 43 |
McGrath | Anthony | Son | m | s | 22 |
McGrath | Bridget | Dau | f | s | 4 |
McGrath | Patrick | Head | m | m | 57 |
McGrath | Mary | Wife | f | m | 39 |
McGrath | Monica | Dau | f | s | 14 |
McGrath | Patrick | Son | m | s | 13 |
McGrath | Adrian | Son | m | s | 11 |
McGrath | Leslie | Son | m | s | 9 |
McGrath | Beatrice | Dau | f | s | 8 |
McGrath | Hubert | Son | m | s | 6 |
McGrath | Mary | Dau | f | s | 5 |
McGrath | Alice | Dau | f | s | 2 |
McGrath | Thomas | Son | m | s | 9mo |
McGrath | Peter | Head | m | m | 64 |
McGrath | Ellen | Wife | f | m | 56 |
Morrissey | James | ason | m | m | 31 |
Morrissey | Mary | aDil | f | m | 31 |
Morrissey | Valentine | gson | m | s | 8 |
Morrissey | Edward | gson | m | s | 6 |
Morrissey | Mary | gdau | f | s | 4 |
Morrissey | Lillian | gdau | f | s | 3 |
Morrissey | Francis | gson | m | s | 10mo |
McGrath | William | Head | m | s | 55 |
Nolan | Ernest | Head | m | m | 63 |
Nolan | Pauline | Wife | f | m | 54 |
Nolan | Cecilia | Dau | f | s | 25 |
Nolan | Joseph | Son | m | s | 23 |
Nolan | Loretta | Dau | f | s | 21 |
Nolan | Pauline | Dau | f | s | 20 |
Nolan | Ernest | Son | m | s | 18 |
Nolan | Patrick | Son | m | s | 16 |
Nolan | Mary | sMother | f | w | 96 |
O'Reilly | John | Head | m | m | 48 |
O'Reilly | Alice | Wife | f | m | 29 |
O'Reilly | Francis | Son | m | s | 4 |
O'Reilly | Corneilius | Brother | m | s | 43 |
O'Reilly | Elizabeth | Sister | f | s | 37 |
O'Reilly | Patrick | Head | m | m | 63 |
O'Reilly | Susan | Wife | f | m | 57 |
O'Reilly | Cyril | Son | m | s | 24 |
O'Reilly | Florence | Dau | f | s | 19 |
Penney | Fergus | Head | m | m | 45 |
Penney | Hannah | Wife | f | m | 25 |
Penney | Peter | Son | m | s | 5 |
Penney | William | Son | m | s | 4 |
Penney | Bridget | Bridget | f | s | 2 |
Tobin | John | Head | m | m | 29 |
Tobin | Louisa | Wife | f | m | 29 |
Tobin | Veronica | Dau | f | s | 7 |
Tobin | Madonna | Dau | f | s | 5 |
Tobin | John | Son | m | s | 4 |
Tobin | Michael | Son | m | s | 2 |
Tobin | Susan | Dau | f | s | 3mo |
Tremblett | Michael | Head | m | w | 67 |
Tremblett | Anne | Dau | f | s | 37 |
Tremblett | William | Son | m | s | 35 |
Tremblett | Patrick | Son | m | s | 33 |
Tremblett | Anastasia | Niece | f | s | 21 |
Walsh | Charles | Head | m | m | 25 |
Walsh | Mary | Wife | f | m | 32 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
|