NL GenWeb1945 Census Placentia Bay Region
|
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Bennett | Thomas | Head | m | w | 58 |
| Bennett | Edward | Son | m | w | 31 |
| Bennett | Madeline | Dau | f | s | 19 |
| Bennett | Christina | Dau | f | s | 16 |
| Bennett | Thomas | gson | m | s | 1 |
| Brown | Archibald | Head | m | m | 51 |
| Brown | Lucy | Wife | f | m | 50 |
| Brown | Frances | Dau | f | s | 24 |
| Brown | Marjorie | Dau | f | s | 15 |
| Brown | Lucy | Dau | f | s | 12 |
| Brown | Aidan | Son | m | s | 8 |
| Brown | James | Head | m | m | 65 |
| Brown | Elizabeth | Wife | f | m | 58 |
| Brown | Patrick | Son | m | s | 34 |
| Brown | Edward | Son | m | s | 28 |
| Brown | Agnes | Dau | f | s | 20 |
| Brown | Maud | Dau | f | s | 18 |
| Brown | Laura | Dau | f | s | 15 |
| Brown | William | Head | m | w | 65 |
| Brown | Clarence | Son | m | m | 27 |
| Brown | Julia | Dil | f | m | 28 |
| Brown | Dermot | gson | m | s | 2 |
| Coady | Joseph | Head | m | m | 50 |
| Coady | Mary | Wife | f | m | 45 |
| Coady | Michael | Son | m | s | 20 |
| Coady | Mary | Dau | f | s | 17 |
| Coady | Patrick | Son | m | s | 15 |
| Coady | Anthony | Son | m | s | 12 |
| Coady | Adelaide | Dau | f | s | 3 |
| Coady | John | Brother | m | s | 60 |
| Combie | James | Head | m | s | 60 |
| Combie | Patrick | Head | m | w | 62 |
| Combie | Walter | Head | m | m | 44 |
| Combie | Jane | Wife | f | m | 45 |
| Combie | Esther | Dau | f | s | 9 |
| Combie | John | Son | m | s | 8 |
| Culleton | Peter | Head | m | m | 50 |
| Culleton | Anna | Wife | f | m | 38 |
| Culleton | Thomas | Son | m | s | 19 |
| Culleton | Madeline | Dau | f | s | 17 |
| Culleton | Michael | Son | m | s | 14 |
| Culleton | Katherine | Dau | f | s | 11 |
| Culleton | Mary | Dau | f | s | 8 |
| Culleton | Genevieve | Dau | f | s | 4 |
| Culleton | John | Son | m | s | 2 |
| Culleton | Michael | Brother | m | s | 64 |
| Farrell | Thomas | Head | m | m | 33 |
| Farrell | Rita | Wife | f | m | 30 |
| Farrell | Bernard | Son | m | s | 3 |
| Farrell | Joseph | Son | m | s | 1 |
| Farrell | Bridget | Mother | f | w | 69 |
| Flynn | James | Head | m | w | 67 |
| Flynn | John | Son | m | s | 25 |
| Flynn | Patrick | Son | m | s | 21 |
| Flynn | Ethel | Dau | f | s | 14 |
| Flynn | Joseph | Head | m | m | 61 |
| Flynn | Cecilia | Wife | f | m | 58 |
| Flynn | Philip | Son | m | s | 24 |
| Flynn | Stanley | Son | m | s | 22 |
| Flynn | Mary | Dau | f | s | 20 |
| Flynn | Patrick | Head | m | w | 54 |
| Flynn | Katherine | Dau | f | s | 27 |
| Gambin | Patrick | Head | m | m | 33 |
| Gambin | Veronica | Wife | f | m | 33 |
| Gambin | James | Son | m | s | 5 |
| Gambin | James | Father | m | w | 75 |
| Gaulton | Leo | Head | m | m | 30 |
| Gaulton | Lucy | Wife | f | m | 32 |
| Gaulton | Ellen | Dau | f | s | 9 |
| Gaulton | Patrick | Son | m | s | 7 |
| Gaulton | Celestine | Son | m | s | 4 |
| Gaulton | Leo | Son | m | s | 2 |
| Gaulton | Martin | Son | m | s | 3mo |
| Hanlon | James | Head | m | s | 45 |
| Hanlon | John | Brother | m | s | 60 |
| Hanlon | Philip | Brother | m | s | 55 |
| Hanlon | Mary | Head | f | w | 67 |
| Hanlon | Leonard | Son | m | m | 29 |
| Hanlon | Stella | Dil | f | m | 27 |
| Hanlon | Gerard | gson | m | s | 1 |
| Hickey | Laurence | Head | m | m | 36 |
| Hickey | Margaret | Wife | f | m | 32 |
| Hickey | Jessie | Dau | f | s | 12 |
| Hickey | Urban | Son | m | s | 6 |
| Hickey | Charles | Son | m | s | 3 |
| Hickey | Patrick | Head | m | m | 66 |
| Hickey | Selina | Wife | f | m | 70 |
| Hickey | Anne | Dau | f | s | 33 |
| Hickey | Patrick | Son | m | s | 22 |
| Hickey | Richard | Head | m | m | 67 |
| Hickey | Mary | Wife | f | m | 58 |
| McCue | John | Head | m | m | 56 |
| McCue | Agnes | Wife | f | m | 61 |
| McCue | James | Son | m | s | 30 |
| McCue | Martha | Dau | f | s | 24 |
| Morris | Alphonsus | Head | m | m | 40 |
| Morris | Bridget | Wife | f | m | 35 |
| Morris | James | Head | m | m | 40 |
| Morris | Rita | Wife | f | m | 26 |
| Morris | Rita | Dau | f | s | 8mo |
| Morris | John | Head | m | m | 60 |
| Morris | Mary | Wife | f | m | 57 |
| Morris | Rose | Dau | f | s | 33 |
| Morris | Catherine | Dau | f | s | 17 |
| Morris | Theresa | Dau | f | s | 15 |
| Morris | John | Head | m | m | 30 |
| Morris | Cecilia | Wife | f | m | 31 |
| Morris | Patrick | Father | m | w | 73 |
| Morris | Anthony | Brother | m | s | 42 |
| Morris | Patrick | Brother | m | s | 34 |
| Morris | Richard | Head | m | m | 28 |
| Morris | Mary | Wife | f | m | 24 |
| Mulrooney | Wilson | Head | m | w | 62 |
| Mulrooney | Patrick | Son | m | s | 26 |
| Mulrooney | Peter | Son | m | s | 21 |
| Mulrooney | Rita | Dau | f | s | 18 |
| Mulrooney | John | Son | m | s | 16 |
| Murphy | Bernard | Head | m | m | 61 |
| Murphy | Anne | Wife | f | m | 37 |
| Murphy | Patrick | Head | m | m | 71 |
| Murphy | Mary | Wife | f | m | |
| Murray | Bernard | Head | m | w | 63 |
| Murray | William | Son | f | m | 33 |
| Murray | Catherine | Dil | f | m | 30 |
| Murray | Mary | Dau | f | s | 2 |
| Murray | Agnes | Dau | f | s | 3mo |
| Pendergast | Anne | Head | f | w | 80 |
| Pendergast | Bernard | Son | m | m | 36 |
| Pendergast | Kevin | Head | m | m | 24 |
| Pendergast | Mary | Wife | f | m | 23 |
| Pendergast | Philip | Head | m | s | 26 |
| Pendergast | Cecil | Brother | m | s | 22 |
| Pendergast | Mary | Sister | f | s | 22 |
| Perham | Michael | Head | m | m | 36 |
| Perham | Selina | Wife | f | m | 25 |
| Perham | Anita | Dau | f | s | 7 |
| Pittman | Aloysius | Head | m | m | 33 |
| Pittman | Rose | Wife | f | m | 35 |
| Pittman | Alphonsus | Son | m | s | 6mo |
| Pittman | Richard | Head | m | m | 70 |
| Pittman | Katherine | Wife | f | m | 70 |
| Shea | David | Head | m | m | 52 |
| Shea | Mary | Wife | f | m | 55 |
| Shea | Mary | Dau | f | s | 22 |
| Shea | William | Son | m | s | 20 |
| Shea | Elizabeth | Head | f | w | 54 |
| Shea | Gladys | Dau | f | s | 20 |
| Shea | Francis | Head | m | m | 30 |
| Shea | Mary | Wife | f | m | 27 |
| Shea | Bridget | Dau | f | s | 2 |
| Shea | Ellen | Dau | f | s | 1 |
| Shea | Martin | Head | m | m | 51 |
| Shea | Catherine | Wife | f | m | 55 |
| Shea | Gordon | Son | m | s | 25 |
| Shea | Mary | Head | f | w | 68 |
| Morris | Ernest | Nephew | m | m | 40 |
| Morris | Mary | Nieceil | f | m | 31 |
| Shea | Michael | Head | m | m | 54 |
| Shea | Ellen | Wife | f | m | 64 |
| Smith | Catherine | Head | f | w | 71 |
| Smith | Mary | Dau | f | s | 48 |
| Smith | Thomas | Son | m | s | 45 |
| Smith | John | Son | m | s | 42 |
| Smith | Francis | Son | m | s | 36 |
| Sullivan | Bridget | Head | f | w | 62 |
| Sullivan | William | Son | m | s | 40 |
| Sullivan | Michael | Head | m | m | 39 |
| Sullivan | Ellen | Wife | f | m | 25 |
| Sullivan | Peter | Son | s | s | 2 |
| Sullivan | Patrick | Son | s | s | 1 |
| Wadman | John | Head | m | m | 77 |
| Wadman | Nora | Wife | f | m | 79 |
| Wadman | Douglas | Son | m | m | 40 |
| Wadman | Catherine | Dil | f | m | 36 |
| Wadman | Isobel | gdau | f | s | 10 |
| Wadman | Peter | Son | m | s | 9 |
| Wadman | Marion | Dau | f | s | 5 |
| Wadman | Martin | Head | m | m | 50 |
| Wadman | Cecilia | Wife | f | m | 40 |
| Wadman | Margaret | Sister | f | s | 38 |
| Wadman | John | Son | m | s | 7 |
| Wadman | Ronald | Son | m | s | 4 |
| Wadman | Patrick | Head | m | m | 73 |
| Wadman | Mary | Wife | f | m | 69 |
| Wadman | Albert | Son | m | w | 45 |
| Wadman | Teresa | gdau | f | s | 19 |
| Wadman | Mary | gdau | f | s | 16 |
| Wadman | Kevin | gson | m | s | 14 |
| Wadman | John | gson | m | s | 12 |
| Wadman | William | gson | m | s | 6 |
| Wadman | Agnilla | gdau | f | s | 4 |
| Whiffin | John | Head | m | m | 44 |
| Whiffin | Rose | Wife | f | m | 33 |
| Whiffin | Catherine | Dau | f | s | 11 |
| Whiffin | Bridget | Dau | f | s | 3mo |
| Whiffin | William | Head | m | m | 41 |
| Whiffin | Laura | Wife | f | m | 40 |
|
© 2003 Frank Fitzpatrick and NL GenWeb |