NL GenWeb1945 CensusPlacentia Bay Region ~ Placentia Bay EastAngels CoveThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
---|---|---|---|---|---|
Coffey | Albert | Head | m | m | 39 |
Coffey | Catherine | Wife | f | m | 27 |
Coffey | Edgar | Son | m | s | 9 |
Coffey | James | Son | m | s | 7 |
Coffey | Mabel | Dau | f | s | 4 |
Coffey | Frederick | Son | m | s | 3 |
Coffey | Madonna | Dau | f | s | 1 |
Coffey | Ellen | Mother | f | s | 82 |
Coffey | Anastasia | Head | f | w | 63 |
Coffey | Mary | Dau | f | s | 30 |
Coffey | Hannah | Dau | f | s | 25 |
Coffey | William | Son | m | s | 22 |
Coffey | Anne | Head | m | w | 66 |
Coffey | Peter | Son | m | s | 30 |
Coffey | James | Son | m | s | 28 |
Coffey | Cyril | gson | m | s | 16 |
Coffey | Bartholomew | Head | m | m | 29 |
Coffey | Eileen | Wife | f | m | 21 |
Coffey | Bernard | Head | m | w | 60 |
Coffey | Gertrude | Dau | f | s | 26 |
Coffey | Bernard | Son | m | s | 22 |
Coffey | Alfred | Son | m | s | 18 |
Coffey | Stephen | Son | m | s | 17 |
Coffey | Anne | Dau | f | s | 13 |
Coffey | Charles | Head | m | m | 33 |
Coffey | Margaret | Wife | f | m | 31 |
Coffey | Eileen | Dau | f | s | 18 |
Coffey | Gerald | Son | m | s | 15 |
Coffey | Raymond | Son | m | s | 12 |
Coffey | Gregory | Son | m | s | 10 |
Coffey | Robert | Son | m | s | 8 |
Coffey | Margaret | Dau | f | s | 4 |
Coffey | Florence | Dau | f | s | 2 |
Coffey | David | Head | m | m | 27 |
Coffey | Eva | Wife | f | m | 24 |
Coffey | Doreen | Dau | f | s | 4 |
Coffey | David | Son | m | s | 3 |
Coffey | Mary | Dau | f | s | 1 |
Coffey | Leonard | Son | m | s | 7mo |
Coffey | George | Head | m | s | 27 |
Coffey | Henry | Head | m | m | 44 |
Coffey | Agnes | Wife | f | m | 37 |
Coffey | Brendan | Son | m | s | 11 |
Coffey | Edmund | Son | m | s | 9 |
Coffey | Mary | Dau | f | s | 8 |
Coffey | Thomas | Son | m | s | 6 |
Coffey | Margaret | Dau | f | s | 5 |
Coffey | James | Head | m | m | 68 |
Coffey | Mary | Wife | f | m | 55 |
Coffey | Rita | Dau | f | s | 30 |
Coffey | Alice | Dau | f | s | 28 |
Coffey | Patrick | Son | m | s | 26 |
Coffey | Madeline | Dau | f | s | 23 |
Coffey | Leonard | Son | m | s | 20 |
Coffey | James | Head | m | m | 25 |
Coffey | Marguerite | Wife | f | m | 21 |
Coffey | Mary | Head | m | w | 69 |
Coffey | David | Son | m | s | 40 |
Coffey | Allan | Son | m | s | 36 |
Coffey | Augustus | Son | m | s | 34 |
Coffey | Maurice | Head | m | m | 22 |
Coffey | Loretta | Wife | f | m | 25 |
Coffey | Donald | Son | m | s | 1 |
Coffey | Joseph | Son | m | s | 8mo |
Coffey | Patrick | Head | m | m | 53 |
Coffey | Rose | Wife | f | m | 42 |
Coffey | Patrick | Son | m | s | 20 |
Coffey | Jeremiah | Son | m | s | 18 |
Coffey | Mary | Dau | f | s | 16 |
Coffey | Bridget | Dau | f | s | 10 |
Coffey | Anne | Dau | f | s | 8 |
Coffey | Harold | Son | m | s | 4 |
Coffey | Walter | Head | m | m | 55 |
Coffey | Ida | Wife | f | m | 51 |
Coffey | William | Son | m | s | 29 |
Coffey | Walter | Son | m | s | 25 |
Coffey | Mary | Dau | f | s | 19 |
Coffey | Theresa | Dau | f | s | 16 |
Coffey | Bridget | Dau | f | s | 14 |
Follett | John | Head | m | m | 60 |
Follett | Anne | Wife | f | m | 51 |
Follett | Peter | Head | m | m | 63 |
Follett | Mary | Wife | f | m | 59 |
Follett | Alice | Dau | f | s | 18 |
Follett | James | Son | m | s | 16 |
Follett | Evelyn | Dau | f | s | 4 |
Follett | Ellen | Dau | f | s | 2 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
|