NL GenWeb1935 Census
|
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Allen | Albert | Head | m | w | 64 |
| Allen | Alexandria | Son | m | s | 35 |
| Allen | Florence | Dau | f | s | 33 |
| Allen | Thomas | Head | m | m | 69 |
| Allen | Susan | Wife | f | m | 68 |
| Allen | James | Son | m | m | 40 |
| Allen | Jeanette | Dil | f | m | 36 |
| Allen | Violet | gdau | f | s | 2 |
| Allen | William | gson | m | s | 3wk |
| Best | James | Head | m | m | 36 |
| Best | Jennie | Wife | f | m | 35 |
| Best | Rita | Dau | f | s | 15 |
| Best | Reginald | Son | m | s | 13 |
| Best | Berkley | Son | m | s | 10 |
| Best | Neil | Son | m | s | 7 |
| Best | Donald | Son | m | s | 5 |
| Best | Anita | Dau | f | s | 2 |
| Best | Melvin | Head | m | m | 52 |
| Best | Mary | Wife | f | m | 30 |
| Best | Hazerina | Dau | f | s | 8 |
| Burt | Joseph | Head | m | m | 54 |
| Burt | Martha | Wife | f | m | 48 |
| Burt | Frank | Son | m | s | 23 |
| Burt | Josiah | Son | m | s | 22 |
| Burt | Gertrude | Dau | f | s | 17 |
| Trowbridge | James | sson | m | s | 21 |
| Coffin | Chesley | Head | m | m | 60 |
| Coffin | Anne | Wife | f | m | 41 |
| Coffin | Ella | Sister | f | s | 52 |
| Coffin | Oakley | Brother | m | s | 43 |
| Coffin | Frank | Son | m | s | 35 |
| Drake | Frank | Head | m | s | 23 |
| Drake | Pearl | Sister | f | s | 20 |
| Drake | John | Head | m | s | 58 |
| Gilbert | Alfred | Head | m | m | 58 |
| Gilbert | Sophia | Wife | f | m | 56 |
| Gilbert | Herbert | Son | m | s | 26 |
| Gilbert | Raymond | Son | m | s | 24 |
| Short | Sarah | Lodger | f | s | 20 |
| Gilbert | Archibald | Head | m | w | 57 |
| Gilbert | Armenia | Son | m | s | 24 |
| Gilbert | George | Son | m | s | 21 |
| Jarvis | Thomas | Bil | m | m | 75 |
| Jarvis | Julia | Sister | f | m | 65 |
| Jarvis | Albert | Nephew | m | s | 29 |
| Gilbert | George | Head | m | m | 52 |
| Gilbert | Jessie | Wife | f | m | 47 |
| Gilbert | William | Son | m | s | 25 |
| Gilbert | Albert | Son | m | s | 24 |
| Gilbert | Josiah | Son | m | s | 22 |
| Gilbert | Ruth | Dau | f | s | 14 |
| Gilbert | John | Head | m | m | 41 |
| Gilbert | Julia | Wife | f | m | 37 |
| Gilbert | Hilda | Dau | f | s | 20 |
| Gilbert | Myrtle | Dau | f | s | 18 |
| Gilbert | Beulah | Dau | f | s | 14 |
| Gilbert | Ina | Dau | f | s | 13 |
| Gilbert | Clayton | Son | m | s | 12 |
| Gilbert | John | Son | m | s | 11 |
| Gilbert | David | Son | m | s | 5mo |
| Gilbert | Samuel | Head | m | w | 81 |
| Gilbert | Minnie | gdau | f | s | 30 |
| Gilbert | Johneta | ggdau | f | s | 1 |
| Gilbert | Wallace | Head | m | m | 48 |
| Gilbert | Stella | Wife | f | m | 36 |
| Gilbert | Mary | Dau | f | s | 18 |
| Gilbert | Freeman | Son | m | s | 15 |
| Gilbert | Elaine | Dau | f | s | 13 |
| Gilbert | Eva | Dau | f | s | 10 |
| Gilbert | Kelvin | Son | m | s | 7 |
| Gilbert | Mildred | Dau | f | s | 4 |
| Gilbert | Alison | Dau | f | s | 1 |
| Gregory | Albert | Head | m | s | 23 |
| Gregory | Della | Mother | f | w | 61 |
| Gregory | Alfred | Head | m | m | 34 |
| Gregory | Beatrice | Wife | f | m | 29 |
| Gregory | Samuel | Son | m | s | 3 |
| Saunders | Clara | sdau | f | s | 7 |
| Gregory | Henry | Head | m | m | 42 |
| Gregory | Elizabeth | Wife | f | m | 38 |
| Gregory | Hilda | Dau | f | s | 14 |
| Gregory | Lilian | Dau | f | s | 9 |
| Gregory | Norman | Son | m | s | 7 |
| Gregory | Charlotte | Dau | f | s | 3 |
| Gregory | Stephen | Son | m | s | 1 |
| Halfyard | George | Head | m | m | 53 |
| Halfyard | Mary | Wife | f | m | 52 |
| Halfyard | Stanley | Son | m | s | 25 |
| Halfyard | Erin | Son | m | s | 23 |
| Halfyard | Albert | Son | m | s | 20 |
| Halfyard | Malina | Dau | f | s | 17 |
| Halfyard | Douglas | Son | m | s | 14 |
| March | William | Head | m | m | 58 |
| March | Charles | Son | m | m | 28 |
| March | Maud | Dil | f | m | 25 |
| March | Piercy | gson | m | s | 2 |
| Paul | William | Head | m | m | 47 |
| Paul | Charlotte | Wife | f | m | 35 |
| Paul | Lewis | Son | m | s | 12 |
| Paul | Harvey | Son | m | s | 9 |
| Paul | Hazel | Dau | f | s | 6 |
| Paul | Albert | Son | m | s | 3 |
| Paul | John | Son | m | s | 6mo |
| Paul | Clarence | Son | m | s | 6mo |
| Peddle | John | Head | m | m | 49 |
| Peddle | Anne | Wife | f | m | 41 |
| Peddle | Violet | Dau | f | s | 18 |
| Peddle | Wallace | Son | m | s | 13 |
| Peddle | Richard | Brother | m | w | 52 |
| Reid | Joseph | Head | m | m | 35 |
| Reid | Laura | Wife | f | m | 33 |
| Reid | George | Son | m | s | 4 |
| Tulk | William | Head | m | m | 52 |
| Tulk | Ruth | Wife | f | m | 52 |
| Johnston | Maxwell | ason | m | s | 15 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
|