NL GenWeb1935 CensusPlacentia Bay Region ~ Placentia Bay East DistrictCuslettThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
| SURNAME | GIVEN | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|
| Coffey | Aloysius | Head | m | m | 33 |
| Coffey | Emma | Wife | f | m | 22 |
| Coffey | Kevin | Son | m | s | 4 |
| Coffey | Leo | Son | m | s | 3 |
| Coffey | Raymond | Son | m | s | 1 |
| Coffey | Aloysius | Son | m | s | 3mo |
| Coffey | Ellen | Head | m | w | 84 |
| Coffey | Denis | Son | m | m | 40 |
| Coffey | Josephine | Dil | f | m | 35 |
| Hodder | Julia | gdau | f | s | 21 |
| Murray | Thomas | agson | m | s | 8 |
| Coffey | Ignatius | Son | m | m | 49 |
| Coffey | Helen | Wife | f | m | 43 |
| Coffey | Anthony | Son | m | s | 16 |
| Coffey | James | Head | m | m | 55 |
| Coffey | Elsie | Wife | f | m | 48 |
| Coffey | Charles | Son | m | s | 21 |
| Coffey | Mary | Dau | f | s | 20 |
| Coffey | Cathleen | Dau | f | s | 19 |
| Coffey | Augustine | Son | m | s | 16 |
| Coffey | Jeremiah | Head | m | m | 30 |
| Coffey | Catherine | Wife | f | m | 22 |
| Coffey | Reginald | Son | m | s | 2 |
| Coffey | Peter | Son | m | s | 1 |
| Coffey | John | Head | m | m | 55 |
| Coffey | Theresa | Wife | f | m | 58 |
| Coffey | Gladys | Dau | f | s | 24 |
| Coffey | Alfred | Son | m | s | 22 |
| Coffey | John | Head | m | m | 35 |
| Coffey | Norah | Wife | f | m | 27 |
| Coffey | Mary | Dau | f | s | 2 |
| Coffey | Thomas | Son | m | s | 4mo |
| McGrath | Thomas | NR | m | s | 58 |
| Coffey | Peter | Head | m | m | 58 |
| Coffey | Mary | Wife | f | m | 56 |
| Coffey | Mary | Dau | f | s | 22 |
| Coffey | Thomas | Head | m | m | 60 |
| Coffey | Margaret | Wife | f | m | 58 |
| Coffey | Rudolph | Son | m | s | 30 |
| Coffey | Ronald | Son | m | s | 23 |
| Coffey | Isabella | Dau | f | s | 21 |
| O'Reilly | Mary | Mil | f | w | 85 |
| Connors | Margaret | Head | f | w | 59 |
| Connors | Austin | Son | m | s | 36 |
| Connors | Mary | Head | f | s | 61 |
| Connors | William | Head | m | m | 29 |
| Connors | Rose | Wife | m | f | 25 |
| Connors | Stanislaus | Son | m | s | 7 |
| Connors | Laurence | Son | m | s | 6 |
| Connors | Margaret | Dau | f | s | 3 |
| Culleton | Patrick | Head | m | m | 50 |
| Culleton | Catherine | Wife | f | m | 47 |
| Culleton | Mary | Dau | f | s | 15 |
| Culleton | Bridget | Dau | f | s | 13 |
| Culleton | Rita | Dau | f | s | 11 |
| Culleton | William | Son | m | s | 8 |
| Judge | Jeremiah | Head | m | m | 49 |
| Judge | Mary | Wife | f | m | 39 |
| Judge | Patrick | Son | m | s | 21 |
| Judge | William | Son | m | s | 20 |
| Judge | Philip | Son | m | s | 9 |
| Judge | John | Son | m | s | 7 |
| Judge | Jeremiah | Son | m | s | 3 |
| Manning | John | Head | m | w | 70 |
| Manning | Walter | Son | m | m | 42 |
| Manning | Honorah | Dil | f | m | 27 |
| Manning | John | gson | m | s | 9 |
| Manning | Mary | gdau | f | s | 8 |
| Manning | Michael | gson | m | s | 7 |
| Manning | Walter | gson | m | s | 6 |
| Manning | Leonard | gson | m | s | 3 |
| Manning | Helen | gdau | f | s | 2 |
| McGrath | Andrew | Head | m | m | 46 |
| McGrath | Mildred | Wife | f | m | 33 |
| McGrath | Anthony | Son | m | s | 12 |
| McGrath | Patrick | Head | m | m | 46 |
| McGrath | Mary | Wife | f | m | 28 |
| McGrath | Monica | Dau | f | s | 4 |
| McGrath | Patrick | Son | m | s | 2 |
| McGrath | Adrian | Son | m | s | 1 |
| McGrath | Peter | Head | m | m | 54 |
| McGrath | Ellen | Wife | f | m | 46 |
| Morrissey | James | Dom | m | s | 22 |
| McGrath | Thomas | Head | m | s | 56 |
| McGrath | William | Head | m | s | 44 |
| Nolan | Ernest | Head | m | m | 53 |
| Nolan | Pauline | Wife | f | m | 48 |
| Nolan | Susan | Dau | Dau | s | 17 |
| Nolan | Cecilia | Dau | f | s | 14 |
| Nolan | Joseph | Son | m | s | 12 |
| Nolan | Loretta | Dau | f | s | 10 |
| Nolan | Pauline | Dau | f | s | 9 |
| Nolan | Ernest | Son | m | s | 7 |
| Nolan | Patrick | Son | m | s | 6 |
| O'Reilly | John | Head | m | s | 38 |
| O'Reilly | Cornelius | Brother | m | s | 32 |
| O'Reilly | Elizabeth | Sister | f | s | 27 |
| O'Reilly | Patrick | Head | m | m | 52 |
| O'Reilly | Susan | Wife | f | m | 47 |
| O'Reilly | Louisa | Dau | f | s | 19 |
| O'Reilly | Sarah | Dau | f | s | 15 |
| O'Reilly | Josephine | Dau | f | s | 12 |
| O'Reilly | Clarence | Son | m | s | 10 |
| Penney | Fergus | Head | m | s | 31 |
| Tremblett | Michael | Head | m | w | 59 |
| Tremblett | Anne | Dau | f | s | 27 |
| Tremblett | William | Son | m | s | 27 |
| Tremblett | Patrick | Son | m | s | 22 |
| Murray | Anastasia | Niece | f | s | 13 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© 2003 Frank Fitzpatrick & NL GenWeb
|